c_participant
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | c_case_number | participant_id | participant_group | participant_role | name_for_correspondence | name_prefix | first_name | mid_name | last_name | name_suffix | street_address_1 | street_address_2 | city | state | zip | phone_num | phone_ext | cell_phone | fax_num | e_mail_address | formal_name | parent_name | exclusive_service | afl_cio | incumbent_union | labor_org_code | local_dist_id | party_scope | parti_type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01-CA-19224-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | John | Gordon | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
2 | 2 | 01-CA-19224-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
3 | 3 | 01-CA-19224-001 | 3 | CgP01 | Party | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, Distri | Mr. | John | Kennedy | Suite 2348 | 420 Lexington Avenue | New York | NY | 10170 | International Association of Machinists and Aerospace Workers, Local Lodge 264, District Lodge 38, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||||
4 | 4 | 01-CA-19224-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
5 | 5 | 01-CA-19958-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | John | Gordon | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
6 | 6 | 01-CA-19958-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
7 | 7 | 01-CA-19958-001 | 3 | CgP01 | Party | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, Distri | Mr. | John | Kennedy | Suite 2348 | 420 Lexington Avenue | New York | NY | 10170 | International Association of Machinists and Aerospace Workers, Local Lodge 264, District Lodge 38, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||||
8 | 8 | 01-CA-19958-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
9 | 9 | 01-CA-19958-001 | 5 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
10 | 10 | 01-CA-19958-001 | 6 | CgP01 | AddS2 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
11 | 11 | 01-CA-20291-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | John | Gordon | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
12 | 12 | 01-CA-20291-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
13 | 13 | 01-CA-20291-001 | 3 | CgP01 | Party | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, Distri | Mr. | John | Kennedy | Suite 2348 | 420 Lexington Avenue | New York | NY | 10170 | International Association of Machinists and Aerospace Workers, Local Lodge 264, District Lodge 38, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||||
14 | 14 | 01-CA-20291-001 | 4 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
15 | 15 | 01-CA-20291-001 | 5 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
16 | 16 | 01-CA-20304-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | John | Gordon | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
17 | 17 | 01-CA-20304-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
18 | 18 | 01-CA-20304-001 | 3 | CgP01 | Party | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, District Lodge 64, AFL-CIO | Mr. | John | Kennedy | Suite 2348 | 420 Lexington Avenue | New York | NY | 10170 | International Association of Machinists & Aerospace Workers, Local Lodges 1142, 1088 and 883, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||||
19 | 19 | 01-CA-20304-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
20 | 20 | 01-CA-20304-001 | 5 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
21 | 21 | 01-CA-20508-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | John | Gordon | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
22 | 22 | 01-CA-20508-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
23 | 23 | 01-CA-20508-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | Mr. | Robert | Thayer | Business Representative | 78 Kenwood St. | Cranston | RI | 02907 | International Association of Machinists and Aerospace Workers, Local Lodge 264, District Lodge 38, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||||
24 | 24 | 01-CA-20508-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
25 | 25 | 01-CA-20508-001 | 5 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
26 | 26 | 01-CA-21560-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Mr. | Richard | Jocelyn | Industrial Relations Manager | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | ||||||||||||
27 | 27 | 01-CA-21560-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
28 | 28 | 01-CA-21560-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Ms. | Alison | Beck | Esq. | IAM Headquarters | 9000 Machinists Place, Room 202 | Upper Marlboro | MD | 20772 | (301)967-4510 | (301)967-4594 | International Association of Machinists and Aerospace Workers, Local Lodge 264, District Lodge 38, AFL-CIO | N | Y | U | 33700 | Sngle | U | ||||||
29 | 29 | 01-CA-21560-001 | 4 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
30 | 30 | 01-CA-21943-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
31 | 31 | 01-CA-21943-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
32 | 32 | 01-CA-21943-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Lodge 64 | Sngle | U | ||||||
33 | 33 | 01-CA-22040-002 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
34 | 34 | 01-CA-22040-002 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
35 | 35 | 01-CA-22040-002 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||
36 | 36 | 01-CA-22687-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Mr. | Phillip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | N | Sngle | E | |||||||||||||
37 | 37 | 01-CA-22687-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
38 | 38 | 01-CA-22687-001 | 3 | CgP01 | Party | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | 33 Harrison Avenue | Boston | MA | 02111 | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | Y | U | 58600 | Sngle | U | |||||||||||||
39 | 39 | 01-CA-22687-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
40 | 40 | 01-CA-22769-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc.; Computex Corp./ Phillip Beninati | Mr. | Philip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | (781)625-3780 | Rimoldi Sportswear, Inc.; Computex Corp.; Philip Beninati | N | Sngle | E | ||||||||||||
41 | 41 | 01-CA-22769-001 | 2 | CgP01 | Party | Union of Needletrades, Industrial and Textile Employees, AFL-CIO, CLC | Mr. | Warren | Pepicelli | 33 Harrison Avenue | Boston | MA | 02111 | (617)426-9350 | (617)426-7684 | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | Y | U | 58600 | Sngle | U | ||||||||
42 | 42 | 01-CA-22769-001 | 3 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
43 | 43 | 01-CA-22869-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc., Computex Corp. & Phililip Beninati | Mr. | Phillip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | Rimoldi Sportswear, Inc., Computex Corp., Philip Beninati | N | Sngle | E | |||||||||||||
44 | 44 | 01-CA-22869-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
45 | 45 | 01-CA-22869-001 | 3 | CgP01 | Party | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | 33 Harrison Avenue | Boston | MA | 02111 | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | Y | U | 58600 | Sngle | U | |||||||||||||
46 | 46 | 01-CA-22869-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
47 | 47 | 01-CA-23307-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
48 | 48 | 01-CA-23307-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
49 | 49 | 01-CA-23307-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||
50 | 50 | 01-CA-23576-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Mr. | Phillip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | N | Sngle | E | |||||||||||||
51 | 51 | 01-CA-23576-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
52 | 52 | 01-CA-23576-001 | 3 | CgP01 | Party | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | 33 Harrison Ave. | Boston | MA | 02111 | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | Y | U | 58600 | Sngle | U | |||||||||||||
53 | 53 | 01-CA-23576-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
54 | 54 | 01-CA-23748-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
55 | 55 | 01-CA-23748-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
56 | 56 | 01-CA-23748-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Local 64 | Sngle | U | ||||||
57 | 57 | 01-CA-24161-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
58 | 58 | 01-CA-24161-001 | 2 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | District Lodge 64 | Sngle | U | ||||||
59 | 59 | 01-CA-24161-001 | 3 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
60 | 60 | 01-CA-24390-002 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
61 | 61 | 01-CA-24390-002 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
62 | 62 | 01-CA-24390-002 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Lodge 64 | Sngle | U | ||||||
63 | 63 | 01-CA-24528-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
64 | 64 | 01-CA-24528-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
65 | 65 | 01-CA-24528-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||
66 | 66 | 01-CA-24921-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
67 | 67 | 01-CA-24921-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
68 | 68 | 01-CA-24921-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | 64 | Sngle | U | ||||||
69 | 69 | 01-CA-24967-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
70 | 70 | 01-CA-24967-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
71 | 71 | 01-CA-24967-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | 64 | Sngle | U | ||||||
72 | 72 | 01-CA-25033-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
73 | 73 | 01-CA-25033-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
74 | 74 | 01-CA-25033-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 883, 1088, 1142, AFL-CIO | N | Y | U | 33700 | Local Lodges 883, 1088, 1142 | Sngle | U | ||||||
75 | 75 | 01-CA-25237-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
76 | 76 | 01-CA-25237-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
77 | 77 | 01-CA-25237-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | 883, 1088,1142 | Sngle | U | ||||||
78 | 78 | 01-CA-25237-002 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
79 | 79 | 01-CA-25237-002 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
80 | 80 | 01-CA-25237-002 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | 883, 1088, 1142 | Sngle | U | ||||||
81 | 81 | 01-CA-25341-001 | 1 | CdP01 | Party | Brown & Sharpe Manufacturing Company | Director Industrial Relations | Precision Park | North Kingstown | RI | 02852 | Brown & Sharpe Manufacturing Company | N | Sngle | E | |||||||||||||||
82 | 82 | 01-CA-25341-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
83 | 83 | 01-CA-25341-001 | 3 | CgP01 | Party | International Association of Machinists and Aerospace Workers, AFL-CIO | Mr. | William | Rudis | Eastern Territory Office | 135 Merchant Street, Suite 265 | Cincinnati | OH | 45246 | (513)772-9310 | (513)612-3166 | International Association of Machinists and Aerospace Workers, District Lodge 64, AFL-CIO | N | Y | U | 33700 | Sngle | U | |||||||
84 | 84 | 01-CA-25521-001 | 1 | CdP01 | Party | Silver Brothers Co., Inc. d/b/a The Good Life Beverage Company | Mr. | Parry | Robson | Grenier Industrial Village | P.O. Box 4060 | Manchester | NH | 03108 | Silver Brothers Company, Inc. d/b/a The Good Life Beverage Company and Victor W. Dahar | N | Sngle | E | ||||||||||||
85 | 85 | 01-CA-25521-001 | 2 | CgP01 | Party | Chauffeurs, Teamsters & Helpers Local Union No. 633, a/w IBTCWHA, AFL-CIO | 265 Maple Street | Manchester | NH | 03103 | Chauffeurs, Teamsters & Helpers Local Union No. 633, a/w IBTCWHA, AFL-CIO | N | Y | U | 54900 | Sngle | U | |||||||||||||
86 | 86 | 01-CA-25599-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc., Computex Corp., & Phillip Beninati | Mr. | Phillip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | Rimoldi Sportswear, Inc., Computex Corp., & Phillip Beninati | N | Sngle | E | |||||||||||||
87 | 87 | 01-CA-25599-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
88 | 88 | 01-CA-25599-001 | 3 | CgP01 | Party | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | 33 Harrison Avenue | Boston | MA | 02111 | Boston Joint Board, International Ladies' Garment Workers' Union, AFL-CIO | N | Y | U | 58600 | Sngle | U | |||||||||||||
89 | 89 | 01-CA-25599-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
90 | 90 | 01-CA-25656-001 | 1 | CdP01 | Party | Eastern Marine Construction, Inc. | Ms. | Mary | Lawson | Suite 23 | 3 Bud Way | Nashua | NH | 03063 | Eastern Marine Construction, Inc. | N | Sngle | E | ||||||||||||
91 | 91 | 01-CA-25656-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
92 | 92 | 01-CA-25656-001 | 3 | CgP01 | Party | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | I | ||||||||||||||
93 | 93 | 01-CA-25656-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
94 | 94 | 01-CA-25736-001 | 1 | CdP01 | Party | Sportswear Group, Inc. | Mr. | Frank | Capaldo | President | 982 Bennington St. | East Boston | MA | 02128 | Sportswear Group, Inc | N | Sngle | E | ||||||||||||
95 | 95 | 01-CA-25736-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
96 | 96 | 01-CA-25736-001 | 3 | CgP01 | Party | New England Regional Joint Board, Union of Needletrades, Industrial and Textile Employees, AFL-CIO (UNITE) | Mr. | Sam | Giurleo | 33 Harrison Avenue | Boston | MA | 02111 | New England Regional Joint Board, Union of Needletrades, Industrial, and Textile Employees, AFL-CIO (UNITE) | N | Y | U | 58600 | Sngle | U | ||||||||||
97 | 97 | 01-CA-25736-001 | 4 | CgP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
98 | 98 | 01-CA-25736-001 | 5 | CgP01 | AddS1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N | |||||||||||||||
99 | 99 | 01-CA-25805-001 | 1 | CdP01 | Party | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | Mr. | Phillip | Beninati | 9 Prescott St. | Somerville | MA | 02143 | Rimoldi Sportswear, Inc., Computex Corp., Phillip Beninati | N | Sngle | E | |||||||||||||
100 | 100 | 01-CA-25805-001 | 2 | CdP01 | LRep1 | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | An Individual | N |
CREATE TABLE "c_participant" ( "c_case_number" text, "participant_id" integer, "participant_group" text, "participant_role" text, "name_for_correspondence" text, "name_prefix" text, "first_name" text, "mid_name" text, "last_name" text, "name_suffix" text, "street_address_1" text, "street_address_2" text, "city" text, "state" text, "zip" text, "phone_num" text, "phone_ext" text, "cell_phone" text, "fax_num" text, "e_mail_address" text, "formal_name" text, "parent_name" text, "exclusive_service" text, "afl_cio" text, "incumbent_union" text, "labor_org_code" integer, "local_dist_id" text, "party_scope" text, "parti_type" text );