home / chips / r_address

r_address

116,046 rows

✎ View and edit SQL

Link case_number address city state_alpha state_numeric
1 01-AC-000077 1586 HYDE PARK AVENUE BOSTON MA 20
2 01-AC-000078 447 WEST LOWELL AVENUE HAVERHILL MA 20
3 01-AC-000079 30 BOLTWOOD AVE AMHERST MA 20
4 01-AC-000080 25 BUICK ST BOSTON MA 20
5 01-AC-000081 ZERO(0) MARTSON ST LAWRENCE MA 20
6 01-AC-000082 ZERO MARSTON STREET LAWRENCE MA 20
7 01-AC-000083 195 MARKET STREET LYNN MA 20
8 01-AC-000084 T.F. GREEN STATE AIRPORT HR.# WARWICK RI 38
9 01-AC-000085 14 CHURCH GREEN ST TAUNTON MA 20
10 01-AC-000086 YANKEE ATOMIC PLANT ROWE MA 20
11 01-AC-000087 354 PINE STREET PAWTUCKET RI 38
12 01-AC-000088 ONE HOYT STREET BOSTON MA 20
13 01-AC-000089 1030 UNIVERSITY AVENUE NORWOOD MA 20
14 01-AC-000090 1012 BROADWAY CHELSEA MA 20
15 01-AC-000091 295 PARKER STREET INDIAN ORCHARD MA 20
16 01-AC-000092 OLD FERRY ROAD BRATTLEBORO VT 44
17 01-RC-015889 100 MAIN ST HARTFORD MA 20
18 01-RC-017055 180 NEW BOSTON STREET WOBURN MA 20
19 01-RC-017183 874 BRIGHTON AVENUE PORTLAND ME 18
20 01-RC-017262 WHITES BRIDGE ROAD NO. WINDHAM ME 18
21 01-RC-017441 319 LYNNWAY LYNN MA 20
22 01-RC-017475   SPRINGFIELD VT 44
23 01-RC-017569 190 N. MAIN STREET OLD TOWN ME 18
24 01-RC-017622   PITTSFIELD MA 20
25 01-RC-017696 OLD STREET ROAD PETERBOROUGH NH 28
26 01-RC-017700 MAIN STREET WILLIAMSTOWN MA 20
27 01-RC-017711 825 UNIVERSITY AVENUE NORWOOD MA 20
28 01-RC-017718 MYRTLE STREET ADAMS MA 20
29 01-RC-017724 2382 BOSTON ROAD NORTH WILBRAHAM MA 20
30 01-RC-017736 50 FOSTER STREET WORCESTER MA 20
31 01-RC-017751 50 FOSTER STREET WORCESTER MA 20
32 01-RC-017757     MA 20
33 01-RC-017764 121 LAKEVIEW LINCOLN ME 18
34 01-RC-017782 50 FOSTER ST WORCESTER MA 20
35 01-RC-017785 MAIN STREET NO. OXFORD MA 20
36 01-RC-017790 WORCESTER CENTRUM WORCESTER MA 20
37 01-RC-017813 COOK'S CORNER PLAZA BRUNSWICK ME 18
38 01-RC-017823 287 ALLENS AVENUE PROVIDENCE RI 38
39 01-RC-017829 33 SCHOOL STREET VEAZIE ME 18
40 01-RC-017830 50 FRANKLIN ST CALAIS ME 18
41 01-RC-017842 84 ROWE STREET NEWTON MA 20
42 01-RC-017843   CAMBRIDGE MA 20
43 01-RC-017863 1 GOLDTHWAITE ROAD AUBURN ME 18
44 01-RC-017876 1600 OSGOOD STREET NORTH ANDOVER MA 20
45 01-RC-017896 25 FLAGSTONE DR. HUDSON VT 44
46 01-RC-017897 STATION STREET NEW LIMERICK ME 18
47 01-RC-017904 MASSACHUSETTS HALL CAMBRIDGE MA 20
48 01-RC-017923 9 MARBLE ST. WHITMAN MA 20
49 01-RC-017930 66B INDUSTRY AVE. SPRINGFIELD MA 20
50 01-RC-017932 LOGAN AIRPORT EAST BOSTON MA 20
51 01-RC-017934 233 HARVARD STREET BROOKLINE MA 20
52 01-RC-017939 1770 SOLDIERS FIELD ROAD BOSTON MA 20
53 01-RC-017940 P.O. BOX 1000 EXETER NH 28
54 01-RC-017947 33 SCHOOL STREET VEAZIE ME 18
55 01-RC-017949 HERMAN MELVILLE BOULEVARD NEW BEDFORD MA 20
56 01-RC-017952 133 MAIN STREET MEDFORD MA 20
57 01-RC-017953 10 SPRING STREET NEWPORT ME 18
58 01-RC-017955 791 1/2 SABATTUS STREET LEWISTON ME 18
59 01-RC-017962 866 MAIN STREET MALDEN MA 20
60 01-RC-017964 400 REVERE BEACH BOULEVARD REVERE MA 20
61 01-RC-017968 FOUR MUNROE STREET CAMBRIDGE MA 20
62 01-RC-017969 276 AMORY STREET JAMAICA PLAIN MA 20
63 01-RC-017972 80 WEBSTER STREET WORCESTER MA 20
64 01-RC-017973 80 WEBSTER STREET WORCESTER MA 20
65 01-RC-017974 69 NORMAN STREET EVERETT MA 20
66 01-RC-017977 67-4TH AVENUE NEEDHAM HEIGHTS MA 20
67 01-RC-017978 210 BEACHAM STREET EVERETT MA 20
68 01-RC-017982 15 ARLINGTON ST. BOSTON MA 20
69 01-RC-017983 475 CANAL ST. HOLYOKE MA 20
70 01-RC-017984 P.O. BOX 238 LINDEN ST. HOLYOKE MA 20
71 01-RC-017985 64 PARK STREET DEXTER ME 18
72 01-RC-017986 200 SOMERSET ST. MILLINOCKET ME 18
73 01-RC-017987 606 COMMONWEALTH AVE. BOSTON MA 20
74 01-RC-017988 1100 FORREST AVENUE PORTLAND ME 18
75 01-RC-017989 53 MASON STREET SALEM MA 20
76 01-RC-017990 MIDDLESEX INDUSTRIAL PK. STONEHAM MA 20
77 01-RC-017991 41 BERKLEY STREET BOSTON MA 20
78 01-RC-017992 80 WEBSTER STREET WORCESTER MA 20
79 01-RC-017993 1352 BEACON STREET BROOKLINE MA 20
80 01-RC-017994 82 HIGHLAND AVENUE SALEM MA 20
81 01-RC-017995 OTIS STREET WESTBORO MA 20
82 01-RC-017996 103 SOUTH MAIN STREET BARRE VT 44
83 01-RC-017997 100 PULASKI STREET WEST WARWICK RI 38
84 01-RC-017998 ALFRED ROAD INDUSTRIAL PARK BIDDEFORD ME 18
85 01-RC-017999 BOX 600 SOUTH WEST CUTOFF NORTHBORO MA 20
86 01-RC-018000 20 BROAD ST. WESTFIELD MA 20
87 01-RC-018001 P.O. BOX 151 MIDDLEBURY VT 44
88 01-RC-018002 716 COLUMBUS AVE. ROXBURY MA 20
89 01-RC-018003 INDUSTRIAL PARK PLYMOUTH MA 20
90 01-RC-018004 35 PIERCE ST. GREENFIELD MA 20
91 01-RC-018005 OLD ROAD TO NINE ACRE CORNER CONCORD MA 20
92 01-RC-018006 10 WELLINGTON AVENUE FRAMINGHAM MA 20
93 01-RC-018007 206 GLOBE MILLS AVE. FALL RIVER MA 20
94 01-RC-018008 108 SOUTH ST. HOPKINTON MA 20
95 01-RC-018009 99 ARNOLD STREET SPRINGFIELD MA 20
96 01-RC-018010 237 OXFORD STREET PORTLAND ME 18
97 01-RC-018011 64 PARK STREET DEXTER ME 18
98 01-RC-018012 216 TREMONT STREET BOSTON MA 20
99 01-RC-018013 SERVICE CENTER RD., P.O. 840 NORTHAMPTON MA 20
100 01-RC-018014 17-35 MYRTLE STREET LYNN MA 20

Next page

Download this data

CSV · JSON

Table schema
CREATE TABLE "r_address" (
   [case_number] TEXT REFERENCES [r_master]([case_number]),
   [address] TEXT,
   [city] TEXT,
   [state_alpha] TEXT,
   [state_numeric] TEXT
);
CREATE INDEX [idx_r_address_case_number]
    ON [r_address] ([case_number]);

Queries took 1.2ms

A project of Forest Gregg. Read about project updates on Notes on Labor Data.