home / chips

c_address

536,015 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ region ctype docket suffix address city state_alpha state_numeric
1 1 1 CA 7643 1 100 MAIN ST BOSTON MA 20
2 2 1 CA 7837 1 100 MAIN ST BOSTON MA 20
3 3 1 CA 7903 1 100 MAIN ST BOSTON MA 20
4 4 1 CA 8742 1 8 PORTLAND STREET WORCESTER MA 20
5 5 1 CA 10237 1 100 PRESTIGE PARK BOSTON MA 20
6 6 1 CA 10348 1 550 POND ST WOONSOCKET RI 38
7 7 1 CA 10379 1 100 PRESTIGE PARK BOSTON MA 20
8 8 1 CA 10381 1 92 JEFFERSON BLVD WARWICK RI 38
9 9 1 CA 10522 1 92 JEFFERSON BLVD WARWICK RI 38
10 10 1 CA 10585 1 360 SECOND AVENUE WALTHAM MA 20
11 11 1 CA 11061 1 147 BAY STATE ROAD BOSTON MA 20
12 12 1 CA 11491 1 770 DERBY AVE SEYMOUR CT BOSTON MA 20
13 13 1 CA 11524 1 700 KEMPTON STREET NEW BEDFORD MA 20
14 14 1 CA 11628 1 162 MYSTIC AVE. MEDFORD MA 20
15 15 1 CA 11684 1 100 NEWARK STREET HAVERHILL MA 20
16 16 1 CA 11733 1 MAIN ST FALL RIVER MA 20
17 17 1 CA 11760 1 100 MAIN ST MANCHESTER NH 28
18 18 1 CA 12015 1 UNITED TECH BLDG HARTFORD CT BOSTON MA 20
19 19 1 CA 12030 1 100 NEWARK STREET HAVERHILL MA 20
20 20 1 CA 12102 1 UNITED TECH BLDG HARTFORD CT BOSTON MA 20
21 21 1 CA 12137 1 UNITED TECHNOLOGIES BLDG. HARTFORD CT 6
22 22 1 CA 12264 1 54 WINTER ST MALDEN MA 20
23 23 1 CA 12370 1 54 WINTER ST MALDEN MA 20
24 24 1 CA 12507 1 632 BEACON STREET BOSTON MA 20
25 25 1 CA 12508 1 45 MAIN ST BOSTON MA 20
26 26 1 CA 12643 1 85 GRANBY ST BOSTON MA 20
27 27 1 CA 12715 1 RIVER RD BUCKSPORT ME 18
28 28 1 CA 12812 1 85 GRANBY ST BOSTON MA 20
29 29 1 CA 12838 1 FRUIT ST BOSTON MA 20
30 30 1 CA 12975 1 MAIN ST MADISON ME 18
31 31 1 CA 12978 1 MADISON ME 18
32 32 1 CA 13014 1 262POPLAR ST WOONSOCKET RI 38
33 33 1 CA 13016 1 770 DERBY AVE SEYMOUR CT BOSTON MA 20
34 34 1 CA 13017 1 770 DERBY AVE SEYMOUR CT BOSTON MA 20
35 35 1 CA 13018 1 770 DERBY AVE SEYMOUR CT BOSTON MA 20
36 36 1 CA 13019 1 FRUIT STREET BOSTON MA 20
37 37 1 CA 13057 1 262 POPLAR ST WOONSOCKET RI 38
38 38 1 CA 13167 1 WESTMINISTER VT 44
39 39 1 CA 13208 1 1185 AVENUE OF THE AMERICAS NEW YORK NY 31
40 40 1 CA 13230 1 262 POPLAR ST WOONSOCKET RI 38
41 41 1 CA 13282 1 262 POPLAR ST WOONSOCKET RI 38
42 42 1 CA 13425 1 262 POPLAR ST WOONSOCKET RI 38
43 43 1 CA 13458 1 1540 BEACON ST BOSTON MA 20
44 44 1 CA 13486 1 262 POPLAR ST WOONSOCKET RI 38
45 45 1 CA 13497 1 85 GRANBY ST BOSTON MA 20
46 46 1 CA 13578 1 1540 BEACON ST BROOKLINE MA 20
47 47 1 CA 13586 1 375 WASHINGTON STREET HAVERHILL MA 20
48 48 1 CA 13587 1 375 WASHINGTON STREET HAVERHILL MA 20
49 49 1 CA 13753 1 100 FRUIT STREET BOSTON MA 20
50 50 1 CA 13882 1 98 BUSINESS STREET BOSTON MA 20
51 51 1 CA 13913 1 85 GRANBY ST BOSTON MA 20
52 52 1 CA 14050 1 11 WELLINGTON ROAD LINCOLN RI 38
53 53 1 CA 14071 1 375 WASHINGTON ST HAVERHILL MA 20
54 54 1 CA 14085 1 11 WELLINGTON CIRCLE LINCOLN RI 38
55 55 1 CA 14086 1 11 WELLINGTON CIRCLE LINCOLN RI 38
56 56 1 CA 14204 1 MAPLE TREE INDUSTRIAL ENTER PALMER MA 20
57 57 1 CA 14224 1 NEW RD, MADISON, CT BOSTON MA 20
58 58 1 CA 14273 1 11 WELLINGTON ROAD LINCOLN RI 38
59 59 1 CA 14274 1 WELLINGTON CIRCLE LINCOLN RI 38
60 60 1 CA 14347 1 98 BUSINESS ST BOSTON MA 20
61 61 1 CA 14383 1 98 BUSINESS ST HYDE PARK MA 20
62 62 1 CA 14433 1 BANGOR, MAINE BOSTON MA 20
63 63 1 CA 14443 1 98 BUSINESS ST HYDE PARK MA 20
64 64 1 CA 14475 1 NEW RD MADISON CT BOSTON MA 20
65 65 1 CA 14495 1 110 CHASE STREET FALL RIVER MA 20
66 66 1 CA 14495 2 110 CHASE ST. FALL RIVER MA 20
67 67 1 CA 14526 1 110 CHASE STREET FALL RIVER MA 20
68 68 1 CA 14600 1 11 WELLINGTON CIRCLE LINCOLN RI 38
69 69 1 CA 14619 1 375 WASHINGTON STREET HAVERHILL MA 20
70 70 1 CA 14624 1 14 AUDUBON ROAD WAKEFIELD MA 20
71 71 1 CA 14700 1 NEW RD, MADISON, CT BOSTON MA 20
72 72 1 CA 14728 1 98 BUSINESS ST HYDE PARK MA 20
73 73 1 CA 14748 1 BOSTON MA 20
74 74 1 CA 14788 1 NEW RD, MADISON, CT BOSTON MA 20
75 75 1 CA 14925 1 98 BUSINESS ST BOSTON MA 20
76 76 1 CA 14998 1 262 POPLAR ST WOONSOCKET RI 38
77 77 1 CA 15206 1 11 WELLINGTON RD LINCOLN RI 38
78 78 1 CA 15416 1 1185 AVENUE OF THE AMERICA BOSTOON MA 20
79 79 1 CA 15489 1 11 WELLINGTONN AVENUE LINCOLN RI 38
80 80 1 CA 15846 1 WORTHINGTON ST SPRINGFIELD MA 20
81 81 1 CA 15902 1 88 HICKS AVE MEDFORD MA 20
82 82 1 CA 15904 1 100 CAMBRIDGE ST BOSTON MA 20
83 83 1 CA 15922 1 WASHINGTON STREET BOSTON MA 20
84 84 1 CA 16026 1 88 HICKS AVE MEDFORD MA 20
85 85 1 CA 16082 1 P.O.BOX 153 BAR HARBOR ME 18
86 86 1 CA 16142 1 288 MAIN ST MONSON MA 20
87 87 1 CA 16152 1 UNITED TECHNOLOGIES BLDG HARTFORD CT 6
88 88 1 CA 16163 1 11 WELLINGTON CIR. LINCOLN RI 38
89 89 1 CA 16183 1 277 MAIN ST MONSON MA 20
90 90 1 CA 16198 1 DUNHAM RD BEVERLY MA 20
91 91 1 CA 16314 1 1185 AVE. OF THE AMERICAS NEW YORK N.Y. MA 20
92 92 1 CA 16322 1 88 HICKS AVE MEDFORD MA 20
93 93 1 CA 16322 2 88 HICKS AVE. MEDFORD MA 20
94 94 1 CA 16532 1 OLD WEBSTER ST OXFORD MA 20
95 95 1 CA 16536 1 288 MAIN ST MONSON MA 20
96 96 1 CA 16548 1 987 SIMMONS ROAD WILLIAMSTOWN MA 20
97 97 1 CA 16597 1 OLD WEBSTER ST OXFORD MA 20
98 98 1 CA 16694 1 11 WELLINGTON ROAD LINCOLN RI 38
99 99 1 CA 16795 1 OLD WEBSTER ST OXFORD MA 20
100 100 1 CA 16806 1 288 MAIN ST MONSON MA 20

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_address" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "suffix" INTEGER,
  "address" TEXT,
  "city" TEXT,
  "state_alpha" TEXT,
  "state_numeric" INTEGER
);
Powered by Datasette · Queries took 4.539ms