home / chips

c_formal4

2,288 rows sorted by date_referred_scb

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid region ctype docket suffix cf4_date date_last_action stage_last_action consolidation_type consolidation_code upate_control date_referred_scb ▼ date_recom_writ_cert type_recom date_pret_writ_cert_filed party_filing date_sc_action sc_ruling date_supreme_court_argue date_supreme_court_dec type_supreme_court_dec date_back_pay_specs stage_back_pay_specs date_hearing_closed date_administrative_law_judge_dec_issued date_board_suppl_decision type_board_suppl_decision date_ref_acb date_suppl_ca_decree card_control code_date_hearing_closed code_date_administrative_law_judges_decision_issued code_date_board_suppl_decision
1 1 1 CA 21148 1 7/31/85 0:00:00 7/31/85 0:00:00 G             7/31/85 0:00:00           5      
2 2 1 CA 21560 1 3/12/98 0:00:00 3/12/98 0:00:00 1 C C     3/12/98 0:00:00 2                   5      
3 3 1 CA 21594 1 11/28/90 0:00:00 11/28/90 0:00:00 G             11/28/90 0:00:00           5      
4 4 1 CA 21658 1 7/29/85 0:00:00 7/29/85 0:00:00 G             7/29/85 0:00:00           5      
5 5 1 CA 23214 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
6 6 1 CA 23287 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
7 7 1 CA 23341 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
8 8 1 CA 23359 1 8/30/91 0:00:00 8/30/91 0:00:00 G             8/30/91 0:00:00           5      
9 9 1 CA 23371 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
10 10 1 CA 23444 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
11 11 1 CA 23472 1 10/30/87 0:00:00 1/13/88 0:00:00 H               1/13/88 0:00:00                  
12 12 1 CA 23498 1 6/30/89 0:00:00 7/29/91 0:00:00 I               3/6/91 0:00:00 7/29/91 0:00:00                
13 13 1 CA 10348 1 10/25/70 0:00:00 1/1/75 0:00:00 J             7/1/77 0:00:00 2     11/1/78 0:00:00     5      
14 14 1 CA 11628 1 9/13/85 0:00:00 9/13/85 0:00:00 G             9/13/85 0:00:00           5      
15 15 1 CA 11733 1 10/25/70 0:00:00 4/1/76 0:00:00 G             1/1/79 0:00:00 1           5      
16 16 1 CA 12015 1 10/25/70 0:00:00                   11/1/80 0:00:00       5      
17 17 1 CA 12137 1 10/25/70 0:00:00                   11/1/80 0:00:00       5      
18 18 1 CA 12264 1 10/26/82 0:00:00 10/26/82 0:00:00 1 A G             10/26/82 0:00:00           5      
19 19 1 CA 12370 1 10/26/82 0:00:00 10/26/82 0:00:00 1 E G             10/26/82 0:00:00           5      
20 20 1 CA 12958 1 8/1/86 0:00:00 8/1/86 0:00:00 G             8/1/86 0:00:00           5      
21 21 1 CA 12975 1 6/28/85 0:00:00 6/28/85 0:00:00 1 A G             6/28/85 0:00:00           5      
22 22 1 CA 12978 1 6/28/85 0:00:00 6/28/85 0:00:00 1 E G             6/28/85 0:00:00           5      
23 23 1 CA 13014 1 10/25/70 0:00:00 5/5/80 0:00:00 A G             5/5/80 0:00:00                      
24 24 1 CA 13016 1 6/30/81 0:00:00 6/30/81 0:00:00 G             6/30/81 0:00:00           5      
25 25 1 CA 13017 1 6/30/81 0:00:00 6/30/81 0:00:00 G             6/30/81 0:00:00           5      
26 26 1 CA 13018 1 6/30/81 0:00:00 6/30/81 0:00:00 G             6/30/81 0:00:00           5      
27 27 1 CA 13057 1 10/25/70 0:00:00 5/5/80 0:00:00 E G             5/5/80 0:00:00                      
28 28 1 CA 13167 1 10/25/70 0:00:00   J             4/1/79 0:00:00 2 1/1/80 0:00:00 3/1/60 0:00:00 4/1/80 0:00:00 2            
29 29 1 CA 13230 1 10/25/70 0:00:00 5/5/80 0:00:00 E G             5/5/80 0:00:00                      
30 30 1 CA 13282 1 10/25/70 0:00:00 5/5/80 0:00:00 E G             5/5/80 0:00:00                      
31 31 1 CA 13425 1 10/25/70 0:00:00 5/5/80 0:00:00 E G             5/5/80 0:00:00                      
32 32 1 CA 13486 1 10/25/70 0:00:00 5/5/80 0:00:00 E G             5/5/80 0:00:00                      
33 33 1 CA 13882 1 11/30/82 0:00:00 11/30/82 0:00:00 1 A G             11/30/82 0:00:00           5      
34 34 1 CA 14050 1 5/6/83 0:00:00 5/6/83 0:00:00 5 E G             5/6/83 0:00:00           5      
35 35 1 CA 14085 1 10/25/70 0:00:00 5/6/83 0:00:00 5 A G             5/6/83 0:00:00 9/1/80 0:00:00 9/1/60 0:00:00                
36 36 1 CA 14086 1 10/25/70 0:00:00 5/6/83 0:00:00 5 E G             5/6/83 0:00:00 9/1/80 0:00:00 9/1/60 0:00:00                
37 37 1 CA 14273 1 5/6/83 0:00:00 5/6/83 0:00:00 1 E G             5/6/83 0:00:00           5      
38 38 1 CA 14274 1 5/6/83 0:00:00 5/6/83 0:00:00 1 E G             5/6/83 0:00:00           5      
39 39 1 CA 14347 1 11/30/82 0:00:00 11/30/82 0:00:00 1 E G             11/30/82 0:00:00           5      
40 40 1 CA 14383 1 11/30/82 0:00:00 11/30/82 0:00:00 1 E G             11/30/82 0:00:00           5      
41 41 1 CA 14443 1 11/30/82 0:00:00 11/30/82 0:00:00 1 E G             11/30/82 0:00:00           5      
42 42 1 CA 14495 1 6/30/82 0:00:00 6/30/82 0:00:00 1 A G             6/30/82 0:00:00           5      
43 43 1 CA 14495 2 6/30/82 0:00:00 6/30/82 0:00:00 1 E G             6/30/82 0:00:00           5      
44 44 1 CA 14526 1 6/30/82 0:00:00 6/30/82 0:00:00 1 E G             6/30/82 0:00:00           5      
45 45 1 CA 14600 1 5/6/83 0:00:00 5/6/83 0:00:00 1 E G             5/6/83 0:00:00           5      
46 46 1 CA 14728 1 11/30/82 0:00:00 11/30/82 0:00:00 1 E G             11/30/82 0:00:00           5      
47 47 1 CA 14925 1 11/30/82 0:00:00 11/30/82 0:00:00 1 E G             11/30/82 0:00:00           5      
48 48 1 CA 14998 1 10/25/70 0:00:00 5/5/80 0:00:00 G             5/5/80 0:00:00                      
49 49 1 CA 15846 1 4/9/86 0:00:00 4/9/86 0:00:00 G             4/9/86 0:00:00           5      
50 50 1 CA 15902 1 8/30/84 0:00:00 8/30/84 0:00:00 G             8/30/84 0:00:00           5      
51 51 1 CA 16026 1 8/30/84 0:00:00 8/30/84 0:00:00 G             8/30/84 0:00:00           5      
52 52 1 CA 16322 1 8/30/84 0:00:00 8/30/84 0:00:00 G             8/30/84 0:00:00           5      
53 53 1 CA 16322 2 8/30/84 0:00:00 8/30/84 0:00:00 G             8/30/84 0:00:00           5      
54 54 1 CA 16548 1 6/30/82 0:00:00 11/1/82 0:00:00 1 A G             11/1/82 0:00:00           5      
55 55 1 CA 16917 1 6/30/82 0:00:00 11/1/82 0:00:00 1 E G             11/1/82 0:00:00           5      
56 56 1 CA 17298 1 5/24/85 0:00:00 5/24/85 0:00:00 G             5/24/85 0:00:00           5      
57 57 1 CA 17394 1 2/28/85 0:00:00 2/28/85 0:00:00 1 A G             2/28/85 0:00:00           5      
58 58 1 CA 17534 1 2/28/85 0:00:00 2/28/85 0:00:00 1 E G             2/28/85 0:00:00           5      
59 59 1 CA 17917 1 6/30/86 0:00:00 6/30/86 0:00:00 G             6/30/86 0:00:00           5      
60 60 1 CA 19537 1 12/28/84 0:00:00 12/28/84 0:00:00 G             12/28/84 0:00:00           5      
61 61 1 CA 19765 1 12/28/84 0:00:00 12/28/84 0:00:00 1 C G             12/28/84 0:00:00           5      
62 62 1 CA 19783 1 12/28/84 0:00:00 12/28/84 0:00:00 E G             12/28/84 0:00:00           5      
63 63 1 CA 19854 1 12/28/84 0:00:00 12/28/84 0:00:00 G             12/28/84 0:00:00           5      
64 64 1 CA 20237 1 4/30/87 0:00:00 4/30/87 0:00:00 G             4/30/87 0:00:00           5      
65 65 1 CA 20256 1 4/30/87 0:00:00 4/30/87 0:00:00 G             4/30/87 0:00:00           5      
66 66 1 CA 20283 1 3/12/98 0:00:00 3/12/98 0:00:00 1 C C     3/12/98 0:00:00 2                   5      
67 67 1 CA 20291 1 3/12/98 0:00:00 3/12/98 0:00:00 1 C C     3/12/98 0:00:00 2                   5      
68 68 1 CA 20304 1 3/12/98 0:00:00 3/12/98 0:00:00 1 C C     3/12/98 0:00:00 2                   5      
69 69 1 CA 20508 1 3/12/98 0:00:00 3/12/98 0:00:00 1 C C     3/12/98 0:00:00 2                   5      
70 70 1 CA 20752 1 2/27/85 0:00:00 2/27/85 0:00:00 G             2/27/85 0:00:00           5      
71 71 1 CA 21011 1 7/31/85 0:00:00 7/31/85 0:00:00 G             7/31/85 0:00:00           5      
72 72 1 CA 21031 1 7/31/85 0:00:00 7/31/85 0:00:00 G             7/31/85 0:00:00           5      
73 73 1 CA 23549 1 9/29/88 0:00:00 11/14/88 0:00:00 1 A I               9/29/88 0:00:00 11/14/88 0:00:00       5      
74 74 1 CA 23594 1 9/29/88 0:00:00 11/14/88 0:00:00 1 E I               9/29/88 0:00:00 11/14/88 0:00:00       5      
75 75 1 CA 24045 1 2/23/88 0:00:00 2/23/88 0:00:00 G             2/23/88 0:00:00           5      
76 76 1 CA 24406 1 5/7/93 0:00:00 5/7/93 0:00:00 G             5/7/93 0:00:00           5      
77 77 1 CA 24992 1 9/15/92 0:00:00 9/15/92 0:00:00 G             9/15/92 0:00:00           5      
78 78 1 CA 25016 1 9/15/92 0:00:00 9/15/92 0:00:00 G             9/15/92 0:00:00           5      
79 79 1 CA 25062 1 9/15/92 0:00:00 9/15/92 0:00:00 G             9/15/92 0:00:00           5      
80 80 1 CA 25146 1 10/25/89 0:00:00 10/25/89 0:00:00 G             10/25/89 0:00:00           5      
81 81 1 CA 25146 2 10/25/89 0:00:00 10/25/89 0:00:00 G             10/25/89 0:00:00           5      
82 82 1 CA 25146 3 10/25/89 0:00:00 10/25/89 0:00:00 G             10/25/89 0:00:00           5      
83 83 1 CA 25362 1 3/31/89 0:00:00 3/31/89 0:00:00 G             3/31/89 0:00:00           5      
84 84 1 CA 25375 1 7/31/90 0:00:00 5/9/91 0:00:00 I               1/29/91 0:00:00 5/9/91 0:00:00                
85 85 1 CA 25411 1 7/31/90 0:00:00 7/31/90 0:00:00 G             7/31/90 0:00:00           5      
86 86 1 CA 25736 1 2/28/94 0:00:00 2/28/94 0:00:00 G             2/28/94 0:00:00           5      
87 87 1 CA 25737 1 6/26/91 0:00:00 6/26/91 0:00:00 G             6/26/91 0:00:00           5      
88 88 1 CA 26085 1 11/30/90 0:00:00 11/30/90 0:00:00 G             11/30/90 0:00:00           5      
89 89 1 CA 26214 1 4/29/94 0:00:00 4/29/94 0:00:00 G             4/29/94 0:00:00           5      
90 90 1 CA 26403 1 3/31/92 0:00:00 3/31/92 0:00:00 G             3/31/92 0:00:00           5      
91 91 1 CA 26547 1 8/21/90 0:00:00 8/21/90 0:00:00 G             8/21/90 0:00:00           5      
92 92 1 CA 27014 1 7/31/91 0:00:00 7/31/91 0:00:00 G             7/31/91 0:00:00           5      
93 93 1 CA 27142 1 2/28/94 0:00:00 2/28/94 0:00:00 G             2/28/94 0:00:00           5      
94 94 1 CA 27321 1 1/30/92 0:00:00 1/30/92 0:00:00 G             1/30/92 0:00:00           5      
95 95 1 CA 27506 1 9/30/93 0:00:00 9/30/93 0:00:00 G             9/30/93 0:00:00           5      
96 96 1 CA 27730 1 1/29/93 0:00:00 1/29/93 0:00:00 G             1/29/93 0:00:00           5      
97 97 1 CA 27731 1 8/31/92 0:00:00 8/31/92 0:00:00 G             8/31/92 0:00:00           5      
98 98 1 CA 27825 1 9/3/93 0:00:00 9/3/93 0:00:00 G             9/3/93 0:00:00           5      
99 99 1 CA 28009 1 8/8/94 0:00:00 8/8/94 0:00:00 G             8/8/94 0:00:00           5      
100 100 1 CA 28424 1 5/31/94 0:00:00 5/31/94 0:00:00 G             5/31/94 0:00:00           5      

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "c_formal4" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "suffix" INTEGER,
  "cf4_date" TEXT,
  "date_last_action" TEXT,
  "stage_last_action" TEXT,
  "consolidation_type" TEXT,
  "consolidation_code" TEXT,
  "upate_control" TEXT,
  "date_referred_scb" TEXT,
  "date_recom_writ_cert" INTEGER,
  "type_recom" TEXT,
  "date_pret_writ_cert_filed" TEXT,
  "party_filing" TEXT,
  "date_sc_action" TEXT,
  "sc_ruling" TEXT,
  "date_supreme_court_argue" INTEGER,
  "date_supreme_court_dec" TEXT,
  "type_supreme_court_dec" TEXT,
  "date_back_pay_specs" TEXT,
  "stage_back_pay_specs" TEXT,
  "date_hearing_closed" TEXT,
  "date_administrative_law_judge_dec_issued" TEXT,
  "date_board_suppl_decision" TEXT,
  "type_board_suppl_decision" TEXT,
  "date_ref_acb" TEXT,
  "date_suppl_ca_decree" TEXT,
  "card_control" INTEGER,
  "code_date_hearing_closed" INTEGER,
  "code_date_administrative_law_judges_decision_issued" INTEGER,
  "code_date_board_suppl_decision" INTEGER
);
Powered by Datasette · Queries took 5.589ms