r_blocking
4,327 rows
This data as json, CSV (advanced)
Link | rowid ▼ | region | ctype | docket | block_date | block_region | block_type | block_docket | block_suffix |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | RD | 1534 | 2/4/91 0:00:00 | 1 | CA | 28562 | 001 |
2 | 2 | 1 | RD | 1534 | 5/20/91 0:00:00 | 1 | CA | 28562 | 001 |
3 | 3 | 1 | RD | 1534 | 6/10/91 0:00:00 | 1 | CA | 28562 | 001 |
4 | 4 | 1 | RD | 1534 | 6/17/91 0:00:00 | 1 | CA | 28562 | 001 |
5 | 5 | 1 | RD | 1534 | 8/20/91 0:00:00 | 1 | CA | 28562 | 001 |
6 | 6 | 1 | RD | 1539 | 2/5/88 0:00:00 | 1 | CA | 24850 | 001 |
7 | 7 | 1 | RD | 1542 | 2/11/88 0:00:00 | 1 | CA | 25712 | 001 |
8 | 8 | 1 | RD | 1542 | 8/26/88 0:00:00 | 1 | CA | 25712 | 001 |
9 | 9 | 1 | RD | 1544 | 3/1/88 0:00:00 | 1 | CA | 25066 | 001 |
10 | 10 | 1 | RD | 1544 | 3/9/88 0:00:00 | 1 | CA | 25066 | 001 |
11 | 11 | 1 | RD | 1547 | 3/9/88 0:00:00 | 1 | CA | 25374 | 001 |
12 | 12 | 1 | RD | 1549 | 3/28/88 0:00:00 | 1 | CA | 24166 | 001 |
13 | 13 | 1 | RD | 1553 | 6/8/88 0:00:00 | 1 | CA | 25544 | 001 |
14 | 14 | 1 | RD | 1557 | 11/9/88 0:00:00 | 1 | CA | 25902 | 001 |
15 | 15 | 1 | RD | 1561 | 6/6/88 0:00:00 | 1 | CA | 25561 | 001 |
16 | 16 | 1 | RD | 1565 | 7/18/88 0:00:00 | 1 | CA | 25640 | 001 |
17 | 17 | 1 | RD | 1571 | 9/29/88 0:00:00 | 1 | CA | 25807 | 001 |
18 | 18 | 1 | RD | 1572 | 10/18/88 0:00:00 | 1 | CA | 25844 | 001 |
19 | 19 | 1 | RD | 1573 | 10/17/88 0:00:00 | 1 | CA | 25985 | 001 |
20 | 20 | 1 | RD | 1573 | 10/26/88 0:00:00 | 1 | CA | 25985 | 001 |
21 | 21 | 1 | RD | 1573 | 12/9/88 0:00:00 | 1 | CA | 25985 | 001 |
22 | 22 | 1 | RD | 1575 | 11/2/88 0:00:00 | 1 | CA | 25897 | 001 |
23 | 23 | 1 | RD | 1578 | 11/10/88 0:00:00 | 1 | CA | 25921 | 001 |
24 | 24 | 1 | RD | 1583 | 12/13/88 0:00:00 | 1 | CA | 25995 | 001 |
25 | 25 | 1 | RD | 1588 | 12/22/88 0:00:00 | 1 | CA | 26033 | 001 |
26 | 26 | 1 | RD | 1588 | 1/10/89 0:00:00 | 1 | CA | 26033 | 001 |
27 | 27 | 1 | RD | 1589 | 12/29/88 0:00:00 | 1 | CA | 26040 | 001 |
28 | 28 | 1 | RD | 1594 | 3/16/89 0:00:00 | 1 | CA | 26457 | 001 |
29 | 29 | 1 | RD | 1594 | 4/10/89 0:00:00 | 1 | CA | 26457 | 001 |
30 | 30 | 1 | RD | 1594 | 6/16/89 0:00:00 | 1 | CA | 26457 | 001 |
31 | 31 | 1 | RD | 1602 | 6/30/89 0:00:00 | 1 | CA | 26343 | 001 |
32 | 32 | 1 | RD | 1604 | 10/31/89 0:00:00 | 1 | CA | 26782 | 001 |
33 | 33 | 1 | RD | 1608 | 7/5/89 0:00:00 | 1 | CA | 26483 | 001 |
34 | 34 | 1 | RD | 1611 | 9/1/89 0:00:00 | 1 | CA | 26698 | 001 |
35 | 35 | 1 | RD | 1611 | 9/22/89 0:00:00 | 1 | CA | 26698 | 001 |
36 | 36 | 1 | RD | 1613 | 9/5/89 0:00:00 | 1 | CA | 26643 | 001 |
37 | 37 | 1 | RD | 1614 | 9/14/89 0:00:00 | 1 | CA | 26676 | 001 |
38 | 38 | 1 | RD | 1615 | 9/11/89 0:00:00 | 1 | CA | 26587 | 001 |
39 | 39 | 1 | RD | 1629 | 12/15/89 0:00:00 | 1 | CA | 26912 | 001 |
40 | 40 | 1 | RD | 1636 | 2/27/90 0:00:00 | 1 | CA | 26395 | 001 |
41 | 41 | 1 | RD | 1637 | 5/10/90 0:00:00 | 1 | CA | 27293 | 101 |
42 | 42 | 1 | RD | 1642 | 6/7/90 0:00:00 | 1 | CB | 7286 | 001 |
43 | 43 | 1 | RD | 1646 | 6/4/90 0:00:00 | 1 | CA | 27933 | 001 |
44 | 44 | 1 | RD | 1646 | 1/3/91 0:00:00 | 1 | CA | 27933 | 001 |
45 | 45 | 1 | RD | 1646 | 1/14/91 0:00:00 | 1 | CA | 27933 | 001 |
46 | 46 | 1 | RD | 1649 | 5/11/90 0:00:00 | 1 | CA | 27291 | 001 |
47 | 47 | 1 | RD | 1650 | 6/6/90 0:00:00 | 1 | CA | 27328 | 001 |
48 | 48 | 1 | RD | 1656 | 7/11/90 0:00:00 | 1 | CB | 7322 | 001 |
49 | 49 | 1 | RC | 17896 | 7/15/83 0:00:00 | 1 | CA | 21196 | 1-2 |
50 | 50 | 1 | RC | 18015 | 9/30/83 0:00:00 | 1 | CA | 21429 | 001 |
51 | 51 | 1 | RC | 18734 | 6/17/86 0:00:00 | 1 | CA | 23966 | 001 |
52 | 52 | 1 | RC | 18734 | 6/20/86 0:00:00 | 1 | CA | 23966 | 001 |
53 | 53 | 1 | RC | 18734 | 6/17/88 0:00:00 | 1 | CA | 23966 | 001 |
54 | 54 | 1 | RC | 18734 | 1/23/89 0:00:00 | 1 | CA | 23966 | 001 |
55 | 55 | 1 | RC | 18878 | 6/17/87 0:00:00 | 1 | CA | 24709 | 001 |
56 | 56 | 1 | RC | 18950 | 9/2/87 0:00:00 | 1 | CA | 25569 | 001 |
57 | 57 | 1 | RC | 18950 | 6/13/88 0:00:00 | 1 | CA | 25569 | 001 |
58 | 58 | 1 | RC | 19001 | 3/17/88 0:00:00 | 1 | CA | 25259 | 001 |
59 | 59 | 1 | RC | 19001 | 6/15/88 0:00:00 | 1 | CA | 25259 | 001 |
60 | 60 | 1 | RC | 19003 | 2/29/88 0:00:00 | 1 | CA | 25311 | 000 |
61 | 61 | 1 | RC | 19003 | 7/19/88 0:00:00 | 1 | CA | 25311 | 000 |
62 | 62 | 1 | RC | 19004 | 2/28/88 0:00:00 | 1 | CA | 25311 | 001 |
63 | 63 | 1 | RC | 19005 | 2/28/88 0:00:00 | 1 | CA | 25311 | 001 |
64 | 64 | 1 | RC | 19006 | 2/28/88 0:00:00 | 1 | CA | 25311 | 001 |
65 | 65 | 1 | RC | 19009 | 3/3/88 0:00:00 | 1 | CB | 6733 | 001 |
66 | 66 | 1 | RC | 19033 | 3/4/88 0:00:00 | 1 | CA | 25490 | 001 |
67 | 67 | 1 | RC | 19033 | 5/10/88 0:00:00 | 1 | CA | 25490 | 001 |
68 | 68 | 1 | RC | 19037 | 2/19/88 0:00:00 | 1 | CA | 25457 | 001 |
69 | 69 | 1 | RC | 19052 | 3/30/88 0:00:00 | 1 | CA | 27233 | 001 |
70 | 70 | 1 | RC | 19052 | 5/12/88 0:00:00 | 1 | CA | 27233 | 001 |
71 | 71 | 1 | RC | 19052 | 6/7/88 0:00:00 | 1 | CA | 27233 | 001 |
72 | 72 | 1 | RC | 19052 | 11/18/88 0:00:00 | 1 | CA | 27233 | 001 |
73 | 73 | 1 | RC | 19052 | 4/13/90 0:00:00 | 1 | CA | 27233 | 001 |
74 | 74 | 1 | RC | 19052 | 6/18/90 0:00:00 | 1 | CA | 27233 | 001 |
75 | 75 | 1 | RC | 19058 | 3/31/88 0:00:00 | 1 | CC | 2239 | 001 |
76 | 76 | 1 | RC | 19058 | 7/12/88 0:00:00 | 1 | CC | 2239 | 001 |
77 | 77 | 1 | RC | 19058 | 11/16/88 0:00:00 | 1 | CC | 2239 | 001 |
78 | 78 | 1 | RC | 19065 | 7/1/88 0:00:00 | 1 | CA | 25475 | 001 |
79 | 79 | 1 | RC | 19069 | 6/7/88 0:00:00 | 1 | CA | 26426 | 001 |
80 | 80 | 1 | RC | 19069 | 6/5/89 0:00:00 | 1 | CA | 26426 | 001 |
81 | 81 | 1 | RC | 19076 | 5/24/88 0:00:00 | 1 | CA | 25531 | 001 |
82 | 82 | 1 | RC | 19100 | 9/21/88 0:00:00 | 1 | CA | 23792 | 001 |
83 | 83 | 1 | RC | 19100 | 9/22/88 0:00:00 | 1 | CA | 23792 | 001 |
84 | 84 | 1 | RC | 19117 | 8/1/88 0:00:00 | 1 | CA | 25684 | 001 |
85 | 85 | 1 | RC | 19126 | 8/22/88 0:00:00 | 1 | CA | 25689 | 001 |
86 | 86 | 1 | RC | 19145 | 1/1/89 0:00:00 | 1 | CA | 26009 | 001 |
87 | 87 | 1 | RC | 19152 | 12/28/88 0:00:00 | 1 | CA | 26271 | 001 |
88 | 88 | 1 | RC | 19152 | 4/5/89 0:00:00 | 1 | CA | 26271 | 001 |
89 | 89 | 1 | RC | 19164 | 11/4/88 0:00:00 | 1 | CA | 25913 | 001 |
90 | 90 | 1 | RC | 19166 | 10/17/88 0:00:00 | 1 | CA | 25883 | 001 |
91 | 91 | 1 | RC | 19166 | 10/18/88 0:00:00 | 1 | CA | 25883 | 001 |
92 | 92 | 1 | RC | 19166 | 10/26/88 0:00:00 | 1 | CA | 25883 | 001 |
93 | 93 | 1 | RC | 19168 | 11/29/88 0:00:00 | 1 | CA | 25941 | 001 |
94 | 94 | 1 | RC | 19169 | 10/27/88 0:00:00 | 1 | CA | 25929 | 001 |
95 | 95 | 1 | RC | 19169 | 11/18/88 0:00:00 | 1 | CA | 25929 | 001 |
96 | 96 | 1 | RC | 19171 | 11/18/88 0:00:00 | 1 | CA | 25953 | 001 |
97 | 97 | 1 | RC | 19184 | 12/15/88 0:00:00 | 1 | CB | 6935 | 001 |
98 | 98 | 1 | RC | 19204 | 3/17/89 0:00:00 | 1 | CA | 26225 | 001 |
99 | 99 | 1 | RC | 19217 | 2/21/89 0:00:00 | 1 | CA | 26155 | 001 |
100 | 100 | 1 | RC | 19222 | 3/16/89 0:00:00 | 1 | CA | 26187 | 001 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_blocking" ( "region" INTEGER, "ctype" TEXT, "docket" INTEGER, "block_date" TEXT, "block_region" INTEGER, "block_type" TEXT, "block_docket" INTEGER, "block_suffix" TEXT );