home / chips

r_consolid

2,345 rows sorted by consolidation_stage

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid region ctype docket consolidation_date consol_id key_consol_case_reg key_consol_case_type key_consol_case_docket key_consol_case_suffix sub_consol_case_reg sub_consol_case_type sub_consol_case_docket sub_consol_case_suffix consolidation_type consolidation_code consolidation_stage ▼ date_severed severance_id severance_type severance_code severance_stage
44 44 1 RC 18306 2/15/85 0:00:00   1 CA 22615 001 5 03            
45 45 1 RC 18306 3/26/86 0:00:00   1 CA 22615 001 5 03            
68 68 1 RC 18822 4/9/87 0:00:00   1 CA 24543 001 5 02            
69 69 1 RC 18838 5/27/87 0:00:00   1 CA 24581 001 5 02            
74 74 1 RC 19224 9/29/89 0:00:00   1 CA 26184 001 5 02            
77 77 1 RC 19333 1/4/90 0:00:00   1 CA 26186 001 5 02            
78 78 1 RC 19495 12/2/91 0:00:00   1 CA 28282 001 5 02            
79 79 1 RC 19529 7/16/91 0:00:00   1 CB 7523 001 - 02            
135 135 3 RC 8234 7/8/82 0:00:00   3 CA 10931 001 5 02            
145 145 3 RC 9371 8/29/89 0:00:00   3 CA 14964 001 5 02            
176 176 4 RC 15756 5/8/85 0:00:00   4 CA 14667 001 5 03            
177 177 4 RC 15757 3/4/85 0:00:00   4 CA 14658 001 5 02            
182 182 4 RC 15897 8/7/85 0:00:00   4 CA 15096 001 5 02            
184 184 4 RC 16075 3/5/86 0:00:00   4 CA 15479 001 5 02            
199 199 4 RC 16475 5/29/87 0:00:00   4 CA 16448 001 5 03            
200 200 4 RC 16475 2/29/88 0:00:00   4 CA 16448 001 5 03            
206 206 4 RC 16683 4/21/88 0:00:00   4 CA 16977 001 5 03            
207 207 4 RC 16683 8/12/88 0:00:00   4 CA 16977 001 5 03            
220 220 4 RC 17126 4/16/90 0:00:00   4 CA 18432 001 5 03            
221 221 4 RC 17126 8/10/90 0:00:00   4 CA 18432 001 5 03            
274 274 5 RC 12388 5/10/85 0:00:00   5 CA 17024 001 5 02            
280 280 5 RC 12511 9/25/85 0:00:00   5 RC 12505 - 03            
285 285 5 RC 12635 9/15/86 0:00:00   5 CA 18074 001 5 02            
296 296 5 RC 12951 6/8/88 0:00:00   5 CA 19331 001 5 03            
297 297 5 RC 12951 7/20/88 0:00:00   5 CA 19331 001 5 03            
314 314 5 UC 234 5/22/85 0:00:00   5 RD 891 - 02            
347 347 6 RC 10293 11/21/89 0:00:00   6 CA 22115 001 5 03            
348 348 6 RC 10293 5/8/90 0:00:00   6 CA 22115 001 5 03            
439 439 7 RC 17574 6/12/85 0:00:00   7 CA 24518 001 5 02            
441 441 7 RC 17605 3/15/85 0:00:00   7 RC 17598 - 03            
442 442 7 RC 17606 3/15/85 0:00:00   7 RC 17598 - 03            
444 444 7 RC 17646 4/23/85 0:00:00   7 RC 17643 - 03            
445 445 7 RC 17695 6/7/85 0:00:00   7 RC 17694 - 03            
533 533 7 RC 19248 7/27/90 0:00:00   7 CA 30659 001 5 02            
541 541 7 RC 19738 3/13/92 0:00:00   7 CA 32766 001 5 02            
616 616 7 RD 2185 4/19/85 0:00:00   7 RC 17635 - 02            
617 617 7 RD 2210 7/11/85 0:00:00   7 RD 2209 - 03            
651 651 8 RC 10586 9/16/76 0:00:00   8 RC 10584                          
652 652 8 RC 10587 9/16/76 0:00:00   8 RC 10584                          
653 653 8 RC 10588 9/16/76 0:00:00   8 RC 10584                          
712 712 8 RC 13983 8/28/89 0:00:00   8 CA 21619 001 5 02            
741 741 8 RC 14204 1/5/90 0:00:00   8 CA 22243 001 5 02            
877 877 9 RC 13482 8/28/80 0:00:00   9 CA 15974 001                        
893 893 9 RC 14692 8/2/85 0:00:00   9 CA 21826 001 5 02            
894 894 9 RC 14692 8/15/85 0:00:00   9 CA 21826 001 5 02            
898 898 9 RC 15357 12/1/88 0:00:00   9 CA 25655 001 5 02            
912 912 10 RC 12909 2/2/84 0:00:00   10 CA 19827 001 5 03            
913 913 10 RC 12909 9/5/85 0:00:00   10 CA 19827 001 5 03            
921 921 11 RC 5294 4/30/86 0:00:00   11 CA 11688 001 5 03            
930 930 11 RC 5491 7/20/88 0:00:00   11 CA 12726 001 5 03            
931 931 11 RC 5491 11/29/88 0:00:00   11 CA 12726 001 5 03            
936 936 11 RC 5563 4/13/89 0:00:00   11 CA 13211 001 5 03            
937 937 11 RC 5563 9/13/89 0:00:00   11 CA 13211 001 5 03            
938 938 11 RC 5594 7/18/89 0:00:00   11 CA 13349 001 5 03            
939 939 11 RC 5594 12/13/89 0:00:00   11 CA 13349 001 5 03            
950 950 11 RC 5803 1/17/92 0:00:00   11 CA 14781 001 5 02            
967 967 12 RC 6391 6/21/83 0:00:00   12 CA 10786                          
1013 1013 13 RC 16563 2/6/85 0:00:00   13 CA 24687 001 5 02            
1083 1083 14 RC 9828 4/13/84 0:00:00   14 CA 17326 001 5 03            
1084 1084 14 RC 9828 10/22/84 0:00:00   14 CA 17326 001 5 03            
1087 1087 14 RC 9880 10/17/84 0:00:00   14 CA 17541 001 5 03            
1088 1088 14 RC 9880 6/25/85 0:00:00   14 CA 17541 001 5 03            
1089 1089 14 RC 9938 4/19/85 0:00:00   14 CA 17836 001 5 03            
1090 1090 14 RC 9938 5/10/85 0:00:00   14 CA 17836 001 5 03            
1091 1091 14 RC 9992 9/20/85 0:00:00   14 CA 18077 001 5 03            
1092 1092 14 RC 9992 1/10/86 0:00:00   14 CA 18077 001 5 03            
1097 1097 14 RC 10169 2/6/87 0:00:00   14 CA 18742 001 5 03            
1098 1098 14 RC 10169 3/27/87 0:00:00   14 CA 18742 001 5 03            
1102 1102 14 RC 10341 6/8/88 0:00:00   14 CA 19494 001 5 03            
1103 1103 14 RC 10341 6/28/88 0:00:00   14 CA 19494 001 5 03            
1152 1152 14 RC 11003 6/28/91 0:00:00   14 CA 21412 001 5 02            
1153 1153 14 RC 11009 3/1/91 0:00:00   14 CA 21169 001 5 02            
1217 1217 14 RD 1058 7/19/85 0:00:00   14 RC 9972 - 03            
1218 1218 14 RD 1058 7/29/85 0:00:00   14 RC 9972 - 03            
1219 1219 14 RD 1060 8/8/85 0:00:00   14 RC 10020 - 03            
1220 1220 14 RD 1060 9/4/85 0:00:00   14 RC 10020 - 03            
1284 1284 18 RC 13951 8/7/86 0:00:00   18 CA 9700 001 5 02            
1403 1403 18 UC 191 7/24/86 0:00:00   18 RC 13988 - 03            
1404 1404 18 UC 191 8/22/86 0:00:00   18 RC 13988 - 03            
1482 1482 20 RC 16038 1/16/87 0:00:00   20 CA 20404 001 5 03            
1616 1616 20 UC 323 2/1/91 0:00:00   20 RC 16691 - 02            
1719 1719 24 RC 6802 4/11/83 0:00:00   24 CA 4773 001                        
1765 1765 25 RC 8386 1/23/87 0:00:00   25 CA 18253 001 5 02            
1769 1769 25 RC 8827 7/30/90 0:00:00   25 CA 20393 001 5 02            
1770 1770 25 RC 8879 8/15/90 0:00:00   25 CA 20218 001 5 02            
1771 1771 25 RC 8879 10/31/90 0:00:00   25 CA 20218 001 5 02            
1787 1787 25 RD 942 8/5/86 0:00:00   25 RC 8368 - 02            
1793 1793 26 RC 5823 7/27/78 0:00:00   26 CA 7458                          
1794 1794 26 RC 6076 8/22/79 0:00:00   26 CA 8075 001                        
1797 1797 26 RC 6527 1/18/83 0:00:00   26 CA 9846 001 5 03            
1798 1798 26 RC 6527 3/28/83 0:00:00   26 CA 9846 001 5 03            
1799 1799 26 RC 6527 8/2/89 0:00:00   26 CA 9846 001 5 03            
1800 1800 26 RC 6527 10/2/89 0:00:00   26 CA 9846 001 5 03            
1808 1808 26 RC 6869 12/3/86 0:00:00   26 CA 11807 001 5 02            
1810 1810 26 RC 7049 8/18/88 0:00:00   26 CA 12633 001 5 02            
1811 1811 26 RC 7096 2/9/89 0:00:00   26 CA 12918 001 5 02            
1822 1822 26 RC 7326 7/23/91 0:00:00   26 CA 14141 001 5 02            
1823 1823 26 RC 7345 12/9/91 0:00:00   26 CA 14732 001 5 02            
1825 1825 26 RC 7366 7/12/91 0:00:00   26 CA 14440 001 5 02            
1841 1841 26 RD 521 11/30/81 0:00:00   26 CA 9316 001 6 02            

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_consolid" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "consolidation_date" TEXT,
  "consol_id" INTEGER,
  "key_consol_case_reg" INTEGER,
  "key_consol_case_type" TEXT,
  "key_consol_case_docket" INTEGER,
  "key_consol_case_suffix" TEXT,
  "sub_consol_case_reg" TEXT,
  "sub_consol_case_type" TEXT,
  "sub_consol_case_docket" TEXT,
  "sub_consol_case_suffix" TEXT,
  "consolidation_type" TEXT,
  "consolidation_code" TEXT,
  "consolidation_stage" TEXT,
  "date_severed" TEXT,
  "severance_id" TEXT,
  "severance_type" TEXT,
  "severance_code" INTEGER,
  "severance_stage" INTEGER
);
Powered by Datasette · Queries took 5.982ms