r_consolid
2,345 rows sorted by severance_id
This data as json, CSV (advanced)
Link | rowid | region | ctype | docket | consolidation_date | consol_id | key_consol_case_reg | key_consol_case_type | key_consol_case_docket | key_consol_case_suffix | sub_consol_case_reg | sub_consol_case_type | sub_consol_case_docket | sub_consol_case_suffix | consolidation_type | consolidation_code | consolidation_stage | date_severed | severance_id ▼ | severance_type | severance_code | severance_stage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | RC | 17441 | 4/14/82 0:00:00 | 1 | CA | 19402 | 001 | 5 | 02 | 03 | ||||||||||
2 | 2 | 1 | RC | 17475 | 6/30/82 0:00:00 | 1 | CA | 19299 | 001 | 01 | RC | 17475 | 02 | 01 | ||||||||
3 | 3 | 1 | RC | 17718 | 12/20/82 0:00:00 | 1 | CA | 20252 | 001 | 02 | 05 | |||||||||||
4 | 4 | 1 | RC | 17751 | 4/30/85 0:00:00 | 1 | RC | 17736 | 01 | RC | 17751 | 03 | 01 | |||||||||
6 | 6 | 1 | RC | 17896 | 8/23/83 0:00:00 | 1 | CA | 21196 | 001 | 5 | 02 | 03 | ||||||||||
11 | 11 | 1 | RC | 18015 | 3/27/84 0:00:00 | 1 | CA | 21429 | 001 | 5 | 02 | 03 | ||||||||||
12 | 12 | 1 | RC | 18015 | 9/17/84 0:00:00 | 1 | CA | 21429 | 001 | 5 | 02 | 03 | ||||||||||
13 | 13 | 1 | RC | 18016 | 12/19/83 0:00:00 | 1 | CA | 21549 | 001 | 01 | RC | 18016 | 02 | 01 | ||||||||
14 | 14 | 1 | RC | 18033 | 2/2/84 0:00:00 | 1 | CA | 21539 | 001 | 03 | 01 | |||||||||||
15 | 15 | 1 | RC | 18041 | 12/5/83 0:00:00 | 1 | CA | 21500 | 001 | 03 | 01 | |||||||||||
16 | 16 | 1 | RC | 18058 | 3/5/84 0:00:00 | 1 | CA | 21653 | 001 | 03 | 01 | |||||||||||
17 | 17 | 1 | RC | 18091 | 9/19/84 0:00:00 | 1 | CA | 22108 | 001 | 01 | RC | 18091 | 02 | 01 | ||||||||
19 | 19 | 1 | RC | 18165 | 9/6/84 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
20 | 20 | 1 | RC | 18165 | 9/16/84 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
21 | 21 | 1 | RC | 18165 | 4/1/85 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
23 | 23 | 1 | RC | 18180 | 8/23/84 0:00:00 | 1 | CA | 22086 | 001 | 01 | RC | 18180 | 02 | 01 | ||||||||
24 | 24 | 1 | RC | 18212 | 5/29/85 0:00:00 | 1 | CA | 22319 | 001 | 5 | 02 | 02 | ||||||||||
25 | 25 | 1 | RC | 18215 | 11/19/84 0:00:00 | 1 | CA | 22209 | 001 | 02 | 01 | |||||||||||
26 | 26 | 1 | RC | 18230 | 11/19/84 0:00:00 | 1 | CA | 22435 | 001 | 01 | RC | 18230 | 02 | 01 | ||||||||
27 | 27 | 1 | RC | 18230 | 5/20/85 0:00:00 | 1 | CA | 22435 | 001 | 01 | RC | 18230 | 02 | 01 | ||||||||
28 | 28 | 1 | RC | 18239 | 2/4/85 0:00:00 | 1 | CA | 22149 | 001 | 01 | RC | 18239 | 5 | 02 | 03 | |||||||
29 | 29 | 1 | RC | 18274 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 02 | 01 | |||||||||
30 | 30 | 1 | RC | 18275 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
31 | 31 | 1 | RC | 18276 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
32 | 32 | 1 | RC | 18277 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
33 | 33 | 1 | RC | 18278 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
34 | 34 | 1 | RC | 18279 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
35 | 35 | 1 | RC | 18280 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
36 | 36 | 1 | RC | 18281 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
37 | 37 | 1 | RC | 18282 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
38 | 38 | 1 | RC | 18283 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
39 | 39 | 1 | RC | 18284 | 10/29/84 0:00:00 | 1 | RC | 18273 | 03 | 01 | ||||||||||||
40 | 40 | 1 | RC | 18286 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18284 | 03 | 01 | |||||||||
41 | 41 | 1 | RC | 18287 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18284 | 03 | 01 | |||||||||
42 | 42 | 1 | RC | 18288 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
43 | 43 | 1 | RC | 18289 | 10/29/84 0:00:00 | 1 | RC | 18273 | 01 | RC | 18274 | 03 | 01 | |||||||||
44 | 44 | 1 | RC | 18306 | 2/15/85 0:00:00 | 1 | CA | 22615 | 001 | 5 | 03 | |||||||||||
45 | 45 | 1 | RC | 18306 | 3/26/86 0:00:00 | 1 | CA | 22615 | 001 | 5 | 03 | |||||||||||
46 | 46 | 1 | RC | 18371 | 2/6/85 0:00:00 | 1 | RC | 18370 | 01 | RC | 18371 | 03 | 01 | |||||||||
47 | 47 | 1 | RC | 18459 | 10/4/85 0:00:00 | 1 | CA | 23133 | 001 | 01 | RC | 18459 | 5 | 03 | 03 | |||||||
48 | 48 | 1 | RC | 18471 | 4/30/85 0:00:00 | 1 | RC | 17736 | 01 | RC | 17471 | 03 | 01 | |||||||||
49 | 49 | 1 | RC | 18472 | 4/30/85 0:00:00 | 1 | RC | 17736 | 01 | RC | 18472 | 03 | 01 | |||||||||
50 | 50 | 1 | RC | 18484 | 8/8/85 0:00:00 | 1 | CA | 23028 | 001 | 5 | 02 | 01 | ||||||||||
51 | 51 | 1 | RC | 18500 | 5/16/85 0:00:00 | 1 | RC | 18499 | 01 | RC | 18500 | 02 | 01 | |||||||||
52 | 52 | 1 | RC | 18525 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
53 | 53 | 1 | RC | 18527 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
54 | 54 | 1 | RC | 18529 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
55 | 55 | 1 | RC | 18531 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
56 | 56 | 1 | RC | 18534 | 8/29/85 0:00:00 | 1 | CA | 22865 | 001 | 5 | 02 | 02 | ||||||||||
57 | 57 | 1 | RC | 18573 | 9/1/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
58 | 58 | 1 | RC | 18573 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
59 | 59 | 1 | RC | 18574 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
60 | 60 | 1 | RC | 18575 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
61 | 61 | 1 | RC | 18576 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
62 | 62 | 1 | RC | 18602 | 4/4/86 0:00:00 | 1 | CA | 23214 | 001 | 5 | 02 | 03 | ||||||||||
63 | 63 | 1 | RC | 18631 | 1/24/86 0:00:00 | 1 | CA | 23360 | 001 | 5 | 02 | 03 | ||||||||||
64 | 64 | 1 | RC | 18650 | 1/29/86 0:00:00 | 1 | RC | 18649 | - | 03 | 01 | |||||||||||
65 | 65 | 1 | RC | 18664 | 9/12/86 0:00:00 | 1 | CA | 23570 | 001 | 5 | 02 | 01 | ||||||||||
66 | 66 | 1 | RC | 18721 | 5/19/86 0:00:00 | 1 | RC | 18720 | - | 03 | 01 | |||||||||||
67 | 67 | 1 | RC | 18750 | 3/24/87 0:00:00 | 1 | CA | 24185 | 001 | 5 | 02 | 03 | ||||||||||
68 | 68 | 1 | RC | 18822 | 4/9/87 0:00:00 | 1 | CA | 24543 | 001 | 5 | 02 | |||||||||||
69 | 69 | 1 | RC | 18838 | 5/27/87 0:00:00 | 1 | CA | 24581 | 001 | 5 | 02 | |||||||||||
70 | 70 | 1 | RC | 18882 | 9/10/87 0:00:00 | 1 | CA | 24778 | 001 | 5 | 02 | 01 | ||||||||||
71 | 71 | 1 | RC | 18926 | 1/27/88 0:00:00 | 1 | CA | 25132 | 001 | 5 | 02 | 01 | ||||||||||
73 | 73 | 1 | RC | 18969 | 10/23/87 0:00:00 | 1 | RC | 18968 | - | 03 | 01 | |||||||||||
74 | 74 | 1 | RC | 19224 | 9/29/89 0:00:00 | 1 | CA | 26184 | 001 | 5 | 02 | |||||||||||
75 | 75 | 1 | RC | 19303 | 12/26/89 0:00:00 | 1 | CA | 26744 | 001 | 01 | RC | 19303 | 5 | 02 | 02 | |||||||
76 | 76 | 1 | RC | 19320 | 12/15/89 0:00:00 | 1 | CA | 26765 | 001 | 01 | RC | 19320 | 5 | 02 | 01 | |||||||
77 | 77 | 1 | RC | 19333 | 1/4/90 0:00:00 | 1 | CA | 26186 | 001 | 5 | 02 | |||||||||||
78 | 78 | 1 | RC | 19495 | 12/2/91 0:00:00 | 1 | CA | 28282 | 001 | 5 | 02 | |||||||||||
79 | 79 | 1 | RC | 19529 | 7/16/91 0:00:00 | 1 | CB | 7523 | 001 | - | 02 | |||||||||||
81 | 81 | 1 | RC | 19909 | 3/25/93 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
82 | 82 | 1 | RC | 19909 | 7/28/94 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
83 | 83 | 1 | RC | 19909 | 8/3/95 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
92 | 92 | 1 | RC | 20284 | 9/5/95 0:00:00 | 1 | CA | 33118 | 001 | 01 | RC | 20284 | 5 | 02 | 02 | |||||||
97 | 97 | 1 | RC | 20411 | 6/26/96 0:00:00 | 1 | CB | 8811 | 001 | 01 | RC | 20411 | - | 02 | 01 | |||||||
99 | 99 | 1 | RC | 20439 | 4/15/97 0:00:00 | 1 | CA | 33972 | 002 | 01 | RC | 20439 | 5 | 02 | 02 | |||||||
101 | 101 | 1 | RC | 20471 | 12/30/96 0:00:00 | 1 | CA | 34233 | 001 | 01 | RC | 20471 | 5 | 02 | 02 | |||||||
102 | 102 | 1 | RC | 20531 | 5/7/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
103 | 103 | 1 | RC | 20531 | 6/20/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
104 | 104 | 1 | RC | 20531 | 11/10/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
105 | 105 | 1 | RC | 20610 | 11/20/97 0:00:00 | 1 | CA | 35274 | 001 | 01 | RC | 20610 | 5 | 02 | 02 | |||||||
107 | 107 | 1 | RD | 1515 | 8/5/87 0:00:00 | 1 | CA | 24789 | 001 | 01 | RD | 01515 | 6 | 03 | 01 | |||||||
108 | 108 | 1 | UC | 496 | 5/6/88 0:00:00 | 1 | UC | 495 | - | 03 | 01 | |||||||||||
109 | 109 | 1 | UD | 196 | 12/11/84 0:00:00 | 1 | CB | 609 | 201 | 01 | UD | 00196 | 03 | 01 | ||||||||
110 | 110 | 2 | RC | 19755 | 5/17/84 0:00:00 | 2 | RC | 19754 | - | 03 | 01 | |||||||||||
111 | 111 | 2 | RC | 19756 | 5/17/84 0:00:00 | 2 | RC | 19754 | - | 03 | 01 | |||||||||||
112 | 112 | 2 | RC | 19768 | 6/1/84 0:00:00 | 2 | RC | 19767 | 02 | RC | 19768 | 02 | 02 | |||||||||
113 | 113 | 2 | RC | 19921 | 3/6/85 0:00:00 | 2 | RC | 19920 | 02 | RC | 19921 | 02 | 01 | |||||||||
114 | 114 | 2 | RC | 19930 | 3/14/85 0:00:00 | 2 | RC | 19888 | 02 | RC | 19930 | 02 | 01 | |||||||||
115 | 115 | 2 | RC | 19932 | 3/18/85 0:00:00 | 2 | RC | 19928 | - | 03 | 01 | |||||||||||
116 | 116 | 2 | RC | 19938 | 6/28/85 0:00:00 | 2 | CA | 21006 | 001 | 02 | RC | 19938 | 5 | 03 | 01 | |||||||
117 | 117 | 2 | RC | 20049 | 11/19/85 0:00:00 | 2 | UC | 339 | - | 03 | 01 | |||||||||||
118 | 118 | 2 | RC | 20051 | 1/28/86 0:00:00 | 2 | RC | 19574 | - | 03 | 01 | |||||||||||
119 | 119 | 2 | RC | 20060 | 4/23/86 0:00:00 | 2 | CA | 21335 | 001 | 02 | RC | 20060 | 5 | 03 | 01 | |||||||
120 | 120 | 2 | RC | 20106 | 2/20/86 0:00:00 | 2 | RC | 20099 | - | 03 | 01 | |||||||||||
121 | 121 | 2 | RC | 20258 | 1/5/87 0:00:00 | 2 | RC | 20222 | - | 03 | 04 | |||||||||||
122 | 122 | 2 | RC | 20419 | 10/14/87 0:00:00 | 2 | RC | 20413 | - | 03 | 01 | |||||||||||
123 | 123 | 2 | RC | 20474 | 2/22/88 0:00:00 | 2 | RC | 20465 | - | 03 | 04 | |||||||||||
124 | 124 | 2 | RC | 20500 | 4/19/88 0:00:00 | 2 | RC | 20499 | - | 03 | 01 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_consolid" ( "region" INTEGER, "ctype" TEXT, "docket" INTEGER, "consolidation_date" TEXT, "consol_id" INTEGER, "key_consol_case_reg" INTEGER, "key_consol_case_type" TEXT, "key_consol_case_docket" INTEGER, "key_consol_case_suffix" TEXT, "sub_consol_case_reg" TEXT, "sub_consol_case_type" TEXT, "sub_consol_case_docket" TEXT, "sub_consol_case_suffix" TEXT, "consolidation_type" TEXT, "consolidation_code" TEXT, "consolidation_stage" TEXT, "date_severed" TEXT, "severance_id" TEXT, "severance_type" TEXT, "severance_code" INTEGER, "severance_stage" INTEGER );