r_consolid
2,345 rows sorted by sub_consol_case_type
This data as json, CSV (advanced)
Link | rowid | region | ctype | docket | consolidation_date | consol_id | key_consol_case_reg | key_consol_case_type | key_consol_case_docket | key_consol_case_suffix | sub_consol_case_reg | sub_consol_case_type ▼ | sub_consol_case_docket | sub_consol_case_suffix | consolidation_type | consolidation_code | consolidation_stage | date_severed | severance_id | severance_type | severance_code | severance_stage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
651 | 651 | 8 | RC | 10586 | 9/16/76 0:00:00 | 8 | RC | 10584 | ||||||||||||||
652 | 652 | 8 | RC | 10587 | 9/16/76 0:00:00 | 8 | RC | 10584 | ||||||||||||||
653 | 653 | 8 | RC | 10588 | 9/16/76 0:00:00 | 8 | RC | 10584 | ||||||||||||||
877 | 877 | 9 | RC | 13482 | 8/28/80 0:00:00 | 9 | CA | 15974 | 001 | |||||||||||||
967 | 967 | 12 | RC | 6391 | 6/21/83 0:00:00 | 12 | CA | 10786 | ||||||||||||||
1719 | 1719 | 24 | RC | 6802 | 4/11/83 0:00:00 | 24 | CA | 4773 | 001 | |||||||||||||
1793 | 1793 | 26 | RC | 5823 | 7/27/78 0:00:00 | 26 | CA | 7458 | ||||||||||||||
1794 | 1794 | 26 | RC | 6076 | 8/22/79 0:00:00 | 26 | CA | 8075 | 001 | |||||||||||||
1 | 1 | 1 | RC | 17441 | 4/14/82 0:00:00 | 1 | CA | 19402 | 001 | 5 | 02 | 03 | ||||||||||
3 | 3 | 1 | RC | 17718 | 12/20/82 0:00:00 | 1 | CA | 20252 | 001 | 02 | 05 | |||||||||||
6 | 6 | 1 | RC | 17896 | 8/23/83 0:00:00 | 1 | CA | 21196 | 001 | 5 | 02 | 03 | ||||||||||
7 | 7 | 1 | RC | 17940 | 1/27/84 0:00:00 | 1 | CA | 21381 | 001 | 03 | 01 | 4/9/84 0:00:00 | D | 2 | 12 | |||||||
8 | 8 | 1 | RC | 17983 | 12/13/83 0:00:00 | 1 | CA | 21341 | 001 | 5 | 03 | 01 | 4/16/84 0:00:00 | D | 2 | 12 | ||||||
9 | 9 | 1 | RC | 17983 | 4/1/84 0:00:00 | 1 | CA | 21341 | 001 | 5 | 03 | 01 | 4/16/84 0:00:00 | D | 2 | 12 | ||||||
11 | 11 | 1 | RC | 18015 | 3/27/84 0:00:00 | 1 | CA | 21429 | 001 | 5 | 02 | 03 | ||||||||||
12 | 12 | 1 | RC | 18015 | 9/17/84 0:00:00 | 1 | CA | 21429 | 001 | 5 | 02 | 03 | ||||||||||
14 | 14 | 1 | RC | 18033 | 2/2/84 0:00:00 | 1 | CA | 21539 | 001 | 03 | 01 | |||||||||||
15 | 15 | 1 | RC | 18041 | 12/5/83 0:00:00 | 1 | CA | 21500 | 001 | 03 | 01 | |||||||||||
16 | 16 | 1 | RC | 18058 | 3/5/84 0:00:00 | 1 | CA | 21653 | 001 | 03 | 01 | |||||||||||
19 | 19 | 1 | RC | 18165 | 9/6/84 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
20 | 20 | 1 | RC | 18165 | 9/16/84 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
21 | 21 | 1 | RC | 18165 | 4/1/85 0:00:00 | 1 | CA | 22192 | 001 | 5 | 03 | 01 | ||||||||||
24 | 24 | 1 | RC | 18212 | 5/29/85 0:00:00 | 1 | CA | 22319 | 001 | 5 | 02 | 02 | ||||||||||
25 | 25 | 1 | RC | 18215 | 11/19/84 0:00:00 | 1 | CA | 22209 | 001 | 02 | 01 | |||||||||||
39 | 39 | 1 | RC | 18284 | 10/29/84 0:00:00 | 1 | RC | 18273 | 03 | 01 | ||||||||||||
44 | 44 | 1 | RC | 18306 | 2/15/85 0:00:00 | 1 | CA | 22615 | 001 | 5 | 03 | |||||||||||
45 | 45 | 1 | RC | 18306 | 3/26/86 0:00:00 | 1 | CA | 22615 | 001 | 5 | 03 | |||||||||||
50 | 50 | 1 | RC | 18484 | 8/8/85 0:00:00 | 1 | CA | 23028 | 001 | 5 | 02 | 01 | ||||||||||
52 | 52 | 1 | RC | 18525 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
53 | 53 | 1 | RC | 18527 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
54 | 54 | 1 | RC | 18529 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
55 | 55 | 1 | RC | 18531 | 7/15/85 0:00:00 | 1 | RC | 18524 | - | 03 | 01 | |||||||||||
56 | 56 | 1 | RC | 18534 | 8/29/85 0:00:00 | 1 | CA | 22865 | 001 | 5 | 02 | 02 | ||||||||||
57 | 57 | 1 | RC | 18573 | 9/1/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
58 | 58 | 1 | RC | 18573 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
59 | 59 | 1 | RC | 18574 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
60 | 60 | 1 | RC | 18575 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
61 | 61 | 1 | RC | 18576 | 9/3/85 0:00:00 | 1 | RC | 18572 | - | 03 | 01 | |||||||||||
62 | 62 | 1 | RC | 18602 | 4/4/86 0:00:00 | 1 | CA | 23214 | 001 | 5 | 02 | 03 | ||||||||||
63 | 63 | 1 | RC | 18631 | 1/24/86 0:00:00 | 1 | CA | 23360 | 001 | 5 | 02 | 03 | ||||||||||
64 | 64 | 1 | RC | 18650 | 1/29/86 0:00:00 | 1 | RC | 18649 | - | 03 | 01 | |||||||||||
65 | 65 | 1 | RC | 18664 | 9/12/86 0:00:00 | 1 | CA | 23570 | 001 | 5 | 02 | 01 | ||||||||||
66 | 66 | 1 | RC | 18721 | 5/19/86 0:00:00 | 1 | RC | 18720 | - | 03 | 01 | |||||||||||
67 | 67 | 1 | RC | 18750 | 3/24/87 0:00:00 | 1 | CA | 24185 | 001 | 5 | 02 | 03 | ||||||||||
68 | 68 | 1 | RC | 18822 | 4/9/87 0:00:00 | 1 | CA | 24543 | 001 | 5 | 02 | |||||||||||
69 | 69 | 1 | RC | 18838 | 5/27/87 0:00:00 | 1 | CA | 24581 | 001 | 5 | 02 | |||||||||||
70 | 70 | 1 | RC | 18882 | 9/10/87 0:00:00 | 1 | CA | 24778 | 001 | 5 | 02 | 01 | ||||||||||
71 | 71 | 1 | RC | 18926 | 1/27/88 0:00:00 | 1 | CA | 25132 | 001 | 5 | 02 | 01 | ||||||||||
72 | 72 | 1 | RC | 18931 | 1/25/88 0:00:00 | 1 | CB | 6704 | 001 | - | 03 | 10 | 10/19/90 0:00:00 | H | - | 3 | 10 | |||||
73 | 73 | 1 | RC | 18969 | 10/23/87 0:00:00 | 1 | RC | 18968 | - | 03 | 01 | |||||||||||
74 | 74 | 1 | RC | 19224 | 9/29/89 0:00:00 | 1 | CA | 26184 | 001 | 5 | 02 | |||||||||||
77 | 77 | 1 | RC | 19333 | 1/4/90 0:00:00 | 1 | CA | 26186 | 001 | 5 | 02 | |||||||||||
78 | 78 | 1 | RC | 19495 | 12/2/91 0:00:00 | 1 | CA | 28282 | 001 | 5 | 02 | |||||||||||
79 | 79 | 1 | RC | 19529 | 7/16/91 0:00:00 | 1 | CB | 7523 | 001 | - | 02 | |||||||||||
81 | 81 | 1 | RC | 19909 | 3/25/93 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
82 | 82 | 1 | RC | 19909 | 7/28/94 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
83 | 83 | 1 | RC | 19909 | 8/3/95 0:00:00 | 1 | CA | 30864 | 001 | 5 | 03 | 12 | ||||||||||
84 | 84 | 1 | RC | 20265 | 1/31/96 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
85 | 85 | 1 | RC | 20265 | 2/28/97 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
86 | 86 | 1 | RC | 20270 | 1/31/96 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
87 | 87 | 1 | RC | 20270 | 2/28/97 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
88 | 88 | 1 | RC | 20275 | 1/31/96 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
89 | 89 | 1 | RC | 20275 | 2/28/97 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
93 | 93 | 1 | RC | 20300 | 1/31/96 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
94 | 94 | 1 | RC | 20300 | 2/28/97 0:00:00 | 1 | CA | 32586 | 001 | 5 | 03 | 10 | 6/27/97 0:00:00 | H | 5 | 3 | 10 | |||||
95 | 95 | 1 | RC | 20404 | 4/8/96 0:00:00 | 1 | CA | 33664 | 001 | 5 | 03 | 12 | 4/4/97 0:00:00 | Z | 5 | 3 | 12 | |||||
96 | 96 | 1 | RC | 20404 | 1/14/97 0:00:00 | 1 | CA | 33664 | 001 | 5 | 03 | 12 | 4/4/97 0:00:00 | Z | 5 | 3 | 12 | |||||
102 | 102 | 1 | RC | 20531 | 5/7/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
103 | 103 | 1 | RC | 20531 | 6/20/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
104 | 104 | 1 | RC | 20531 | 11/10/97 0:00:00 | 1 | CA | 34830 | 001 | 5 | 02 | 04 | ||||||||||
108 | 108 | 1 | UC | 496 | 5/6/88 0:00:00 | 1 | UC | 495 | - | 03 | 01 | |||||||||||
110 | 110 | 2 | RC | 19755 | 5/17/84 0:00:00 | 2 | RC | 19754 | - | 03 | 01 | |||||||||||
111 | 111 | 2 | RC | 19756 | 5/17/84 0:00:00 | 2 | RC | 19754 | - | 03 | 01 | |||||||||||
115 | 115 | 2 | RC | 19932 | 3/18/85 0:00:00 | 2 | RC | 19928 | - | 03 | 01 | |||||||||||
117 | 117 | 2 | RC | 20049 | 11/19/85 0:00:00 | 2 | UC | 339 | - | 03 | 01 | |||||||||||
118 | 118 | 2 | RC | 20051 | 1/28/86 0:00:00 | 2 | RC | 19574 | - | 03 | 01 | |||||||||||
120 | 120 | 2 | RC | 20106 | 2/20/86 0:00:00 | 2 | RC | 20099 | - | 03 | 01 | |||||||||||
121 | 121 | 2 | RC | 20258 | 1/5/87 0:00:00 | 2 | RC | 20222 | - | 03 | 04 | |||||||||||
122 | 122 | 2 | RC | 20419 | 10/14/87 0:00:00 | 2 | RC | 20413 | - | 03 | 01 | |||||||||||
123 | 123 | 2 | RC | 20474 | 2/22/88 0:00:00 | 2 | RC | 20465 | - | 03 | 04 | |||||||||||
124 | 124 | 2 | RC | 20500 | 4/19/88 0:00:00 | 2 | RC | 20499 | - | 03 | 01 | |||||||||||
125 | 125 | 2 | RC | 20529 | 7/7/88 0:00:00 | 2 | RC | 20527 | - | 03 | 02 | |||||||||||
127 | 127 | 2 | RC | 21374 | 11/23/93 0:00:00 | 2 | RC | 21373 | - | 03 | 01 | |||||||||||
129 | 129 | 2 | UC | 343 | 4/12/85 0:00:00 | 2 | UC | 342 | 03 | 01 | ||||||||||||
130 | 130 | 2 | UC | 344 | 4/12/85 0:00:00 | 2 | UC | 342 | 03 | 01 | ||||||||||||
131 | 131 | 2 | UC | 350 | 11/19/85 0:00:00 | 2 | UC | 339 | - | 03 | 01 | |||||||||||
132 | 132 | 2 | UC | 352 | 12/23/85 0:00:00 | 2 | UC | 351 | - | 03 | 01 | |||||||||||
133 | 133 | 2 | UC | 353 | 12/23/85 0:00:00 | 2 | UC | 351 | - | 03 | 01 | |||||||||||
134 | 134 | 2 | UC | 375 | 12/10/86 0:00:00 | 2 | UC | 374 | - | 03 | 01 | |||||||||||
135 | 135 | 3 | RC | 8234 | 7/8/82 0:00:00 | 3 | CA | 10931 | 001 | 5 | 02 | |||||||||||
137 | 137 | 3 | RC | 8584 | 6/19/84 0:00:00 | 3 | RC | 8583 | 03 | 01 | ||||||||||||
140 | 140 | 3 | RC | 8643 | 10/25/84 0:00:00 | 3 | RC | 8642 | 03 | 01 | 11/1/84 0:00:00 | H | 3 | 11 | ||||||||
141 | 141 | 3 | RC | 8700 | 6/26/85 0:00:00 | 3 | CA | 12634 | 002 | 5 | 02 | 03 | ||||||||||
142 | 142 | 3 | RC | 9220 | 6/7/88 0:00:00 | 3 | CA | 14312 | 001 | 5 | 02 | 01 | ||||||||||
143 | 143 | 3 | RC | 9295 | 8/19/88 0:00:00 | 3 | RC | 9288 | - | 03 | 02 | |||||||||||
144 | 144 | 3 | RC | 9321 | 10/13/89 0:00:00 | 3 | CA | 14689 | 001 | 5 | 02 | 01 | ||||||||||
145 | 145 | 3 | RC | 9371 | 8/29/89 0:00:00 | 3 | CA | 14964 | 001 | 5 | 02 | |||||||||||
147 | 147 | 3 | RC | 9631 | 11/29/90 0:00:00 | 3 | CA | 15933 | 001 | 5 | 02 | 01 | ||||||||||
148 | 148 | 3 | RC | 9640 | 3/5/91 0:00:00 | 3 | CA | 15894 | 001 | 5 | 02 | 01 | ||||||||||
150 | 150 | 3 | RC | 9709 | 10/2/91 0:00:00 | 3 | CA | 16365 | 001 | 5 | 02 | 01 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_consolid" ( "region" INTEGER, "ctype" TEXT, "docket" INTEGER, "consolidation_date" TEXT, "consol_id" INTEGER, "key_consol_case_reg" INTEGER, "key_consol_case_type" TEXT, "key_consol_case_docket" INTEGER, "key_consol_case_suffix" TEXT, "sub_consol_case_reg" TEXT, "sub_consol_case_type" TEXT, "sub_consol_case_docket" TEXT, "sub_consol_case_suffix" TEXT, "consolidation_type" TEXT, "consolidation_code" TEXT, "consolidation_stage" TEXT, "date_severed" TEXT, "severance_id" TEXT, "severance_type" TEXT, "severance_code" INTEGER, "severance_stage" INTEGER );