r_master
111,291 rows
This data as json, CSV (advanced)
Link | rowid ▼ | region | ctype | docket | file_date | close_date | date_last_action | industry | state | county | petitioner | joint_petitioner | local_number | recogn_union | joint_recogn_union | unit | number_emp | proposed_no_emp | picket_8b7c | status | machine_control | proceeding_control | date_appeal | ruling_code | consol_code | date_notice_hearing_issued | date_hearing_opened | date_hearing_closed | code_date_closed | stage_closed | method_closed | reason_close | hearing_held_code | dec_made_code | date_agree_approv | date_appea_recd | date_action_on_appeal | chips_amended_code | date_hearing2_closed_108 | date_hearing2_open_108 | reg_8b7c | type_8b7c | docket_8b7c | suffix_8b7c | concurrent_reg | concurrent_type | concurrent_docket | concurrent_suffix | blocking_reg | blocking_type | blocking_docket | blocking_suffix | blocking_case_code | consol_case_reg | consol_case_type | consol_case_docket | consol_case_suffix | sub_consol_reg | sub_consol_type | sub_consol_docket | sub_consol_suffix | consol_sever | case_stage_action | consol_type | chips_close_flag | chips_close_date | transfer_ref | transfer_type | transfer_docket | transfer_suffix | filed_calendar_year | filed_fiscal_year | closed_calendar_year | closed_fiscal_year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | AC | 77 | 4/24/84 0:00:00 | 5/2/84 0:00:00 | 4/24/84 0:00:00 | 295 | 20 | 25 | 1063 | N | 0 | 1063 | N | Z | 00004 | ----- | N | A | A | 2 | 1 | 1 | 8 | N | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | AC | 78 | 7/30/84 0:00:00 | 10/31/84 0:00:00 | 10/31/84 0:00:00 | 519 | 20 | 9 | 5000 | N | 1 | 5000 | N | D | 00032 | ----- | N | 61 | H | 8/10/84 0:00:00 | 8/24/84 0:00:00 | 8/27/84 0:00:00 | K | 8 | 0 | 9 | 1 | N | 01 | AC | 78.0 | 1984 | 1984 | 1984 | 1985 | ||||||||||||||||||||||||||||||||||||||
3 | 3 | AC | 79 | 12/24/84 0:00:00 | 2/13/85 0:00:00 | 12/24/84 0:00:00 | 739 | 20 | 15 | 1105 | N | 0 | 1105 | N | Z | 00070 | 00000 | N | A | N | 6 | 5 | 3 | 1 | 1 | N | 1984 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||||||||||||||||||||
4 | 4 | AC | 80 | 4/26/85 0:00:00 | 7/15/85 0:00:00 | 6/6/85 0:00:00 | 822 | 20 | 25 | 5000 | N | 0 | 0000 | N | P | 00042 | ----- | N | 15 | B | 6/6/85 0:00:00 | D | 2 | 1 | 1 | 9 | N | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||||||
5 | 5 | AC | 81 | 8/21/85 0:00:00 | 9/12/85 0:00:00 | 8/21/85 0:00:00 | 171 | 20 | 9 | 1178 | N | 0 | 0000 | N | P | 00008 | 00000 | N | A | A | 2 | 1 | 1 | 9 | N | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | AC | 82 | 9/30/85 0:00:00 | 12/9/85 0:00:00 | 11/14/85 0:00:00 | 171 | 20 | 9 | 1178 | N | 0 | 0000 | N | C | 00008 | 00000 | N | 41 | E | 11/6/85 0:00:00 | 11/14/85 0:00:00 | 11/14/85 0:00:00 | N | 6 | 5 | 3 | 1 | 1 | N | 1985 | 1985 | 1985 | 1986 | ||||||||||||||||||||||||||||||||||||||||
7 | 7 | AC | 83 | 10/3/86 0:00:00 | 10/21/86 0:00:00 | 10/3/86 0:00:00 | 739 | 20 | 9 | 1245 | N | 0 | 0000 | N | W | 00240 | 00255 | N | A | A | 2 | 1 | 1 | 8 | N | 1986 | 1987 | 1986 | 1987 | |||||||||||||||||||||||||||||||||||||||||||||
8 | 8 | AC | 84 | 8/20/87 0:00:00 | 9/23/87 0:00:00 | 8/20/87 0:00:00 | 517 | 38 | 3 | 1141 | N | 0 | 1141 | N | A | ----- | 00000 | N | A | N | 7 | 5 | 0 | 1 | 1 | N | 1987 | 1987 | 1987 | 1987 | ||||||||||||||||||||||||||||||||||||||||||||
9 | 9 | AC | 85 | 4/11/91 0:00:00 | 5/6/91 0:00:00 | 4/11/91 0:00:00 | 805 | 20 | 5 | 1023 | N | 0 | 0000 | N | P | ----- | 00000 | N | A | A | 2 | 1 | 1 | N | 1991 | 1991 | 1991 | 1991 | ||||||||||||||||||||||||||||||||||||||||||||||
10 | 10 | AC | 86 | 11/24/93 0:00:00 | 12/22/93 0:00:00 | 11/24/93 0:00:00 | 738 | 20 | 11 | 5000 | N | 0 | 5000 | N | G | 00022 | 00022 | N | A | A | 2 | 1 | 1 | N | 1993 | 1994 | 1993 | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||
11 | 11 | AC | 87 | 12/20/94 0:00:00 | 6/28/95 0:00:00 | 1/4/95 0:00:00 | 721 | 38 | 7 | 2583 | N | 0 | 0000 | N | A | 00025 | 00000 | N | 15 | B | 1/4/95 0:00:00 | D | 2 | 1 | 1 | 7 | N | 1994 | 1995 | 1995 | 1995 | |||||||||||||||||||||||||||||||||||||||||||
12 | 12 | AC | 88 | 12/20/94 0:00:00 | 6/28/95 0:00:00 | 12/20/94 0:00:00 | 721 | 20 | 25 | 2583 | N | 0 | 0000 | N | A | 00150 | 00000 | N | A | A | 2 | 1 | 1 | 7 | N | 1994 | 1995 | 1995 | 1995 | |||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | AC | 89 | 12/20/94 0:00:00 | 6/28/95 0:00:00 | 1/4/95 0:00:00 | 721 | 20 | 21 | 2583 | N | 0 | 0000 | N | A | 00025 | 00000 | N | 15 | B | 1/4/95 0:00:00 | D | 2 | 1 | 1 | 7 | N | 1994 | 1995 | 1995 | 1995 | |||||||||||||||||||||||||||||||||||||||||||
14 | 14 | AC | 90 | 12/20/94 0:00:00 | 6/28/95 0:00:00 | 12/20/94 0:00:00 | 721 | 20 | 25 | 2583 | N | 0 | 0000 | N | A | 00011 | 00000 | N | A | A | 2 | 1 | 1 | 7 | N | 1994 | 1995 | 1995 | 1995 | |||||||||||||||||||||||||||||||||||||||||||||
15 | 15 | AC | 91 | 1/9/95 0:00:00 | 6/28/95 0:00:00 | 1/9/95 0:00:00 | 721 | 20 | 0 | 2583 | N | 0 | 0000 | N | A | ----- | 00000 | N | A | A | 2 | 1 | 1 | 7 | N | 1995 | 1995 | 1995 | 1995 | |||||||||||||||||||||||||||||||||||||||||||||
16 | 16 | AC | 92 | 10/12/95 0:00:00 | 11/6/95 0:00:00 | 10/12/95 0:00:00 | 514 | 44 | 25 | 4233 | N | 0 | 0000 | N | D | 00150 | 00000 | N | A | A | 2 | 1 | 1 | N | 1995 | 1996 | 1995 | 1996 | ||||||||||||||||||||||||||||||||||||||||||||||
17 | 17 | RC | 15889 | 8/10/78 0:00:00 | 1/30/85 0:00:00 | 5/17/79 0:00:00 | 251 | 20 | 25 | 1121 | N | 0 | 0000 | N | C | 00044 | 00000 | N | 73 | J | 8/17/78 0:00:00 | F | 5 | X | 4 | 1 | 9/14/78 0:00:00 | N | 1978 | 1978 | 1985 | 1985 | ||||||||||||||||||||||||||||||||||||||||||
18 | 18 | RC | 16265 | 3/1/79 0:00:00 | 11/20/86 0:00:00 | 12/12/80 0:00:00 | 822 | 20 | 13 | 5000 | 0 | 0000 | Z | 00073 | N | 61 | H | 4/18/79 0:00:00 | 5/1/79 0:00:00 | P | 1 | 5 | 0 | O | 12/3/80 0:00:00 | 12/3/80 0:00:00 | 1979 | 1979 | 1986 | 1987 | ||||||||||||||||||||||||||||||||||||||||||||
19 | 19 | RC | 17055 | 10/1/80 0:00:00 | 9/10/84 0:00:00 | 10/7/80 0:00:00 | 344 | 20 | 17 | 4541 | 0 | 0000 | A | 00011 | Y | A | A | 2 | 1 | 1 | 9 | O | 1980 | 1981 | 1984 | 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||
20 | 20 | RC | 17183 | 2/1/81 0:00:00 | 7/10/84 0:00:00 | 7/17/81 0:00:00 | 171 | 18 | 5 | 1178 | 0 | 0000 | D | 00015 | 18 | B | 2/1/81 0:00:00 | 3/1/81 0:00:00 | F | 5 | X | 3 | O | 1981 | 1981 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | 21 | RC | 17262 | 4/1/81 0:00:00 | 11/5/86 0:00:00 | 5/18/81 0:00:00 | 822 | 18 | 5 | 1232 | 0 | 0000 | P | 00037 | Y | 22 | C | 4/9/81 0:00:00 | 4/1/81 0:00:00 | P | 1 | 5 | 0 | 1 | 1 | O | 1981 | 1981 | 1986 | 1987 | ||||||||||||||||||||||||||||||||||||||||||||
22 | 22 | RC | 17441 | 9/4/81 0:00:00 | 1/16/86 0:00:00 | 4/14/82 0:00:00 | 739 | 20 | 9 | 2342 | N | 0 | 0000 | N | A | ----- | 00000 | N | 18 | B | - | W | 9/21/81 0:00:00 | 9/28/81 0:00:00 | 9/30/81 0:00:00 | N | 4 | X | 1 | 0 | 1 | 1 | N | 01 | CA | 19402 | 001 | 02 | 03 | 5 | 1981 | 1981 | 1986 | 1986 | ||||||||||||||||||||||||||||||
23 | 23 | RC | 17455 | 9/17/81 0:00:00 | 6/18/86 0:00:00 | 9/17/81 0:00:00 | 173 | 38 | 7 | 1061 | N | 0 | 0000 | N | C | 00010 | 00000 | N | 15 | B | 9/1/81 0:00:00 | D | 4 | 1 | 1 | 5 | N | 1981 | 1981 | 1986 | 1986 | |||||||||||||||||||||||||||||||||||||||||||
24 | 24 | RC | 17475 | 10/16/81 0:00:00 | 10/16/86 0:00:00 | 7/30/82 0:00:00 | 805 | 44 | 27 | 2451 | N | 1 | 0000 | N | P | 00055 | 00000 | N | 79 | K | - | C | 10/26/81 0:00:00 | 10/30/81 0:00:00 | 11/18/81 0:00:00 | N | 5 | 7 | 3 | 1 | 1 | N | 01 | CA | 19299 | 001 | 01 | RC | 17475 | 02 | 01 | 1981 | 1982 | 1986 | 1987 | |||||||||||||||||||||||||||||
25 | 25 | RC | 17569 | 2/18/82 0:00:00 | 2/6/84 0:00:00 | 12/23/83 0:00:00 | 173 | 18 | 19 | 1061 | N | 0 | 0000 | N | C | 00045 | 00000 | N | 22 | C | 2/26/82 0:00:00 | 3/3/82 0:00:00 | 3/8/82 0:00:00 | N | 5 | 7 | 4 | 1 | 1 | N | 1982 | 1982 | 1984 | 1984 | ||||||||||||||||||||||||||||||||||||||||
26 | 26 | RC | 17622 | 4/20/82 0:00:00 | 5/6/85 0:00:00 | 5/18/82 0:00:00 | 238 | 20 | 3 | 1121 | N | 0 | 0000 | N | A | 00070 | 00000 | Y | 22 | C | 4/29/82 0:00:00 | 5/5/82 0:00:00 | 5/5/82 0:00:00 | N | 2 | 1 | 1 | 9 | 1 | 1 | N | 1982 | 1982 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||
27 | 27 | RC | 17696 | 7/14/82 0:00:00 | 12/18/84 0:00:00 | 11/13/84 0:00:00 | 806 | 28 | 11 | 4748 | N | 0 | 0000 | N | P | 00054 | 00000 | N | 42 | E | 7/22/82 0:00:00 | 8/2/82 0:00:00 | 8/17/82 0:00:00 | N | 3 | 5 | 0 | 9 | 1 | 1 | N | 11/13/84 0:00:00 | 11/13/84 0:00:00 | 1982 | 1982 | 1984 | 1985 | |||||||||||||||||||||||||||||||||||||
28 | 28 | RC | 17700 | 7/23/82 0:00:00 | 9/2/82 0:00:00 | 9/2/82 0:00:00 | 386 | 20 | 3 | 1061 | N | 0 | 0000 | N | A | 00110 | 00000 | N | 22 | C | 7/30/82 0:00:00 | 8/13/82 0:00:00 | 8/13/82 0:00:00 | N | 3 | 5 | 0 | 1 | 1 | N | 1982 | 1982 | 1982 | 1982 | ||||||||||||||||||||||||||||||||||||||||
29 | 29 | RC | 17711 | 8/11/82 0:00:00 | 1/21/85 0:00:00 | 11/21/84 0:00:00 | 208 | 20 | 21 | 2303 | N | 0 | 0000 | N | A | 00190 | 00000 | N | 22 | C | 9/27/84 0:00:00 | 10/12/84 0:00:00 | 10/12/84 0:00:00 | N | 4 | 9 | 1 | 8 | 1 | 1 | N | 1982 | 1982 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||
30 | 30 | RC | 17718 | 8/23/82 0:00:00 | 4/20/84 0:00:00 | 12/20/82 0:00:00 | 531 | 20 | 3 | 1241 | N | 0 | 0000 | N | Z | 00375 | 00000 | N | 18 | B | - | N | 9/2/82 0:00:00 | F | 5 | X | 4 | 9/10/82 0:00:00 | N | 01 | CA | 20252 | 001 | 02 | 05 | 1982 | 1982 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||
31 | 31 | RC | 17724 | 8/31/82 0:00:00 | 12/30/85 0:00:00 | 8/31/82 0:00:00 | 295 | 20 | 13 | 4233 | N | 0 | 0000 | N | T | 00005 | 00000 | N | A | A | 2 | 1 | 1 | 7 | N | 1982 | 1982 | 1985 | 1986 | |||||||||||||||||||||||||||||||||||||||||||||
32 | 32 | RC | 17736 | 9/14/82 0:00:00 | 6/4/85 0:00:00 | 5/6/85 0:00:00 | 154 | 20 | 27 | 1103 | N | 0 | 0000 | N | A | 00022 | 00000 | N | 41 | E | A | 9/22/82 0:00:00 | 5/6/85 0:00:00 | 5/6/85 0:00:00 | J | 2 | 1 | 1 | 9 | 1 | N | 01 | RC | 17736 | 01 | 01 | 1982 | 1982 | 1985 | 1985 | ||||||||||||||||||||||||||||||||||
33 | 33 | RC | 17751 | 10/4/82 0:00:00 | 7/9/85 0:00:00 | 6/4/85 0:00:00 | 154 | 20 | 27 | 1061 | N | 1 | 0000 | N | Z | 00018 | 00000 | N | 22 | C | E | 5/6/85 0:00:00 | 5/6/85 0:00:00 | 5/6/85 0:00:00 | N | 5 | 7 | 3 | 1 | 1 | N | 01 | RC | 17736 | 01 | RC | 17751 | 03 | 01 | 1982 | 1983 | 1985 | 1985 | |||||||||||||||||||||||||||||||
34 | 34 | RC | 17757 | 10/8/82 0:00:00 | 2/19/85 0:00:00 | 11/19/82 0:00:00 | 805 | 20 | 23 | 1023 | N | 0 | 0000 | N | Z | 00110 | 00000 | N | 22 | C | 10/19/82 0:00:00 | 10/27/82 0:00:00 | 11/5/82 0:00:00 | N | 4 | 7 | 1 | 9 | 1 | 1 | N | 1982 | 1983 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||
35 | 35 | RC | 17764 | 10/18/82 0:00:00 | 5/11/84 0:00:00 | 2/28/83 0:00:00 | 598 | 18 | 19 | 1187 | N | 0 | 0000 | N | Z | 00015 | 00000 | N | 73 | J | 10/26/82 0:00:00 | F | 4 | 1 | 1 | 7 | 11/15/82 0:00:00 | N | 1982 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||||||||||||||||||
36 | 36 | RC | 17782 | 11/8/82 0:00:00 | 3/27/85 0:00:00 | 11/18/82 0:00:00 | 792 | 20 | 27 | 1103 | N | 0 | 0000 | N | A | 00035 | 00000 | N | 15 | B | 11/18/82 0:00:00 | D | 2 | 1 | 1 | 9 | N | 1982 | 1983 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||||||
37 | 37 | RC | 17785 | 11/9/82 0:00:00 | 11/22/84 0:00:00 | 9/22/83 0:00:00 | 414 | 20 | 27 | 1223 | N | 0 | 0000 | N | Z | 00020 | 00000 | N | 63 | E | 6/16/83 0:00:00 | 7/15/83 0:00:00 | 7/15/83 0:00:00 | N | 5 | 7 | 1 | 9 | 1 | 1 | N | 8 | 11/22/84 0:00:00 | 1982 | 1983 | 1984 | 1985 | |||||||||||||||||||||||||||||||||||||
38 | 38 | RC | 17790 | 11/18/82 0:00:00 | 3/27/85 0:00:00 | 1/11/83 0:00:00 | 179 | 20 | 27 | 1023 | N | 0 | 0000 | N | Z | 00040 | 00000 | N | 15 | B | 1/11/83 0:00:00 | D | 2 | 1 | 1 | 9 | N | 1982 | 1983 | 1985 | 1985 | |||||||||||||||||||||||||||||||||||||||||||
39 | 39 | RC | 17813 | 1/12/83 0:00:00 | 8/29/86 0:00:00 | 4/12/83 0:00:00 | 701 | 18 | 5 | 1023 | N | 0 | 0000 | N | A | 00078 | 00000 | N | 22 | C | 1/20/83 0:00:00 | 1/27/83 0:00:00 | 1/27/83 0:00:00 | N | 5 | 7 | 4 | 0 | 1 | 0 | N | 8 | 8/29/86 0:00:00 | 1983 | 1983 | 1986 | 1986 | |||||||||||||||||||||||||||||||||||||
40 | 40 | RC | 17823 | 12/22/83 0:00:00 | 1/11/84 0:00:00 | 12/22/83 0:00:00 | 421 | 38 | 7 | 4233 | N | 0 | 0000 | N | D | 00015 | 00000 | N | A | A | 2 | 1 | 1 | 9 | N | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||
41 | 41 | RC | 17829 | 2/10/83 0:00:00 | 3/30/84 0:00:00 | 6/13/83 0:00:00 | 421 | 18 | 19 | 4233 | N | 0 | 0000 | N | A | 00020 | 00000 | N | 22 | C | 5/9/83 0:00:00 | 5/20/83 0:00:00 | 5/20/83 0:00:00 | N | 4 | 9 | 1 | 7 | 1 | 1 | N | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||
42 | 42 | RC | 17830 | 2/11/83 0:00:00 | 1/25/85 0:00:00 | 1/14/85 0:00:00 | 806 | 18 | 29 | 4748 | N | 0 | 0000 | N | P | 00047 | 00000 | N | 22 | C | 3/2/83 0:00:00 | 3/10/83 0:00:00 | 3/15/83 0:00:00 | N | 5 | 7 | 3 | 1 | 1 | N | 1983 | 1983 | 1985 | 1985 | ||||||||||||||||||||||||||||||||||||||||
43 | 43 | RC | 17842 | 2/22/83 0:00:00 | 12/12/83 0:00:00 | 6/2/83 0:00:00 | 531 | 20 | 17 | 4233 | N | 0 | 0000 | N | T | 00055 | 00000 | N | 71 | J | 3/2/83 0:00:00 | F | 5 | X | 3 | 4/21/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
44 | 44 | RC | 17843 | 2/22/83 0:00:00 | 5/9/84 0:00:00 | 4/20/84 0:00:00 | 355 | 20 | 17 | 1241 | N | 0 | 0000 | N | Z | 00025 | 00000 | N | 21 | C | - | D | C | 5 | X | 4 | 5/26/83 0:00:00 | N | 01 | CA | 20773 | 001 | 01 | RC | 17843 | 02 | 12 | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||
45 | 45 | RC | 17863 | 3/16/83 0:00:00 | 10/27/83 0:00:00 | 6/24/83 0:00:00 | 382 | 18 | 1 | 1241 | N | 0 | 0000 | N | A | 00015 | 00000 | N | 23 | C | 3/30/83 0:00:00 | 4/4/83 0:00:00 | 4/4/83 0:00:00 | N | 5 | 7 | 3 | 1 | 1 | N | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||||||||||||||
46 | 46 | RC | 17876 | 4/6/83 0:00:00 | 12/29/83 0:00:00 | 6/6/83 0:00:00 | 366 | 20 | 9 | 2473 | N | 0 | 0000 | N | P | 00600 | 00000 | N | 61 | H | 4/15/83 0:00:00 | 4/25/83 0:00:00 | 4/26/83 0:00:00 | K | 4 | 2 | 1 | 2 | 1 | N | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||||||||||||||
47 | 47 | RC | 17896 | 5/2/83 0:00:00 | 8/31/88 0:00:00 | 12/15/83 0:00:00 | 367 | 28 | 11 | 2452 | N | 0 | 0000 | N | A | 00090 | 00000 | N | 19 | B | - | W | 5/17/83 0:00:00 | F | 5 | X | 4 | 1 | 2 | 5/27/83 0:00:00 | N | 01 | CA | 21196 | 1-2 | 01 | CA | 21196 | 001 | 02 | 03 | 5 | 1983 | 1983 | 1988 | 1988 | ||||||||||||||||||||||||||||
48 | 48 | RC | 17897 | 6/30/83 0:00:00 | 12/13/83 0:00:00 | 10/11/83 0:00:00 | 249 | 18 | 3 | 1187 | N | 0 | 0000 | N | A | 00080 | 00000 | N | 75 | K | C | 5 | X | 4 | 1 | 6/30/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
49 | 49 | RC | 17904 | 5/6/83 0:00:00 | 3/30/84 0:00:00 | 7/20/83 0:00:00 | 892 | 20 | 25 | 2303 | N | 2304 | Y | W | 00800 | 00000 | N | 61 | H | 5/19/83 0:00:00 | 5/26/83 0:00:00 | 6/9/83 0:00:00 | K | 5 | X | 0 | 5 | 1 | N | 8 | 3/30/84 0:00:00 | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||
50 | 50 | RC | 17923 | 6/3/83 0:00:00 | 10/16/84 0:00:00 | 6/3/83 0:00:00 | 513 | 20 | 23 | 1081 | N | 0 | 1081 | N | A | 00012 | 00000 | N | A | A | 2 | 1 | 1 | 9 | N | 1983 | 1983 | 1984 | 1985 | |||||||||||||||||||||||||||||||||||||||||||||
51 | 51 | RC | 17930 | 6/13/83 0:00:00 | 9/10/84 0:00:00 | 8/2/83 0:00:00 | 422 | 20 | 13 | 4233 | N | 0 | 4233 | N | Z | 00007 | 00000 | N | 22 | C | 6/23/83 0:00:00 | 7/7/83 0:00:00 | 7/7/83 0:00:00 | N | 4 | 9 | 1 | 5 | 1 | 1 | N | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||
52 | 52 | RC | 17932 | 6/14/83 0:00:00 | 9/24/84 0:00:00 | 6/14/83 0:00:00 | 423 | 20 | 25 | 1141 | N | 1141 | N | A | 00010 | 00000 | N | A | A | 5 | N | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
53 | 53 | RC | 17934 | 6/16/83 0:00:00 | 5/4/84 0:00:00 | 9/8/83 0:00:00 | 832 | 20 | 21 | 5000 | N | 0 | 0000 | N | A | 00300 | 00000 | N | 22 | C | 6/29/83 0:00:00 | 7/8/83 0:00:00 | 7/19/83 0:00:00 | N | 5 | 7 | 4 | 1 | 1 | N | 1983 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||||||||||||||||
54 | 54 | RC | 17939 | 6/23/83 0:00:00 | 10/19/84 0:00:00 | 7/6/84 0:00:00 | 483 | 20 | 25 | 1061 | N | 1 | 0000 | N | Z | 00003 | 00000 | N | 75 | K | 6/29/83 0:00:00 | I | 5 | X | 3 | 1 | 7/18/83 0:00:00 | N | 1983 | 1983 | 1984 | 1985 | ||||||||||||||||||||||||||||||||||||||||||
55 | 55 | RC | 17940 | 6/24/83 0:00:00 | 7/3/84 0:00:00 | 4/9/84 0:00:00 | 489 | 28 | 15 | 1061 | N | 2 | 0000 | N | T | 00018 | 00000 | N | 18 | B | - | D | 7/6/83 0:00:00 | 7/12/83 0:00:00 | 7/12/83 0:00:00 | N | 5 | 7 | 4 | 1 | 1 | N | 01 | CA | 21381 | 001 | 02 | 12 | 1983 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||||||||
56 | 56 | RC | 17947 | 7/1/83 0:00:00 | 1/27/84 0:00:00 | 7/1/83 0:00:00 | 208 | 18 | 19 | 2322 | N | 0 | 0000 | N | Z | 00004 | 00000 | N | A | A | 2 | 1 | 1 | 7 | N | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||||||||||||||||||||||||
57 | 57 | RC | 17949 | 7/6/83 0:00:00 | 10/11/83 0:00:00 | 9/8/83 0:00:00 | 514 | 20 | 5 | 5000 | N | 0 | 0000 | N | A | 00079 | 00000 | N | 31 | D | A | 1 | 1 | 0 | 7 | N | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||||||||||||||||||
58 | 58 | RC | 17952 | 7/11/83 0:00:00 | 11/23/83 0:00:00 | 10/14/83 0:00:00 | 835 | 20 | 17 | 5000 | N | 0 | 0000 | N | W | 00045 | 00000 | N | 71 | J | 7/19/83 0:00:00 | F | 5 | 1 | 3 | 8/5/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
59 | 59 | RC | 17953 | 7/13/83 0:00:00 | 2/6/84 0:00:00 | 12/29/83 0:00:00 | 202 | 18 | 19 | 4233 | N | 0 | 0000 | N | A | 00059 | 00000 | N | 22 | C | 8/4/83 0:00:00 | 10/3/83 0:00:00 | 10/3/83 0:00:00 | N | 5 | 7 | 4 | 1 | 1 | N | 1983 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||||||||||||||||
60 | 60 | RC | 17955 | 7/14/83 0:00:00 | 11/1/83 0:00:00 | 9/20/83 0:00:00 | 173 | 18 | 11 | 1061 | N | 0 | 0000 | N | C | 00018 | 00000 | N | 22 | C | 8/22/83 0:00:00 | 8/25/83 0:00:00 | 8/25/83 0:00:00 | N | 5 | 7 | 3 | 1 | 1 | N | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||||||||||||||
61 | 61 | RC | 17962 | 7/21/83 0:00:00 | 11/8/83 0:00:00 | 9/27/83 0:00:00 | 353 | 20 | 17 | 1023 | N | 0 | 1023 | N | D | 00002 | 00000 | N | 22 | C | 8/3/83 0:00:00 | 8/8/83 0:00:00 | 8/16/83 0:00:00 | N | 5 | 7 | 4 | 1 | 1 | N | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||||||||||||||
62 | 62 | RC | 17964 | 7/25/83 0:00:00 | 9/23/83 0:00:00 | 8/19/83 0:00:00 | 805 | 20 | 25 | 2451 | N | 1 | 0000 | N | D | 00090 | 00000 | N | 20 | C | E | 5 | 1 | 3 | 8/19/83 0:00:00 | N | 1983 | 1983 | 1983 | 1983 | ||||||||||||||||||||||||||||||||||||||||||||
63 | 63 | RC | 17968 | 7/28/83 0:00:00 | 10/4/83 0:00:00 | 9/9/83 0:00:00 | 355 | 20 | 17 | 1245 | N | 0 | 0000 | N | Z | 00012 | 00000 | N | 21 | C | 8/10/83 0:00:00 | F | 5 | 1 | 3 | 9/9/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
64 | 64 | RC | 17969 | 7/29/83 0:00:00 | 10/3/83 0:00:00 | 8/29/83 0:00:00 | 835 | 20 | 25 | 2303 | N | 0 | 0000 | N | P | 00012 | 00000 | N | 21 | C | 8/12/83 0:00:00 | F | 5 | 1 | 3 | 8/29/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
65 | 65 | RC | 17972 | 8/3/83 0:00:00 | 10/26/83 0:00:00 | 8/23/83 0:00:00 | 366 | 20 | 27 | 1023 | N | 0 | 0000 | N | A | 00006 | 00000 | N | 20 | C | 8/16/83 0:00:00 | E | 5 | 1 | 4 | 8/23/83 0:00:00 | Y | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
66 | 66 | RC | 17973 | 8/4/83 0:00:00 | 11/16/83 0:00:00 | 10/28/83 0:00:00 | 366 | 20 | 27 | 1023 | N | 0 | 0000 | N | A | 00006 | 00000 | N | 71 | J | 8/16/83 0:00:00 | E | 5 | 1 | 4 | 8/23/83 0:00:00 | N | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||||||||||||||||||
