home / chips

r_names

116,235 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid ▼ region ctype docket name
101 101 1 RC 18013 WESTERN MASSACHUSETTS BUSLINES, INC.
102 102 1 RC 18014 EMPIRE LINEN SERVICE
103 103 1 RC 18015 MASSACHUSETTS COASTAL SEAFOODS, INC.
104 104 1 RC 18016 RITZ CARLTON HOTEL
105 105 1 RC 18017 CATHOLIC CHARITIES OF CAMBRIDGE & SOMERVILLE
106 106 1 RC 18018 CUSTOM COATING & LAMINATING CORP.
107 107 1 RC 18019 SHAW'S SUPERMARKET, INC.
108 108 1 RC 18020 HALLMARK NURSING HOME
109 109 1 RC 18021 SOUTHEAST HUMAN RESOURCES ASSOCIATES
110 110 1 RC 18022 LOCUST FARM DAIRY
111 111 1 RC 18023 UNITED BUILDERS SUPPLY COMPANY
112 112 1 RC 18024 CHOICE INSTITUTIONAL SUPPLY CORP.
113 113 1 RC 18025 BOAT NIAGARA FALLS, INC.
114 114 1 RC 18026 M. S. WALKER INC.
115 115 1 RC 18027 NEW BALANCE ATHLETIC SHOE INC.
116 116 1 RC 18028 LISTA INTERNATIONAL CORP.
117 117 1 RC 18029 BANDA OF MASS. INC.
118 118 1 RC 18030 OXFAM-AMERICA
119 119 1 RC 18031 TOBEY HOSPITAL
120 120 1 RC 18032 ELIOT MENTAL HEALTH CENTER
121 121 1 RC 18033 STATE GARDEN CELERY COMPANY, INC.
122 122 1 RC 18034 HAMPDEN COLOR & CHEMICAL CO.
123 123 1 RC 18035 ASOMA POLYMERS
124 124 1 RC 18036 M.B.I. SECURITY SERVICES, INC.
125 125 1 RC 18037 ROURKE-ENO PAPER CORPORATION
126 126 1 RC 18038 GOE. W. MOORE INC.
127 127 1 RC 18039 MORRELL BUILDERS SUPPLY COMPANY
128 128 1 RC 18040 RED CROSS BLOOD DONOR DIVISION, NE REGION
129 129 1 RC 18041 WILMINGTON WAREHOUSING CORP.
130 130 1 RC 18042 WORCESTER AREA COMMUNITY HEALTH CENTER
131 131 1 RC 18043 TWIN OAKS DANVERS NURSING HOME
132 132 1 RC 18044 SEAFOOD MARKETING, INC.
133 133 1 RC 18045 SELF-HELP INC.
134 134 1 RC 18046 MEREDITH & GREW
135 135 1 RC 18047 JUICE SERVICE, INC.
136 136 1 RC 18048 DINGLEY PRESS; INC. INCLUDING COLOR AD.
137 137 1 RC 18049 COMPUTER WIRE & CABLE
138 138 1 RC 18050 CLIPPER ABRASIVES
139 139 1 RC 18051 HOWARD MENTAL HEALTH SERVICES
140 140 1 RC 18052 ECUMENICAL SOCIAL ACTION COMMISSION
141 141 1 RC 18053 AAFSCME COUNCIL 93, AFL-CIO
142 142 1 RC 18054 EASTERN CONTAINER CORPORATION
143 143 1 RC 18055 NORTHERN CELLULOSE PRODUCTS
144 144 1 RC 18056 EDGCOMB STEEL OF N.E., INC.
145 145 1 RC 18057 PILOT FREIGHT CARRIERS
146 146 1 RC 18058 EASTHAMPTON ELECTRICAL SERVICES, INC.
147 147 1 RC 18059 ST. REGIS PAPER COMPANY
148 148 1 RC 18060 NORTH SHORE ASSO. FOR RETARDED CITIZENS INC.
149 149 1 RC 18061 BANNISTER NURSING CARE CENTER
150 150 1 RC 18062 ETONIC INC.
151 151 1 RC 18063 NOVEL IRON WORKS, INC.
152 152 1 RC 18064 MASSACHUSETTS LABORERS' BENEFIT FUND
153 153 1 RC 18065 WOBURN COUNCIL FOR SOCIAL CONCERN
154 154 1 RC 18066 STANDARD AUTOMATIC SERVICES
155 155 1 RC 18067 LEGAL SERVICES FOR CAPE COD AND ISLANDS
156 156 1 RC 18068 M. S. WALKER, INC.
157 157 1 RC 18069 PROFESSIONAL FOOD MANAGEMENT
158 158 1 RC 18070 MASSACHUSETTS BENEFIT FUND
159 159 1 RC 18071 STRIDE RITE MANUFACTURING COMPANY
160 160 1 RC 18072 PETROLEUM CARRIERS, INC.
161 161 1 RC 18073 ST. REGIS CORPORATION
162 162 1 RC 18074 SEAFOOD PRODUCERS ASSOCIATION OF NEW BEDFORD
163 163 1 RC 18075 PRECISION CLEANING CO., INC.
164 164 1 RC 18076 SMITH AND WESSON A DIV. OF BANGOR PUNTA, INC.
165 165 1 RC 18077 STURDY LANTERN MANUFACTURING COMPANY
166 166 1 RC 18078 HIRCH ARKIN HERSHMAN FABRICATORS, INC..
167 167 1 RC 18079 STANLICO LTD. D/B/A STANDARD LINEN SERV.
168 168 1 RC 18080 COMMUNITY PLANNING & DEVELOPMENT ASSOCIATES-BULLO
169 169 1 RC 18081 THE WOONSOCKET HOSPITAL
170 170 1 RC 18082 THE WOONSOCKET HOSPITAL
171 171 1 RC 18083 WINTERPORT DOCKS, INC.
172 172 1 RC 18084 PROFESSIONAL FOOD MANAGEMENT
173 173 1 RC 18085 PROFESSIONAL FOOD MANAGEMENT
174 174 1 RC 18086 NORTH SHORE CHILDREN'S HOSPITAL
175 175 1 RC 18087 GOREN PRINTING CO.
176 176 1 RC 18088 PRECISION CLEANING CO., INC.
177 177 1 RC 18089 J. F. DONOVAN, INC.
178 178 1 RC 18090 ENGINEERED YARNS, INC.
179 179 1 RC 18091 FISH AND VESSEL PHOENIX COMPANY
180 180 1 RC 18092 AVALON SCHOOL, INC.
181 181 1 RC 18093 FRANKLIN ELECTRO PLATING CO., INC.
182 182 1 RC 18094 SEARS ROEBUCK AUTO SERVICE CENTER
183 183 1 RC 18095 GARRITY OIL COMPANY
184 184 1 RC 18096 VINFEN CORPORATION
185 185 1 RC 18097 CAMBRIDGE VISITING NURSES ASSOCIATION
186 186 1 RC 18098 TLR CORPORATION
187 187 1 RC 18099 BRATTLEBORO MEMORIAL HOSPITAL
188 188 1 RC 18100 STAR CONTAINER CORPORATION
189 189 1 RC 18101 C.G.I., INC.
190 190 1 RC 18102 W.W.F. PAPER CORPORATION - NEW ENGLAND
191 191 1 RC 18103 INSULFAB PLASTICS INC.
192 192 1 RC 18104 WARRINGTON U.S.A. INC.
193 193 1 RC 18105 BROWNING FERROS INDUSTRIES
194 194 1 RC 18106 BROWNING FERRIS IND. D/B/A RESOURCE RECOVERY CORP.
195 195 1 RC 18107 SMITH COLLEGE
196 196 1 RC 18108 MARTHA'S VINEYARD HOSPITAL
197 197 1 RC 18109 AMES DEPARTMENT STORE
198 198 1 RC 18110 WARWICK COMMUNITY ACTION, INC.
199 199 1 RC 18111 WARWICK COMMUNITY ACTION, INC.
200 200 1 RC 18112 NORTHAMPTON ANSWERING SERVICE

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_names" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "name" TEXT
);
Powered by Datasette · Queries took 4.275ms