home / chips

r_names

116,235 rows sorted by ctype

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid region ctype ▼ docket name
1 1 1 AC 77 HOT TOP PAVEMENTS INC.
2 2 1 AC 78 THE HAVERHILL GAZETTE CO.
3 3 1 AC 79 AMHERST INN CO., D/B/A THE LORD JEFFERY INN
4 4 1 AC 80 BOSTON UNIVERSITY
5 5 1 AC 81 MECHANICAL MANAGEMENT, INC
6 6 1 AC 82 MECHANICAL MANAGEMENT INC(PLUMBERS #537)
7 7 1 AC 83 NYNEX INFORMATION RESOURCES
8 8 1 AC 84 DYNAIR FUELING INC.
9 9 1 AC 85 VISITING NURSES ASSOC. OF SOUTHEASTERN MASS, INC.
10 10 1 AC 86 BURNS INTERNATIONAL SECURITY SYSTEM
11 11 1 AC 87 STANDARD UNIFORM
12 12 1 AC 88 HLA SERVICES
13 13 1 AC 89 STANDARD MANAGEMENT CORP.
14 14 1 AC 90 AMERICAN FINISH & CHEMICAL CO.
15 15 1 AC 91 UNIFIRST CORPORATION OF SPRINGFIELD
16 16 1 AC 92 C & S WHOLESALE
3952 3952 2 AC 20 FLEET SERVICE INCORPORATED
3953 3953 2 AC 21 TOP JOB PERSONNEL-INFINITY CARRIER CORP.JOINT EMPL
3954 3954 2 AC 22 TLH AND NORTH GENERAL HOSPITAL AS CO-EMPLOYERS
6991 6991 3 AC 34 SEMCO PRINTING CENTER, INC.
6992 6992 3 AC 35 KNOLLS ATOMIC POWER LAB
6993 6993 3 AC 36 C.N.Y./MPSI A JOINT VENTURE
6994 6994 3 AC 37 GENERAL ELECTRIC CO. (KNOLLS ATOMIC POWER LAB.)
6995 6995 3 AC 38 ADM TRUCKING, INC.
6996 6996 3 AC 39 CORNELL UNIVERSITY
6997 6997 3 AC 40 PURE TECH, INC.
6998 6998 3 AC 41 UNIVERSITY OF ROCHESTER
6999 6999 3 AC 42 MIKE BASIL CHEVROLET, INC.
7000 7000 3 AC 43 NATIONAL LACROSSE LEAGUE
10506 10506 4 AC 63 SCRANTON COUNSELING CENTER
10507 10507 4 AC 64 PHILADELPHIA NEWSPAPERS INC.
10508 10508 4 AC 65 RETAIL CLERKS TRI-STATE HEALTH AND WELFARE FUND
10509 10509 4 AC 66 PHILADELPHIA NEWSPAPERS, INC.
10510 10510 4 AC 67 SYNCOR INTERNATIONAL CORPORATION
10511 10511 4 AC 68 SYNCOR INTERNATIONAL CORPORATION
10512 10512 4 AC 69 ROUND HILL FOODS, INC.
10513 10513 4 AC 70 ROUND HILL FOODS, INC.
10514 10514 4 AC 71 ISS, INC.
10515 10515 4 AC 72 AIRCRAFT SERVICE INTERNATIONAL INC.
10516 10516 4 AC 73 PRAXAIR, INC.
10517 10517 4 AC 74 WYOMING VALLEY HEALTH CARE SYSTEM, INC.
10518 10518 4 AC 75 SUBURBAN GENERAL HOSPITAL
10519 10519 4 AC 76 NORTHWESTERN INSTITUTE OF PSYCHIATRY
10520 10520 4 AC 77 PINNACLE HEALTH SYSTEMS, INC.
10521 10521 4 AC 78 CROZER CHESTER MEDICAL CENTER
10522 10522 4 AC 79 FITZGERALD MERCY HOSPITAL
10523 10523 4 AC 80 PINNACLE HEALTH SYSTEMS, INC.
16412 16412 5 AC 43 HYDROTHERM, INC.
16413 16413 5 AC 44 CALVERT MEMORIAL HOSPITAL
16414 16414 5 AC 45 INDEPENDENT CEMENT CORPORATION
16415 16415 5 AC 46 UNITED STATES POSTAL SERVICE
16416 16416 5 AC 47 PONY EXPRESS COURIER CORPORATION
16417 16417 5 AC 48 WASHINGTON GAS
19921 19921 6 AC 49 UNITED STATES POSTAL SERVICE
19922 19922 6 AC 50 MC KEESPORT HOSPITAL
19923 19923 6 AC 51 MC KEES ROCKS PACKAGING COMPANY
19924 19924 6 AC 52 METALLURGICAL EXOPRODUCTS CORPORATION METSCRAP DIV
19925 19925 6 AC 53 METALLURGICAL EXOPRODUCTS CORPORATION
19926 19926 6 AC 54 SHASTA INCORPORATED
19927 19927 6 AC 55 MARINE WAYS OF PGH., INC. AND G & S TOWING CO.
19928 19928 6 AC 56 TRU-WELD GRATING, INC.
19929 19929 6 AC 57 ERVITE CORPORATION
19930 19930 6 AC 58 SERVICE AMERICA CORPORATION
19931 19931 6 AC 59 GENEVA COLLEGE
19932 19932 6 AC 60 MORRISON'S CUSTOM MANAGEMENT
19933 19933 6 AC 61 VESUVIUS U.S.A.
19934 19934 6 AC 62 VESUVIUS U.S.A.
19935 19935 6 AC 63 NUTRITION INCORPORATED
19936 19936 6 AC 64 NUTRITION, INC.
19937 19937 6 AC 65 NUTRITION, INC.
19938 19938 6 AC 66 NUTRITION, INC.
19939 19939 6 AC 67 NEWELL PORCELAIN COMPANY, INC.
19940 19940 6 AC 68 BUTLER MEMORIAL HOSPITAL
19941 19941 6 AC 69 ERVITE DIVISION, METALADE OF PA
19942 19942 6 AC 70 LANGELOTH METALLURGICAL COMPANY
23361 23361 7 AC 154 FRENCHTOWN CONVALESCENT CENTER
23362 23362 7 AC 155 UNIVERSITY OF DETROIT
23363 23363 7 AC 156 AMERICAN BAKERIES (TAYSTEE DIVISION)
23364 23364 7 AC 157 R.F. ANALYSTS
23365 23365 7 AC 158 EXCEL DECORATING & FINISHING, INC.
23366 23366 7 AC 159 TRANS OVERSEAS CORPORATION/(4233-51)
23367 23367 7 AC 160 PINKERSTON SECURITY INVESTIG. SERVICES/(4946)
23368 23368 7 AC 161 ADHESIVE SYSTEMS AND PAPER WORKS/(4946)
23369 23369 7 AC 162 MT. CLEMENS GENERAL HOSPITAL/(1023-40)
23370 23370 7 AC 163 FRIENDSHIP MANOR/(1166-536)
30021 30021 8 AC 112 MISLEH BROTHERS INC.
30022 30022 8 AC 113 T.R.W., INC.
30023 30023 8 AC 114 TECHNOCAST INC.
30024 30024 8 AC 115 TRW, INC.
30025 30025 8 AC 116 HERTZ PENSKE TRUCK LEASING, INC.
30026 30026 8 AC 117 OHIO VALLEY HOSPITAL ASSOCIATION
30027 30027 8 AC 118 OHIO VALLEY HOSPITAL ASSOCIATION
30028 30028 8 AC 119 OHIO VALLEY HOSPITAL ASSOCIATION
30029 30029 8 AC 120 OHIO VALLEY HOSPITAL ASSOCIATION
30030 30030 8 AC 121 OHIO VALLEY HOSPITAL ASSOCIATION
30031 30031 8 AC 122 LIMA MEMORIAL HOSPITAL
30032 30032 8 AC 123 K&F INDUSTRIES, INC., AIRCRAFT BRAKING SYS. SUB. O
30033 30033 8 AC 124 CLEVELAND INDIANS
30034 30034 8 AC 125 CLEVELAND STADIUM CORPORATION
30035 30035 8 AC 126 EXACTACUT STEEL INC. AKA KEYSTONE STEEL CO.

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_names" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "name" TEXT
);
Powered by Datasette · Queries took 26.564ms