home / chips

r_names

116,235 rows sorted by docket

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid region ctype docket ▼ name
45277 45277 12 UD 1 LOCKHEED MISSILES & SPACE CO. INC.
88621 88621 26 UD 1 SOUTHERN SYSTEMS
42813 42813 11 UD 2 LOCKHEED MISSILES
45278 45278 12 UD 2 LOCKHEED MISSILE AND SPACE CO
42814 42814 11 UD 3 SHENANDOAH MANOR OF RONCEVERTE
45279 45279 12 UD 3 SERV-AIR, INC
88622 88622 26 UD 3 J & J MAINTENANCE, INC.
45280 45280 12 UD 4 SERV AIR, INC
41254 41254 10 UD 5 GINO MORENA ENTERPRISES
108250 108250 32 UD 5 SAMBO'S
41255 41255 10 UD 6 COORS ELECTRONIC PACKAGE COMPANY
41256 41256 10 UD 7 TENN. DISTRIBUTION INC. [1]
41257 41257 10 UD 8 JOHNSON CONTROLS WORLD SERVICES, INC. [3]
112258 112258 34 UD 14 FAIRFIELD MANOR HEALTH CARE CENTER
41258 41258 11 AC 15 FAST FOOD MERCHANDISERS
103755 103755 32 AC 15 SF-OAKLAND TV, A DIV OF MIAMI VLY BROADCASTING COR
112259 112259 34 UD 15 VIP LIMOUSINE, INC.
103756 103756 32 AC 16 WESTERN DOOR AND SASH ANDERSON DIVISION
93214 93214 28 UD 17 SAVE N GAIN
103757 103757 32 AC 17 RONALD LUMBER
110514 110514 34 AC 17 KNIGHTS OF COLUMBUS
112114 112114 34 RM 17 STRATFORD VISITING NURSE ASSOCIATION
41259 41259 11 AC 18 KERN RUBBER COMPANY
93215 93215 28 UD 18 AMERICAN LINEN SUPPLY COMPANY
103758 103758 32 AC 18 BEAVER LUMBER COMPANY
108251 108251 32 UD 18 SAMBO'S
110515 110515 34 AC 18 GENERAL DYNAMICS CORP. ELECTRIC BOAT DIVISION
112115 112115 34 RM 18 STEVENS LINCOLN-MERCURY INC. DBA STEVENS CHRYSLER
41260 41260 11 AC 19 KERN RUBBER COMPANY
93216 93216 28 UD 19 BAKER COMMODITIES, INC.
93223 93223 29 AC 19 MARX REALTY/IMPROVEMENT CO., INC.
103759 103759 32 AC 19 PACIFIC SOUTHWEST CONTAINER INC.
110516 110516 34 AC 19 FREEDOM MECHANICAL AND ELECTRICAL INC.
3952 3952 2 AC 20 FLEET SERVICE INCORPORATED
41261 41261 11 AC 20 CAROLINA PIPELINE COMPANY INC.
55328 55328 15 UD 20 UNITED HEALTH SERVICE,INC., GOVERNMENT DIVISION
93217 93217 28 UD 20 PLAINS ELECTRIC GENERATION AND TRANSMISSION COOP.
93224 93224 29 AC 20 G LEVY & CO. (IBOTU) (ALARCON)
103760 103760 32 AC 20 QUALITY ASSURED PACKING, INC.
112116 112116 34 RM 20 A.G. FOODS, INC. D/B/A FITZGERALD'S MARKETS
114748 114748 37 AC 20 INTERNATIONAL LIFE SUPPORT, INC.
3953 3953 2 AC 21 TOP JOB PERSONNEL-INFINITY CARRIER CORP.JOINT EMPL
41262 41262 11 AC 21 KERN RUBBER COMPANY
55329 55329 15 UD 21 HOSPITAL KLEAN OF TEXAS, INC.
93218 93218 28 UD 21 EDDY POTASH, INC.
103761 103761 32 AC 21 CENTRAL PACIFIC INDUSTRIAL MAINTENANCE CO.
110517 110517 34 AC 21 BRIDGEPORT FITTINGS, INC.
112260 112260 34 UD 21 RITE AID PHARMACY
114749 114749 37 AC 21 SAFEWAY STORES, INC.
3954 3954 2 AC 22 TLH AND NORTH GENERAL HOSPITAL AS CO-EMPLOYERS
41263 41263 11 AC 22 GREENSBORO NEWS
93219 93219 28 UD 22 LOCKHEED MARTIN TRAINING & TECHNICAL SERVICES
110518 110518 34 AC 22 US REPEATING ARMS COMPANY
112117 112117 34 RM 22 OVERHEAD DOOR CO. OF NORWALK INC.
112261 112261 34 UD 22 TOWNSEND INDUSTRIES INC.
112306 112306 36 AC 22 COMMERCIAL PRINTING CO., INC.
114750 114750 37 AC 22 ARMOUR FOOD CO.
41264 41264 11 AC 23 CAROLINA FREIGHT CARRIERS CORP
57395 57395 17 AC 23 MEAD PRODUCTS-ST.JOSEPH,MO
93220 93220 28 UD 23 VALUE RX PHARMACY PROGRAM, INC.
112118 112118 34 RM 23 FILMLINE CORPORATION
112262 112262 34 UD 23 C.W. MULTILAYER PRODUCTS GROUP INC.
112307 112307 36 AC 23 PLAID PANTRY MARKETS, INC.
114751 114751 37 AC 23 DAIEI, THE, (USA) INC.
57396 57396 17 AC 24 WHITE SHEET METAL AND ROOFING, INC.
93221 93221 28 UD 24 AIRCRAFT SERVICE INTERNATIONAL GROUP, INC.
112119 112119 34 RM 24 STAMFORD WATER COMPANY
112263 112263 34 UD 24 HARTFORD AIRCRAFT LODGE 743 IAMAW
112308 112308 36 AC 24 PLAID PANTRY MARKETS, INC.
114752 114752 37 AC 24 HAWAII MEAT CO.
57397 57397 17 AC 25 OXY NGL INC.
93222 93222 28 UD 25 WESTINGHOUSE GOV. ENVIRONMENTAL SVCS.CO., LLC
112120 112120 34 RM 25 GENERAL ELEVATOR CO., INC.
112169 112169 34 UC 25 KNIGHTS OF COLUMBUS
112264 112264 34 UD 25 AMERICAN DISTRICT TELEGRAPH COMPANY
112309 112309 36 AC 25 PLAID PANTRY MARKETS, INC.
114753 114753 37 AC 25 ISLAND COMMODITIES CORP.
42815 42815 12 AC 26 NIAGARA WIRES
57398 57398 17 AC 26 OXY NGL INC.
112121 112121 34 RM 26 THE CONNECTICUT PLUMBING SUPPLY COMPANY
112265 112265 34 UD 26 LAKEWOOD METAL PRODUCTS, DIV. OF ANCHOR BRUSH CO.
112310 112310 36 AC 26 TIMBER PRODUCTS COMPANY
114754 114754 37 AC 26 SWIFT INDEPENDENT PACKING CO.
42816 42816 12 AC 27 THE TRIBUNE CO
57399 57399 17 AC 27 OXY USA, INC.
112122 112122 34 RM 27 BENDIX-CHESHIRE CORPORATION
112266 112266 34 UD 27 BUILDING MAINTENANCE CORPORATION
112311 112311 36 AC 27 AA AMBULANCE SERVICE OF PORTLAND, INC.
114755 114755 37 AC 27 TIMES SUPER MARKET, LTD.
42817 42817 12 AC 28 CUMULUS FIBRES OF FLA., INC
57400 57400 17 AC 28 OXY USA, INC.
112123 112123 34 RM 28 THE MORY'S ASSOCIATION, INC.
112267 112267 34 UD 28 REGENCY TOWERS ASSOCIATION, INC.
112312 112312 36 AC 28 LEWIS AND CLARK COLLEGE
114756 114756 37 AC 28 KEN DIRECTION CORP. DBA VOLCANO HOUSE
42818 42818 12 AC 29 TRIBUNE COMKPANY
57401 57401 17 AC 29 OXY USA, INC.
65293 65293 19 AC 29 MILLER BARNDS INC.
83709 83709 25 AC 29 MASON & HANGER-SILAS MASON CO., INC.
112124 112124 34 RM 29 BEST CAST, INC.

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_names" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "name" TEXT
);
Powered by Datasette · Queries took 26.767ms