home / chips

r_names

116,235 rows sorted by name

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid region ctype docket name ▼
47812 47812 13 RC 18764 EN CORPORATION
80433 80433 22 RC 11471 "'AD" HOUSE, INC.
20558 20558 6 RC 9985 "5" RUBBER CORPORATION
20757 20757 6 RC 10185 "5" RUBBER CORPORATION
37906 37906 9 RM 949 "C" ENERGY, INC.
74587 74587 21 RC 17967 "C" STREET COMMUNITY CLINIC
4480 4480 2 RC 20088 "CABLES AND CHIPS"
77734 77734 21 RM 2536 "K" LINE AMERICA, INC.
37482 37482 9 RD 1497 "THE MOVIES"; DOWN TOWN MOVIES, INC., D/B/A
77893 77893 21 UC 313 (1) DISNEYLAND HOTEL & (2) ENVIRONMENTAL CARE, INC
41406 41406 11 RC 5285 (1) RYDER (2) J. P. STEVENS & CO., INC.
78710 78710 22 RC 9646 (1)ORIT CORP., (2)SEA-JET CORP.
74452 74452 21 RC 17832 (1)SOLAG DISPOSAL/(2)SAN CLEMENTE COMMERCIAL INC.
38504 38504 10 RC 13009 (BROCKWAY) STANDARD CONTAINER
67620 67620 19 RC 13056 (GRANCARE, INC.) HERTITAGE MANOR NURSING CARE CENT
104097 104097 32 RC 2148 (GWMR) GREAT WESTERN COMPANY
3538 3538 1 RM 1208 (HITE PIGMENT
73145 73145 20 RD 2165 (KGO) AMERICAN BROADCASTING COMPANY
38500 38500 10 RC 13005 (KROGER) BRUNSWICK FOOD AND DRUGS
17962 17962 5 RC 13552 (MSI) MGMT. SERV. INCORP. DIV. OF BIONETICS CORP.
98939 98939 30 RC 5670 (NSC) NATIONAL SERVICE CLEANING CORP.
115911 115911 37 RC 3880 (PAFCO) PACIFIC FORM CORPORATION
27897 27897 7 RC 21540 (POTOK PACKING) MAXWELL ENTERPRISES, INC.
14297 14297 4 RC 19141 (PSE&G) PUBLIC SERVICE ELECTRIC AND GAS
3255 3255 1 RD 1656 (RAFT INC.
54408 54408 15 RC 7715 (ROYAL D'IBERVILLE HOTEL) RABEX MISSISSIPPI, INC.
54413 54413 15 RC 7720 (ROYAL D'IBERVILLE HOTEL) RABEX, MS., INC., ET AL
108561 108561 33 RC 3138 (SPEEDWAY 5109) CHEKER OIL,DIV. EMRO MKTG. CO.
84807 84807 25 RC 9034 (UNITED FOOD & COMMERCIAL WORKERS
36717 36717 9 RC 16680 0-CEDAR/VINING HOUSEHOLD PRODUCTS CO.
108283 108283 32 UD 125 0RAY LIFT, INC.
78346 78346 22 RC 9278 0SPEN-STRATFORD APARTMENTS CO. NAT'L CORP OF HOUSE
43060 43060 12 RC 6616 1 2 3 INC.
95155 95155 29 RC 7918 1 KNITTING MILLS, INC.
77970 77970 21 UC 392 1) THE INDIVIDUAL GROUP 2)FERGADIS ENTERPRISES
78669 78669 22 RC 9605 1)GLOBAL LEASING,INC. &2)NORTHEAST CARRIERS CORP.
96235 96235 29 RC 9038 1-800 FLOWERS (PROD. SERV, SALES/U.F.C.W.)
96364 96364 29 RC 9182 1-800-FLOWERS
6124 6124 2 RC 21976 1-COPSTAT SECURITY/2-MULLIGAN SECURITY
41459 41459 11 RC 5338 1. NORRELL CORP. 2. USA EASTERN
77690 77690 21 RM 2492 1. SOLAG DISPOSAL CO. 2. SAN CLEMENTE COMMERCIAL
23102 23102 6 UC 251 1. WSHH (WISH 100)/2. WJAS D/B/A RENDA BROADCASTI
9286 9286 3 RC 10725 10 ELLICOTT SQUARE COURT CORP.
4960 4960 2 RC 20578 10 WEST 46 ASSOCIATES
101529 101529 31 RC 6643 10-10 RESTAURANT
47365 47365 13 RC 18306 100 PARK PLAZA, GOLUB & COMPANY, AGENT
5128 5128 2 RC 20761 101 GREENE STREET CAFE/DBA/GREENE STREET RESTUART7
4128 4128 2 RC 19731 101 WEST 23 APT. INC. C/O MORRIS ROKOWSKY MGMT.
6989 6989 2 UD 334 1010 WINS RADIO
6175 6175 2 RC 22039 1018 DEVELOPMENT COMPANY
95102 95102 29 RC 7864 1025-1045 ASSOCIATES
94914 94914 29 RC 7674 1035 BROOKLYN REALTY CORP.
5817 5817 2 RC 21651 1065 SUPERMARKET CORPORATION
6666 6666 2 RM 1984 107 WEST 38TH REALTIES
70981 70981 20 RC 15737 1090 CHESTNUT CORP.
97137 97137 29 RM 834 110 HUNTINGTON ASSOC. D/B/A HUNTINGTON HILTON
5483 5483 2 RC 21296 111 CONDOMINIUM C/O ROBER ERNSOFF
8573 8573 3 RC 10009 111 CONDOMINUIM
95690 95690 29 RC 8465 111-50 75TH C/O RESIDENTIAL MGMT (SEIU)
94047 94047 29 RC 6795 113-14 OWNERS CORP./B.L. MANAGEMENT
80697 80697 22 RC 11781 1170 APARTMENT CORP.
96080 96080 29 RC 8863 1188 FOOD/C-TOWN (UFCW)
6101 6101 2 RC 21952 1199 HOME CARE INDUSTRY BENEFIT FUND
4815 4815 2 RC 20431 1199 NATIONAL BENEFIT FUND OF HEALTH CARE EMPLOYEE
23122 23122 6 UC 272 11TH STREET CONSTRUCTION
93885 93885 29 RC 6633 11TH STREET FUEL INC.
5026 5026 2 RC 20644 12 AMERICAS COMPANY/KEVIN MCCULLOCH
73248 73248 20 RD 2274 1200 CALIFORNIA CORPORATION
4805 4805 2 RC 20421 122 5TH AVENUE ASSOCIATES
70419 70419 19 UC 460 13 COINS, INC.
6047 6047 2 RC 21896 1305 PATTERSON PLANK ROD.
6803 6803 2 UC 371 132 EAST 35TH ST. CORP.
7578 7578 3 RC 9011 137 LARK STREET CORP., AIRPORT SERVICE
6009 6009 2 RC 21852 1411 CONDOMINIUM C/O PENMARK REALTY
6761 6761 2 UC 319 142-27FRANKLINMGT.ASSN.INC. DBA FRANKLIN NURS.HOME
95939 95939 29 RC 8720 1430 SEAGIRT BLVD CORP. (I.B.T.)
4532 4532 2 RC 20144 1438 3RD AVE ASSOCIATES
4599 4599 2 RC 20214 1438 THIRD AVENUE ASSOCIATES
4211 4211 2 RC 19814 148 WEST 23RD ST. CO; CYNDON MGT
5922 5922 2 RC 21761 14TH STREET UNION SQUARE US. IMPROV. DISTRICT
16963 16963 5 RC 12550 1500 MASS. AVE., WEAVER BROS.
97187 97187 29 RM 891 1528 REALTY CO. & NATARI REALTY MGT.
48593 48593 13 RC 19565 1550 N. ASTOR CONDO ASSOCIATION
4558 4558 2 RC 20172 157 EAST 74TH STREET CO./ RASKIN MATZA
97065 97065 29 RM 762 15TH AVENUE IRONWORKS, INC.
93707 93707 29 RC 6454 160 HENRY STREET CORP. (CO-OP TENANTS PRINC)
17840 17840 5 RC 13430 1600 N.Y. AVE. CORP.
94049 94049 29 RC 6797 1701 ALBEMARLE ASSOCIATES
97093 97093 29 RM 790 175 HILLSIDE CORP D/B/A PIONEER SUPERMARKET
12943 12943 4 RC 17777 1760 ASSOCIATES T/A BOULEVARD NURSING HOME
7689 7689 3 RC 9122 181 ELLICOTT CORP.
5206 5206 2 RC 20999 1828 2ND AVE ASSOC % PRC MGMT
95180 95180 29 RC 7943 1829 REALTY CORP.
4553 4553 2 RC 20166 195 THINGS TO EAT/ RESTAURANT MARKETING ASSOC.
5869 5869 2 RC 21707 1980 UNIONPORT ASSOCIATES
6698 6698 2 RM 2028 199 BRONX RIVER OWNERS CORP.
6702 6702 2 RM 2032 199 BRONX RIVER OWNERS CORP.
7268 7268 3 RC 8698 1999 WILLIAM STREET SUPERMARKET CO.
82095 82095 23 RM 437 1ENTEX MATERIALS, INC.
85195 85195 25 RC 9424 1MCO, INC.

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "r_names" (
"region" INTEGER,
  "ctype" TEXT,
  "docket" INTEGER,
  "name" TEXT
);
Powered by Datasette · Queries took 31.497ms