r_names
116,235 rows sorted by region
This data as json, CSV (advanced)
Link | rowid | region ▼ | ctype | docket | name |
---|---|---|---|---|---|
1 | 1 | 1 | AC | 77 | HOT TOP PAVEMENTS INC. |
2 | 2 | 1 | AC | 78 | THE HAVERHILL GAZETTE CO. |
3 | 3 | 1 | AC | 79 | AMHERST INN CO., D/B/A THE LORD JEFFERY INN |
4 | 4 | 1 | AC | 80 | BOSTON UNIVERSITY |
5 | 5 | 1 | AC | 81 | MECHANICAL MANAGEMENT, INC |
6 | 6 | 1 | AC | 82 | MECHANICAL MANAGEMENT INC(PLUMBERS #537) |
7 | 7 | 1 | AC | 83 | NYNEX INFORMATION RESOURCES |
8 | 8 | 1 | AC | 84 | DYNAIR FUELING INC. |
9 | 9 | 1 | AC | 85 | VISITING NURSES ASSOC. OF SOUTHEASTERN MASS, INC. |
10 | 10 | 1 | AC | 86 | BURNS INTERNATIONAL SECURITY SYSTEM |
11 | 11 | 1 | AC | 87 | STANDARD UNIFORM |
12 | 12 | 1 | AC | 88 | HLA SERVICES |
13 | 13 | 1 | AC | 89 | STANDARD MANAGEMENT CORP. |
14 | 14 | 1 | AC | 90 | AMERICAN FINISH & CHEMICAL CO. |
15 | 15 | 1 | AC | 91 | UNIFIRST CORPORATION OF SPRINGFIELD |
16 | 16 | 1 | AC | 92 | C & S WHOLESALE |
17 | 17 | 1 | RC | 15889 | ALDEN SUPPLY AND MANUFACTURING COMPANY |
18 | 18 | 1 | RC | 16265 | AMERICAN INTERNATIONAL COLLEGE |
19 | 19 | 1 | RC | 17055 | SDM CORP. |
20 | 20 | 1 | RC | 17183 | THE GERBER COMPANY |
21 | 21 | 1 | RC | 17262 | ST. JOSEPH'S COLLEGE |
22 | 22 | 1 | RC | 17441 | OMNI COMMUNICATIONS D/B/A PAGE CALL & NORTH SHORE |
23 | 23 | 1 | RC | 17455 | WALSH ELECTRIC |
24 | 24 | 1 | RC | 17475 | SPRINGFIELD HOPITAL |
25 | 25 | 1 | RC | 17569 | ELECTRICAL ENG. D/B/A THE 3-E CO., INC. |
26 | 26 | 1 | RC | 17622 | WORKROOM FOR DESIGNERS INC. |
27 | 27 | 1 | RC | 17696 | MODADNOCK COMMUNITY HOSPPITAL |
28 | 28 | 1 | RC | 17700 | STEINERFILM INC. |
29 | 29 | 1 | RC | 17711 | JET SPRAY CORP. |
30 | 30 | 1 | RC | 17718 | ADAMS SUPER MARKETS CORP. |
31 | 31 | 1 | RC | 17724 | JOHN J. HUDSON INC. |
32 | 32 | 1 | RC | 17736 | SPECTATOR MANAGEMENT, INC.-SMI OF WORCESTER |
33 | 33 | 1 | RC | 17751 | SMI OF WORCESTER, INC. |
34 | 34 | 1 | RC | 17757 | THE ARBOUR |
35 | 35 | 1 | RC | 17764 | GRANT FOREST PRODUCTS |
36 | 36 | 1 | RC | 17782 | TEMPCO/VOLUME SERVICES |
37 | 37 | 1 | RC | 17785 | TRAVEL TIME BUS LINES, INC. |
38 | 38 | 1 | RC | 17790 | TEMCO SERVICE INDUSTRIES, INC. |
39 | 39 | 1 | RC | 17813 | BO-ED INC. D/B/A GOLDEN FAN INN |
40 | 40 | 1 | RC | 17823 | UNITED TRUCK LEASING, CORP. |
41 | 41 | 1 | RC | 17829 | H. TABENKEN & CO., INC. |
42 | 42 | 1 | RC | 17830 | CALAIS REGIONAL HOSPITAL |
43 | 43 | 1 | RC | 17842 | RIX CORPORATION |
44 | 44 | 1 | RC | 17843 | H. A. HOVEY COMPANY |
45 | 45 | 1 | RC | 17863 | AUBURN ENERGY RECOVERY, INC. |
46 | 46 | 1 | RC | 17876 | WESTERN ELECTRIC COMPANY |
47 | 47 | 1 | RC | 17896 | OHMITE MFG. COMPANY |
48 | 48 | 1 | RC | 17897 | LOUISIANNA PACIFIC CORPORATION |
49 | 49 | 1 | RC | 17904 | HARVARD UNIVERSITY |
50 | 50 | 1 | RC | 17923 | BOBBY-JEAN SPORTSWEAR, CO., INC. |
51 | 51 | 1 | RC | 17930 | ABDOWS BIG BOY WAREHOUSE |
52 | 52 | 1 | RC | 17932 | HORIZON AIR SERVICES |
53 | 53 | 1 | RC | 17934 | INTERNATIONAL HOMEMAKERS |
54 | 54 | 1 | RC | 17939 | WESTINGHOUSE BROADCASTING & CABLE, WBZ-TV |
55 | 55 | 1 | RC | 17940 | CABLEVISION SERVICE COMPANY, INC. |
56 | 56 | 1 | RC | 17947 | H. TABENKEN & CO., INC. |
57 | 57 | 1 | RC | 17949 | SAFE HARBOR SEAFOOD, INC. |
58 | 58 | 1 | RC | 17952 | HEGNER CENTER, INC. |
59 | 59 | 1 | RC | 17953 | H. P. HOOD, INC. |
60 | 60 | 1 | RC | 17955 | UNION ELECTRIC CO. |
61 | 61 | 1 | RC | 17962 | ROYAL CLEANING CO. |
62 | 62 | 1 | RC | 17964 | OCEAN VIEW MANOR |
63 | 63 | 1 | RC | 17968 | THE WRIGHT COMPANY INC. |
64 | 64 | 1 | RC | 17969 | JAMAICA PLAIN NEIGHBORHOOD HOUSE |
65 | 65 | 1 | RC | 17972 | D. E. BLANCHETTE COMPANY, INC. |
66 | 66 | 1 | RC | 17973 | D. E. BLANCHETTE COMPANY, INC. |
67 | 67 | 1 | RC | 17974 | DUNCAN GALVANIZING COMPANY |
68 | 68 | 1 | RC | 17977 | C G R MEDICAL CORPORATION |
69 | 69 | 1 | RC | 17978 | RUMA FRUIT CO., INC. |
70 | 70 | 1 | RC | 17982 | RITZ-CARLTON HOTEL |
71 | 71 | 1 | RC | 17983 | SPRINGFIELD PHOTO MOUNT, INC. |
72 | 72 | 1 | RC | 17984 | HOLYOKE VISITING NURSE ASSOC. |
73 | 73 | 1 | RC | 17985 | DEXTER NURSING HOME |
74 | 74 | 1 | RC | 17986 | MILLINOCKET HOSPITAL |
75 | 75 | 1 | RC | 17987 | NICKELODEON CINEMAS, INC. |
76 | 76 | 1 | RC | 17988 | MAINE ARMORED CAR & COURIER SERVICE, INC. |
77 | 77 | 1 | RC | 17989 | A.S. BURG CO., INC./PACESETTER PRODUCTS |
78 | 78 | 1 | RC | 17990 | ESATERN HOSPITAL SUPPLY |
79 | 79 | 1 | RC | 17991 | FRANKLIN INSTITUTE OF BOSTON |
80 | 80 | 1 | RC | 17992 | D.E. BLANCHETTE COMPAANY, INC. |
81 | 81 | 1 | RC | 17993 | M&H BUILDING SERVICES, INC. |
82 | 82 | 1 | RC | 17994 | SALEM HOSPITAL |
83 | 83 | 1 | RC | 17995 | ASTRA PHARMACEUTICAL PRODUCTS INC. |
84 | 84 | 1 | RC | 17996 | RINKERS COMMUNICATION |
85 | 85 | 1 | RC | 17997 | BUD INDUSTRIES |
86 | 86 | 1 | RC | 17998 | WOOD STRUCTURES INC. |
87 | 87 | 1 | RC | 17999 | RICHIE BUS LINES, INC. |
88 | 88 | 1 | RC | 18000 | WESTFIELD AREA MENTAL HEALTH CLINIC |
89 | 89 | 1 | RC | 18001 | POLYMERS, INC. |
90 | 90 | 1 | RC | 18002 | TECK COLOR CORP. |
91 | 91 | 1 | RC | 18003 | SUPERIOR PET PRODUCTS |
92 | 92 | 1 | RC | 18004 | GREENFIELD COMMUNITY COLLEGE CHILD CARE CENTER |
93 | 93 | 1 | RC | 18005 | EMERSON HOSPITAL |
94 | 94 | 1 | RC | 18006 | UNIVERSAL BUILDERS SUPPLY, INCORPORATED |
95 | 95 | 1 | RC | 18007 | DURO TEXTILE PRINTING, INC. |
96 | 96 | 1 | RC | 18008 | THERMO-ELECTRON CORP. |
97 | 97 | 1 | RC | 18009 | TRAVEL TIME BUS LINE, INC. |
98 | 98 | 1 | RC | 18010 | REGIONAL TRANSPORTATION INC. |
99 | 99 | 1 | RC | 18011 | DEXTER NURSING HOME |
100 | 100 | 1 | RC | 18012 | MIDTOWN HOME HEALTH SERVICES |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_names" ( "region" INTEGER, "ctype" TEXT, "docket" INTEGER, "name" TEXT );