r_names
116,235 rows sorted by rowid descending
This data as json, CSV (advanced)
Link | rowid ▲ | region | ctype | docket | name |
---|---|---|---|---|---|
116235 | 116235 | 37 | UD | 95 | LENOX HEALTHCARE DBA KEAUHOU REHAB & HEALTHCARE |
116234 | 116234 | 37 | UD | 94 | NAPILI SHORES RESORT |
116233 | 116233 | 37 | UD | 93 | MGT & TRAINING CORP |
116232 | 116232 | 37 | UD | 92 | MAUI TROPICAL PLANTATION |
116231 | 116231 | 37 | UD | 91 | CHARLES W CARTER CO |
116230 | 116230 | 37 | UD | 90 | WINDWARD COMMUNITY FEDERAL CREDIT UNION |
116229 | 116229 | 37 | UD | 89 | WAHIAWA GENERAL HOSPITAL |
116228 | 116228 | 37 | UD | 88 | DWA INC. |
116227 | 116227 | 37 | UD | 87 | SENTINEL SILENT ALARM CO., INC. |
116226 | 116226 | 37 | UD | 86 | BENDIX FIELD ENGINEERING CORP. |
116225 | 116225 | 37 | UD | 85 | WINDOWS OF HAWAII |
116224 | 116224 | 37 | UD | 84 | SUN CABLEVISION OF HAWAII |
116223 | 116223 | 37 | UD | 83 | STATE JANITORIAL SERVICES, INC. |
116222 | 116222 | 37 | UD | 82 | STATE JANITORIAL SERVICES, INC. |
116221 | 116221 | 37 | UD | 81 | DEFENSE SUPPORT GROUP |
116220 | 116220 | 37 | UD | 80 | DEFENSE SUPPORT GROUP |
116219 | 116219 | 37 | UD | 79 | HOPACO, BOISE CASCADE CORPORATION |
116218 | 116218 | 37 | UD | 78 | MAUI PRINCE HOTEL |
116217 | 116217 | 37 | UD | 77 | GALLERY RESTAURANT/MAUNA LANI RACQUET CLUB |
116216 | 116216 | 37 | UD | 75 | NCT SERVICES, INC. |
116215 | 116215 | 37 | UD | 74 | BENDIX FIELD ENGINEERING CORPORATION |
116214 | 116214 | 37 | UD | 73 | SAFEWAY STORES INC. #220 |
116213 | 116213 | 37 | UD | 72 | HIGA MEAT & PORK MARKET, LTD. |
116212 | 116212 | 37 | UD | 71 | TURTLE BAY HILTON |
116211 | 116211 | 37 | UD | 70 | VILLAGE TAVERN RESTAURANT |
116210 | 116210 | 37 | UD | 69 | KALIA HOTEL |
116209 | 116209 | 37 | UD | 68 | PACIFIC GRAND CONDO/HOTEL |
116208 | 116208 | 37 | UD | 67 | CALLAHAN & ASSOCIATES INC. |
116207 | 116207 | 37 | UD | 66 | CALLAHAN & ASSOCIATES INC. |
116206 | 116206 | 37 | UD | 65 | CHINA AIRLINES D/B/A HAWAII DYNASTY HOTEL |
116205 | 116205 | 37 | UD | 64 | WAIKIKI MARINA HOTEL |
116204 | 116204 | 37 | UD | 63 | Y.W.C.A. OF OAHU |
116203 | 116203 | 37 | UD | 62 | HAWAII DYNASTY HOTEL |
116202 | 116202 | 37 | UD | 61 | THE PLAZA HOTEL |
116201 | 116201 | 37 | UD | 60 | KUKUI PLAZA |
116200 | 116200 | 37 | UD | 59 | COCA COLA BOTTLING CO. OF KAUAI |
116199 | 116199 | 37 | UD | 56 | BENDIX FIELD ENGINEERING CORP |
116198 | 116198 | 37 | UD | 52 | INTEGRITY MANAGEMENT INT'L INC. |
116197 | 116197 | 37 | UC | 85 | HYATT REGENCY WAIKIKI RESORT & SPA |
116196 | 116196 | 37 | UC | 84 | HAWAII METAL RECYCLING CO |
116195 | 116195 | 37 | UC | 82 | KAANAPALI BEACH HOTEL |
116194 | 116194 | 37 | UC | 81 | HAWAII TEAMSTERS LOCAL 996 |
116193 | 116193 | 37 | UC | 78 | HAWAII SUGAR PLANTERS' ASSN |
116192 | 116192 | 37 | UC | 77 | NAPILI SHORES RESORTS |
116191 | 116191 | 37 | UC | 76 | LOOMIS ARMORED INC |
116190 | 116190 | 37 | UC | 75 | KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN |
116189 | 116189 | 37 | UC | 74 | KAPIOLANI MEDICAL CENTER FOR WOMEN & CHILDREN |
116188 | 116188 | 37 | UC | 73 | CHILD & FAMILY SERVICE |
116187 | 116187 | 37 | UC | 72 | JACKSON BUILDERS CORP |
116186 | 116186 | 37 | UC | 70 | ENIVEL INC DBA YOUNG LAUNDRY & DRY CLEANING |
116185 | 116185 | 37 | UC | 69 | FOODLAND SUPER MARKET LTD |
116184 | 116184 | 37 | UC | 68 | CITY MILL CO., LTD |
116183 | 116183 | 37 | UC | 67 | CITY MILL CO LTD |
116182 | 116182 | 37 | UC | 66 | ST FRANCIS MEDICAL CENTER |
116181 | 116181 | 37 | UC | 65 | YAMADA & SONS INC |
116180 | 116180 | 37 | UC | 64 | AUTOMOTIVE GROUPS OF SERVCO PACIFIC INC. |
116179 | 116179 | 37 | UC | 63 | WAHIAWA GENERAL HOSPITAL |
116178 | 116178 | 37 | UC | 62 | PACIFIC MACHINERY, INC. |
116177 | 116177 | 37 | UC | 61 | GTE HAWAIIAN TELEPHONE CO., INC. |
116176 | 116176 | 37 | UC | 60 | HAWAIIAN TUG & BARGE CORP. |
116175 | 116175 | 37 | UC | 59 | WEST OAHU FEDERAL CREDIT UNION |
116174 | 116174 | 37 | UC | 58 | HONOLULU SYMPHONY SOCIETY |
116173 | 116173 | 37 | UC | 57 | KAISER FOUNDATION HEALTH PLAN & HOSPITALS |
116172 | 116172 | 37 | UC | 56 | KAISER FOUNDATION HEALTH PLAN & HOSPITALS |
116171 | 116171 | 37 | UC | 55 | KAISER FOUNDATION HEALTH PLAN & HOSPITALS |
116170 | 116170 | 37 | UC | 53 | CUTTER NISSAN, CUMANO CUTTER MGR. CO., D/B/A |
116169 | 116169 | 37 | UC | 52 | STAR MARKETS, LTD. |
116168 | 116168 | 37 | UC | 51 | DILLINGHAM TUG & BARGE CORPORATION |
116167 | 116167 | 37 | UC | 50 | HALE NANI HEALTH CENTER, BEVERLY ENTERPRISES DBA |
116166 | 116166 | 37 | UC | 49 | VETERAN'S ELECTRIC CO., LTD. |
116165 | 116165 | 37 | UC | 48 | KGMB A DIVISION OF LEE ENTERPRISES INC. |
116164 | 116164 | 37 | RM | 168 | ROYAL WAIKIKI CONDOS |
116163 | 116163 | 37 | RM | 166 | WHALER ON KAANAPALI BEACH |
116162 | 116162 | 37 | RM | 165 | OUTRIGGER WAILEA RESORT |
116161 | 116161 | 37 | RM | 164 | ALUMINUM SHAKE ROOFING, INC. |
116160 | 116160 | 37 | RM | 163 | HAWAIIAN BITUMULS PAVING & PRECAST CO. |
116159 | 116159 | 37 | RM | 161 | POHAI NANI GOOD SAMARITAN KAUHALE |
116158 | 116158 | 37 | RM | 159 | HAAS INSULATION INC |
116157 | 116157 | 37 | RM | 158 | KAUAI CARE CENTER |
116156 | 116156 | 37 | RM | 157 | AIR LIQUIDE AMERICA CORP |
116155 | 116155 | 37 | RM | 156 | PACIFIC ISLAND FLOORS INC |
116154 | 116154 | 37 | RM | 155 | SOLVENT SERVICES INC |
116153 | 116153 | 37 | RM | 154 | WAILUA ASSOC DBA COCO PALMS RESORT |
116152 | 116152 | 37 | RM | 152 | RELIABLE FIRE PROTECTION INC |
116151 | 116151 | 37 | RM | 151 | CERTIFIED CONSTRUCTION INC |
116150 | 116150 | 37 | RM | 150 | PROFESSIONAL ROOFING & WATERPROOFING INC |
116149 | 116149 | 37 | RM | 149 | BURMCO INC |
116148 | 116148 | 37 | RM | 148 | DIVACO COOPERATIVE |
116147 | 116147 | 37 | RM | 147 | DESIA'S BALLANTINE'S SOUTH BAY CATERERS |
116146 | 116146 | 37 | RM | 146 | PACIFIC PARADISE, INC. |
116145 | 116145 | 37 | RM | 145 | PACIFIC PARADISE, INC. |
116144 | 116144 | 37 | RM | 144 | HONOLULU TRUCKING CO., INC. |
116143 | 116143 | 37 | RM | 143 | GRACE PACIFIC CORP. |
116142 | 116142 | 37 | RM | 142 | GRACE PACIFIC CORPORATION |
116141 | 116141 | 37 | RM | 141 | HARRIS, T., CORP. |
116140 | 116140 | 37 | RM | 140 | REHABILITATION HOSPITAL OF THE PACIFIC, THE |
116139 | 116139 | 37 | RM | 139 | MAKENA HAWAII, INC. |
116138 | 116138 | 37 | RM | 138 | MOTOR SUPPLY LTD. |
116137 | 116137 | 37 | RM | 137 | A.F. MEDEIROS MANUFACTURING OPTICIANS |
116136 | 116136 | 37 | RM | 136 | DIAMON HEAD ICE CO., INC. |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "r_names" ( "region" INTEGER, "ctype" TEXT, "docket" INTEGER, "name" TEXT );