home / chips

c_address

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ case_number address city state_alpha state_numeric
101 101 01-CA-016890-001 297 PLAINFIELD ST SPRINGFIELD MA 20
102 102 01-CA-016893-001 325 MELROSE3 STREET PROVIDENCE RI 38
103 103 01-CA-016896-001 325 MELROSE STREET PROVIDENCE RI 38
104 104 01-CA-016897-001 325 MELROSE STREET PROVIDENCE RI 38
105 105 01-CA-016898-001 325 MELROSE STREET PROVIDENCE RI 38
106 106 01-CA-016917-001 987 SIMMONS ROAD WILLIAMSTOWN MA 20
107 107 01-CA-017038-001 11 WELLINGTON CIRCLE LINCOLN RI 38
108 108 01-CA-017048-001 22 CHAPEL STREET BROOKLINE MA 20
109 109 01-CA-017113-001   RUMFORD ME 18
110 110 01-CA-017212-001 987 SIMMONS RD WILLIAMSTOWN MA 20
111 111 01-CA-017255-001 1233 MAIN ST HOLYOKE MA 20
112 112 01-CA-017298-001 125 KILVEERT ST WARWICK RI 38
113 113 01-CA-017321-001 BLACKSTONE ST WILKINSONVILLE MA 20
114 114 01-CA-017363-001 125 FOREST AVE PORTLAND ME 18
115 115 01-CA-017394-001 88 HICKS AVE MEDFORD MA 20
116 116 01-CA-017408-001 3 SUNRAY AVE METHUEN MA 20
117 117 01-CA-017415-001 BLACKSTONE ST WILKINSONVILLE MA 20
118 118 01-CA-017436-001 WHITTERMORE ST GLOUCESTER MA 20
119 119 01-CA-017456-001 ROUTES 2 AND 7 COLCHESTER VT 44
120 120 01-CA-017469-001 DUNHAM ROAD BEVERLY MA 20
121 121 01-CA-017534-001 88 HICKS AVE MEDFORD MA 20
122 122 01-CA-017553-001 229 FIRST AVE WOONSOCKET RI 38
123 123 01-CA-017572-001 229 FIRST AVE WOONSOCKET RI 38
124 124 01-CA-017586-001 229 FIRST AVE WOONSOCKET RI 38
125 125 01-CA-017590-001 245 STATE ST WESTPORT MA 20
126 126 01-CA-017599-001 P.O.BOX 153 BAR HARBOR ME 18
127 127 01-CA-017653-001 229 FIRST AVE WOONSOCKET RI 38
128 128 01-CA-017692-001 229 FIRST AVE WOONSOCKET RI 38
129 129 01-CA-017803-001 BLACKSTONE ST WILKINSONVILLE MA 20
130 130 01-CA-017834-001 33 FARNSWORTH STREET BOSTON MA 20
131 131 01-CA-017889-001 3 SUNNY AVE METHUEN MA 20
132 132 01-CA-017906-001 987 SIMMONDS RD WILLIAMSTOWN MA 20
133 133 01-CA-017917-001 71 LINDEN STREET LYNN MA 20
134 134 01-CA-017954-001 39 CENTRAL AVENUE AYER MA 20
135 135 01-CA-017967-001 WESTERN AVENUE FRAMINGHAM MA 20
136 136 01-CA-017990-001 WHITTEMORE STREET GLOUCESTER MA 20
137 137 01-CA-018163-001 16 DWELLY STREET PEMBROKE MA 20
138 138 01-CA-018229-001 426 WASHINGTON STREET BOSTON MA 20
139 139 01-CA-018259-001 DUNHAM ROAD BEVERLY MA 20
140 140 01-CA-018278-001 75 LOCUST STREET MEDFORD MA 20
141 141 01-CA-018293-001 DUNHAM ROAD BEVERLY MA 20
142 142 01-CA-018305-001 24 WILLIAM STREET DEDHAM MA 20
143 143 01-CA-018309-001 16 DWELLY STREET PEMBROKE MA 20
144 144 01-CA-018362-001 874 BRIGHTON AVENUE PORTLAND ME 18
145 145 01-CA-018408-001 21 SABIN STREET PAWTUCKET RI 38
146 146 01-CA-018426-001 21 SABIN STRET PAWTUCKET RI 38
147 147 01-CA-018431-001 BOX 234 SABBATUS ME 18
148 148 01-CA-018522-001 22 SHERWOOD AVENUE AUGUSTA ME 18
149 149 01-CA-018553-001 PO BOX 1118 DUNN NC 32
150 150 01-CA-018577-001 555 MAIN STREET HUDSON MA 20
151 151 01-CA-018592-001 90 SPENCER AVENUE CHELSEA MA 20
152 152 01-CA-018592-002 90 SPENCER AVENUE   MA 20
153 153 01-CA-018592-003   EVERETT MA 20
154 154 01-CA-018592-004 90 SPENCER AVE CHELSEA MA 20
155 155 01-CA-018619-001 200 PROSPECT STREET WALTHAM MA 20
156 156 01-CA-018651-001 62 WALTON STREET BROCKTON MA 20
157 157 01-CA-018653-001   BURLINGTON VT 44
158 158 01-CA-018673-001 BOX 1404 / FERRY ROAD BANGOR/WISCASSE ME 18
159 159 01-CA-018674-001 22 SHERWOOD AVE/FERRY ROAD AUGUSTA/WICASSE ME 18
160 160 01-CA-018681-001 94 SHIRLEY STREET BOSTON MA 20
161 161 01-CA-018786-001 26 WALES STREET DORCHESTER MA 20
162 162 01-CA-018803-001 874 BRIGHTON AVENUE PORTLAND ME 18
163 163 01-CA-018843-001 174 FOREST HILLS STREET JAMAICA PLAIN MA 20
164 164 01-CA-018908-001 125 SOUTH MAIN ST BRADFORD MA 20
165 165 01-CA-018973-001 JAMAICAWAY BOSTON MA 20
166 166 01-CA-019086-001 P. O. BOX 56006 HOUSTON TX 42
167 167 01-CA-019095-001 27 OLD MENDON ROAD CUMBERLAND RI 38
168 168 01-CA-019114-001 154 MOODY STREET LOWELL MA 20
169 169 01-CA-019114-002 154 MOODY STREET LOWELL MA 20
170 170 01-CA-019114-003 154 MOODY STREET LOWELL MA 20
171 171 01-CA-019118-001   HARTLAND ME 18
172 172 01-CA-019190-001 27 OLD MENDON ROAD CUMBERLAND MA 20
173 173 01-CA-019226-001 2840 MAIN STREET SPRINGFIELD MA 20
174 174 01-CA-019255-001 174 FOREST HILLS STREET JAMAICA PLAIN MA 20
175 175 01-CA-019285-001 P.O. BOX 45, 520 BODWELL STREE AVON MA 20
176 176 01-CA-019299-001 25 RIDGEWOOD ROAD SPRINGFIELD VT 44
177 177 01-CA-019307-001 105 INDUSTRIAL DRIVE EAST LONDMEADOW MA 20
178 178 01-CA-019309-001 154 MOODY STREET LOWELL MA 20
179 179 01-CA-019312-001 1 CANAL STREET HOLYOKE MA 20
180 180 01-CA-019322-001 109 STATE STREET PRESQUE ISLE ME 18
181 181 01-CA-019352-001 BOX 155 OAKLAND ME 18
182 182 01-CA-019353-001 BOX 155 OAKLAND ME 18
183 183 01-CA-019381-001 78 RIVER STREET BRAINTREE MA 20
184 184 01-CA-019402-001 479 BROADWAY LYNN MA 20
185 185 01-CA-019422-001 444 MAIN ST GLOUCESTER MA 20
186 186 01-CA-019443-001 155 NORTH BROADWAY SALEM NH 28
187 187 01-CA-019455-001 ROUTE 1 FOXBORO MA 20
188 188 01-CA-019468-001 56 LIBERTY STREET DANVERS MA 20
189 189 01-CA-019506-001 154 MOODY STREET LOWELL MA 20
190 190 01-CA-019532-001 163 PLEASANT STREET NEW BEDFORD MA 20
191 191 01-CA-019592-001 479 BROADWAY LYNN MA 20
192 192 01-CA-019608-001 319 A LYNNWAY LYNN MA 20
193 193 01-CA-019635-001 25 RIDGEWOOD ROAD SPRINGFIELD VT 44
194 194 01-CA-019662-001 111 QUEBEC STREET LOWELL MA 20
195 195 01-CA-019685-001 24 MERRIMAC STREET LOWELL MA 20
196 196 01-CA-019697-001 220 WEST SECOND ST. BOSTON MA 20
197 197 01-CA-019698-001 215 WILLIAMS STREET CHELSEA MA 20
198 198 01-CA-019711-001 90 SPENCER AVENUE CHELSEA MA 20
199 199 01-CA-019732-001 1-5 CHURCH STREET FARMINGTON ME 18
200 200 01-CA-019734-001 97 EAST HOWARD STREET QUINCY MA 20

Next page

CREATE TABLE "c_address" (
   [case_number] TEXT REFERENCES [c_master]([case_number]),
   [address] TEXT,
   [city] TEXT,
   [state_alpha] TEXT,
   [state_numeric] INTEGER
);
Powered by Datasette · Queries took 6.606ms