c_master
Download this data as a CSV Spreadsheet (All Rows)
case_number ▼ | region | ctype | docket | suffix | file_date | close_date | date_last_action | county | state | industry | complainant | joint_complainant | respondent | joint_respondent | number_employed | allegations | number_discrim | situation | number_of_charges | type_charge | number_allegations | status | formal_action_control | machine_control | proceeding_control | fact_advice | type_refusal | fact_appeal | code_date_ro_disp | date_ro_disp | method_disposition | collyer_deferral | date_collyer_began | date_collyer_end | code_date_closed | stage_close | method_close | reason_remedy_close | status_barg_close | solic_stages_investig | contact_witness | date_re_advice_received | date_action_on_advice | date_appeal_received | date_action_on_appeal | hearing_held_code | decision_made_code | chips_close_flag | chips_close_date | related_case | chips_amended_code | formal_setl | filed_calendar_year | closed_calendar_year | filed_fiscal_year | closed_fiscal_year | key_case_number | sub_key_case_number | transferred_case_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-CA-007643-001 | 1 | CA | 7643 | 1 | 1971-05-07 | 1985-12-31 | 1971-07-01 | 025 | 20 | 805 | 2451 | 0 | 0000 | 0 | 100 | 25 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | 2 | 1971-07-01 | 4 | 3.0 | 6 | 5 | 16 | 4.0 | N | 1971 | 1985 | 1971 | 1986 | ||||||||||||||||||||||
01-CA-007837-001 | 1 | CA | 7837 | 1 | 1971-08-30 | 1985-12-31 | 1971-11-04 | 025 | 20 | 805 | 2451 | 0 | 0000 | 0 | 60 | 33 | 0 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1971-11-04 | 4 | 3.0 | 6 | 5 | 16 | 4.0 | N | 1971 | 1985 | 1971 | 1986 | ||||||||||||||||||||||
01-CA-007903-001 | 1 | CA | 7903 | 1 | 1971-10-07 | 1985-12-31 | 1971-12-03 | 025 | 20 | 805 | 2451 | 0 | 0000 | 0 | 60 | 9 | 1 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1971-12-03 | 4 | 3.0 | 6 | 5 | 16 | 4.0 | N | 1971 | 1985 | 1972 | 1986 | ||||||||||||||||||||||
01-CA-008742-001 | 1 | CA | 8742 | 1 | 1972-12-18 | 1986-09-24 | 1973-02-05 | 027 | 20 | 171 | 4233 | 0 | 0000 | 0 | 2 | 41 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | 2 | 1973-02-05 | 4 | 3.0 | 8 | 4 | 97 | N | 1972 | 1986 | 1973 | 1986 | |||||||||||||||||||||||
01-CA-010237-001 | 1 | CA | 10237 | 1 | 1974-11-11 | 1984-06-20 | 1975-08-14 | 025 | 20 | 701 | 2473 | 0 | 0000 | 0 | 18 | 9 | 1 | 5 | 1 | 1 | 2 | 20 | 6 | D | 2 | 1974-12-24 | 4 | 3.0 | 1 | 2 | 10 | N | N | 1974 | 1984 | 1975 | 1984 | ||||||||||||||||||||||
01-CA-010348-001 | 1 | CA | 10348 | 1 | 1975-01-02 | 1986-08-08 | 1975-03-06 | 007 | 38 | 417 | 4233 | 0 | 0000 | 0 | 37 | 41 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | 2 | 1975-03-06 | 4 | 3.0 | 8 | 4 | 97 | N | 1975 | 1986 | 1975 | 1986 | |||||||||||||||||||||||
01-CA-010379-001 | 1 | CA | 10379 | 1 | 1975-01-13 | 1984-06-20 | 1975-08-14 | 025 | 20 | 701 | 2473 | 0 | 0000 | 0 | 80 | 1 | 0 | 5 | 1 | 1 | 1 | 20 | 6 | D | 2 | 1975-05-20 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1975 | 1984 | 1975 | 1984 | ||||||||||||||||||||||
01-CA-010381-001 | 1 | CA | 10381 | 1 | 1975-01-14 | 1984-06-20 | 1975-08-14 | 003 | 38 | 701 | 1061 | 0 | 0000 | 0 | 80 | 9 | 1 | 5 | 1 | 1 | 2 | 20 | 6 | D | 2 | 1975-05-20 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1975 | 1984 | 1975 | 1984 | ||||||||||||||||||||||
01-CA-010522-001 | 1 | CA | 10522 | 1 | 1975-03-20 | 1984-06-20 | 1975-08-14 | 003 | 38 | 701 | 1061 | 0 | 0000 | 0 | 80 | 41 | 1 | 5 | 1 | 1 | 3 | 20 | 6 | D | 2 | 1975-05-20 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1975 | 1984 | 1975 | 1984 | ||||||||||||||||||||||
01-CA-010585-001 | 1 | CA | 10585 | 1 | 1975-04-10 | 1991-12-05 | 1975-05-23 | 017 | 20 | 417 | 8000 | 0 | 0000 | 0 | 150 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | 6 | E | 2 | 1975-05-23 | 4 | 3.0 | 4 | 4 | N | 1975 | 1991 | 1975 | 1992 | ||||||||||||||||||||||||
01-CA-011061-001 | 1 | CA | 11061 | 1 | 1975-09-23 | 1986-09-30 | 1984-08-15 | 025 | 20 | 816 | 5000 | 0 | 0000 | 0 | 850 | 33 | 0 | 5 | 1 | 1 | 2 | 02 | 9 | B | 1 | 0 | 1975-10-11 | 6 | 2.0 | 6 | 0 | 1984-07-10 | 1984-08-15 | N | 1975 | 1986 | 1975 | 1986 | |||||||||||||||||||||
01-CA-011491-001 | 1 | CA | 11491 | 1 | 1976-03-01 | 1988-05-31 | 1977-08-17 | 025 | 20 | 521 | 1063 | 0 | 0000 | 0 | 20 | 33 | 0 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1977-08-17 | 4 | 3.0 | 8 | 6 | 17 | 4.0 | N | 1976 | 1988 | 1976 | 1988 | ||||||||||||||||||||||
01-CA-011524-001 | 1 | CA | 11524 | 1 | 1976-03-15 | 1985-12-05 | 1976-04-28 | 005 | 20 | 401 | 4233 | 0 | 0000 | 0 | 15 | 9 | 1 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1976-04-28 | 4 | 3.0 | 8 | 6 | 97 | N | 1976 | 1985 | 1976 | 1986 | |||||||||||||||||||||||
01-CA-011628-001 | 1 | CA | 11628 | 1 | 1976-04-09 | 1987-06-29 | 1985-09-13 | 017 | 20 | 569 | 4233 | 0 | 0000 | 0 | 100 | 33 | 0 | 5 | 1 | 1 | 2 | 18 | 6 | E | 2 | 1976-05-20 | 4 | 3.0 | 9 | 4 | 17 | 3.0 | N | 1976 | 1987 | 1976 | 1987 | ||||||||||||||||||||||
01-CA-011684-001 | 1 | CA | 11684 | 1 | 1976-04-23 | 1985-12-11 | 1977-02-11 | 009 | 20 | 317 | 4233 | 0 | 0000 | 0 | 29 | 33 | 0 | 5 | 1 | 1 | 2 | 21 | 6 | D | 0 | 1976-06-11 | 6 | 3.0 | 6 | 4 | 97 | N | 1976 | 1985 | 1976 | 1986 | |||||||||||||||||||||||
01-CA-011733-001 | 1 | CA | 11733 | 1 | 1976-04-30 | 1984-11-28 | 1976-10-05 | 005 | 20 | 801 | 4233 | 0 | 0000 | 0 | 60 | 41 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | 2 | 1976-10-05 | 4 | 3.0 | 6 | 4 | 17 | 4.0 | N | 1976 | 1984 | 1976 | 1985 | ||||||||||||||||||||||
01-CA-011760-001 | 1 | CA | 11760 | 1 | 1976-05-11 | 1990-08-22 | 1980-08-12 | 011 | 28 | 417 | 1179 | 0 | 0000 | 0 | 10 | 33 | 1 | 5 | 1 | 1 | 2 | 01 | B | C | 1977-01-21 | 1980-08-12 | 1.0 | 0 | 1 | 98 | 6 | 1 | N | 1976 | 1990 | 1976 | 1990 | ||||||||||||||||||||||
01-CA-012015-001 | 1 | CA | 12015 | 1 | 1976-07-15 | 1984-08-29 | 1983-02-22 | 025 | 20 | 372 | 1141 | 0 | 0000 | 0 | 12000 | 41 | 3 | 5 | 1 | 1 | 3 | 62 | 6 | K | 1 | 2 | 1979-07-24 | 4 | C | 3.0 | 8 | 4 | 10 | N | 1976 | 1984 | 1976 | 1984 | |||||||||||||||||||||
01-CA-012030-001 | 1 | CA | 12030 | 1 | 1976-07-21 | 1985-12-11 | 1977-02-11 | 009 | 20 | 317 | 4233 | 0 | 0000 | 0 | 29 | 41 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | - | 2 | 1977-02-11 | 4 | 3.0 | 6 | 4 | 97 | N | 1976 | 1985 | 1976 | 1986 | ||||||||||||||||||||||
01-CA-012102-001 | 1 | CA | 12102 | 1 | 1976-08-12 | 1984-08-29 | 1981-02-13 | 025 | 20 | 372 | 1141 | 0 | 0000 | 0 | 12000 | 9 | 3 | 5 | 1 | 1 | 2 | 12 | 6 | E | - | 2 | 1979-07-24 | 4 | C | 3.0 | 8 | 4 | 10 | N | 1976 | 1984 | 1976 | 1984 | |||||||||||||||||||||
01-CA-012137-001 | 1 | CA | 12137 | 1 | 1976-08-20 | 1984-08-29 | 1981-02-13 | 025 | 20 | 372 | 1141 | 0 | 0000 | 0 | 12000 | 9 | 3 | 5 | 1 | 1 | 2 | 12 | 6 | E | - | 2 | 1979-07-24 | 4 | 3.0 | 8 | 4 | 10 | N | 1976 | 1984 | 1976 | 1984 | ||||||||||||||||||||||
01-CA-012264-001 | 1 | CA | 12264 | 1 | 1976-09-29 | 1985-04-04 | 1982-10-26 | 017 | 20 | 289 | 1245 | 0 | 0000 | 0 | 4 | 41 | 1 | 5 | 1 | 1 | 3 | 18 | 6 | E | 2 | 1976-12-20 | 4 | 3.0 | 7 | 4 | 10 | N | 1976 | 1985 | 1976 | 1985 | |||||||||||||||||||||||
01-CA-012325-001 | 1 | CA | 12325 | 1 | 1976-10-14 | 1987-04-16 | 1986-02-20 | 021 | 20 | 808 | 2451 | 0 | 0000 | 0 | 25 | 1 | 0 | 5 | 1 | 1 | 1 | 62 | 7 | K | 2 | 1977-01-05 | 4 | 3.0 | 8 | 4 | 01 | N | 1976 | 1987 | 1977 | 1987 | |||||||||||||||||||||||
01-CA-012326-001 | 1 | CA | 12326 | 1 | 1976-10-14 | 1987-04-16 | 1977-01-05 | 021 | 20 | 808 | 2451 | 0 | 0000 | 0 | 25 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | 6 | E | 2 | 1977-01-05 | 4 | 3.0 | 8 | 4 | 01 | N | 1976 | 1987 | 1977 | 1987 | |||||||||||||||||||||||
01-CA-012370-001 | 1 | CA | 12370 | 1 | 1976-10-22 | 1985-04-04 | 1982-10-26 | 017 | 20 | 289 | 1245 | 0 | 0000 | 0 | 4 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1976-12-20 | 4 | 3.0 | 7 | 4 | 10 | N | 1976 | 1985 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-012507-001 | 1 | CA | 12507 | 1 | 1976-12-07 | 1985-12-11 | 1977-05-12 | 025 | 20 | 816 | 1232 | 0 | 0000 | 0 | 50 | 9 | 1 | 5 | 1 | 1 | 2 | 12 | 6 | E | 1 | 2 | 1977-05-12 | 4 | 3.0 | 6 | 4 | 97 | N | 1976 | 1985 | 1977 | 1986 | ||||||||||||||||||||||
01-CA-012508-001 | 1 | CA | 12508 | 1 | 1976-12-07 | 1986-07-23 | 1979-07-25 | 025 | 20 | 317 | 1061 | 0 | 0000 | 0 | 10 | 41 | 1 | 5 | 1 | 1 | 3 | 20 | 6 | D | 2 | 1977-01-20 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1976 | 1986 | 1977 | 1986 | ||||||||||||||||||||||
01-CA-012643-001 | 1 | CA | 12643 | 1 | 1977-01-21 | 1987-11-20 | 1987-04-24 | 025 | 20 | 354 | 1141 | 0 | 0000 | 0 | 22 | 41 | 1 | 5 | 1 | 1 | 3 | 30 | 8 | D | 2 | 1977-03-15 | 4 | 3.0 | 8 | 4 | 17 | 9.0 | N | 1977 | 1987 | 1977 | 1988 | ||||||||||||||||||||||
01-CA-012715-001 | 1 | CA | 12715 | 1 | 1977-02-07 | 1991-09-24 | 1977-03-21 | 009 | 18 | 753 | 1141 | 0 | 0000 | 0 | 10 | 41 | 1 | 5 | 1 | 1 | 3 | 12 | 6 | E | 2 | 1977-03-21 | 4 | 3.0 | 6 | 6 | 01 | N | 1977 | 1991 | 1977 | 1991 | |||||||||||||||||||||||
01-CA-012812-001 | 1 | CA | 12812 | 1 | 1977-03-03 | 1987-11-20 | 1977-04-18 | 025 | 20 | 317 | 1141 | 0 | 0000 | 0 | 10 | 57 | 1 | 5 | 1 | 1 | 4 | 12 | 6 | E | 2 | 1977-04-18 | 4 | 3.0 | 8 | 4 | 17 | 9.0 | N | 1977 | 1987 | 1977 | 1988 | ||||||||||||||||||||||
01-CA-012838-001 | 1 | CA | 12838 | 1 | 1977-03-07 | 1985-12-26 | 1977-07-18 | 025 | 20 | 806 | 8000 | 0 | 0000 | 0 | 10000 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | 6 | D | 2 | 1 | 2 | 1977-04-28 | 4 | 3.0 | 1 | 2 | 10 | N | N | 1977 | 1985 | 1977 | 1986 | ||||||||||||||||||||
01-CA-012958-001 | 1 | CA | 12958 | 1 | 1977-04-05 | 1987-06-29 | 1986-08-01 | 017 | 20 | 569 | 1223 | 0 | 0000 | 0 | 100 | 9 | 12 | 5 | 1 | 1 | 2 | 18 | R | E | 1 | 2 | 1977-05-19 | 4 | 3.0 | 8 | 4 | 17 | 3.0 | 1982-07-30 | 1982-08-10 | N | 1977 | 1987 | 1977 | 1987 | |||||||||||||||||||
01-CA-012975-001 | 1 | CA | 12975 | 1 | 1977-04-01 | 1986-04-29 | 1985-06-28 | 025 | 18 | 262 | 1187 | 0 | 0000 | 0 | 350 | 33 | 0 | 5 | 1 | 1 | 1 | 18 | 6 | E | 1 | 1 | 1 | 2 | 1979-01-23 | 4 | 3.0 | 8 | 4 | 01 | 1984-01-13 | 1984-05-24 | O | 1977 | 1986 | 1977 | 1986 | ||||||||||||||||||
01-CA-012978-001 | 1 | CA | 12978 | 1 | 1977-04-01 | 1986-04-29 | 1985-06-28 | 025 | 18 | 262 | 1141 | 0 | 0000 | 0 | 340 | 33 | 0 | 5 | 1 | 1 | 1 | 18 | 6 | E | - | 1 | 1 | 2 | 1979-01-23 | 4 | 3.0 | 8 | 4 | 01 | 1984-01-13 | 1984-05-24 | O | 1977 | 1986 | 1977 | 1986 | ||||||||||||||||||
01-CA-013014-001 | 1 | CA | 13014 | 1 | 1977-04-20 | 1984-12-12 | 1983-01-06 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 200 | 9 | 1 | 5 | 1 | 1 | 2 | 60 | 8 | K | 2 | 1977-06-07 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | |||||||||||||||||||||||
01-CA-013016-001 | 1 | CA | 13016 | 1 | 1977-04-20 | 1988-05-31 | 1981-06-30 | 025 | 20 | 317 | 4233 | 0 | 0000 | 0 | 24 | 41 | 1 | 5 | 1 | 1 | 3 | 18 | 6 | E | - | 2 | 1977-05-24 | 4 | 3.0 | 8 | 6 | 17 | 4.0 | N | 1977 | 1988 | 1977 | 1988 | |||||||||||||||||||||
01-CA-013017-001 | 1 | CA | 13017 | 1 | 1977-04-20 | 1988-05-31 | 1981-06-30 | 025 | 20 | 317 | 8000 | 0 | 0000 | 0 | 24 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-05-24 | 4 | 3.0 | 8 | 6 | 01 | N | 1977 | 1988 | 1977 | 1988 | ||||||||||||||||||||||
01-CA-013018-001 | 1 | CA | 13018 | 1 | 1977-04-20 | 1988-05-31 | 1981-06-30 | 025 | 20 | 317 | 4233 | 0 | 0000 | 0 | 24 | 41 | 1 | 5 | 1 | 1 | 3 | 18 | 6 | E | - | 2 | 1977-05-24 | 4 | 3.0 | 8 | 6 | 17 | 4.0 | Y | 1977 | 1988 | 1977 | 1988 | |||||||||||||||||||||
01-CA-013019-001 | 1 | CA | 13019 | 1 | 1977-04-20 | 1985-12-26 | 1977-07-18 | 025 | 20 | 806 | 8000 | 0 | 0000 | 0 | 10000 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | 6 | D | - | 2 | 1 | 2 | 1977-06-07 | 4 | 3.0 | 1 | 2 | 10 | N | N | 1977 | 1985 | 1977 | 1986 | |||||||||||||||||||
01-CA-013057-001 | 1 | CA | 13057 | 1 | 1977-04-29 | 1984-12-12 | 1980-05-05 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 200 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-06-07 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-013167-001 | 1 | CA | 13167 | 1 | 1977-05-26 | 1985-02-22 | 1980-07-17 | 025 | 44 | 514 | 5000 | 0 | 0000 | 0 | 40 | 9 | 6 | 5 | 1 | 1 | 2 | 60 | 8 | K | 2 | 1977-07-15 | 4 | 3.0 | 7 | 6 | 97 | N | 1977 | 1985 | 1977 | 1985 | |||||||||||||||||||||||
01-CA-013208-001 | 1 | CA | 13208 | 1 | 1977-06-06 | 1983-12-13 | 1983-08-26 | 061 | 31 | 221 | 2322 | 0 | 0 | 40 | 1 | 5 | 1 | 1 | 2 | 02 | 8 | B | 1 | 0 | 1977-11-11 | 6 | 3.0 | 6 | 4 | 16 | 4.0 | 1983-08-01 | 1983-08-26 | O | 1977 | 1983 | 1977 | 1984 | |||||||||||||||||||||
01-CA-013230-001 | 1 | CA | 13230 | 1 | 1977-06-10 | 1984-12-12 | 1980-05-05 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 250 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-07-14 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-013282-001 | 1 | CA | 13282 | 1 | 1977-06-22 | 1984-12-12 | 1980-05-05 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 250 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-07-14 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-013425-001 | 1 | CA | 13425 | 1 | 1977-07-28 | 1984-12-12 | 1980-05-05 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 250 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-09-23 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-013458-001 | 1 | CA | 13458 | 1 | 1977-08-08 | 1987-01-13 | 1978-06-09 | 021 | 20 | 808 | 2451 | 0 | 0000 | 0 | 25 | 1 | 0 | 5 | 1 | 1 | 1 | 20 | 6 | D | 2 | 1978-03-09 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1977 | 1987 | 1977 | 1987 | ||||||||||||||||||||||
01-CA-013486-001 | 1 | CA | 13486 | 1 | 1977-08-16 | 1984-12-12 | 1980-05-05 | 007 | 38 | 801 | 5000 | 0 | 0000 | 0 | 200 | 9 | 1 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1977-09-23 | 4 | 3.0 | 6 | 4 | 10 | N | 1977 | 1984 | 1977 | 1985 | ||||||||||||||||||||||
01-CA-013497-001 | 1 | CA | 13497 | 1 | 1977-08-18 | 1987-11-20 | 1977-10-18 | 025 | 20 | 317 | 1141 | 0 | 0000 | 0 | 58 | 57 | 1 | 5 | 1 | 1 | 4 | 12 | 6 | E | 2 | 1977-10-18 | 4 | 3.0 | 8 | 4 | 17 | 9.0 | N | 1977 | 1987 | 1977 | 1988 | ||||||||||||||||||||||
01-CA-013578-001 | 1 | CA | 13578 | 1 | 1977-09-02 | 1987-01-13 | 1978-06-09 | 021 | 20 | 808 | 2451 | 0 | 0000 | 0 | 25 | 1 | 0 | 5 | 1 | 1 | 1 | 20 | 6 | D | 2 | 1978-03-09 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1977 | 1987 | 1977 | 1987 | ||||||||||||||||||||||
01-CA-013586-001 | 1 | CA | 13586 | 1 | 1977-09-06 | 1986-01-13 | 1977-11-28 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 9 | 1 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1977-11-28 | 4 | 3.0 | 1 | 2 | 10 | N | 1977 | 1986 | 1977 | 1986 | |||||||||||||||||||||||
01-CA-013587-001 | 1 | CA | 13587 | 1 | 1977-09-06 | 1986-01-13 | 1977-11-09 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | 6 | E | 2 | 1977-11-09 | 4 | 3.0 | 1 | 2 | 10 | N | 1977 | 1986 | 1977 | 1986 | |||||||||||||||||||||||
01-CA-013588-001 | 1 | CA | 13588 | 1 | 1977-09-06 | 1986-01-13 | 1977-12-29 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 17 | 0 | 5 | 1 | 1 | 2 | 12 | 6 | E | - | 2 | 1977-12-29 | 4 | 3.0 | 1 | 2 | 10 | N | 1977 | 1986 | 1977 | 1986 | ||||||||||||||||||||||
01-CA-013743-001 | 1 | CA | 13743 | 1 | 1977-10-17 | 1986-01-13 | 1977-12-29 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 1 | 0 | 5 | 1 | 1 | 1 | 12 | 6 | E | - | 2 | 1977-11-09 | 4 | 3.0 | 1 | 2 | 10 | N | 1977 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-013753-001 | 1 | CA | 13753 | 1 | 1977-10-18 | 1986-01-29 | 1981-12-22 | 025 | 20 | 806 | 8000 | 0 | 0000 | 0 | 10000 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | 6 | D | 1 | 3 | 1 | 2 | 1978-07-07 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1977 | 1986 | 1978 | 1986 | |||||||||||||||||||
01-CA-013868-001 | 1 | CA | 13868 | 1 | 1977-11-17 | 1986-01-13 | 1977-12-29 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 57 | 1 | 5 | 1 | 1 | 4 | 12 | 6 | E | - | 2 | 1977-12-29 | 4 | 3.0 | 1 | 2 | 10 | N | 1977 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-013882-001 | 1 | CA | 13882 | 1 | 1977-11-21 | 1985-04-04 | 1982-11-30 | 025 | 20 | 367 | 4541 | 0 | 0000 | 0 | 165 | 9 | 0 | 5 | 1 | 1 | 2 | 18 | 6 | E | 2 | 1978-01-05 | 4 | 3.0 | 8 | 4 | 17 | 2.0 | Y | 1977 | 1985 | 1978 | 1985 | ||||||||||||||||||||||
01-CA-013913-001 | 1 | CA | 13913 | 1 | 1977-12-01 | 1987-11-20 | 1978-01-12 | 025 | 20 | 317 | 1141 | 0 | 0000 | 0 | 58 | 33 | 0 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1978-01-12 | 4 | 3.0 | 8 | 4 | 17 | 9.0 | N | 1977 | 1987 | 1978 | 1988 | ||||||||||||||||||||||
01-CA-013985-001 | 1 | CA | 13985 | 1 | 1977-12-27 | 1986-01-29 | 1981-12-22 | 025 | 20 | 806 | 8000 | 0 | 0000 | 0 | 10000 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | 6 | D | 1 | 3 | 1 | 2 | 1978-07-07 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1977 | 1986 | 1978 | 1986 | |||||||||||||||||||
01-CA-014050-001 | 1 | CA | 14050 | 1 | 1978-01-16 | 1986-08-26 | 1983-05-06 | 007 | 38 | 391 | 5000 | 0 | 0000 | 0 | 300 | 9 | 3 | 5 | 1 | 1 | 2 | 18 | 6 | E | 2 | 1978-05-03 | 4 | 3.0 | 5 | 4 | 01 | N | 1978 | 1986 | 1978 | 1986 | |||||||||||||||||||||||
01-CA-014053-001 | 1 | CA | 14053 | 1 | 1978-01-17 | 1986-01-29 | 1981-12-22 | 025 | 20 | 806 | 8000 | 0 | 0000 | 0 | 10000 | 17 | 0 | 5 | 1 | 1 | 2 | 20 | 6 | D | 1 | 1 | 2 | 1978-07-07 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||
01-CA-014071-001 | 1 | CA | 14071 | 1 | 1978-01-27 | 1986-01-13 | 1978-01-27 | 009 | 20 | 546 | 4233 | 0 | 0000 | 0 | 50 | 9 | 1 | 5 | 1 | 1 | 2 | 20 | D | 1 | 1986-01-13 | 2 | 3.0 | 0 | 2 | 10 | N | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||||||
01-CA-014085-001 | 1 | CA | 14085 | 1 | 1978-01-31 | 1986-08-26 | 1983-05-06 | 007 | 38 | 391 | 5000 | 0 | 0000 | 0 | 300 | 9 | 4 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1978-05-03 | 4 | 3.0 | 5 | 4 | 01 | N | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-014086-001 | 1 | CA | 14086 | 1 | 1978-01-17 | 1986-08-26 | 1983-05-06 | 007 | 38 | 396 | 7000 | 0 | 0000 | 0 | 300 | 9 | 1 | 5 | 1 | 1 | 22 | 18 | 6 | E | - | 2 | 1978-05-03 | 4 | 3.0 | 5 | 4 | 01 | O | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-014204-001 | 1 | CA | 14204 | 1 | 1978-03-08 | 1985-11-12 | 1980-09-23 | 013 | 20 | 251 | 2355 | 0 | 0000 | 0 | 30 | 41 | 1 | 5 | 1 | 1 | 3 | 20 | 6 | D | 2 | 1979-04-27 | 4 | 3.0 | 1 | 2 | 01 | N | N | 1978 | 1985 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-014224-001 | 1 | CA | 14224 | 1 | 1978-03-13 | 1987-12-08 | 1978-09-15 | 025 | 20 | 301 | 2452 | 0 | 0000 | 0 | 80 | 9 | 3 | 5 | 1 | 1 | 2 | 12 | 6 | E | 2 | 1978-04-19 | 4 | 3.0 | 8 | 5 | 16 | 9.0 | N | 1978 | 1987 | 1978 | 1988 | ||||||||||||||||||||||
01-CA-014273-001 | 1 | CA | 14273 | 1 | 1978-03-16 | 1986-08-26 | 1983-05-06 | 007 | 38 | 396 | 5000 | 0 | 0000 | 0 | 300 | 1 | 0 | 5 | 1 | 1 | 21 | 18 | 6 | E | - | 2 | 1978-05-03 | 4 | 3.0 | 5 | 4 | 01 | O | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
01-CA-014274-001 | 1 | CA | 14274 | 1 | 1978-03-24 | 1986-08-26 | 1983-05-06 | 007 | 38 | 391 | 5000 | 0 | 0000 | 0 | 300 | 33 | 0 | 5 | 1 | 1 | 2 | 18 | 6 | E | - | 2 | 1978-05-03 | 4 | 3.0 | 5 | 4 | 01 | N | 1978 | 1986 | 1978 | 1986 | ||||||||||||||||||||||
