c_names
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | case_number | name |
---|---|---|---|
1 | 1 | 01-CA-007643-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
2 | 2 | 01-CA-007837-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
3 | 3 | 01-CA-007903-001 | NEW FAIRVIEW HALL CONVALESCENT HOME |
4 | 4 | 01-CA-008742-001 | JOHN MOYNAGH CO. |
5 | 5 | 01-CA-010237-001 | NATIONAL TELEPHONE CO |
6 | 6 | 01-CA-010348-001 | LARAMEE TRANSIT/GRINGERI BROS |
7 | 7 | 01-CA-010379-001 | NATIONAL TELEPHONE CO |
8 | 8 | 01-CA-010381-001 | NATIONAL TELEPHONE CO |
9 | 9 | 01-CA-010522-001 | NATIONAL TELEPHONE CO |
10 | 10 | 01-CA-010585-001 | EASTERN FREIGHT WAYS INC. |
11 | 11 | 01-CA-011061-001 | TRUSTEES OF BOSTON UNIVERSITY |
12 | 12 | 01-CA-011491-001 | B.N. BEARD CO |
13 | 13 | 01-CA-011524-001 | AMBULANCE SERVICE OF NEW BEDFORD INC. |
14 | 14 | 01-CA-011628-001 | BONANNO RENTAL SYSTEMS |
15 | 15 | 01-CA-011684-001 | RAYMER PRODUCTS |
16 | 16 | 01-CA-011733-001 | IDAK CONVALESCENT/CRAWFORD HOUSE |
17 | 17 | 01-CA-011760-001 | U.S.POSTAL(MANCHESTER, N.H.) |
18 | 18 | 01-CA-012015-001 | UNITED TECHNOLOGIES CORP |
19 | 19 | 01-CA-012030-001 | RAYMER PRODUCTS CORP. |
20 | 20 | 01-CA-012102-001 | UNITED TECHNOLOGIES CORP |
21 | 21 | 01-CA-012137-001 | UNITED TECHNOLOGIES CORP |
22 | 22 | 01-CA-012264-001 | REXART COLOR & CHEMICAL CO |
23 | 23 | 01-CA-012325-001 | PRETERM INC |
24 | 24 | 01-CA-012326-001 | PRETERM INC |
25 | 25 | 01-CA-012370-001 | REXART COLOR & CHEMICAL CO |
26 | 26 | 01-CA-012507-001 | GRAHM JR. COLLEGE |
27 | 27 | 01-CA-012508-001 | TRIAD MFG CO |
28 | 28 | 01-CA-012643-001 | SMYTH MFG CO. |
29 | 29 | 01-CA-012715-001 | ST. REGIS PAPER CO |
30 | 30 | 01-CA-012812-001 | SMYTH MANUFACTURING CO |
31 | 31 | 01-CA-012838-001 | BOARD OF TRUSTEES MASS. GENERAL HOSPITA |
32 | 32 | 01-CA-012958-001 | CHARLES D BONANNO LINEN SERVICE INC |
33 | 33 | 01-CA-012975-001 | PENNTECH PAPERS INC. ET AL |
34 | 34 | 01-CA-012978-001 | KENNEBEC RIVER PULP AND PAPER COMPAANY I |
35 | 35 | 01-CA-013014-001 | WOONSOCKET HEALTH CENTER |
36 | 36 | 01-CA-013016-001 | B.N. BEARD CO |
37 | 37 | 01-CA-013017-001 | B.N. BEARD CO |
38 | 38 | 01-CA-013018-001 | B.N.BEARD COMPANY |
39 | 39 | 01-CA-013019-001 | MASS. GENERAL HOSPITAAL |
40 | 40 | 01-CA-013057-001 | WOONSOCKET HEALTH CENTER |
41 | 41 | 01-CA-013167-001 | MOUNTAIN MEATS |
42 | 42 | 01-CA-013208-001 | J. P. STEVENS & CO., INC. |
43 | 43 | 01-CA-013230-001 | WOONSOCKET HEALTH CENTER |
44 | 44 | 01-CA-013282-001 | WOONSOCKET HEALTH CENTER |
45 | 45 | 01-CA-013425-001 | WOONSOCKET HEALTH CENTER |
46 | 46 | 01-CA-013458-001 | PRETERM |
47 | 47 | 01-CA-013486-001 | WOONSOCKET HEALTH CENTER |
48 | 48 | 01-CA-013497-001 | SMYTH MFG CO |
49 | 49 | 01-CA-013578-001 | PRETERM |
50 | 50 | 01-CA-013586-001 | FANTINI BAKING CO. INC. |
51 | 51 | 01-CA-013587-001 | FANTINI BAKING CO. INC. |
52 | 52 | 01-CA-013743-001 | FANTINI BAKING CO. |
53 | 53 | 01-CA-013753-001 | MASS.GENERAL HOSPITAL/MCLEAN HOSPITAL |
54 | 54 | 01-CA-013882-001 | MAGNESIUM CASTING COMPANY, INC. |
55 | 55 | 01-CA-013913-001 | SMYTH MFG CO |
56 | 56 | 01-CA-013985-001 | MASS GENERAL/MCLEAN HOSPITAL |
57 | 57 | 01-CA-014050-001 | HEDISON MFG. CO. |
58 | 58 | 01-CA-014053-001 | MCCLEAN HGOSP/DIV OF MASS GENERAL |
59 | 59 | 01-CA-014071-001 | FANTINI BAKING CO |
60 | 60 | 01-CA-014085-001 | HEDISON MFG. CO. |
61 | 61 | 01-CA-014086-001 | HEDISON MFG. CO. |
62 | 62 | 01-CA-014204-001 | LEG-O-MATIC CORP |
63 | 63 | 01-CA-014224-001 | S.L. INDUSTRIES INC |
64 | 64 | 01-CA-014273-001 | HEDISON MFG. CO. |
65 | 65 | 01-CA-014274-001 | HEDISON MFG. CO. |
66 | 66 | 01-CA-014347-001 | MAGNESIUM CASTING CO |
67 | 67 | 01-CA-014383-001 | MAGNESIUM CASTING CO |
68 | 68 | 01-CA-014433-001 | GENERAL ELECTRIC(BANGOR,ME) |
69 | 69 | 01-CA-014443-001 | MAGNESIUM CASTING CO |
70 | 70 | 01-CA-014475-001 | S.L. INDUSTRIES INC |
71 | 71 | 01-CA-014495-001 | PIONEER FINISHING CORP. |
72 | 72 | 01-CA-014495-002 | PIONEER FINISHING CORP. |
73 | 73 | 01-CA-014526-001 | PIONEER FINISHING CORP. |
74 | 74 | 01-CA-014600-001 | HEDISON MFG. CORP. |
75 | 75 | 01-CA-014619-001 | FANTINI BAKING CO., INC. |
76 | 76 | 01-CA-014624-001 | HOOD INDUSTRIES INC. |
77 | 77 | 01-CA-014700-001 | S. L. INDUSTRIES UNC |
78 | 78 | 01-CA-014728-001 | MAGNESIUM CASTING CO |
79 | 79 | 01-CA-014748-001 | INTERNATIONAL TERMINAL OPERATOR |
80 | 80 | 01-CA-014788-001 | S.L. INDUSTRIES, INC |
81 | 81 | 01-CA-014925-001 | MAGNESIUM CASTING CO |
82 | 82 | 01-CA-014998-001 | WOONSOCKET HEALTH CENTER |
83 | 83 | 01-CA-015141-001 | BEVERLY TIMES |
84 | 84 | 01-CA-015206-001 | HEDISON MFG CO |
85 | 85 | 01-CA-015416-001 | J.P. STEVENS & CO., INC. |
86 | 86 | 01-CA-015433-001 | BEVERLY TIMES |
87 | 87 | 01-CA-015489-001 | HEDISON MFG. CO. |
88 | 88 | 01-CA-015560-001 | DUNHAM-BUSCH INC |
89 | 89 | 01-CA-015846-001 | TRANSPORTATION MANAGEMENT CORP. |
90 | 90 | 01-CA-015902-001 | TRANSPORTATION MGT CORP |
91 | 91 | 01-CA-015904-001 | CARNEY HOSPITAL |
92 | 92 | 01-CA-015922-001 | WILLIAM FILENE'S SONS COMPANY, INC. |
93 | 93 | 01-CA-016026-001 | TRANSPORTATION MANAGEMENT CORP |
94 | 94 | 01-CA-016082-001 | MOUNT DESERT ISLAND HOSPITAL |
95 | 95 | 01-CA-016142-001 | ZERO MFG CO.,EAST DIVISION |
96 | 96 | 01-CA-016152-001 | UNITED TECHNOLOGIES CORP |
97 | 97 | 01-CA-016163-001 | HEDISON MFG CO |
98 | 98 | 01-CA-016183-001 | ZERO MFG CO. EAST DIV |
99 | 99 | 01-CA-016198-001 | BEVERLY TIMES-ESSEX COUNTY NEWSPAPERS |
100 | 100 | 01-CA-016314-001 | J.P. STEVENS & CO., INC. |
CREATE TABLE "c_names" ( [case_number] TEXT REFERENCES [c_master]([case_number]), [name] TEXT );