r_master
where state = 41
Download this data as a CSV Spreadsheet (All Rows)
case_number ▼ | region | ctype | docket | file_date | close_date | date_last_action | industry | state | county | petitioner_type | petitioner | joint_petitioner | local_number | recogn_union_type | recogn_union | joint_recogn_union | unit | number_emp | proposed_no_emp | picket_8b7c | status | machine_control | proceeding_control | date_appeal | ruling_code | consol_code | date_notice_hearing_issued | date_hearing_opened | date_hearing_closed | hearing_control | code_date_closed | stage_closed | method_closed | reason_close | hearing_held_code | dec_made_code | date_agree_approv | date_appea_recd | date_action_on_appeal | chips_amended_code | date_hearing2_closed_108 | date_hearing2_open_108 | blocking_case_code | consol_sever | case_stage_action | consol_type | chips_close_flag | chips_close_date | filed_calendar_year | filed_fiscal_year | closed_calendar_year | closed_fiscal_year | blocking_case_number | consol_case_number | sub_consol_case_number | transfer_case_number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05-RC-012650 | 5 5 | RC | 12650 | 1986-04-17 | 1987-04-13 | 1987-03-27 | 265 | 41 41 | 163 | 1 | 187 187 | 0 | 0 | 0 | A | 250 | 0 | 79 | K | 1986-04-25 | 1986-05-14 | 1986-05-14 | N | 4 | 9 | 1 | 9 | 1 | 1 | 0 | 1986 | 1986 | 1987 | 1987 | ||||||||||||||||||||||
10-RC-010436 | 10 10 | RC | 10436 | 1975-08-29 | 1984-11-23 | 1975-11-10 | 121 | 41 41 | 145 | 4 | 406 406 | 0 | 0 | 0 | A | 28 | 0 | 22 | C | A | 1975-09-16 | 1975-10-24 | 1975-10-24 | N | 4 | 9 | 1 | 9 | 1 | 1 | 0 | 1975 | 1975 | 1984 | 1985 | |||||||||||||||||||||
10-RC-010501 | 10 10 | RC | 10501 | 1975-10-20 | 1984-11-23 | 1975-11-10 | 122 | 41 41 | 145 | 4 | 406 406 | 0 | 0 | 0 | A | 28 | 0 | 22 | C | E | 1975-10-20 | 1975-10-24 | 1975-10-24 | N | 4 | 9 | 1 | 9 | 1 | 1 | 0 | 1975 | 1976 | 1984 | 1985 | |||||||||||||||||||||
10-RC-012475 | 10 10 | RC | 12475 | 1981-07-27 | 1986-05-21 | 1982-05-07 | 205 | 41 41 | 65 | 1 | 141 141 | 0 | 0 | 0 | A | 78 | 0 | 22 | C | 1981-07-30 | 1982-04-23 | 1982-04-23 | N | 5 | 7 | 4 | 1 | 1 | 0 | 1981 | 1981 | 1986 | 1986 | |||||||||||||||||||||||
10-RC-012487 | 10 10 | RC | 12487 | 1981-08-11 | 1984-05-17 | 1981-11-18 | 343 | 41 41 | 105 | 1 | 222 222 | 0 | 0 | 0 | A | 50 | 0 | 71 | J | 1981-08-01 | F | 5 | 1 | 3 | 1981-09-10 | 0 | 1981 | 1981 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012778 | 10 10 | RC | 12778 | 1983-05-03 | 1984-07-31 | 1983-06-02 | 515 | 41 41 | 65 | 2 | 451 451 | 0 | 0 | 0 | A | 175 | 0 | 21 | C | 1983-05-11 | F | 5 | X | 4 | 1983-06-02 | 0 | 1983 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012790 | 10 10 | RC | 12790 | 1983-06-06 | 1984-05-03 | 1983-06-27 | 304 | 41 41 | 151 | 2 | 452 452 | 0 | 0 | 0 | A | 150 | 0 | 21 | C | 1983-06-15 | F | 5 | X | 4 | 1983-06-27 | 0 | 1983 | 1983 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012822 | 10 10 | RC | 12822 | 1983-07-29 | 1984-05-08 | 1984-01-20 | 245 | 41 41 | 97 | 2 | 422 422 | 0 | 0 | 0 | A | 150 | 0 | 23 | C | 1983-08-09 | 1983-08-18 | 1983-08-18 | N | 5 | 7 | 4 | 1 | 1 | 0 | 1983 | 1983 | 1984 | 1984 | |||||||||||||||||||||||
10-RC-012828 | 10 10 | RC | 12828 | 1983-08-05 | 1983-10-05 | 1983-08-25 | 514 | 41 41 | 93 | 4 | 233 233 | 0 | 0 | 0 | T | 28 | 0 | 21 | C | 1983-08-16 | F | 5 | X | 4 | 1983-08-25 | 0 | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012829 | 10 10 | RC | 12829 | 1983-08-09 | 1983-10-06 | 1983-09-13 | 372 | 41 41 | 145 | 5 | 0 | 0 | 0 | A | 21 | 0 | 21 | C | F | 5 | X | 4 | 1983-09-13 | 0 | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||||
10-RC-012832 | 10 10 | RC | 12832 | 1983-08-09 | 1983-10-06 | 1983-09-12 | 372 | 41 41 | 145 | 1 | 103 103 | 0 | 0 | 0 | A | 88 | 0 | 21 | C | F | 5 | X | 3 | 1983-09-12 | 0 | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||
10-RC-012838 | 10 10 | RC | 12838 | 1983-08-16 | 1983-10-07 | 1983-09-13 | 307 | 41 41 | 19 | 1 | 239 239 | 0 | 0 | 0 | A | 70 | 0 | 21 | C | F | 5 | X | 3 | 1983-09-13 | 0 | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||
10-RC-012847 | 10 10 | RC | 12847 | 1983-09-06 | 1983-12-16 | 1983-10-04 | 355 | 41 41 | 93 | 1 | 213 213 | 0 | 0 | 0 | A | 60 | 0 | 21 | C | 1983-09-14 | F | 5 | X | 4 | 1983-10-04 | 0 | 1983 | 1983 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012849 | 10 10 | RC | 12849 | 1983-09-06 | 1983-11-15 | 1983-10-04 | 365 | 41 41 | 65 | 1 | 61 61 | 0 | 0 | 0 | A | 9 | 0 | 21 | C | F | 5 | X | 4 | 1983-10-04 | 0 | 1983 | 1983 | 1983 | 1984 | |||||||||||||||||||||||||||
10-RC-012864 | 10 10 | RC | 12864 | 1983-10-03 | 1983-10-14 | 1983-10-03 | 355 | 41 41 | 31 | 2 | 463 463 | 0 | 0 | 2 | 463 463 | 0 | A | 12 | 0 | A | D | 2 | 1 | 1 | 8 | 0 | 1983 | 1984 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012865 | 10 10 | RC | 12865 | 1983-10-05 | 1983-11-28 | 1983-11-03 | 367 | 41 41 | 1 | 1 | 61 61 | 0 | 0 | 0 | A | 185 | 0 | 21 | C | 1983-10-17 | F | 5 | X | 4 | 1983-11-03 | 0 | 1983 | 1984 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012869 | 10 10 | RC | 12869 | 1983-10-11 | 1983-12-03 | 1983-10-27 | 344 | 41 41 | 9 | 1 | 21 21 | 0 | 0 | 0 | A | 15 | 0 | 21 | C | 1983-10-17 | F | 5 | X | 3 | 1983-10-27 | 0 | 1983 | 1984 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012870 | 10 10 | RC | 12870 | 1983-10-11 | 1983-12-08 | 1983-11-14 | 237 | 41 41 | 145 | 1 | 166 166 | 0 | 0 | 0 | A | 100 | 0 | 21 | C | I | 5 | X | 4 | 1983-11-14 | 0 | 1983 | 1984 | 1983 | 1984 | |||||||||||||||||||||||||||
10-RC-012873 | 10 10 | RC | 12873 | 1983-10-12 | 1983-12-09 | 1983-11-02 | 355 | 41 41 | 107 | 2 | 342 342 | 0 | 0 | 0 | A | 550 | 0 | 21 | C | F | 5 | X | 4 | 1983-11-02 | 0 | 1983 | 1984 | 1983 | 1984 | |||||||||||||||||||||||||||
10-RC-012876 | 10 10 | RC | 12876 | 1983-10-18 | 1984-05-18 | 1983-11-22 | 162 | 41 41 | 37 | 1 | 31 31 | 0 | 1 | 0 | C | 14 | 0 | 22 | C | 1983-10-26 | 1983-11-02 | 1983-11-02 | N | 5 | 7 | 4 | 1 | 1 | 0 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||
10-RC-012878 | 10 10 | RC | 12878 | 1983-10-19 | 1984-11-21 | 1983-11-15 | 701 | 41 41 | 65 | 1 | 103 103 | 0 | 0 | 0 | A | 350 | 0 | 21 | C | C | 4 | X | 1 | 9 | 1983-11-15 | 0 | 1983 | 1984 | 1984 | 1985 | ||||||||||||||||||||||||||
10-RC-012879 | 10 10 | RC | 12879 | 1983-10-20 | 1984-01-17 | 1984-01-17 | 492 | 41 41 | 151 | 1 | 61 61 | 0 | 0 | 0 | A | 14 | 0 | 31 | D | 1 | D | 0 | 1 | 0 | 5 | 1984-01-17 | 0 | 8 | 1984-01-17 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||
10-RC-012881 | 10 10 | RC | 12881 | 1983-10-20 | 1983-12-12 | 1983-11-17 | 386 | 41 41 | 93 | 1 | 61 61 | 0 | 0 | 0 | A | 14 | 0 | 21 | C | 1983-10-31 | F | 5 | X | 3 | 1983-11-17 | 0 | 1983 | 1984 | 1983 | 1984 | ||||||||||||||||||||||||||
10-RC-012904 | 10 10 | RC | 12904 | 1983-11-22 | 1984-01-03 | 1983-12-20 | 541 | 41 41 | 163 | 1 | 241 241 | 0 | 0 | 0 | A | 23 | 0 | 21 | C | F | 5 | X | 4 | 1983-12-20 | 0 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012905 | 10 10 | RC | 12905 | 1983-11-22 | 1984-01-18 | 1983-12-21 | 514 | 41 41 | 65 | 1 | 166 166 | 0 | 0 | 0 | A | 85 | 0 | 21 | C | F | 5 | X | 4 | 1983-12-21 | 0 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012907 | 10 10 | RC | 12907 | 1983-11-25 | 1984-02-28 | 1983-12-22 | 805 | 41 41 | 145 | 1 | 23 23 | 0 | 0 | 0 | A | 68 | 0 | 21 | C | C | 5 | X | 3 | 1983-12-22 | 0 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012916 | 10 10 | RC | 12916 | 1983-12-19 | 1984-02-17 | 1984-01-13 | 359 | 41 41 | 63 | 2 | 303 303 | 0 | 0 | A | 300 | 0 | 21 | C | F | 5 | X | 4 | 1984-01-13 | 0 | 1983 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-012918 | 10 10 | RC | 12918 | 1983-12-29 | 1984-08-31 | 1984-02-01 | 355 | 41 41 | 93 | 1 | 241 241 | 0 | 0 | 0 | A | 130 | 0 | 21 | C | F | 5 | X | 3 | 1984-02-01 | 0 | 1983 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012919 | 10 10 | RC | 12919 | 1984-01-04 | 1984-03-05 | 1984-01-25 | 331 | 41 41 | 63 | 1 | 21 21 | 0 | 0 | 0 | A | 14 | 0 | 21 | C | F | 5 | X | 4 | 1984-01-25 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012922 | 10 10 | RC | 12922 | 1984-01-10 | 1984-02-15 | 1984-01-10 | 493 | 41 41 | 107 | 7 | 701 701 | 0 | 1 | 61 61 | 0 | C | 26 | 0 | A | 1984-01-24 | 1984-01-24 | N | 3 | 5 | 0 | 9 | 1 | 1 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||
10-RC-012929 | 10 10 | RC | 12929 | 1984-01-26 | 1984-02-13 | 1984-01-26 | 369 | 41 41 | 93 | 1 | 21 21 | 0 | 0 | 0 | A | 15 | 0 | A | D | 2 | 1 | 1 | 9 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-012931 | 10 10 | RC | 12931 | 1984-01-30 | 1984-02-08 | 1984-01-30 | 421 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | A | 15 | 0 | A | A | 2 | 1 | 1 | 2 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-012934 | 10 10 | RC | 12934 | 1984-02-08 | 1984-04-09 | 1984-03-09 | 508 | 41 41 | 59 | 2 | 342 342 | 0 | 0 | 0 | A | 108 | 0 | 21 | C | 1984-02-21 | F | 5 | X | 3 | 1984-03-09 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012936 | 10 10 | RC | 12936 | 1984-02-21 | 1984-10-01 | 1984-03-26 | 531 | 41 41 | 145 | 1 | 241 241 | 0 | 1 | 0 | D | 42 | 0 | 21 | C | 1984-03-01 | F | 5 | X | 4 | 1984-03-26 | 0 | 1984 | 1984 | 1984 | 1985 | ||||||||||||||||||||||||||
10-RC-012938 | 10 10 | RC | 12938 | 1984-02-21 | 1984-04-27 | 1984-03-16 | 367 | 41 41 | 129 | 1 | 141 141 | 0 | 0 | 0 | A | 173 | 0 | 21 | C | F | 5 | X | 4 | 1984-03-16 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012951 | 10 10 | RC | 12951 | 1984-03-19 | 1984-04-26 | 1984-04-17 | 739 | 41 41 | 163 | 1 | 61 61 | 0 | 0 | 0 | A | 15 | 0 | 21 | C | 1984-03-30 | F | 5 | X | 3 | 1984-04-17 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012958 | 10 10 | RC | 12958 | 1984-03-30 | 1984-04-30 | 1984-03-30 | 379 | 41 41 | 151 | 2 | 463 463 | 0 | 0 | 0 | A | 210 | 0 | A | D | 2 | 1 | 1 | 0 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-012960 | 10 10 | RC | 12960 | 1984-04-03 | 1984-05-18 | 1984-05-01 | 516 | 41 41 | 65 | 5 | 0 | 0 | 4 | 233 233 | 0 | A | 13 | 0 | 21 | C | C | 5 | X | 4 | 1984-05-01 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||
10-RC-012963 | 10 10 | RC | 12963 | 1984-04-20 | 1984-08-15 | 1984-04-20 | 132 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 35 | 0 | A | A | 2 | 1 | 1 | 5 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-012973 | 10 10 | RC | 12973 | 1984-05-20 | 1984-08-07 | 1984-08-07 | 423 | 41 41 | 107 | 2 | 463 463 | 0 | 0 | 0 | A | 145 | 0 | 71 | J | F | 5 | X | 4 | 1984-05-31 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012977 | 10 10 | RC | 12977 | 1984-05-25 | 1984-07-30 | 1984-06-08 | 549 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | A | 28 | 0 | 21 | C | C | 5 | X | 4 | 1984-06-08 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||||
10-RC-012981 | 10 10 | RC | 12981 | 1984-05-30 | 1984-07-11 | 1984-06-05 | 805 | 41 41 | 163 | 2 | 473 473 | 0 | 0 | 0 | P | 22 | 0 | 15 | B | 1984-06-05 | 1984-06-21 | 1984-06-21 | N | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||
10-RC-012982 | 10 10 | RC | 12982 | 1984-05-30 | 1984-08-13 | 1984-07-11 | 805 | 41 41 | 163 | 2 | 473 473 | 0 | 0 | 0 | A | 115 | 0 | 22 | C | 1984-06-05 | 1984-06-20 | 1984-06-20 | N | 5 | 7 | 3 | 1 | 1 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||
10-RC-012993 | 10 10 | RC | 12993 | 1984-07-03 | 1984-08-07 | 1984-07-25 | 331 | 41 41 | 19 | 2 | 422 422 | 0 | 0 | 0 | A | 240 | 0 | 21 | C | 1984-07-11 | F | 2 | 1 | 1 | 9 | 1984-07-25 | 0 | 1984 | 1984 | 1984 | 1984 | |||||||||||||||||||||||||
10-RC-013003 | 10 10 | RC | 13003 | 1984-07-27 | 1984-11-14 | 1984-09-11 | 421 | 41 41 | 105 | 2 | 422 422 | 0 | 0 | 0 | A | 40 | 0 | 22 | C | 1984-08-07 | 1984-08-23 | 1984-08-23 | N | 5 | 7 | 4 | 1 | 1 | 0 | 1984 | 1984 | 1984 | 1985 | |||||||||||||||||||||||
10-RC-013032 | 10 10 | RC | 13032 | 1984-09-14 | 1984-11-13 | 1984-10-22 | 243 | 41 41 | 63 | 2 | 486 486 | 0 | 0 | 0 | A | 53 | 0 | 21 | C | C | 5 | X | 4 | 1984-10-22 | 0 | 1984 | 1984 | 1984 | 1985 | |||||||||||||||||||||||||||
10-RC-013034 | 10 10 | RC | 13034 | 1984-09-18 | 1984-09-27 | 1984-09-18 | 508 | 41 41 | 93 | 1 | 26 26 | 0 | 0 | 0 | W | 2 | 0 | A | A | 2 | 1 | 1 | 2 | 0 | 1984 | 1984 | 1984 | 1984 | ||||||||||||||||||||||||||||
10-RC-013050 | 10 10 | RC | 13050 | 1984-10-19 | 1984-11-27 | 1984-11-06 | 232 | 41 41 | 123 | 2 | 583 583 | 0 | 0 | 0 | A | 85 | 0 | 21 | C | C | 5 | X | 4 | 1984-11-06 | 0 | 1984 | 1985 | 1984 | 1985 | |||||||||||||||||||||||||||
10-RC-013052 | 10 10 | RC | 13052 | 1984-10-19 | 1984-11-27 | 1984-11-06 | 422 | 41 41 | 93 | 4 | 233 233 | 0 | 0 | 0 | T | 24 | 0 | 21 | C | 1984-10-30 | F | 5 | X | 4 | 1984-11-06 | 0 | 1984 | 1985 | 1984 | 1985 | ||||||||||||||||||||||||||
10-RC-013054 | 10 10 | RC | 13054 | 1984-10-23 | 1984-12-06 | 1984-11-26 | 892 | 41 41 | 145 | 4 | 946 946 | 0 | 0 | 0 | G | 11 | 0 | 21 | C | C | 5 | X | 4 | 1984-11-26 | 0 | 1984 | 1985 | 1984 | 1985 | |||||||||||||||||||||||||||
10-RC-013061 | 10 10 | RC | 13061 | 1984-11-16 | 1985-01-16 | 1984-12-12 | 284 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 9 | 0 | 21 | C | C | 5 | X | 4 | 1984-12-12 | 0 | 1984 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013070 | 10 10 | RC | 13070 | 1984-12-06 | 1984-12-14 | 1984-12-06 | 508 | 41 41 | 51 | 2 | 583 583 | 0 | 0 | 0 | A | 80 | 0 | A | A | 8 | 0 | 9 | 0 | 1984 | 1985 | 1984 | 1985 | .0-RC-006732 | ||||||||||||||||||||||||||||
10-RC-013074 | 10 10 | RC | 13074 | 1984-12-24 | 1985-02-15 | 1985-01-15 | 371 | 41 41 | 59 | 2 | 422 422 | 0 | 0 | 0 | A | 23 | 0 | 41 | E | 1984-12-31 | 1985-01-15 | 1985-01-15 | N | 3 | 5 | 0 | 9 | 1 | 1 | 0 | 1984 | 1985 | 1985 | 1985 | ||||||||||||||||||||||
10-RC-013077 | 10 10 | RC | 13077 | 1984-12-31 | 1985-05-28 | 1985-01-25 | 344 | 41 41 | 93 | 2 | 422 422 | 0 | 0 | 0 | A | 32 | 0 | 21 | C | 1985-01-10 | F | 5 | X | 3 | 1985-01-25 | 0 | 1984 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013083 | 10 10 | RC | 13083 | 1985-01-14 | 1985-03-12 | 1985-02-15 | 208 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 17 | 0 | 22 | C | 1985-01-22 | 1985-01-30 | 1985-01-30 | N | 4 | 9 | 1 | 9 | 1 | 1 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||
10-RC-013090 | 10 10 | RC | 13090 | 1985-01-23 | 1986-02-18 | 1985-02-20 | 323 | 41 41 | 9 | 2 | 583 583 | 0 | 0 | 0 | A | 70 | 0 | 21 | C | 1985-01-30 | F | 5 | X | 3 | 1985-02-20 | 0 | 1985 | 1985 | 1986 | 1986 | ||||||||||||||||||||||||||
10-RC-013095 | 10 10 | RC | 13095 | 1985-02-01 | 1985-03-25 | 1985-03-04 | 421 | 41 41 | 93 | 4 | 233 233 | 0 | 0 | 0 | T | 11 | 0 | 21 | C | 1985-02-13 | F | 5 | X | 3 | 1985-03-04 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013096 | 10 10 | RC | 13096 | 1985-02-05 | 1985-04-05 | 1985-02-20 | 204 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 22 | 0 | 21 | C | 1985-02-14 | F | 5 | X | 4 | 1985-02-20 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013100 | 10 10 | RC | 13100 | 1985-02-13 | 1985-05-07 | 1985-03-11 | 334 | 41 41 | 93 | 1 | 21 21 | 0 | 0 | 0 | A | 23 | 0 | 21 | C | C | 5 | X | 4 | 1985-03-11 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013105 | 10 10 | RC | 13105 | 1985-02-25 | 1985-04-26 | 1985-03-14 | 265 | 41 41 | 65 | 1 | 186 186 | 0 | 0 | 0 | A | 26 | 0 | 21 | C | F | 5 | X | 4 | 1985-03-14 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013106 | 10 10 | RC | 13106 | 1985-02-26 | 1985-03-13 | 1985-02-26 | 265 | 41 41 | 65 | 1 | 245 245 | 0 | 0 | 0 | A | 30 | 0 | A | D | 2 | 1 | 1 | 9 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||||
10-RC-013107 | 10 10 | RC | 13107 | 1985-03-04 | 1985-04-22 | 1985-04-01 | 245 | 41 41 | 93 | 2 | 422 422 | 0 | 0 | 0 | A | 300 | 0 | 21 | C | 1985-03-08 | F | 4 | 1 | 1 | 9 | 1985-04-01 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||
10-RC-013109 | 10 10 | RC | 13109 | 1985-03-05 | 1985-03-20 | 1985-03-05 | 355 | 41 41 | 163 | 2 | 583 583 | 0 | 0 | 0 | A | 200 | 0 | A | A | 8 | 0 | 9 | 0 | 1985 | 1985 | 1985 | 1985 | .0-RC-012421 | ||||||||||||||||||||||||||||
10-RC-013112 | 10 10 | RC | 13112 | 1985-03-11 | 1985-05-08 | 1985-04-15 | 483 | 41 41 | 65 | 1 | 61 61 | 0 | 0 | 0 | A | 10 | 0 | 21 | C | F | 5 | X | 3 | 1985-04-15 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013116 | 10 10 | RC | 13116 | 1985-03-22 | 1985-04-01 | 1985-03-22 | 239 | 41 41 | 163 | 2 | 583 583 | 0 | 0 | 0 | A | 200 | 0 | A | A | 2 | 1 | 1 | 8 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||||
10-RC-013118 | 10 10 | RC | 13118 | 1985-03-26 | 1985-05-23 | 1985-05-01 | 541 | 41 41 | 179 | 4 | 233 233 | 0 | 0 | 0 | T | 123 | 0 | 21 | C | 1985-04-09 | F | 5 | X | 4 | 1985-05-01 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013119 | 10 10 | RC | 13119 | 1985-03-27 | 1985-05-24 | 1985-04-18 | 322 | 41 41 | 145 | 1 | 38 38 | 0 | 0 | 0 | A | 100 | 0 | 21 | C | F | 5 | X | 4 | 1985-04-18 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013126 | 10 10 | RC | 13126 | 1985-04-02 | 1985-05-31 | 1985-05-13 | 514 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 6 | 0 | 21 | C | 1985-04-10 | F | 5 | X | 4 | 1985-05-13 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013128 | 10 10 | RC | 13128 | 1985-04-10 | 1985-06-06 | 1985-04-30 | 204 | 41 41 | 11 | 1 | 26 26 | 0 | 0 | 0 | A | 23 | 0 | 21 | C | 1985-04-17 | F | 5 | X | 3 | 1985-04-30 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013129 | 10 10 | RC | 13129 | 1985-04-12 | 1985-05-16 | 1985-05-06 | 554 | 41 41 | 59 | 4 | 233 233 | 0 | 0 | 0 | A | 68 | 0 | 21 | C | F | 2 | 1 | 1 | 9 | 1985-05-06 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013145 | 10 10 | RC | 13145 | 1985-05-08 | 1985-07-09 | 1985-05-31 | 307 | 41 41 | 73 | 1 | 101 101 | 0 | 0 | 0 | A | 190 | 0 | 22 | C | 1985-05-16 | 1985-05-22 | 1985-05-22 | N | 5 | 7 | 4 | 1 | 1 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||
10-RC-013147 | 10 10 | RC | 13147 | 1985-05-14 | 1985-06-24 | 1985-05-31 | 384 | 41 41 | 93 | 2 | 422 422 | 0 | 0 | 0 | A | 103 | 0 | 21 | C | 1985-05-22 | F | 5 | X | 4 | 1985-05-31 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013148 | 10 10 | RC | 13148 | 1985-05-14 | 1985-07-19 | 1985-06-13 | 739 | 41 41 | 115 | 1 | 61 61 | 0 | 0 | 0 | A | 24 | 0 | 22 | C | 1985-05-23 | 1985-05-28 | 1985-06-03 | N | 5 | 7 | 3 | 1 | 1 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||
10-RC-013157 | 10 10 | RC | 13157 | 1985-06-10 | 1986-02-10 | 1985-07-18 | 729 | 41 41 | 65 | 4 | 233 233 | 0 | 0 | 0 | T | 53 | 0 | 31 | D | A | 1 | 1 | 0 | 9 | 0 | 1985 | 1985 | 1986 | 1986 | |||||||||||||||||||||||||||
10-RC-013164 | 10 10 | RC | 13164 | 1985-06-25 | 1985-08-02 | 1985-07-17 | 371 | 41 41 | 107 | 2 | 463 463 | 0 | 0 | 0 | A | 145 | 0 | 21 | C | C | 5 | X | 4 | 1985-07-17 | 0 | 1985 | 1985 | 1985 | 1985 | |||||||||||||||||||||||||||
10-RC-013169 | 10 10 | RC | 13169 | 1985-07-11 | 1985-08-21 | 1985-08-05 | 205 | 41 41 | 93 | 1 | 26 26 | 0 | 0 | 0 | A | 20 | 0 | 21 | C | 1985-07-18 | F | 5 | X | 3 | 1985-08-05 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013176 | 10 10 | RC | 13176 | 1985-07-25 | 1985-08-27 | 1985-08-18 | 344 | 41 41 | 93 | 1 | 21 21 | 0 | 0 | 0 | A | 37 | 0 | 21 | C | 1985-08-01 | F | 5 | X | 3 | 1985-08-18 | 0 | 1985 | 1985 | 1985 | 1985 | ||||||||||||||||||||||||||
10-RC-013180 | 10 10 | RC | 13180 | 1985-08-02 | 1985-10-04 | 1985-09-09 | 734 | 41 41 | 65 | 1 | 63 63 | 0 | 0 | 0 | A | 20 | 0 | 21 | C | 1985-08-13 | F | 5 | X | 4 | 1985-09-09 | 0 | 1985 | 1985 | 1985 | 1986 | ||||||||||||||||||||||||||
