home / chips

r_names

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ case_number name
1 1 01-AC-000077 HOT TOP PAVEMENTS INC.
2 2 01-AC-000078 THE HAVERHILL GAZETTE CO.
3 3 01-AC-000079 AMHERST INN CO., D/B/A THE LORD JEFFERY INN
4 4 01-AC-000080 BOSTON UNIVERSITY
5 5 01-AC-000081 MECHANICAL MANAGEMENT, INC
6 6 01-AC-000082 MECHANICAL MANAGEMENT INC(PLUMBERS #537)
7 7 01-AC-000083 NYNEX INFORMATION RESOURCES
8 8 01-AC-000084 DYNAIR FUELING INC.
9 9 01-AC-000085 VISITING NURSES ASSOC. OF SOUTHEASTERN MASS, INC.
10 10 01-AC-000086 BURNS INTERNATIONAL SECURITY SYSTEM
11 11 01-AC-000087 STANDARD UNIFORM
12 12 01-AC-000088 HLA SERVICES
13 13 01-AC-000089 STANDARD MANAGEMENT CORP.
14 14 01-AC-000090 AMERICAN FINISH & CHEMICAL CO.
15 15 01-AC-000091 UNIFIRST CORPORATION OF SPRINGFIELD
16 16 01-AC-000092 C & S WHOLESALE
17 17 01-RC-015889 ALDEN SUPPLY AND MANUFACTURING COMPANY
18 18 01-RC-016265 AMERICAN INTERNATIONAL COLLEGE
19 19 01-RC-017055 SDM CORP.
20 20 01-RC-017183 THE GERBER COMPANY
21 21 01-RC-017262 ST. JOSEPH'S COLLEGE
22 22 01-RC-017441 OMNI COMMUNICATIONS D/B/A PAGE CALL & NORTH SHORE
23 23 01-RC-017455 WALSH ELECTRIC
24 24 01-RC-017475 SPRINGFIELD HOPITAL
25 25 01-RC-017569 ELECTRICAL ENG. D/B/A THE 3-E CO., INC.
26 26 01-RC-017622 WORKROOM FOR DESIGNERS INC.
27 27 01-RC-017696 MODADNOCK COMMUNITY HOSPPITAL
28 28 01-RC-017700 STEINERFILM INC.
29 29 01-RC-017711 JET SPRAY CORP.
30 30 01-RC-017718 ADAMS SUPER MARKETS CORP.
31 31 01-RC-017724 JOHN J. HUDSON INC.
32 32 01-RC-017736 SPECTATOR MANAGEMENT, INC.-SMI OF WORCESTER
33 33 01-RC-017751 SMI OF WORCESTER, INC.
34 34 01-RC-017757 THE ARBOUR
35 35 01-RC-017764 GRANT FOREST PRODUCTS
36 36 01-RC-017782 TEMPCO/VOLUME SERVICES
37 37 01-RC-017785 TRAVEL TIME BUS LINES, INC.
38 38 01-RC-017790 TEMCO SERVICE INDUSTRIES, INC.
39 39 01-RC-017813 BO-ED INC. D/B/A GOLDEN FAN INN
40 40 01-RC-017823 UNITED TRUCK LEASING, CORP.
41 41 01-RC-017829 H. TABENKEN & CO., INC.
42 42 01-RC-017830 CALAIS REGIONAL HOSPITAL
43 43 01-RC-017842 RIX CORPORATION
44 44 01-RC-017843 H. A. HOVEY COMPANY
45 45 01-RC-017863 AUBURN ENERGY RECOVERY, INC.
46 46 01-RC-017876 WESTERN ELECTRIC COMPANY
47 47 01-RC-017896 OHMITE MFG. COMPANY
48 48 01-RC-017897 LOUISIANNA PACIFIC CORPORATION
49 49 01-RC-017904 HARVARD UNIVERSITY
50 50 01-RC-017923 BOBBY-JEAN SPORTSWEAR, CO., INC.
51 51 01-RC-017930 ABDOWS BIG BOY WAREHOUSE
52 52 01-RC-017932 HORIZON AIR SERVICES
53 53 01-RC-017934 INTERNATIONAL HOMEMAKERS
54 54 01-RC-017939 WESTINGHOUSE BROADCASTING & CABLE, WBZ-TV
55 55 01-RC-017940 CABLEVISION SERVICE COMPANY, INC.
56 56 01-RC-017947 H. TABENKEN & CO., INC.
57 57 01-RC-017949 SAFE HARBOR SEAFOOD, INC.
58 58 01-RC-017952 HEGNER CENTER, INC.
59 59 01-RC-017953 H. P. HOOD, INC.
60 60 01-RC-017955 UNION ELECTRIC CO.
61 61 01-RC-017962 ROYAL CLEANING CO.
62 62 01-RC-017964 OCEAN VIEW MANOR
63 63 01-RC-017968 THE WRIGHT COMPANY INC.
64 64 01-RC-017969 JAMAICA PLAIN NEIGHBORHOOD HOUSE
65 65 01-RC-017972 D. E. BLANCHETTE COMPANY, INC.
66 66 01-RC-017973 D. E. BLANCHETTE COMPANY, INC.
67 67 01-RC-017974 DUNCAN GALVANIZING COMPANY
68 68 01-RC-017977 C G R MEDICAL CORPORATION
69 69 01-RC-017978 RUMA FRUIT CO., INC.
70 70 01-RC-017982 RITZ-CARLTON HOTEL
71 71 01-RC-017983 SPRINGFIELD PHOTO MOUNT, INC.
72 72 01-RC-017984 HOLYOKE VISITING NURSE ASSOC.
73 73 01-RC-017985 DEXTER NURSING HOME
74 74 01-RC-017986 MILLINOCKET HOSPITAL
75 75 01-RC-017987 NICKELODEON CINEMAS, INC.
76 76 01-RC-017988 MAINE ARMORED CAR & COURIER SERVICE, INC.
77 77 01-RC-017989 A.S. BURG CO., INC./PACESETTER PRODUCTS
78 78 01-RC-017990 ESATERN HOSPITAL SUPPLY
79 79 01-RC-017991 FRANKLIN INSTITUTE OF BOSTON
80 80 01-RC-017992 D.E. BLANCHETTE COMPAANY, INC.
81 81 01-RC-017993 M&H BUILDING SERVICES, INC.
82 82 01-RC-017994 SALEM HOSPITAL
83 83 01-RC-017995 ASTRA PHARMACEUTICAL PRODUCTS INC.
84 84 01-RC-017996 RINKERS COMMUNICATION
85 85 01-RC-017997 BUD INDUSTRIES
86 86 01-RC-017998 WOOD STRUCTURES INC.
87 87 01-RC-017999 RICHIE BUS LINES, INC.
88 88 01-RC-018000 WESTFIELD AREA MENTAL HEALTH CLINIC
89 89 01-RC-018001 POLYMERS, INC.
90 90 01-RC-018002 TECK COLOR CORP.
91 91 01-RC-018003 SUPERIOR PET PRODUCTS
92 92 01-RC-018004 GREENFIELD COMMUNITY COLLEGE CHILD CARE CENTER
93 93 01-RC-018005 EMERSON HOSPITAL
94 94 01-RC-018006 UNIVERSAL BUILDERS SUPPLY, INCORPORATED
95 95 01-RC-018007 DURO TEXTILE PRINTING, INC.
96 96 01-RC-018008 THERMO-ELECTRON CORP.
97 97 01-RC-018009 TRAVEL TIME BUS LINE, INC.
98 98 01-RC-018010 REGIONAL TRANSPORTATION INC.
99 99 01-RC-018011 DEXTER NURSING HOME
100 100 01-RC-018012 MIDTOWN HOME HEALTH SERVICES

Next page

CREATE TABLE "r_names" (
   [case_number] TEXT REFERENCES [r_master]([case_number]),
   [name] TEXT
);
Powered by Datasette · Queries took 24.19ms