home / chips

r_names

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ case_number name
101 101 01-RC-018013 WESTERN MASSACHUSETTS BUSLINES, INC.
102 102 01-RC-018014 EMPIRE LINEN SERVICE
103 103 01-RC-018015 MASSACHUSETTS COASTAL SEAFOODS, INC.
104 104 01-RC-018016 RITZ CARLTON HOTEL
105 105 01-RC-018017 CATHOLIC CHARITIES OF CAMBRIDGE & SOMERVILLE
106 106 01-RC-018018 CUSTOM COATING & LAMINATING CORP.
107 107 01-RC-018019 SHAW'S SUPERMARKET, INC.
108 108 01-RC-018020 HALLMARK NURSING HOME
109 109 01-RC-018021 SOUTHEAST HUMAN RESOURCES ASSOCIATES
110 110 01-RC-018022 LOCUST FARM DAIRY
111 111 01-RC-018023 UNITED BUILDERS SUPPLY COMPANY
112 112 01-RC-018024 CHOICE INSTITUTIONAL SUPPLY CORP.
113 113 01-RC-018025 BOAT NIAGARA FALLS, INC.
114 114 01-RC-018026 M. S. WALKER INC.
115 115 01-RC-018027 NEW BALANCE ATHLETIC SHOE INC.
116 116 01-RC-018028 LISTA INTERNATIONAL CORP.
117 117 01-RC-018029 BANDA OF MASS. INC.
118 118 01-RC-018030 OXFAM-AMERICA
119 119 01-RC-018031 TOBEY HOSPITAL
120 120 01-RC-018032 ELIOT MENTAL HEALTH CENTER
121 121 01-RC-018033 STATE GARDEN CELERY COMPANY, INC.
122 122 01-RC-018034 HAMPDEN COLOR & CHEMICAL CO.
123 123 01-RC-018035 ASOMA POLYMERS
124 124 01-RC-018036 M.B.I. SECURITY SERVICES, INC.
125 125 01-RC-018037 ROURKE-ENO PAPER CORPORATION
126 126 01-RC-018038 GOE. W. MOORE INC.
127 127 01-RC-018039 MORRELL BUILDERS SUPPLY COMPANY
128 128 01-RC-018040 RED CROSS BLOOD DONOR DIVISION, NE REGION
129 129 01-RC-018041 WILMINGTON WAREHOUSING CORP.
130 130 01-RC-018042 WORCESTER AREA COMMUNITY HEALTH CENTER
131 131 01-RC-018043 TWIN OAKS DANVERS NURSING HOME
132 132 01-RC-018044 SEAFOOD MARKETING, INC.
133 133 01-RC-018045 SELF-HELP INC.
134 134 01-RC-018046 MEREDITH & GREW
135 135 01-RC-018047 JUICE SERVICE, INC.
136 136 01-RC-018048 DINGLEY PRESS; INC. INCLUDING COLOR AD.
137 137 01-RC-018049 COMPUTER WIRE & CABLE
138 138 01-RC-018050 CLIPPER ABRASIVES
139 139 01-RC-018051 HOWARD MENTAL HEALTH SERVICES
140 140 01-RC-018052 ECUMENICAL SOCIAL ACTION COMMISSION
141 141 01-RC-018053 AAFSCME COUNCIL 93, AFL-CIO
142 142 01-RC-018054 EASTERN CONTAINER CORPORATION
143 143 01-RC-018055 NORTHERN CELLULOSE PRODUCTS
144 144 01-RC-018056 EDGCOMB STEEL OF N.E., INC.
145 145 01-RC-018057 PILOT FREIGHT CARRIERS
146 146 01-RC-018058 EASTHAMPTON ELECTRICAL SERVICES, INC.
147 147 01-RC-018059 ST. REGIS PAPER COMPANY
148 148 01-RC-018060 NORTH SHORE ASSO. FOR RETARDED CITIZENS INC.
149 149 01-RC-018061 BANNISTER NURSING CARE CENTER
150 150 01-RC-018062 ETONIC INC.
151 151 01-RC-018063 NOVEL IRON WORKS, INC.
152 152 01-RC-018064 MASSACHUSETTS LABORERS' BENEFIT FUND
153 153 01-RC-018065 WOBURN COUNCIL FOR SOCIAL CONCERN
154 154 01-RC-018066 STANDARD AUTOMATIC SERVICES
155 155 01-RC-018067 LEGAL SERVICES FOR CAPE COD AND ISLANDS
156 156 01-RC-018068 M. S. WALKER, INC.
157 157 01-RC-018069 PROFESSIONAL FOOD MANAGEMENT
158 158 01-RC-018070 MASSACHUSETTS BENEFIT FUND
159 159 01-RC-018071 STRIDE RITE MANUFACTURING COMPANY
160 160 01-RC-018072 PETROLEUM CARRIERS, INC.
161 161 01-RC-018073 ST. REGIS CORPORATION
162 162 01-RC-018074 SEAFOOD PRODUCERS ASSOCIATION OF NEW BEDFORD
163 163 01-RC-018075 PRECISION CLEANING CO., INC.
164 164 01-RC-018076 SMITH AND WESSON A DIV. OF BANGOR PUNTA, INC.
165 165 01-RC-018077 STURDY LANTERN MANUFACTURING COMPANY
166 166 01-RC-018078 HIRCH ARKIN HERSHMAN FABRICATORS, INC..
167 167 01-RC-018079 STANLICO LTD. D/B/A STANDARD LINEN SERV.
168 168 01-RC-018080 COMMUNITY PLANNING & DEVELOPMENT ASSOCIATES-BULLO
169 169 01-RC-018081 THE WOONSOCKET HOSPITAL
170 170 01-RC-018082 THE WOONSOCKET HOSPITAL
171 171 01-RC-018083 WINTERPORT DOCKS, INC.
172 172 01-RC-018084 PROFESSIONAL FOOD MANAGEMENT
173 173 01-RC-018085 PROFESSIONAL FOOD MANAGEMENT
174 174 01-RC-018086 NORTH SHORE CHILDREN'S HOSPITAL
175 175 01-RC-018087 GOREN PRINTING CO.
176 176 01-RC-018088 PRECISION CLEANING CO., INC.
177 177 01-RC-018089 J. F. DONOVAN, INC.
178 178 01-RC-018090 ENGINEERED YARNS, INC.
179 179 01-RC-018091 FISH AND VESSEL PHOENIX COMPANY
180 180 01-RC-018092 AVALON SCHOOL, INC.
181 181 01-RC-018093 FRANKLIN ELECTRO PLATING CO., INC.
182 182 01-RC-018094 SEARS ROEBUCK AUTO SERVICE CENTER
183 183 01-RC-018095 GARRITY OIL COMPANY
184 184 01-RC-018096 VINFEN CORPORATION
185 185 01-RC-018097 CAMBRIDGE VISITING NURSES ASSOCIATION
186 186 01-RC-018098 TLR CORPORATION
187 187 01-RC-018099 BRATTLEBORO MEMORIAL HOSPITAL
188 188 01-RC-018100 STAR CONTAINER CORPORATION
189 189 01-RC-018101 C.G.I., INC.
190 190 01-RC-018102 W.W.F. PAPER CORPORATION - NEW ENGLAND
191 191 01-RC-018103 INSULFAB PLASTICS INC.
192 192 01-RC-018104 WARRINGTON U.S.A. INC.
193 193 01-RC-018105 BROWNING FERROS INDUSTRIES
194 194 01-RC-018106 BROWNING FERRIS IND. D/B/A RESOURCE RECOVERY CORP.
195 195 01-RC-018107 SMITH COLLEGE
196 196 01-RC-018108 MARTHA'S VINEYARD HOSPITAL
197 197 01-RC-018109 AMES DEPARTMENT STORE
198 198 01-RC-018110 WARWICK COMMUNITY ACTION, INC.
199 199 01-RC-018111 WARWICK COMMUNITY ACTION, INC.
200 200 01-RC-018112 NORTHAMPTON ANSWERING SERVICE

Next page

CREATE TABLE "r_names" (
   [case_number] TEXT REFERENCES [r_master]([case_number]),
   [name] TEXT
);
Powered by Datasette · Queries took 6.394ms