ar_assets_fixed
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | description | cost_basis | depreciation | book_value | value | asset_type | rpt_id |
---|---|---|---|---|---|---|---|
22 | 0 | 0 | 0 | 0 | 301 | 224377 224377 | |
23 | 0 | 0 | 0 | 0 | 302 | 224377 224377 | |
24 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 224377 224377 |
25 | Office Furniture and Equipment | 24889 | 24214 | 675 | 5000 | 304 | 224377 224377 |
26 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 224377 224377 |
27 | 18990 GOODWIN AVE., HASTINGS MN 55033 | 16100 | 0 | 16100 | 16100 | 301 | 225864 225864 |
28 | 18990 GOODWIN AVE., HASTINGS, MN 55033 | 48400 | 0 | 102100 | 102100 | 302 | 225864 225864 |
29 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 225864 225864 |
30 | Office Furniture and Equipment | 15000 | 0 | 15000 | 15000 | 304 | 225864 225864 |
31 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 225864 225864 |
32 | 1009 Sycamore Street, Chico CA | 5750 | 0 | 5750 | 5750 | 301 | 226358 226358 |
33 | 1009 Sycamore Street, Chico, CA | 34299 | 29435 | 4864 | 4864 | 302 | 226358 226358 |
34 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 226358 226358 |
35 | Office Furniture and Equipment | 20675 | 3981 | 16694 | 16694 | 304 | 226358 226358 |
36 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 226358 226358 |
37 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 226359 226359 |
38 | Office Furniture and Equipment | 0 | 0 | 0 | 0 | 304 | 226359 226359 |
39 | Other Fixed Liabilities | 11379 | 10785 | 593 | 593 | 305 | 226359 226359 |
48 | 119 19th St, STE 204 West Des Moines, IA 50265 | 105625 | 25729 | 79896 | 79896 | 302 | 227102 227102 |
49 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 227102 227102 |
50 | Office Furniture and Equipment | 29303 | 24361 | 4942 | 4942 | 304 | 227102 227102 |
51 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 227102 227102 |
52 | 2908 N Harvard; Tulsa, OK | 175774 | 0 | 175774 | 176000 | 301 | 227525 227525 |
53 | 2908 N Harvard; Tulsa, OK | 1090744 | 95754 | 994990 | 1110500 | 302 | 227525 227525 |
54 | 8201 Lake Road; Ponca City, OK | 148252 | 38752 | 109500 | 110000 | 302 | 227525 227525 |
55 | Automobiles and Other Vehicles | 109428 | 47137 | 62291 | 63650 | 303 | 227525 227525 |
56 | Office Furniture and Equipment | 87101 | 52056 | 35044 | 36000 | 304 | 227525 227525 |
57 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 227525 227525 |
63 | 3944 FLORIDA BLVD, PALM BCH GDNS, FL | 100000 | 0 | 100000 | 100000 | 301 | 228680 228680 |
64 | 3944 FLORIDA BLVD, PALM BCH GDNS, FL | 427202 | 92188 | 335014 | 0 | 302 | 228680 228680 |
65 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 228680 228680 |
66 | Office Furniture and Equipment | 57980 | 54398 | 3582 | 0 | 304 | 228680 228680 |
67 | Other Fixed Liabilities | 19882 | 16279 | 3603 | 0 | 305 | 228680 228680 |
68 | SAME AS ADDRESS ON PAGE 1 | 19800 | 0 | 19800 | 19800 | 301 | 228746 228746 |
69 | SAME AS ADDRESS ON PAGE 1 | 66386 | 63176 | 3210 | 80000 | 302 | 228746 228746 |
70 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 228746 228746 |
71 | Office Furniture and Equipment | 27262 | 19291 | 7971 | 12000 | 304 | 228746 228746 |
72 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 228746 228746 |
73 | Automobiles and Other Vehicles | 32071 | 4811 | 27260 | 32530 | 303 | 228896 228896 |
74 | Office Furniture and Equipment | 29678 | 21243 | 8435 | 8435 | 304 | 228896 228896 |
75 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 228896 228896 |
76 | West Caldwell, NJ | 107397 | 0 | 107397 | 107397 | 301 | 229016 229016 |
77 | Atlantic City, NJ | 82318 | 0 | 82318 | 82318 | 301 | 229016 229016 |
78 | West Caldwell,NJ | 1381158 | 586829 | 794329 | 794329 | 302 | 229016 229016 |
79 | Atlantic City, NJ | 438597 | 102087 | 336510 | 336510 | 302 | 229016 229016 |
80 | Automobiles and Other Vehicles | 346005 | 115335 | 230670 | 230670 | 303 | 229016 229016 |
81 | Office Furniture and Equipment | 1064028 | 900424 | 163604 | 163604 | 304 | 229016 229016 |
82 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229016 229016 |
83 | 7820 Prospect, K.C., MO | 33182 | 0 | 33182 | 10000 | 301 | 229081 229081 |
84 | 7820 Prospect, K.C., MO | 301570 | 273768 | 27802 | 50000 | 302 | 229081 229081 |
85 | Automobiles and Other Vehicles | 311377 | 192892 | 118486 | 118486 | 303 | 229081 229081 |
86 | Office Furniture and Equipment | 88340 | 71742 | 16598 | 16598 | 304 | 229081 229081 |
87 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229081 229081 |
88 | 0 | 0 | 0 | 0 | 302 | 229116 229116 | |
89 | Automobiles and Other Vehicles | 38129 | 1270 | 36859 | 34000 | 303 | 229116 229116 |
90 | Office Furniture and Equipment | 3411 | 3141 | 270 | 250 | 304 | 229116 229116 |
91 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229116 229116 |
92 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 229128 229128 |
93 | Office Furniture and Equipment | 995127 | 880099 | 115028 | 120000 | 304 | 229128 229128 |
94 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229128 229128 |
95 | Automobiles and Other Vehicles | 80343 | 20381 | 51473 | 51473 | 303 | 229173 229173 |
96 | Office Furniture and Equipment | 13156 | 1500 | 3329 | 3329 | 304 | 229173 229173 |
97 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229173 229173 |
98 | 211 Donelson Pike Ste 207, Nashville, TN 37214 | 176060 | 91500 | 84560 | 0 | 302 | 229197 229197 |
99 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 229197 229197 |
100 | Office Furniture and Equipment | 47182 | 44851 | 2331 | 0 | 304 | 229197 229197 |
101 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229197 229197 |
102 | 743 N. BEACH STREET DAYTONA BEACH, FL | 56329 | 46252 | 10077 | 175888 | 302 | 229199 229199 |
103 | Automobiles and Other Vehicles | 22300 | 15610 | 6690 | 6690 | 303 | 229199 229199 |
104 | Office Furniture and Equipment | 12792 | 7485 | 5307 | 5307 | 304 | 229199 229199 |
105 | Other Fixed Liabilities | 51264 | 40325 | 10939 | 10939 | 305 | 229199 229199 |
106 | Hwy 80 Pooler, Ga. 31322 | 2500 | 0 | 2500 | 2500 | 301 | 229933 229933 |
107 | Automobiles and Other Vehicles | 51962 | 0 | 51962 | 51962 | 303 | 229933 229933 |
108 | Office Furniture and Equipment | 29353 | 0 | 29353 | 29353 | 304 | 229933 229933 |
109 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 229933 229933 |
115 | 109 Viking Rd. Oak Ridge, Tennessee | 10000 | 0 | 10000 | 50000 | 301 | 232348 232348 |
116 | 109 Viking Rd. Oak Ridge TN 37830 | 88633 | 0 | 88633 | 250000 | 302 | 232348 232348 |
117 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 232348 232348 |
118 | Office Furniture and Equipment | 12604 | 2346 | 10258 | 859 | 304 | 232348 232348 |
119 | Other Fixed Liabilities | 62685 | 0 | 62685 | 55000 | 305 | 232348 232348 |
120 | Automobiles and Other Vehicles | 23562 | 23562 | 0 | 3500 | 303 | 232727 232727 |
121 | Office Furniture and Equipment | 29506 | 23651 | 5855 | 3000 | 304 | 232727 232727 |
122 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 232727 232727 |
141 | Automobiles and Other Vehicles | 72282 | 7072 | 65210 | 60000 | 303 | 234362 234362 |
142 | Office Furniture and Equipment | 20321 | 19477 | 844 | 500 | 304 | 234362 234362 |
143 | Other Fixed Liabilities | 2008 | 863 | 1145 | 900 | 305 | 234362 234362 |
144 | 281 COTTAGE STREET, SPRINGFIELD, MA. | 125049 | 60871 | 64178 | 170000 | 302 | 236434 236434 |
145 | Automobiles and Other Vehicles | 29584 | 20709 | 8875 | 10000 | 303 | 236434 236434 |
146 | Office Furniture and Equipment | 17125 | 16145 | 980 | 1000 | 304 | 236434 236434 |
147 | Other Fixed Liabilities | 24246 | 16640 | 7606 | 8000 | 305 | 236434 236434 |
148 | Building improvements | 30685 | 0 | 30685 | 30685 | 302 | 238611 238611 |
149 | Automobiles and Other Vehicles | 0 | 0 | 0 | 0 | 303 | 238611 238611 |
150 | Office Furniture and Equipment | 89704 | 0 | 89704 | 89704 | 304 | 238611 238611 |
151 | Other Fixed Liabilities | 0 | 0 | 0 | 0 | 305 | 238611 238611 |
152 | 6501 U.S. Highway 41 S. Terre Haute, IN | 85205 | 0 | 85205 | 85205 | 301 | 240415 240415 |
153 | 616 South Oakwood Street, Oakwood, IL | 5500 | 0 | 5500 | 5500 | 301 | 240415 240415 |
154 | 6501 U.S. Highway 41 S. Tere Haute, IN | 496977 | 399472 | 97505 | 200000 | 302 | 240415 240415 |
155 | 616 S. Oakwood St. Oakwood, IL | 50250 | 22249 | 28001 | 40000 | 302 | 240415 240415 |
156 | 1602 Main Street Vincennes, IN | 51882 | 26385 | 25497 | 35000 | 302 | 240415 240415 |
157 | Automobiles and Other Vehicles | 2000 | 567 | 1433 | 2000 | 303 | 240415 240415 |
CREATE TABLE ar_assets_fixed ( oid INTEGER NOT NULL PRIMARY KEY, description TEXT NULL, cost_basis INTEGER NULL, depreciation INTEGER NULL, book_value INTEGER NULL, value INTEGER NULL, asset_type INTEGER NOT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );