ar_payer_payee
where rpt_id = 227525
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | payer_payee_id | payer_payee_type | rcpt_disb_type | name | po_box | street | city | state | zip | type_or_class | itemized | non_itemized | total | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1116 | 1116 | 65 | 1001 | 1201 | Plumbers & Pipefitters Local 430-Organizing Fd | 2908 N Harvard | Tulsa | OK | 74115 | Organizing Activites for Local 430. | 56669 | 0 | 56669 | 227525 227525 | |
1117 | 1117 | 66 | 1001 | 1201 | Pipefitters Local 430 Health & Welfare Fund | 2908 N Harvard | Tusa | OK | 74115 | Pipefitters Local 430 Health & Welfare Fund | 81579 | 0 | 81579 | 227525 227525 | |
1118 | 1118 | 67 | 1002 | 501 | Robein, Urann & Lurye | PO Box 6768 | 2540 Evern Avenue Suite 400 | Metaire | LA | 700096768 | Legal advice and consultation. | 7556 | 0 | 7556 | 227525 227525 |
1119 | 1119 | 68 | 1002 | 502 | UA Political Action Committee | PO Box 37800 | Washington | DC | 200134307 | MONTHLY CONTRIBUTION FOR PAC FOR LOCAL MEMBERS. | 25316 | 0 | 25316 | 227525 227525 | |
1120 | 1120 | 69 | 1002 | 504 | Dennis Semlar Tulsa Cty Treasurer | 500 S Denver | Tulsa | OK | 740133840 | PROPERTY TAXES | 8299 | 0 | 8299 | 227525 227525 | |
1121 | 1121 | 70 | 1002 | 504 | Hanover Insurance Co | PO Box 4031 | Woburn | MA | 018884031 | VARIOUS INSURANCE COVERAGE | 19329 | 0 | 19329 | 227525 227525 | |
1122 | 1122 | 71 | 1002 | 504 | US Cellular | PO Box 650684 | Dallas | TX | 752650684 | CELLULAR VARIOUS EMPLOYEES & OFFICERS | 5501 | 0 | 5501 | 227525 227525 | |
1123 | 1123 | 72 | 1002 | 504 | SBC Communications | PO Box 650661 | Dallas | TX | 752650661 | LOCAL & LONG DISTANCE PHONE SERVICE | 6730 | 0 | 6730 | 227525 227525 | |
1124 | 1124 | 73 | 1002 | 504 | American Power Electric | PO Box 24421 | Canton | OH | 447014421 | ELECTRIC SERVICE | 7401 | 0 | 7401 | 227525 227525 | |
1125 | 1125 | 74 | 1002 | 504 | Bryan, Little, Springer & Littleton Inc | PO Box 2306 | 412 E Fifth Street | Bartlesville | OK | 74005 | ACCOUNTING SERVICES | 7185 | 0 | 7185 | 227525 227525 |
1126 | 1126 | 75 | 1002 | 504 | Oklahoma State AFL-CIO | 501 NE 27th Street | Oklahoma City | OK | 73105 | BUILDING FUND ALLOCATION | 5000 | 0 | 5000 | 227525 227525 | |
1127 | 1127 | 76 | 1002 | 505 | Palmer Plumbing | PO Box 27068 | Tulsa | OK | 741270068 | TULSA AREA PROGRAM JOB DISBURSEMENTS. | 136781 | 0 | 136781 | 227525 227525 | |
1128 | 1128 | 77 | 1002 | 505 | ADP Mechanical | 1217 1/2 Admiral Blvd | Tulsa | OK | 74120 | TULSA AREA RECOVERY PROGRAM FOR A JOB ENHANCEMENT. | 26272 | 0 | 26272 | 227525 227525 | |
1129 | 1129 | 78 | 1002 | 505 | Pace Mechanical | 7122 Charles Page Blvd | Tulsa | OK | 741277300 | TULSA AREA RECOVERY PROGRAM FOR JOB ENHANCEMENT | 7600 | 0 | 7600 | 227525 227525 | |
1130 | 1130 | 79 | 1002 | 505 | Dual Temp Companies | 4301 S Packers Avenue | Chicago | IL | 60609 | TULSA AREA RECOVERY PROGRAM FOR JOB ENHANCEMENT. | 5896 | 0 | 5896 | 227525 227525 | |
1131 | 1131 | 80 | 1002 | 505 | McIntosh Services Inc | 4246 S 74th East Avenue | Tulsa | OK | 74145 | TULSA AREA RECOVERY PROGRAM FOR JOB ENHANCEMENT | 76544 | 0 | 76544 | 227525 227525 | |
1132 | 1132 | 81 | 1002 | 505 | Forrest Shoemaker A C | 202 S Guthrie Avenue | Tulsa | OK | 74103 | TULSA AREA RECOVERY PROGRAM FOR JOB ENHANCEMENT | 5100 | 0 | 5100 | 227525 227525 | |
1133 | 1133 | 82 | 1002 | 505 | Way Contractors | 5401 S 101 Street East Ave | Tulsa | OK | 74146 | TULSA AREA RECOVERY PROGRAM FOR JOB ENHANCEMENT | 18000 | 0 | 18000 | 227525 227525 | |
1134 | 1134 | 83 | 1002 | 505 | Bells Amusement Park | PO Box 4752 | Tulsa | OK | 74159 | FACILITIES FOR ANNUAL PICNIC. | 10511 | 0 | 10511 | 227525 227525 | |
1135 | 1135 | 84 | 1002 | 505 | Tulsa County Public Facility Authority | PO Box 4735 | Tulsa | OK | 741590735 | FACILITIES FOR ANNUAL PICNIC | 7941 | 0 | 7941 | 227525 227525 | |
1136 | 1136 | 85 | 1002 | 505 | ArVest Bank | PO Box 999 | Bartlesville | OK | 74005 | REPAYMENT OF LOAN INTEREST. | 19083 | 0 | 19083 | 227525 227525 | |
1137 | 1137 | 86 | 1002 | 505 | Plumbers & Pipefitters Local 430 | 2908 N Harvard | Tulsa | OK | 74115 | DEFAULT BENEFITS AND DEPOSIT CORRECTION. | 20209 | 0 | 20209 | 227525 227525 | |
1138 | 1138 | 87 | 1002 | 505 | Sheraton Tulsa Hotel | 10918 East 41st Street | Tulsa | OK | 74146 | FACILITIES & FOOD FOR ANNUAL RETIREMENT/AWARDS | 9584 | 0 | 9584 | 227525 227525 |
CREATE TABLE ar_payer_payee ( payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );