ar_payer_payee
where rpt_id = 247892
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | payer_payee_id | payer_payee_type | rcpt_disb_type | name | po_box | street | city | state | zip | type_or_class | itemized | non_itemized | total | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63078 | 63078 | 2000 | 1001 | 1201 | S.E.J.A.T.C. | 626 NORTH COURT STREET | STEUBENVILLE | OH | 43952 | ELECTRICAL APPRENTICESHIP TRAINING CENTER | 5472 | 0 | 5472 | 247892 247892 | |
63079 | 63079 | 2001 | 1002 | 501 | DAVISON ELECTRIC | 305 NORTH 1ST STREET | MARTINS FERRY | OH | 43935 | ELECTRICAL CONTRACTOR | 9000 | 0 | 9000 | 247892 247892 | |
63080 | 63080 | 2002 | 1002 | 504 | STRATFORD CORPORATION | 626 NORTH 4TH STREET | STEUBENVILLE | OH | 43952 | LANDLORD | 18000 | 0 | 18000 | 247892 247892 | |
63081 | 63081 | 2003 | 1002 | 504 | S.R. SNODGRASS, A.C. CPA'S | 626 NORTH 4TH STREET | STEUBENVILLE | OH | 43952 | CERTIFIED PUBLIC ACCOUNTANTS | 6200 | 0 | 6200 | 247892 247892 | |
63082 | 63082 | 2004 | 1002 | 504 | SERBIAN AMERICAN CULTURAL CTR | 1000 COLLIERS WAY | WEIRTON | WV | 26062 | RECREATIONAL EVENT HALL | 22000 | 0 | 22000 | 247892 247892 |
CREATE TABLE ar_payer_payee ( payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );