home / opdr

ar_membership

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ membership_type category number voting_eligibility rpt_id
13 2101 ACTIVE 792 T 224377 224377
14 2101 PRE 1/1/93 INACTIVE 30 T 224377 224377
15 2101 POST 12/31/91 INACTIVE 26 T 224377 224377
16 2102 Agency Fee Payers 0 F 224377 224377
17 2101 FLINT HILLS RESOURCES 424 T 225864 225864
18 2101 CF INDUSTRIES 18 T 225864 225864
19 2102 Agency Fee Payers 0 F 225864 225864
20 2101 Regular Members ( no categories) 1103 T 226358 226358
21 2102 Agency Fee Payers 976 F 226358 226358
22 2101 MEMBERS 419 T 226359 226359
23 2102 Agency Fee Payers 50 F 226359 226359
29 2101 Regular Members 521 T 227102 227102
30 2101 Associate members 2120 F 227102 227102
31 2102 Agency Fee Payers 0 F 227102 227102
32 2101 Members 735 T 227525 227525
33 2101 Retired Member 337 T 227525 227525
34 2101 Life Member 100 T 227525 227525
35 2101 Apprentice 35 F 227525 227525
36 2102 Agency Fee Payers 0 F 227525 227525
40 2101 REGULAR - JOURNEYMAN 2938 T 228680 228680
41 2102 Agency Fee Payers 0 F 228680 228680
42 2101 GENERAL VOTING UNION MEMBER 770 T 228746 228746
43 2102 Agency Fee Payers 0 F 228746 228746
44 2101 AFFILIATED LOCAL UNIONS 18 T 228895 228895
45 2102 Agency Fee Payers 0 F 228895 228895
46 2101 GENERAL MEMBERS 305 T 228896 228896
47 2102 Agency Fee Payers 0 F 228896 228896
48 2101 regular members 4943 T 229016 229016
49 2101 retirees 376 T 229016 229016
50 2101 40 year members 196 T 229016 229016
51 2101 out of work members 101 T 229016 229016
52 2102 Agency Fee Payers 126 F 229016 229016
53 2101 Journeymen 1305 T 229081 229081
54 2101 Apprentice 11 T 229081 229081
55 2101 Retired 18 T 229081 229081
56 2102 Agency Fee Payers 0 F 229081 229081
57 2101 REGULAR/WORKING 511 T 229116 229116
58 2101 RETIREES 68 T 229116 229116
59 2102 Agency Fee Payers 0 F 229116 229116
60 2101 FULL-TIME MEMBERS 33764 T 229128 229128
61 2101 FAIR SHARE MEMBERS 9202 F 229128 229128
62 2102 Agency Fee Payers 1309 F 229128 229128
63 2101 REGULAR MEMBER 1165 T 229173 229173
64 2102 Agency Fee Payers 0 F 229173 229173
65 2101 General Members 765 T 229197 229197
66 2102 Agency Fee Payers 0 F 229197 229197
67 2101 JOURNEYMEN 193 T 229199 229199
68 2101 APPRENTICES 31 F 229199 229199
69 2101 RETIREE - LIFE MEMBERS 41 T 229199 229199
70 2101 RETIREES - BORN PRIOR TO JANUARY 1, 1937 42 T 229199 229199
71 2101 RETIREES 43 T 229199 229199
72 2101 OFFICERS 18 T 229199 229199
73 2102 Agency Fee Payers 0 F 229199 229199
74 2101 Full members 454 T 229200 229200
75 2102 Agency Fee Payers 0 F 229200 229200
76 2101 ACTIVE 797 T 229614 229614
77 2101 RETIRED 268 T 229614 229614
78 2102 Agency Fee Payers 0 F 229614 229614
79 2101 Retiree 45 T 229933 229933
80 2101 Hoisting & Portable 175 T 229933 229933
81 2101 Stationary 64 T 229933 229933
82 2101 Apprentices 10 T 229933 229933
83 2101 Organizing 11 T 229933 229933
84 2102 Agency Fee Payers 0 F 229933 229933
91 2101 FULL PAY 2351 T 230586 230586
92 2101 HALF PAY 103 T 230586 230586
93 2101 SPECIAL 241 T 230586 230586
94 2101 NCANS 23 T 230586 230586
95 2102 Agency Fee Payers 0 F 230586 230586
96 2101 Full Dues Paying Members 2019 T 232348 232348
97 2102 Agency Fee Payers 0 F 232348 232348
98 2101 DUES 975 T 234362 234362
99 2102 Agency Fee Payers 0 F 234362 234362
100 2101 BA MEMBER 815 T 236434 236434
101 2101 A MEMBER 1 T 236434 236434
102 2102 Agency Fee Payers 16 F 236434 236434
103 2101 Regular 1032 T 238611 238611
104 2102 Agency Fee Payers 0 F 238611 238611
105 2101 Local 841 Construction members, pay full dues 1803 T 240415 240415
106 2101 Local 841A Apprentices, pay reduced dues 37 T 240415 240415
107 2101 Local 841B Pits and Quarries, pay reduced dues 307 T 240415 240415
108 2101 Local 841C Office and Admin, pay reduced dues 111 T 240415 240415
109 2102 Agency Fee Payers 0 F 240415 240415
110 2101 RETIREES 155 T 240756 240756
111 2101 ACTIVE MEMBERS 643 T 240756 240756
112 2102 Agency Fee Payers 0 F 240756 240756
113 2101 FULL PAYING MEMBERS 592 T 241304 241304
114 2102 Agency Fee Payers 0 F 241304 241304
133 2101 SALISBURY NC 908 T 241927 241927
134 2101 WINSTON SALEM NC 152 T 241927 241927
135 2101 FAYETTEVILLE NC 511 T 241927 241927
136 2101 DURHAM NC 417 T 241927 241927
137 2102 Agency Fee Payers 0 F 241927 241927
138 2101 Career Employees 1508 T 241929 241929
139 2101 Transitional Employees 12 T 241929 241929
140 2101 Retirees 415 F 241929 241929
141 2102 Agency Fee Payers 0 F 241929 241929
147 2101 FULL-TIME MEMBER 3731 T 243024 243024
148 2101 PART-TIME MEMBER 151 T 243024 243024
149 2101 SEASONAL/ASSOCIATE MEMBER 146 T 243024 243024

Next page

CREATE TABLE ar_membership (
oid INTEGER NOT NULL PRIMARY KEY, membership_type INTEGER NULL, category TEXT NULL, number INTEGER NULL, voting_eligibility TEXT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 6.292ms