ar_liabilities_accts_paybl
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | acct_type | name | total | past_due_90 | past_due_180 | liquidated | rpt_id |
---|---|---|---|---|---|---|---|
1 | 101 | PAYROLL TAXES PAYABLE | 1491 | 0 | 0 | 0 | 226359 226359 |
2 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 226359 226359 |
11 | 101 | National Postal Mail Handlers Union | 10649 | 0 | 0 | 0 | 227102 227102 |
12 | 101 | US Bank Corp | 1041 | 0 | 0 | 0 | 227102 227102 |
13 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 227102 227102 |
14 | 101 | Federal Taxes Payable | 1012 | 0 | 0 | 0 | 227525 227525 |
15 | 101 | Social Security Payable | 866 | 0 | 0 | 0 | 227525 227525 |
16 | 101 | 401(k) Deduction Payable | 1454 | 0 | 0 | 0 | 227525 227525 |
17 | 101 | Medicare Payable | 202 | 0 | 0 | 0 | 227525 227525 |
18 | 101 | State Taxes Withheld Payable | 1814 | 0 | 0 | 0 | 227525 227525 |
19 | 101 | Federal Unemployment Taxes Payable | 21 | 0 | 0 | 0 | 227525 227525 |
20 | 101 | Trust Liability | 12121 | 0 | 0 | 0 | 227525 227525 |
21 | 101 | Work Dues Withheld Payable | 556 | 0 | 0 | 0 | 227525 227525 |
22 | 101 | TARP Assessment Dues Withheld Payable | 222 | 0 | 0 | 0 | 227525 227525 |
23 | 101 | PAC Dues Withheld Payable | 42 | 0 | 0 | 0 | 227525 227525 |
24 | 101 | Deposit in Error | 472 | 0 | 0 | 0 | 227525 227525 |
25 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 227525 227525 |
26 | 102 | All Other Accounts | 2199 | 0 | 0 | 0 | 228680 228680 |
27 | 101 | VARIOUS | 3615 | 0 | 0 | 0 | 228746 228746 |
28 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 228746 228746 |
29 | 101 | LIUNA LU & DC | 5185 | 0 | 0 | 0 | 228895 228895 |
30 | 102 | All Other Accounts | 21040 | 0 | 0 | 0 | 228895 228895 |
31 | 102 | All Other Accounts | 47177 | 0 | 0 | 0 | 229016 229016 |
32 | 101 | 0 | 0 | 0 | 0 | 229081 229081 | |
33 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 229081 229081 |
34 | 101 | ELIOT SEIDE - EXPENSE REIMBURSEMENT ESTIMATE | 5000 | 0 | 5000 | 0 | 229128 229128 |
35 | 102 | All Other Accounts | 68411 | 0 | 0 | 0 | 229128 229128 |
36 | 101 | WITHHELD PAYROLL TAXES | 87 | 0 | 0 | 0 | 229199 229199 |
37 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 229199 229199 |
38 | 102 | All Other Accounts | 49212 | 0 | 0 | 0 | 230586 230586 |
39 | 101 | Payroll Taxes Withheld | 1373 | 0 | 0 | 0 | 232348 232348 |
40 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 232348 232348 |
41 | 101 | Farley Printing | 7698 | 0 | 0 | 0 | 240415 240415 |
42 | 101 | All other payable | 10323 | 0 | 0 | 0 | 240415 240415 |
43 | 101 | International Union per capita tax | 17930 | 0 | 0 | 0 | 240415 240415 |
44 | 101 | Mid Central Health and Welfare | 13440 | 0 | 0 | 0 | 240415 240415 |
45 | 101 | IUOE Qualified Savings Plan | 6400 | 0 | 0 | 0 | 240415 240415 |
46 | 101 | IUOE General Pension Fund | 2684 | 0 | 0 | 0 | 240415 240415 |
47 | 101 | IUOE Central Pension Fund | 12800 | 0 | 0 | 0 | 240415 240415 |
48 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 240415 240415 |
49 | 101 | BP CREDIT CARD | 252 | 0 | 0 | 0 | 240756 240756 |
50 | 101 | SPEEDWAY CREDIT CARD | 112 | 0 | 0 | 0 | 240756 240756 |
51 | 101 | VISA CREDIT CARD | 3100 | 0 | 0 | 0 | 240756 240756 |
52 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 240756 240756 |
57 | 102 | All Other Accounts | 2462589 | 0 | 0 | 0 | 243726 243726 |
58 | 101 | Due Aftra National | 529532 | 0 | 0 | 0 | 243727 243727 |
59 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 243727 243727 |
60 | 102 | All Other Accounts | 6614 | 0 | 0 | 0 | 244341 244341 |
61 | 101 | IBEW INTERNATIONAL PER CAPITA | 12865 | 0 | 0 | 0 | 244710 244710 |
62 | 101 | IBEW PETRO PER CAPITA | 6008 | 0 | 0 | 0 | 244710 244710 |
63 | 102 | All Other Accounts | 7774 | 0 | 0 | 0 | 244710 244710 |
64 | 102 | All Other Accounts | 9308 | 0 | 0 | 0 | 244732 244732 |
65 | 101 | GARDNER, MIDDLEBROOKS - LAW FIRM | 36268 | 0 | 0 | 0 | 244952 244952 |
66 | 102 | All Other Accounts | 7862 | 0 | 0 | 0 | 244952 244952 |
67 | 101 | PAYROLL DEDUCTIONS | 1200 | 0 | 0 | 0 | 245060 245060 |
68 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245060 245060 |
69 | 101 | International Assoc. of Iron Workers | 6778 | 0 | 0 | 0 | 245061 245061 |
70 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245061 245061 |
71 | 101 | WORKING ASSESSMENT DUE TO BUILDING CORPORATION | 19667 | 0 | 0 | 0 | 245223 245223 |
72 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245223 245223 |
73 | 102 | All Other Accounts | 22617 | 0 | 0 | 0 | 245236 245236 |
74 | 102 | All Other Accounts | 2717 | 0 | 0 | 0 | 245604 245604 |
75 | 102 | All Other Accounts | 92251 | 0 | 0 | 0 | 245608 245608 |
79 | 102 | All Other Accounts | 12647 | 0 | 0 | 0 | 245699 245699 |
80 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245704 245704 |
81 | 102 | All Other Accounts | 12969 | 0 | 0 | 0 | 245761 245761 |
82 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 245992 245992 |
83 | 102 | All Other Accounts | 4178 | 0 | 0 | 0 | 246114 246114 |
84 | 102 | All Other Accounts | 6174 | 0 | 0 | 0 | 246297 246297 |
85 | 101 | INTERNATIONAL ASSOCIATION OF IRONWORKERS | 9282 | 0 | 0 | 0 | 246368 246368 |
86 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246368 246368 |
87 | 102 | All Other Accounts | 61500 | 0 | 0 | 0 | 246471 246471 |
88 | 101 | NONE | 0 | 0 | 0 | 0 | 246536 246536 |
89 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246536 246536 |
90 | 102 | All Other Accounts | 44421 | 0 | 0 | 0 | 246601 246601 |
92 | 102 | All Other Accounts | 8436 | 0 | 0 | 0 | 246650 246650 |
93 | 101 | GPRCC APPRENTICE FUND | 2718 | 0 | 0 | 0 | 246740 246740 |
94 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246740 246740 |
95 | 102 | All Other Accounts | 7853 | 0 | 0 | 0 | 246839 246839 |
96 | 102 | All Other Accounts | 33341 | 0 | 0 | 0 | 246840 246840 |
97 | 101 | PAYROLL TAXES | 3776 | 0 | 0 | 0 | 246844 246844 |
98 | 101 | EMPLOYEE HEALTH INSURANCE | 1273 | 0 | 0 | 0 | 246844 246844 |
99 | 101 | EMPLOYEE LIFE INSURANCE | 40 | 0 | 0 | 0 | 246844 246844 |
100 | 101 | RETIREMENT | 691 | 0 | 0 | 0 | 246844 246844 |
101 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 246844 246844 |
102 | 101 | B/M INTERNATIONAL CONSTRUCTION DIV. - FIELD DUES | 21830 | 0 | 0 | 0 | 247057 247057 |
103 | 101 | B/M INTERNATIONAL J WILLBURN - PURCHASE OF RECEIPT | 8842 | 0 | 0 | 0 | 247057 247057 |
104 | 101 | B/M INTERNATIONAL J WILLBURN - PENSION | 13253 | 0 | 0 | 0 | 247057 247057 |
105 | 102 | All Other Accounts | 16728 | 0 | 0 | 0 | 247057 247057 |
106 | 102 | All Other Accounts | 70100 | 0 | 0 | 0 | 247075 247075 |
107 | 101 | UNITED BROTHERHOOD OF CARPENTERS (PER-CAPITA TAX) | 28769 | 0 | 0 | 0 | 247076 247076 |
108 | 102 | All Other Accounts | 5816 | 0 | 0 | 0 | 247076 247076 |
109 | 101 | Appleton, Kretmar, Beatty & Stolze, Attorneys | 15000 | 0 | 0 | 0 | 247085 247085 |
110 | 101 | County Collector | 6602 | 0 | 0 | 0 | 247085 247085 |
111 | 102 | All Other Accounts | 12417 | 0 | 0 | 0 | 247085 247085 |
112 | 101 | Intercompany-due to Grantl Fund | 595 | 595 | 0 | 0 | 247087 247087 |
113 | 101 | CLIC funds withheld from payrol | 1022 | 1022 | 0 | 0 | 247087 247087 |
114 | 102 | All Other Accounts | 0 | 0 | 0 | 0 | 247087 247087 |
115 | 102 | All Other Accounts | 224753 | 0 | 0 | 0 | 247098 247098 |
116 | 101 | NONE | 0 | 0 | 0 | 0 | 247161 247161 |
CREATE TABLE ar_liabilities_accts_paybl ( oid INTEGER NOT NULL PRIMARY KEY, acct_type INTEGER NOT NULL, name TEXT NULL, total INTEGER NULL, past_due_90 INTEGER NULL, past_due_180 INTEGER NULL, liquidated INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );