ar_disbursements_emp_off
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 601 | J | BEYER | CHMN | C | 66469 | 0 | 5614 | 0 | 72083 | 86425 86425 | 1 | ||||||
102 | 601 | M | LAMBERT | VICE CHMN | C | 1814 | 0 | 0 | 0 | 1814 | 86425 86425 | 2 | ||||||
103 | 601 | J | TIERNEY | CHMN | C | 11408 | 0 | 5438 | 0 | 16846 | 86478 86478 | 1 | ||||||
104 | 601 | J | KEITH | VICE CHMN | C | 181 | 0 | 7 | 188 | 86478 86478 | 2 | |||||||
105 | 601 | J | WOODY | SEC | N | 362 | 0 | 15 | 0 | 377 | 86478 86478 | 3 | ||||||
106 | 601 | BARBARA | OWENS | PRESIDENT | C | 44175 | 44175 | 86441 86441 | 1 | |||||||||
107 | 601 | GREGORY | KOELLER | VICE PRESIDENT | C | 24765 | 24765 | 86441 86441 | 2 | |||||||||
108 | 601 | MARK | PINTO | SEC-TREASURER | C | 43786 | 43786 | 86441 86441 | 3 | |||||||||
109 | 601 | JOHN | HOLDEN | GENERAL CHAIR | C | 90158 | 0 | 15711 | 0 | 105869 | 86493 86493 | 1 | ||||||
110 | 601 | GEORGE | DOWNER | VICE CHAIR | C | 543 | 0 | 0 | 0 | 543 | 86493 86493 | 2 | ||||||
111 | 601 | CHARLES | LAWRENCE | VICE CHAIR | C | 543 | 0 | 0 | 0 | 543 | 86493 86493 | 3 | ||||||
112 | 601 | DHILLIP | REHFELDT | VICE CHAIR | C | 1088 | 0 | 49 | 0 | 1137 | 86493 86493 | 4 | ||||||
113 | 601 | KEVIN | SMITH | VICE CHAIR | C | 176 | 0 | 19 | 0 | 195 | 86493 86493 | 5 | ||||||
114 | 601 | DAVID | BESSOM | SECRETARY | C | 81390 | 0 | 9247 | 0 | 90637 | 86493 86493 | 6 | ||||||
115 | 601 | DELMER | HANSON | ST DIRECTOR | C | 6917 | 0 | 2025 | 0 | 8942 | 86371 86371 | 1 | ||||||
116 | 601 | KENNETH | PRATT | ST DIRECTOR | P | 27002 | 0 | 0 | 0 | 27002 | 86371 86371 | 2 | ||||||
117 | 601 | PETER | BABIN III | FIN SEC BUS MGR | C | 78923 | 0 | 12233 | 0 | 91156 | 86475 86475 | 1 | ||||||
118 | 601 | DONALD | SCHIRO | PRESIDENT BUS A | C | 70252 | 0 | 9269 | 0 | 79521 | 86475 86475 | 2 | ||||||
119 | 601 | MELVIN | SPIZALE | REC SECTY TREAS | C | 57460 | 0 | 3120 | 0 | 60580 | 86475 86475 | 3 | ||||||
120 | 601 | WILBERT | LEJEUNE | VICE PRES BUS A | C | 60594 | 0 | 4210 | 0 | 64804 | 86475 86475 | 4 | ||||||
121 | 601 | CARLOS | BENOIT | BUSINESS AGENT | C | 54720 | 0 | 2384 | 0 | 57104 | 86475 86475 | 5 | ||||||
127 | 601 | J | HANCOCK | CHMN | C | 92067 | 0 | 8300 | 0 | 100367 | 86373 86373 | 1 | ||||||
128 | 601 | R | FOSTER | VICE CHMN | C | 82939 | 0 | 8719 | 0 | 91658 | 86373 86373 | 2 | ||||||
129 | 601 | J | GLOVER | VICE CHMN | C | 82939 | 0 | 8135 | 0 | 91074 | 86373 86373 | 3 | ||||||
130 | 601 | D | MCELLMINEY | VICE CHMN | C | 181 | 0 | 62 | 0 | 243 | 86373 86373 | 4 | ||||||
131 | 601 | T | PARKER | VICE CHMN | C | 1629 | 0 | 888 | 0 | 2517 | 86373 86373 | 5 | ||||||
132 | 601 | J | WILSON | VICE CHMN | C | 1236 | 0 | 715 | 0 | 1951 | 86373 86373 | 6 | ||||||
133 | 601 | W | FISHER | SEC | C | 1055 | 0 | 829 | 0 | 1884 | 86373 86373 | 7 | ||||||
142 | 601 | CARMEN | SERRETT | BUSINESS MGR | C | 64200 | 464 | 64664 | 86419 86419 | 1 | ||||||||
143 | 601 | RODNEY | SALONE | PRESIDENT | C | 1280 | 1280 | 86419 86419 | 2 | |||||||||
144 | 601 | THOMAS | DICOSTANZO | VICE PRESIDENT | C | 600 | 600 | 86419 86419 | 3 | |||||||||
145 | 601 | JOHN | RUSSO | REC SECRETARY | C | 19481 | 1950 | 21431 | 86419 86419 | 4 | ||||||||
146 | 601 | DONALD | CALABRESE | TREASURER SEC | C | 1590 | 1590 | 86419 86419 | 5 | |||||||||
147 | 601 | MARTIN | ANDERSON | SGT AT ARMS | C | 250 | 250 | 86419 86419 | 6 | |||||||||
148 | 601 | ANTHONY | MORABITO | AUDITOR | C | 250 | 250 | 86419 86419 | 7 | |||||||||
149 | 601 | JAMES | BROOMFIELD | AUDITOR | C | 250 | 250 | 86419 86419 | 8 | |||||||||
150 | 601 | HUGH | HOWARD | EXEC BOARD | C | 500 | 500 | 86419 86419 | 9 | |||||||||
151 | 601 | GARY | OLSCHEWSKE | EXEC BOARD | C | 500 | 500 | 86419 86419 | 10 | |||||||||
152 | 601 | FRANK | STAGNOLI | AUDITOR | C | 250 | 250 | 86419 86419 | 11 | |||||||||
153 | 601 | DAVID | SARGO | SEC TREAS BUS M | C | 59586 | 1800 | 3159 | 64545 | 86424 86424 | 1 | |||||||
154 | 601 | STEVEN | COOPER | PRESIDENT | C | 1280 | 3850 | 2408 | 7538 | 86424 86424 | 2 | |||||||
155 | 601 | MICHAEL | GARREY | REC SEC | C | 1554 | 3150 | 180 | 4884 | 86424 86424 | 3 | |||||||
156 | 601 | MICHAEL | APTT | AUDITOR | P | 150 | 150 | 86424 86424 | 4 | |||||||||
157 | 601 | ARTHUR | CLARK | EX BOARD | C | 2100 | 2100 | 86424 86424 | 5 | |||||||||
158 | 601 | DOUGLAS | MILOT | VICE PRESIDENT | C | 2790 | 2790 | 86424 86424 | 6 | |||||||||
159 | 601 | DAVID | GAUTHIER | EX BOARD | C | 478 | 900 | 263 | 1641 | 86424 86424 | 7 | |||||||
160 | 601 | JAMES | TOWNE | EX BOARD | N | 600 | 600 | 86424 86424 | 8 | |||||||||
161 | 601 | EARL | O' CONNELL | AUDITOR | C | 450 | 450 | 86424 86424 | 9 | |||||||||
162 | 601 | STEPHEN | HEDGES | AUDITOR | C | 450 | 450 | 86424 86424 | 10 | |||||||||
163 | 601 | DENNIS | DEBAGGIS | SGT-AT-ARMS | C | 450 | 450 | 86424 86424 | 11 | |||||||||
164 | 601 | ALBERT | CORNETTE | PRESIDENT | C | 95705 | 95705 | 86364 86364 | 1 | |||||||||
165 | 601 | JAY | DADY | TREASURER | C | 64897 | 64897 | 86364 86364 | 2 | |||||||||
166 | 601 | LANCE | TORRESSEN | DELEGATE | N | 54218 | 54218 | 86364 86364 | 3 | |||||||||
167 | 601 | DAVID | LANGFORD | PRESIDENT | C | 73950 | 25652 | 2420 | 102022 | 86482 86482 | 1 | |||||||
168 | 601 | LAWRENC | LEHMAN | VICE PRESIDENT | C | 6621 | 13951 | 1708 | 22280 | 86482 86482 | 2 | |||||||
169 | 601 | RICHARD | MATA | SECRETARY | C | 6143 | 15351 | 628 | 22122 | 86482 86482 | 3 | |||||||
170 | 601 | GERALD | ROBERTSON | TREASURER | C | 4677 | 14540 | 899 | 20116 | 86482 86482 | 4 | |||||||
171 | 601 | DENNIS | DOPKE | PAST SECRETARY | P | 500 | 500 | 86482 86482 | 5 | |||||||||
172 | 601 | DIRECTORS/TRUST | N | 4606 | 22368 | 18505 | 45479 | 86482 86482 | ||||||||||
173 | 601 | MARK | JONES | SEC/TREAS/BA | N | 59692 | 2133 | 61825 | 86449 86449 | 1 | ||||||||
174 | 601 | LEO | SCHWARTZ | PRESIDENT/BA | C | 60132 | 2876 | 63008 | 86449 86449 | 2 | ||||||||
175 | 601 | DOUGLAS | PALADY | SEC/TREAS | P | 16798 | 56 | 16854 | 86449 86449 | 3 | ||||||||
176 | 601 | MARIE | THOMAS | VICE PRESIDENT | C | 1816 | 243 | 2059 | 86449 86449 | 4 | ||||||||
177 | 601 | JOHN | CUTRIGHT | TRUSTEE | C | 1350 | 140 | 1490 | 86449 86449 | 5 | ||||||||
178 | 601 | JAN | JENNE | TRUSTEE | C | 1350 | 150 | 1500 | 86449 86449 | 6 | ||||||||
179 | 601 | HOWARD | THOMPSON | TRUSTEE | C | 1350 | 121 | 1471 | 86449 86449 | 7 | ||||||||
180 | 601 | DOUG | ELLIS | TRUSTEE | P | 1008 | 127 | 1135 | 86449 86449 | 8 | ||||||||
181 | 601 | TED | KLATT | WARDEN | C | 562 | 562 | 86449 86449 | 9 | |||||||||
182 | 601 | DOUGLAS | MALO | RECORDING/SECR | N | 228 | 228 | 86449 86449 | 10 | |||||||||
183 | 601 | BRETT | CLARKSON | TRUSTEE | P | 29 | 29 | 86449 86449 | 11 | |||||||||
184 | 601 | JOE | AMADOR | TRUSTEE | P | 16 | 16 | 86449 86449 | 12 | |||||||||
185 | 601 | THEODOR | TURAY | BUSINESS MGR | P | 23381 | 2110 | 25491 | 86362 86362 | 1 | ||||||||
186 | 601 | CHARLES | ANDERSON | SECRETARY TREAS | C | 73547 | 3708 | 77255 | 86362 86362 | 2 | ||||||||
187 | 601 | FRED | JONES SR | BUSINESS MGR | C | 76316 | 2657 | 78973 | 86362 86362 | 3 | ||||||||
188 | 601 | JERRY | WHITE | PRESIDENT | N | 47997 | 450 | 2298 | 50745 | 86362 86362 | 4 | |||||||
189 | 601 | JAMES | CLARK | VICE PRESIDENT | N | 38391 | 650 | 3017 | 42058 | 86362 86362 | 5 | |||||||
190 | 601 | ISAAC | BROWN W | PRESIDENT | C | 4553 | 1886 | 6439 | 86350 86350 | 1 | ||||||||
191 | 601 | BRUCE | MAINS D | V PRESIDENT | C | 2994 | 375 | 3369 | 86350 86350 | 2 | ||||||||
192 | 601 | DOUGLAS | MCCORKLE J | RECORDING SECY | C | 3031 | 160 | 3191 | 86350 86350 | 3 | ||||||||
193 | 601 | JOHN | MANDELLA A | FINANCIAL SECY | C | 8499 | 876 | 9375 | 86350 86350 | 4 | ||||||||
194 | 601 | ROGER | NIGRISS F | TREASURER | C | 5709 | 1898 | 7607 | 86350 86350 | 5 | ||||||||
195 | 601 | EDWARD | AARON T | TRUSTEE | C | 720 | 720 | 86350 86350 | 6 | |||||||||
196 | 601 | JOHN | HODINKO A | TRUSTEE | C | 411 | 411 | 86350 86350 | 7 | |||||||||
197 | 601 | WALTER | GRIMES N | TRUSTEE | C | 4587 | 7 | 4594 | 86350 86350 | 8 | ||||||||
198 | 601 | JEFFREY | FAWCETT | INSIDE GUARD | C | 513 | 6 | 519 | 86350 86350 | 9 | ||||||||
199 | 601 | ROBERT | KAREL | GUIDE | P | 177 | 177 | 86350 86350 | 10 | |||||||||
200 | 601 | DONALD | LUST | GUIDE | N | 105 | 105 | 86350 86350 | 11 | |||||||||
201 | 601 | CHESTER | IGNACZAK | OUTSIDE GUARD | C | 675 | 675 | 86350 86350 | 12 | |||||||||
202 | 601 | JACK | BOOKTER | SEC/TREAS | C | 74668 | 9335 | 7511 | 211 | 91725 | 86354 86354 | 1 | ||||||
203 | 601 | WEBSTER | ROSBORO | TRUSTEE | N | 0 | 400 | 0 | 0 | 400 | 86354 86354 | 2 | ||||||
204 | 601 | BRUCE | JOLLY | VICE-PRESIDENT | C | 0 | 1200 | 0 | 0 | 1200 | 86354 86354 | 3 | ||||||
205 | 601 | WILLIAM | KAHER JR | TRUSTEE | C | 0 | 1200 | 0 | 0 | 1200 | 86354 86354 | 4 | ||||||
206 | 601 | DAVID | MCCANN | TRUSTEE | P | 0 | 800 | 0 | 0 | 800 | 86354 86354 | 5 | ||||||
207 | 601 | GARY | HUMPHREY | TRUSTEE | N | 0 | 400 | 0 | 0 | 400 | 86354 86354 | 6 | ||||||
208 | 601 | EDWARD | SILVIA | PRESIDENT | C | 0 | 1200 | 0 | 0 | 1200 | 86354 86354 | 7 | ||||||
209 | 601 | MICHAEL | DORSEY | REC SEC | C | 0 | 1200 | 0 | 0 | 1200 | 86354 86354 | 8 | ||||||
210 | 601 | JOE | CILIA | TRUSTEE/BA | P | 71395 | 7600 | 5682 | 211 | 84888 | 86354 86354 | 9 | ||||||
220 | 601 | R REITH | BAZLEY | PRESIDENT | C | 30493 | 2257 | 32750 | 86489 86489 | 1 | ||||||||
221 | 601 | JAMES | CLARK | SHOP CHAIRMAN | C | 9260 | 1443 | 10703 | 86489 86489 | 2 | ||||||||
222 | 601 | STEVE | LYRINS | EXECUTIVE SECY | C | 16546 | 2734 | 19280 | 86489 86489 | 3 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );