lm_data
Download this data as a CSV Spreadsheet (All Rows)
rpt_id ▼ | union_name | aff_abbr | f_num | fye | unit_name | est_date | term_date | shortage | maximum_bond | pd_covered_from | pd_covered_to | constitution_bylaw | terminate | ttl_assets | subsidiary | desiq_pre | desig_num | desig_suf | desig_name | ttl_liabilities | ttl_receipts | ttl_disbursements | members | register_date | amended | hardship | has_trust | pac_funds | outside_audit | has_property_change | assets_pledged | contingent | next_election | has_liquidated_liabilities | has_extended_loan_credit | has_liquidated_receivables | has_subsidiary | num_attachments | yr_covered | amendment | receive_date | adr_id | address_type | mail_firstname | mail_lastname | build_num | street_adr | city | state | zip | voice | mod_date | mod_id | record_kept | form_type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64908 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | BCTD | 15489 | 1 | HOUSTON | 1970-12-01 | F | 10000 | 1999-02-01 | 2000-01-31 | F | F | 232355 | F | BCTC | 1650 | 141688 | 107185 | 28 | 2000-05-17 00:00:00.0 | F | F | T | F | 2003-02 | T | 2000 | 0 | 2000-05-04 00:00:00.0 | 5900 | 201 | RONNIE | RASPBERRY | 2704 SUTHERLAND | HOUSTON | TX | 77023 | 2001-07-13 16:59:53.0 | 71 | T | LM-3 | ||||||||||||||
64910 | OFFICE AND PROFESSIONAL EMPLS AFL-CIO | OPEIU | 138 | 1 | SCEA | 1981-08-01 | 2004-07-12 | F | 35000 | 1999-02-01 | 2000-01-31 | F | F | 192732 | F | NHQ | 5600 | 235729 | 231595 | 1400 | 2000-05-17 00:00:00.0 | F | F | T | F | F | F | 2000-11 | F | F | 2000 | 0 | 2000-05-03 00:00:00.0 | 66 | 201 | STEVE | DUNHAM | 7812 EDINGER AVENUE 301 | HUNTINGTON BEACH | CA | 926473708 | 1999-05-06 00:00:00.0 | 81 | T | LM-2 | ||||||||||
64911 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 82268 | 1 | 1970-12-01 | F | 0 | 1999-02-01 | 2000-01-31 | F | F | 5246 | F | 5695 | BR | 0 | 20690 | 21755 | 50 | 2000-05-17 00:00:00.0 | F | F | F | F | 2001-01 | F | 2000 | 0 | 2000-05-17 00:00:00.0 | 93421 | 201 | RICKY | GARCIA | 9414 | COLLEGE STATION | TX | 778429414 | 2002-06-18 15:57:07.0 | 295 | F | LM-3 | ||||||||||||||
64912 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | 504028 | 1 | USDA | 1970-12-01 | F | 5000 | 1999-02-01 | 2000-01-31 | F | F | 21853 | F | 2325 | LU | 0 | 90533 | 77425 | 388 | 2000-05-17 00:00:00.0 | F | F | F | F | 2000-05 | F | 2000 | 0 | 2000-04-28 00:00:00.0 | 49862 | 201 | BILLY | SMITH | 1854 W 3RD ST | SILER CITY | NC | 27344 | 2001-07-13 16:58:43.0 | 71 | T | LM-3 | |||||||||||||
64913 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 81223 | 2 | 1970-12-01 | F | 7000 | 1999-02-01 | 2000-01-31 | F | F | 39196 | F | 1779 | BR | 0 | 50556 | 48509 | 235 | 2000-05-17 00:00:00.0 | F | F | F | F | 2001-11 | F | 2000 | 0 | 2000-04-28 00:00:00.0 | 27436 | 201 | WAYNE | BRINEGAR | P O BOX 3343 | LAKELAND | FL | 33802 | 2001-07-13 17:02:12.0 | 71 | F | LM-3 | ||||||||||||||
64914 | BLDG AND CONSTRN TRADES DEPT AFL-CIO | BCTD | 52555 | 1 | OMAHA | 1970-12-01 | F | 5000 | 1999-02-01 | 2000-01-31 | T | F | 39650 | F | BCTC | 0 | 60959 | 46329 | 3650 | 2000-05-17 00:00:00.0 | F | F | F | F | 2001-12 | F | 2000 | 0 | 2000-05-17 00:00:00.0 | 49863 | 201 | JOHN | BOURNE | 8946 L STREET | OMAHA | NE | 68127 | 2001-07-13 17:01:32.0 | 71 | T | LM-3 | ||||||||||||||
64915 | PRINTING PACKAGING & PRODUCTION WORKERS UNION OF N | PPPWU | 49168 | 2 | 1970-12-01 | 2007-04-01 | F | 5000 | 1999-02-01 | 2000-01-31 | F | F | 662 | F | 180 | C | LU | 11530 | 11076 | 32 | 2000-05-17 00:00:00.0 | T | F | F | F | 2000-09 | T | 2000 | 0 | 2000-05-17 00:00:00.0 | 65675 | 201 | JEFFREY | DUSEK | 12503 MAVERICK COURT | 12503 MAVERICK CT | TAMPA | FL | 33626 | 2001-07-13 17:01:22.0 | 71 | T | LM-3 | ||||||||||||
64916 | STATE COUNTY AND MUNI EMPLS AFL-CIO | AFSCME | 517192 | 1 | NORTHERN CALIFORNIA | 1987-01-01 | F | 335000 | 1999-02-01 | 2000-01-31 | F | F | 650071 | F | 57 | DC | 767683 | 3569633 | 3603594 | 20460 | 2000-05-17 00:00:00.0 | F | T | F | F | T | F | 2001-04 | F | F | 2000 | 0 | 2000-05-08 00:00:00.0 | 39997 | 201 | GEORGE | POPYACK | 2000 EMBARCADERO ST STE 110 | OAKLAND | CA | 946065300 | 1997-06-27 00:00:00.0 | 81 | T | LM-2 | ||||||||||
64919 | STAGE AND PICTURE OPERATORS AFL-CIO | IATSE | 28000 | 1 | 1970-12-01 | 2020-01-31 | F | 10000 | 1999-02-01 | 2000-01-31 | F | F | 28962 | F | 194 | LU | 0 | 20607 | 20222 | 30 | 2000-05-17 00:00:00.0 | F | F | F | F | 2000-12 | F | 2000 | 0 | 2000-05-17 00:00:00.0 | 65617 | 201 | STEPHEN | BEELER | PO BOX 7055 | PO BOX 7055 | GREENWOOD | IN | 461426421 | 2001-07-13 17:00:33.0 | 71 | F | LM-3 | ||||||||||||
65042 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | 503073 | 12 | 1970-12-01 | F | 5000 | 2000-01-01 | 2000-12-31 | F | F | 9739 | F | 2516 | LU | 0 | 0 | 7602 | 132 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2001-04-02 00:00:00.0 | 106765 | 201 | ISREAL | GALINDO | PO BOX 70016 WBAMC BLDG 7777 | 500 N PIEDRAS ST | EL PASO | TX | 79920 | 2002-10-10 09:27:08.0 | 397 | LM-4 | ||||||||||||||||||||
65051 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 541481 | 3 | 1999-10-26 | 2005-03-31 | F | 5000 | 1999-07-01 | 2000-03-31 | F | F | 3065 | F | 6 | LU | 0 | 3080 | 15 | 24 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 45645 | 201 | CHUCK | HAWKINS | 1472 E BOGEY DR | EAGLE | ID | 83616 | 1999-10-26 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||
65052 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 81108 | 2 | 1970-12-01 | 2009-02-28 | F | 1999-03-01 | 2000-02-29 | F | F | 1908 | F | 1701 | BR | 0 | 2938 | 3330 | 10 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-16 00:00:00.0 | 27367 | 201 | JEFFREY | SIMPSON | P O BOX 1191 | SHELBYVILLE | KY | 400661191 | 1998-06-02 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65054 | FOOD AND COMMERCIAL WKRS | UFCW | 35071 | 2 | 1970-12-01 | 2002-12-31 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 5909 | F | 835 | T | LU | 0 | 5088 | 4524 | 107 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-16 00:00:00.0 | 13654 | 201 | ERNEST | MILEWSKI | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1998-06-03 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65055 | SERVICE EMPLOYEES | SEIU | 509388 | 1 | ALLEGAN GEN HOSPITAL MHCA 1199-M | 1977-01-01 | 2001-01-31 | F | 1999-02-01 | 2000-01-31 | F | F | 123 | F | 79 | LU | 0 | 5 | 50 | 8 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-18 00:00:00.0 | 35409 | 201 | AMY | KRAMER | 325 CEDAR CT | WAYLAND | MI | 49348 | 1997-06-04 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||
65056 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | 501179 | 2 | DOJ | 1970-12-01 | F | 12500 | 1999-03-01 | 2000-02-29 | F | F | 71930 | F | 2343 | LU | 41812 | 29758 | 258 | 2000-05-18 00:00:00.0 | F | F | T | F | 2001-12 | F | 2000 | 0 | 2000-05-16 00:00:00.0 | 31754 | 201 | BRAD | WEISEL | 1101 BRENTWOOD DR | CARTERVILLE | IL | 62918 | 2001-07-13 17:02:52.0 | 71 | T | LM-3 | ||||||||||||||
65057 | FOOD AND COMMERCIAL WKRS | UFCW | 57513 | 3 | 1970-12-01 | 2008-03-31 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 714 | F | 406 | T | LU | 0 | 1343 | 1070 | 29 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-16 00:00:00.0 | 21216 | 201 | EUGENE | ROMANOWSKI | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1994-06-06 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65058 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | 72295 | 2 | BRIDGEPORT CT AREA | 1974-07-01 | 2010-08-28 | F | 30000 | 1999-03-01 | 2000-02-29 | F | F | 49458 | F | 549 | LU | 0 | 110999 | 97247 | 300 | 2000-05-18 00:00:00.0 | F | F | F | F | 2001-02 | F | 2000 | 0 | 2000-05-16 00:00:00.0 | 65731 | 201 | MICHAEL | DENNEHY | P O BOX 642 | BRIDGEPORT | CT | 066010642 | 2001-07-13 17:02:11.0 | 71 | F | LM-3 | ||||||||||||
65059 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | 506994 | 3 | GENEVA | 1975-08-01 | F | 1999-03-02 | 2000-03-01 | F | F | 1023 | F | 3197 | LU | 0 | 2800 | 3706 | 9 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-16 00:00:00.0 | 34353 | 201 | JAMES | SEIDEL | 67 CASTLE ST | GENEVA | NY | 14456 | 1994-05-09 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65060 | ASSOCIATION OF CIVILIAN TECHNICIANS | ACT | 526824 | 12 | FLYING YANKEES | 1995-05-15 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 7715 | F | 97 | CH | 0 | 4429 | 2415 | 43 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-11 00:00:00.0 | 41802 | 201 | ROBERT | WILSON | BRADLEY ANG BASE 100 NICHOLSON | E GRANBY | CT | 06026 | 1999-07-27 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||
65061 | FOOD AND COMMERCIAL WKRS | UFCW | 513925 | 2 | 1981-07-01 | 2009-02-28 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 4754 | F | 741 | T | LU | 0 | 6442 | 3468 | 173 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-11 00:00:00.0 | 37639 | 201 | BRENDA | BUNCH | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1998-05-27 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65062 | WORKERS UNITED, SEIU | WU | 513733 | 12 | 1981-04-01 | F | 2500 | 1999-03-01 | 2000-02-29 | F | F | 36700 | F | 2398 | LU | 0 | 8295 | 0 | 451 | 2000-05-18 00:00:00.0 | F | F | F | F | 2001-10 | F | 2000 | 0 | 2000-05-16 00:00:00.0 | 49897 | 201 | EVANGELINE | DAVIS | PO BOX 1073 | 101 W BROADWAY | JOHNSONVILLE | SC | 29555 | 2001-07-13 17:03:59.0 | 71 | T | LM-3 | |||||||||||||
65063 | COMMUNICATIONS WORKERS AFL-CIO | CWA | 66696 | 9 | 1970-12-01 | F | 30000 | 1999-03-01 | 2000-02-29 | F | F | 48937 | F | 204 | LU | 0 | 16572 | 17748 | 98 | 2000-05-18 00:00:00.0 | F | F | T | F | 2001-03 | F | 2000 | 0 | 2000-05-08 00:00:00.0 | 24114 | 201 | CHARLES | ABBOTT | P O BOX 205 | DRACUT | MA | 018260205 | 2001-07-13 17:02:02.0 | 71 | LM-3 | |||||||||||||||
65064 | GUARDS IND | GUA | 62604 | 12 | 1970-12-01 | 2012-04-20 | F | 3000 | 1999-03-01 | 2000-02-29 | F | F | 27077 | F | 51 | LU | 0 | 4707 | 13018 | 12 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-27 00:00:00.0 | 71568 | 201 | GEORGE | ZEMBAL | 2430 174TH LANE NW | ANDOVER | MN | 55304 | 2002-01-17 16:28:16.0 | 295 | LM-4 | ||||||||||||||||||||
65065 | ELECTRICAL WORKERS IBEW AFL-CIO | IBEW | 57505 | 2 | 1970-12-01 | F | 20000 | 1999-03-01 | 2000-02-29 | F | F | 38427 | F | 2113 | LU | 211 | 118302 | 114363 | 322 | 2000-05-18 00:00:00.0 | T | F | F | F | 2002-06 | F | 2000 | 0 | 2000-04-27 00:00:00.0 | 69342 | 201 | CARL | CANTRELL | P O BOX 781 | MANCHESTER | TN | 37349 | 2001-08-28 17:49:17.0 | 300 | F | LM-3 | ||||||||||||||
65066 | FOOD AND COMMERCIAL WKRS | UFCW | 513307 | 2 | 1980-08-01 | 2011-02-28 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 11606 | F | 740 | T | LU | 0 | 4874 | 5300 | 143 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 37273 | 201 | JULIA | JACKSON | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1997-04-18 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65067 | FOOD AND COMMERCIAL WKRS | UFCW | 66833 | 2 | 1970-12-01 | 2020-05-06 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 6889 | F | 724 | T | LU | 0 | 4276 | 4835 | 123 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 24167 | 201 | CINDY | FINK | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1997-04-22 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65068 | FOOD AND COMMERCIAL WKRS | UFCW | 64844 | 2 | 1970-12-01 | 2002-12-31 | F | 10000 | 1999-03-01 | 2000-02-29 | F | F | 561 | F | 428 | T | LU | 0 | 439 | 534 | 20 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-04 00:00:00.0 | 23390 | 201 | JOSEPH | LANGDON | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 1997-05-13 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65069 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2105 | 3 | 1970-12-01 | 2007-03-31 | F | 5000 | 1999-04-01 | 2000-03-31 | F | F | 3005 | F | 1983 | SLG | 0 | 209 | 355 | 18 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-28 00:00:00.0 | 640 | 201 | DONALD | KIRBY | 405 DARWIN FERRY RD | WEST UNION | IL | 624779802 | 1998-05-20 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||
65070 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | 533823 | 3 | EAST CHICAGO | 1990-12-01 | 2018-06-19 | F | 2500 | 1999-04-01 | 2000-03-31 | F | F | 2512 | F | 914 | LU | 0 | 3284 | 2190 | 15 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-28 00:00:00.0 | 43662 | 201 | PATSY | PERSONS | P O BOX 251 | EAST CHICAGO | IN | 46312 | 1996-09-09 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||
65071 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 36904 | 2 | 1970-12-01 | 2006-02-01 | F | 7500 | 1999-04-01 | 2000-03-31 | F | F | 3925 | F | 934 | SLG | 0 | 2108 | 1819 | 12 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-28 00:00:00.0 | 49899 | 201 | KAREN | MOWAT | 29 LAKESHORE DR | MARION | KS | 668619371 | 2000-05-18 00:00:00.0 | 26 | LM-4 | ||||||||||||||||||||
65072 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 28833 | 3 | 1970-12-01 | F | 5000 | 1999-04-01 | 2000-03-31 | F | F | 16693 | F | 111 | LU | 0 | 14258 | 11719 | 36 | 2000-05-18 00:00:00.0 | F | F | F | F | 2003-03 | F | 2000 | 0 | 2000-04-28 00:00:00.0 | 69408 | 201 | BRIAN | BURD | 1050 SOUTH FRIENDSHIP ROAD | PADUCAH | KY | 42001 | 2001-08-30 09:08:57.0 | 34 | F | LM-3 | ||||||||||||||
65073 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 47743 | 4 | 1970-12-01 | 2001-09-01 | F | 2500 | 1999-04-01 | 2000-03-31 | T | F | 483541 | F | 415 | SLG | 0 | 2498 | 54 | 8 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-28 00:00:00.0 | 71539 | 201 | JOHN | SALTZMAN | 429 | EMERSON | NE | 68733 | 2002-01-17 16:26:36.0 | 295 | LM-4 | ||||||||||||||||||||
65074 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1772 | 3 | 1970-12-01 | 2007-04-30 | F | 2500 | 1999-04-01 | 2000-03-31 | T | F | 1200 | F | 510 | SLG | 0 | 94 | 20 | 12 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-28 00:00:00.0 | 71717 | 201 | JAMES | POPE | 847 14TH AVE SOUTH | CLINTON | IA | 527326905 | 2002-01-17 16:56:05.0 | 295 | LM-4 | ||||||||||||||||||||
65076 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 48194 | 3 | 1970-12-01 | F | 5000 | 1999-04-01 | 2000-03-31 | F | F | 2540 | F | 1148 | SLG | 0 | 969 | 483 | 34 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 71540 | 201 | KEITH | JANES | 2357 212TH | AMES | IA | 50014 | 2002-01-17 16:26:39.0 | 295 | LM-4 | |||||||||||||||||||||
65077 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2663 | 3 | 1970-12-01 | F | 7500 | 1999-04-01 | 2000-03-31 | T | F | 4586 | F | 325 | LG | 0 | 2028 | 2029 | 39 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 71730 | 201 | DAVID | SCOVILLE | 12725 E 9TH | SPOKANE | WA | 992160501 | 2002-01-17 16:56:39.0 | 295 | LM-4 | |||||||||||||||||||||
65078 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 14579 | 3 | 1970-12-01 | F | 5000 | 1999-04-01 | 2000-03-31 | T | F | 3610 | F | 466 | SLG | 0 | 207 | 262 | 21 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 5553 | 201 | DOUGLAS | RICKS | 9075 E. 700-N | WALKERTON | IN | 465749329 | 1997-06-16 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65080 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 9748 | 3 | 1970-12-01 | 2012-05-30 | F | 2500 | 1999-04-01 | 2000-03-31 | F | F | 1521 | F | 721 | LG | 0 | 390 | 118 | 20 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-27 00:00:00.0 | 71748 | 201 | DONALD | ROGERS | 2505 SO LINCOLN RD | ESCANABA | MI | 498291022 | 2002-01-17 16:57:31.0 | 295 | LM-4 | ||||||||||||||||||||
65081 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1735 | 3 | 1970-12-01 | 2009-01-01 | F | 5000 | 1999-04-01 | 2000-03-31 | F | F | 3153 | F | 535 | LG | 0 | 222 | 155 | 8 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-04-27 00:00:00.0 | 71714 | 201 | JOHN | HAYSLIP | 1730 | CEMETERY RD | PEEBLES | OH | 456609270 | 2002-01-17 16:55:59.0 | 295 | LM-4 | |||||||||||||||||||
65084 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 12211 | 3 | 1981-04-01 | F | 5000 | 1999-04-01 | 2000-03-31 | F | F | 5511 | F | 2754 | LG | 0 | 965 | 281 | 39 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 4587 | 201 | ROBERT | LUCIO | 25678 COMBES RIO HONDO RD | HARLINGEN | TX | 785501684 | 1999-05-13 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65086 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 81087 | 3 | 1970-12-01 | F | 1999-04-01 | 2000-03-31 | F | F | 1609 | F | 5675 | BR | 0 | 1196 | 954 | 3 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-01 00:00:00.0 | 27357 | 201 | WILLIAM | NOSTDEHL | 10018 LAKE ROAD | BOTTINEAU | ND | 58318 | 1996-09-06 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||||
65088 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 91449 | 12 | 1970-12-01 | 2010-03-02 | F | 1999-04-01 | 2000-03-31 | F | F | 410 | F | 4521 | BR | 0 | 805 | 685 | 3 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 92481 | 201 | RUSSELL | ELLZEY | 207 NORTH BAY | AMITE | LA | 704222535 | 2002-05-29 20:29:14.0 | 295 | LM-4 | |||||||||||||||||||||
65090 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 81624 | 3 | 1970-12-01 | F | 1999-04-01 | 2000-03-31 | F | F | 1345 | F | 371 | BR | 0 | 3998 | 4613 | 14 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 27739 | 201 | DENNIS | WAISATH | 829 N 12TH ST | KEOKUK | IA | 52632 | 81 | LM-4 | |||||||||||||||||||||||
65092 | SEAFARERS AFL-CIO | SIUNA | 24869 | 3 | MORTUARY EMPLOYEES' UNION | 1970-12-01 | 2008-05-29 | F | 1999-04-01 | 2000-03-31 | F | F | 1391 | F | LU | 12359 | 264 | 1644 | 4 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 92523 | 201 | ROBERT | LOPEZ | 2687 CROMWELL ROW | SOUTH SAN FRANCISCO | CA | 940803825 | 2002-05-30 09:39:29.0 | 295 | LM-4 | |||||||||||||||||||||
65094 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2203 | 3 | 1970-12-01 | 2018-03-01 | F | 10000 | 1999-04-01 | 2000-03-31 | T | F | 4912 | F | 1127 | SLG | 0 | 1277 | 366 | 46 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 92509 | 201 | SAM | RICHARDSON | 3789 TUGWELL RD | MALVERN | AR | 721049647 | 2002-05-30 09:29:13.0 | 295 | LM-4 | ||||||||||||||||||||
65095 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 42672 | 3 | 1970-12-01 | F | 12500 | 1999-04-01 | 2000-03-31 | F | F | 7300 | F | 2416 | SLG | 0 | 1873 | 2243 | 92 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 16640 | 201 | RICHARD | HERNANDEZ | P O BOX 603 | CLOVIS | NM | 881020603 | 1998-05-08 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65096 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 8016 | 3 | 1970-12-01 | F | 2500 | 1999-04-01 | 2000-03-31 | F | F | 809 | F | 1745 | SLG | 643 | 2126 | 32 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 2866 | 201 | TIMOTHY | WATTS | 1849 BEATTYVILLE RD | JACKSON | KY | 413399709 | 1996-04-25 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||||
65097 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 21178 | 3 | 1970-12-01 | F | 5000 | 1999-04-01 | 2000-03-31 | T | F | 3376 | F | 67 | LG | 0 | 627 | 851 | 14 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 71831 | 201 | ALAN | RECKER | 147 18TH ST SW | CEDAR RAPIDS | IA | 524041759 | 2002-01-17 17:03:06.0 | 295 | LM-4 | |||||||||||||||||||||
65098 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | 87786 | 3 | MINNESOTA | 1976-03-01 | F | 100000 | 1999-04-01 | 2000-03-31 | T | F | 141312 | F | SA | 65219 | 49625 | 6258 | 2000-05-18 00:00:00.0 | F | F | F | F | 2000-04 | F | 2000 | 0 | 2000-05-03 00:00:00.0 | 65747 | 201 | BILL | KIMBLE | 816 BROOKWOOD | SARTELL | MN | 563771809 | 2001-07-13 17:02:36.0 | 71 | T | LM-3 | |||||||||||||||
65100 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 5301 | 9 | 1970-12-01 | 2002-09-01 | F | 2500 | 1999-04-01 | 2000-03-31 | F | F | 1635 | F | 1380 | SLG | 0 | 573 | 517 | 10 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-03 00:00:00.0 | 1823 | 201 | RICHARD | PESAVENTO | 407 EDGAR AVENUE P O BOX 53 | ROTHSCHILD | WI | 544740053 | 1994-06-14 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||
65101 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1916 | 3 | 1970-12-01 | F | 2500 | 1999-04-01 | 2000-03-31 | F | F | 2596 | F | 1353 | SLG | 0 | 421 | 156 | 16 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-16 00:00:00.0 | 551 | 201 | DANIEL | LEFHOLZ | 558 MARTIN LANE | LEXINGTON | MO | 640679515 | 1999-06-03 00:00:00.0 | 81 | LM-4 | |||||||||||||||||||||
65105 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 514671 | 3 | 1982-07-01 | 2011-12-31 | F | 1999-04-01 | 2000-03-31 | F | F | 2631 | F | 3285 | BR | 0 | 930 | 1210 | 4 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-11 00:00:00.0 | 38072 | 201 | THERESA | WALSH | 3207 LASH LN | CORTLAND | NY | 13045 | 81 | LM-4 | ||||||||||||||||||||||
65156 | NLRB UNION IND | NLRBU | 501214 | 3 | 1970-12-01 | F | 1999-04-01 | 2000-03-31 | F | F | 934 | F | 33 | LU | 0 | 232 | 0 | 16 | 2000-05-18 00:00:00.0 | 2000 | 0 | 2000-05-11 00:00:00.0 | 31780 | 201 | D | HILL | 300 HAMILTON BLVD STE 200 | PEORIA | IL | 61602 | 1999-11-23 00:00:00.0 | 81 | LM-4 | ||||||||||||||||||||||
