ar_disbursements_emp_off
where rpt_id = 227525
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
935209 | 601 | BILL | R | EDEN | BUSINESS MANAGER/FINANCIA | C | 70142 | 6930 | 2867 | 0 | 79939 | 0 | 0 | 0 | 1 | 99 | 227525 227525 | |
935210 | 601 | DEAN | ABEL | PLUMBING EXAMINING BOARD | C | 0 | 0 | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935211 | 601 | MARCUS | ARMITAGE | PIPE FITTERS EXAMINING BD | C | 0 | 0 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935212 | 601 | MARK | BALDRIDGE | MEMBER | C | 0 | 0 | 203 | 0 | 203 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935213 | 601 | RICHARD | BRADFORD | PLUMBING EXAMINING BOARD | C | 0 | 0 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935214 | 601 | DAVID | CAMPBELL | PLUMBING EXAMINING BOARD | C | 0 | 0 | 228 | 0 | 228 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935215 | 601 | JOHN | CRUTCHFIE | EXECUTIVE BOARD ZONE 1 | C | 0 | 0 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935216 | 601 | LEONARD | DAVIDSON | EXECUTIVE BOARD ZONE 2 | C | 0 | 0 | 81 | 0 | 81 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935217 | 601 | ALLISON | DICKEY | MEMBER | C | 0 | 0 | 134 | 0 | 134 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935218 | 601 | KENNY | EDEN | VICE PRESIDENT | C | 0 | 0 | 462 | 0 | 462 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935219 | 601 | DENNIS | ELAM | PIPE FITTERS EXAMINING BD | C | 0 | 0 | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935220 | 601 | RICK | ELAM | EXECUTIVE BOARD AT LARGE | C | 0 | 0 | 137 | 0 | 137 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935221 | 601 | BRAD | FORD | FINANCE COMMITTEE | C | 0 | 0 | 216 | 0 | 216 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935222 | 601 | GLENN | JONES | INSIDE GUARD | C | 0 | 0 | 118 | 0 | 118 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935223 | 601 | JACK | MASHBURN | PRESIDENT | C | 0 | 0 | 230 | 0 | 230 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935224 | 601 | SAM | STAMPER | PIPE FITTERS EXAMINING BD | C | 0 | 0 | 159 | 0 | 159 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935225 | 601 | DAVID | VETETO | FINANCE COMMITTEE | C | 0 | 0 | 190 | 0 | 190 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935226 | 602 | RICHARD | CLARK | AGENT | NOT APPLICABLE | 61957 | 0 | 800 | 0 | 62757 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | ||
935227 | 602 | LESLIE | M | DAVIDSON | ORGANIZER | NOT APPLICABLE | 50012 | 6120 | 2229 | 0 | 58361 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | |
935228 | 602 | KENNETH | R | CARTER | ORGANIZER | NOT APPLICABLE | 38116 | 2250 | 953 | 56669 | 97988 | 90 | 0 | 0 | 0 | 10 | 227525 227525 | |
935229 | 602 | JACK | R | HODGES | AGENT | NOT APPLICABLE | 62892 | 630 | 683 | 3141 | 67346 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | |
935230 | 602 | BETTY | P | LEIGHTON | CLERICAL | NOT APPLICABLE | 32330 | 250 | 193 | 0 | 32773 | 0 | 0 | 0 | 48 | 52 | 227525 227525 | |
935231 | 602 | M | A | HIGGINS | CLERICAL | NOT APPLICABLE | 33232 | 250 | 179 | 0 | 33661 | 0 | 0 | 0 | 0 | 100 | 227525 227525 | |
935232 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227525 227525 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );