home / opdr

ar_disbursements_emp_off

where rpt_id = 248168

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ emp_off_type first_name middle_name last_name title status_other_payer gross_salary allowances official_business other_not_rptd total rep_pct pol_pct cont_pct gen_ovrhd_pct admin_pct rpt_id item_num
1075933 601 JOHN   KIME TRUSTEE/SR BUS REP C 74589 0 8027 0 82616 72 0 0 0 28 248168 248168  
1075934 601 MICHAEL   LAUER PRESIDENT C 126000 0 11988 0 137988 35 2 0 1 62 248168 248168  
1075935 601 MARK   MCGRIFF VICE PRESIDENT C 126000 0 16245 0 142245 9 1 0 0 90 248168 248168  
1075936 601 STEVE   RICHARDS CONDUCTOR C 126000 0 10134 0 136134 18 0 0 0 82 248168 248168  
1075937 601 WILLIAM   SIMMONS 2ND VICE PRESIDENT P 58363 0 6293 0 64656 90 0 0 0 10 248168 248168  
1075938 601 DAVID   THARP EXEC SECRETARY TREASURER C 168000 0 16361 250 184611 10 3 0 0 87 248168 248168  
1075939 601 AARON   CARLBERG TRUSTEE/SR BUS REP C 85685 0 14092 213 99990 78 5 0 1 16 248168 248168  
1075940 601 CARL   LAKOMEK WARDEN/SR ORGANIZER C 85685 0 11527 0 97212 75 0 0 0 25 248168 248168  
1075941 601 DON   MITCHELL 2ND VICE PRESIDENT N 67807 0 8712 0 76519 69 2 4 0 25 248168 248168  
1075942 601 TONY   MROCZKIEWICZ TRUSTEE C 0 0 0 0 0 0 0 0 0 100 248168 248168  
1075943 602 MICHELE   ARNOLD SECRETARY None 42593 0 0 0 42593 8 0 0 0 92 248168 248168  
1075944 602 MARSHA   BAKER SECRETARY None 36380 0 0 0 36380 5 0 0 0 95 248168 248168  
1075945 602 STEVE   BAIRD ORGANIZER None 67808 0 11898 0 79706 83 0 0 0 17 248168 248168  
1075946 602 MARK   BEARD BUSINESS AGENT None 67808 0 8905 20 76733 91 1 0 0 8 248168 248168  
1075947 602 JULIE   BENSING SECRETARY None 7812 0 0 0 7812 85 0 0 0 15 248168 248168  
1075948 602 BRIAN   BOGAERT BUSINESS AGENT None 36892 0 3464 0 40356 75 1 0 1 23 248168 248168  
1075949 602 AMOS   BOWERSOCK BUSINESS REPRESENTATIVE None 69174 0 9766 14 78954 95 1 0 0 4 248168 248168  
1075950 602 DANIEL   BROWN BUSINESS AGENT None 77896 0 8798 0 86694 76 4 3 3 14 248168 248168  
1075951 602 JOHN   BRUGOS BUSINESS REPRESENTATIVE None 77896 0 10692 0 88588 72 0 2 0 26 248168 248168  
1075952 602 NORMAN   CHILDRESS BUSINESS REPRESENTATIVE None 85481 0 7681 0 93162 45 6 0 0 49 248168 248168  
1075953 602 EARL E COMBS BUSINESS REPRESENTATIVE None 17001 0 1212 0 18213 85 0 0 0 15 248168 248168  
1075954 602 SALLY   COLLINS SECRETARY None 45784 0 880 0 46664 27 0 0 53 20 248168 248168  
1075955 602 JAMIE   COOMES SECRETARY None 8482 0 0 0 8482 85 0 0 0 15 248168 248168  
1075956 602 JERRY   COOMES BUSINESS REPRESENTATIVE None 67808 0 8603 0 76411 69 2 2 0 27 248168 248168  
1075957 602 LAUREL   COPELAND SECRETARY None 7286 0 0 0 7286 85 0 0 0 15 248168 248168  
1075958 602 JAMES   CRABB SR BUSINESS REPRESENTATIV None 76091 0 9075 0 85166 82 1 2 1 14 248168 248168  
1075959 602 PATTY   CRAWFORD SECRETARY None 27288 0 0 0 27288 0 0 0 20 80 248168 248168  
1075960 602 DAVID   CROWE SR BUSINESS REPRESENTATIV None 76091 0 8555 5 84651 92 0 0 2 6 248168 248168  
1075961 602 DANIEL   DEFLORIO ORGANIZER None 77896 0 8573 0 86469 74 2 1 0 23 248168 248168  
1075962 602 JOSEPH   EVANS BUSINESS REPRESENTATIVE None 69174 0 8879 0 78053 74 2 5 4 15 248168 248168  
1075963 602 GLEN   FINGAR ORGANIZER None 77896 0 7295 0 85191 92 1 1 0 6 248168 248168  
1075964 602 DIANA   FISCHER SECRETARY None 42593 0 0 0 42593 0 0 0 97 3 248168 248168  
1075965 602 ROBIN   FOWLER SECRETARY None 3436 0 0 0 3436 85 0 0 0 15 248168 248168  
1075966 602 DAN   FORBIS BUSINESS REPRESENTATIVE None 67808 0 6317 0 74125 80 0 0 0 20 248168 248168  
1075967 602 RICHARD   FOUTS BUSINESS REPRESENTATIVE None 10487 0 570 0 11057 90 0 0 0 10 248168 248168  
1075968 602 DEBRA   FOSTER CONTROLLER None 90050 0 29 0 90079 1 1 5 3 90 248168 248168  
1075969 602 VELMA   GIBSON SECRETARY None 39868 0 0 0 39868 8 0 0 80 12 248168 248168  
1075970 602 RAYMOND   GILBRECH SR ORGANIZER None 76091 0 10836 0 86927 98 0 0 0 2 248168 248168  
1075971 602 DANIEL   GARCIA ORGANIZER None 69174 0 5436 0 74610 95 0 0 0 5 248168 248168  
1075972 602 JAMIE   GIBLIN SECRETARY None 21518 0 0 0 21518 50 0 0 20 30 248168 248168  
1075973 602 CHARLES   GRISSOM BUSINESS REPRESENTATIVE None 69174 0 9508 0 78682 80 2 5 0 13 248168 248168  
1075974 602 WINFORD   HARRIS ITPC REPRESENTATIVE None 55580 0 2080 0 57660 0 0 0 0 100 248168 248168  
1075975 602 ISAAC   HARRIS BUSINESS REPRESENTATIVE None 67808 0 10470 0 78278 69 0 3 0 28 248168 248168  
1075976 602 PAMELA   HELTON SECRETARY None 9040 0 0 0 9040 85 0 0 0 15 248168 248168  
1075977 602 WILLIAM   HOFFMIRE BUSINESS REPRESENTATIVE None 55758 0 6624 0 62382 79 0 0 0 21 248168 248168  
1075978 602 DANIEL   HOGLE SR ORGANIZER None 71071 0 12115 0 83186 92 0 0 0 8 248168 248168  
1075979 602 JAMES   HORNAK BUSINESS REPRESENTATIVE None 77896 0 5551 0 83447 94 2 0 0 4 248168 248168  
1075980 602 STEVEN   HOYT BUSINESS REPRESENTATIVE None 69174 0 10808 0 79982 85 2 1 4 8 248168 248168  
1075981 602 LARRY   HUJO BUSINESS REPRESENTATIVE None 67808 0 8051 0 75859 85 2 0 0 13 248168 248168  
1075982 602 REX   HUNZIKER ORGANIZER None 66217 0 7196 0 73413 74 1 0 4 21 248168 248168  
1075983 602 JORY   JOHNSON ADMINISTRATIVE SECRETARY None 8519 0 0 0 8519 5 0 0 0 95 248168 248168  
1075984 602 CAROL   KEOWN JANITOR None 34569 0 40 0 34609 0 0 0 100 0 248168 248168  
1075985 602 WILLIAM   KLEIN SR ORGANIZER None 72838 0 8922 0 81760 79 2 1 6 12 248168 248168  
1075986 602 MICHAEL   KRUK ORGANIZER None 66217 0 5725 0 71942 50 1 1 6 42 248168 248168  
1075987 602 MARY JAYNE   KELLEY ADMINISTRATIVE SECRETARY None 18235 0 0 0 18235 4 0 0 20 76 248168 248168  
1075988 602 RANAI   LARREW-SMITH SECRETARY None 33592 0 0 0 33592 87 0 0 0 13 248168 248168  
1075989 602 BRUCE   LAUDERDALE BUSINESS REPRESENTATIVE None 67808 0 9627 0 77435 88 1 1 0 10 248168 248168  
1075990 602 BILL   LIVVIX JR. BUSINESS REPRESENTATIVE None 69174 0 7314 0 76488 85 1 4 0 10 248168 248168  
1075991 602 JOSEPH   LONG BUSINESS REPRESENTATIVE None 63860 0 6212 0 70072 95 0 0 0 5 248168 248168  
1075992 602 JOHN   MARTINEZ ORGANIZER None 68111 0 9723 0 77834 82 0 0 0 18 248168 248168  
1075993 602 WILLIAM S METCALF BUSINESS REPRESENTATIVE None 61229 0 7060 0 68289 88 1 0 0 11 248168 248168  
1075994 602 LAWERENCE   MORAN BUSINESS REPRESENTATIVE None 66216 0 9532 34 75782 60 1 0 10 29 248168 248168  
1075995 602 RICHARD   MCKEE BUSINESS REPRESENTATIVE None 67808 0 7454 0 75262 83 4 0 0 13 248168 248168  
1075996 602 DAVID   MCNEELY DIRECTOR OF EDUCATION None 21808 0 1699 0 23507 0 0 0 0 100 248168 248168  
1075997 602 DIANE   MOULESONG SECRETARY None 25477 0 0 0 25477 21 0 0 0 79 248168 248168  
1075998 602 ANTONIO   RAMOS ORGANIZER None 50872 0 5090 0 55962 93 0 0 0 7 248168 248168  
1075999 602 LAURA   ODOM SECRETARY None 36634 0 0 0 36634 50 0 0 20 30 248168 248168  
1076000 602 JIMMIE   PICKARD BUSINESS REPRESENTATIVE None 67808 0 11063 0 78871 62 1 0 0 37 248168 248168  
1076001 602 DAVID   REED BUSINESS REPRESENTATIVE None 73019 0 8766 0 81785 90 0 0 2 8 248168 248168  
1076002 602 DEBRA   RICE SECRETARY None 10656 0 0 0 10656 85 0 0 0 15 248168 248168  
1076003 602 JOSEPH   SANTEN BUSINESS REPRESENTATIVE None 66217 0 8486 0 74703 85 2 1 7 5 248168 248168  
1076004 602 JAMES   SARGENT ITPC REPRESENTATIVE None 55580 0 2571 0 58151 0 0 0 0 100 248168 248168  
1076005 602 JAMES   SCHENK JR. ORGANIZER None 67808 0 8654 36 76498 91 0 0 0 9 248168 248168  
1076006 602 LISA   SCHULER SECRETARY None 6293 0 0 0 6293 85 0 0 0 15 248168 248168  
1076007 602 THOMAS   SCHULZ OFFICE MANAGER None 42991 0 2286 0 45277 14 1 0 0 85 248168 248168  
1076008 602 DONALD   SHERRY ORGANIZER None 67808 0 12542 14 80364 93 0 0 0 7 248168 248168  
1076009 602 TERRY   SHERWOOD BUSINESS REPRESENTATIVE None 77896 0 7483 0 85379 75 0 0 0 25 248168 248168  
1076010 602 TIMOTHY   SISNEROS BUSINESS REPRESENTATIVE None 66217 0 15677 29 81923 78 1 0 0 21 248168 248168  
1076011 602 CHRISTOPHER   SPRINGER ORGANIZER None 43318 0 5292 0 48610 73 0 0 9 18 248168 248168  
1076012 602 MARY   SMOLEN SECRETARY None 1968 0 0 0 1968 85 0 0 0 15 248168 248168  
1076013 602 NOMAN   SMITLEY BUSINESS REPRESENTATIVE None 67807 0 7689 0 75496 85 0 0 0 15 248168 248168  
1076014 602 DEANNA   SPOHN SECRETARY None 36361 0 0 0 36361 0 0 0 61 39 248168 248168  
1076015 602 ROOSEVELT   STANFORD ORGANIZER None 69174 0 11155 650 80979 93 0 0 0 7 248168 248168  
1076016 602 MICHAEL   STAVITZKE SR BUSINESS REPRESENTATIV None 85685 0 7891 114 93690 50 0 0 0 50 248168 248168  
1076017 602 MELISSA   STINSON SECRETARY None 3958 0 295 0 4253 85 0 0 0 15 248168 248168  
1076018 602 ROBERT   STEVENS ORGANIZER None 69174 0 9343 10 78527 87 5 0 0 8 248168 248168  
1076019 602 MICHAEL   STONE BUSINESS REPRESENTATIVE None 67808 0 10265 0 78073 89 1 0 0 10 248168 248168  
1076020 602 RANDY   SUTTON SR BUSINESS REPRESENTATIV None 72838 0 8876 0 81714 80 1 1 0 18 248168 248168  
1076021 602 TIM   THIEME BUSINESS REPRESENTATIVE None 69174 0 9216 677 79067 61 3 0 3 33 248168 248168  
1076022 602 DAVID B TOM ORGANIZER None 69174 0 7454 0 76628 82 0 0 0 18 248168 248168  
1076023 602 MICHAEL   TOSCHLOG BUSINESS REPRESENTATIVE None 69174 0 5799 0 74973 58 1 1 7 33 248168 248168  
1076024 602 LLOYD   WHITE ORGANIZER None 50871 0 7517 0 58388 92 0 0 0 8 248168 248168  
1076025 602 DAVID   WELLS BUSINESS REPRESENTATIVE None 69174 0 7892 0 77066 83 6 0 0 11 248168 248168  
1076026 602 THOMAS   WHITAKER SR BUSINESS REPRESENTATIV None 76091 0 10505 0 86596 96 0 0 1 3 248168 248168  
1076027 602 TIMOTHY   WIREMAN BUSINESS REPRESENTATIVE None 71071 0 11229 0 82300 70 5 0 4 21 248168 248168  
1076028 602 ROY   ZENTHOEFER BUSINESS REPRESENTATIVE None 67808 0 6277 0 74085 20 0 0 10 70 248168 248168  
1076029 602 PERRY   RANDALL BUS REPRESENTATIVE None 0 0 43 0 43 0 0 0 0 100 248168 248168  
1076030 602 JERRY   LANDERS SR. ORGANIZER None 0 0 246 0 246 0 0 0 0 100 248168 248168  
1076031 602 ROBERT E LITTLE BUS REPRESENTATIVE None 0 0 699 0 699 0 0 0 0 100 248168 248168  
1076032 604           219294 0 0 0 219294 100 0 0 0 0 248168 248168  
CREATE TABLE ar_disbursements_emp_off (
oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 2504.937ms