home / opdr

ar_assets_fixed

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ description cost_basis depreciation book_value value asset_type rpt_id
158 Office Furniture and Equipment 319420 238353 81067 81067 304 240415 240415
159 Other Fixed Liabilities 0 0 0 0 305 240415 240415
160 7024 N. Dort HWY MT. MORRIS, MI 8640 0 8640 8640 301 240756 240756
161 7024 N. DORT HWY MT. MORRIS, MI 80673 80673 0 60000 302 240756 240756
162 Automobiles and Other Vehicles 55823 32563 23260 30000 303 240756 240756
163 Office Furniture and Equipment 18768 11883 6885 9400 304 240756 240756
164 Other Fixed Liabilities 178074 84308 93766 0 305 240756 240756
165   7500 0 7500 28400 301 241304 241304
166   56554 22298 34256 39400 302 241304 241304
167 Automobiles and Other Vehicles 22937 22937 0 5000 303 241304 241304
168 Office Furniture and Equipment 26855 13186 13669 13000 304 241304 241304
169 Other Fixed Liabilities 14956 1329 13627 13000 305 241304 241304
170   333067 0 333067 333067 301 241306 241306
171   0 0 0 0 302 241306 241306
172 Automobiles and Other Vehicles 43630 27416 16214 16214 303 241306 241306
173 Office Furniture and Equipment 64524 47402 17122 17122 304 241306 241306
174 Other Fixed Liabilities 0 0 0 0 305 241306 241306
200   0 0 0 0 301 241927 241927
201   0 0 0 0 302 241927 241927
202 Automobiles and Other Vehicles 0 0 0 0 303 241927 241927
203 Office Furniture and Equipment 64303 0 64303 25260 304 241927 241927
204 Other Fixed Liabilities 0 0 0 0 305 241927 241927
210 654 E 6th Street St. Paul, MN 55106 12000 0 12000 25000 301 241929 241929
211 654 E 6th Street St. Paul, MN 55106 108000 47700 60300 185000 302 241929 241929
212 Automobiles and Other Vehicles 0 0 0 0 303 241929 241929
213 Office Furniture and Equipment 20229 13946 6283 6283 304 241929 241929
214 Other Fixed Liabilities 0 0 0 0 305 241929 241929
220 534 S ROUTE 73, WINSLOW, NJ 561296 0 561296 561296 301 243243 243243
221 534 S ROUTE 73, WINSLOW, NJ 1189469 377938 811531 1189469 302 243243 243243
222 Automobiles and Other Vehicles 0 0 0 0 303 243243 243243
223 Office Furniture and Equipment 269890 269890 47198 269890 304 243243 243243
224 Other Fixed Liabilities 0 0 0 0 305 243243 243243
225 Nashville, Tennessee 730212 0 730212 730212 301 243726 243726
226 Nashville,Tennessee 6232454 3319671 2912783 2912783 302 243726 243726
227 Automobiles and Other Vehicles 4568898 1872301 2696597 2696597 303 243726 243726
228 Office Furniture and Equipment 3220925 2708025 512900 512900 304 243726 243726
229 Other Fixed Liabilities 472915 170654 302261 302261 305 243726 243726
230 Automobiles and Other Vehicles 0 0 0 0 303 243727 243727
231 Office Furniture and Equipment 1035343 961005 74338 74338 304 243727 243727
232 Other Fixed Liabilities 0 0 0 0 305 243727 243727
233 1873 Winfield Road, Winfield, WV 25213 35126 0 35126 50000 301 244051 244051
234 1873 Winfield Road, Winfield, WV 25213 403603 192204 211399 425000 302 244051 244051
235 Automobiles and Other Vehicles 49960 49960 0 500 303 244051 244051
236 Office Furniture and Equipment 48578 42190 6388 4000 304 244051 244051
237 Other Fixed Liabilities 68712 68712 0 5000 305 244051 244051
238 617 SW 29TH STREET OKLAHOMA CITY, OK 73109 29949 23958 5991 81310 302 244341 244341
239 Automobiles and Other Vehicles 25251 9667 15584 15584 303 244341 244341
240 Office Furniture and Equipment 17154 14353 2801 2801 304 244341 244341
241 Other Fixed Liabilities 21803 4345 17458 17458 305 244341 244341
242 2244 HALLS MILL ROAD, MOBILE, AL 34594 0 34594 50000 301 244710 244710
243 2244 HALLS MILL ROAD, MOBILE, AL 75058 58015 17043 80000 302 244710 244710
244 Automobiles and Other Vehicles 32415 30794 1621 5000 303 244710 244710
245 Office Furniture and Equipment 21310 20658 652 1000 304 244710 244710
246 Other Fixed Liabilities 0 0 0 0 305 244710 244710
247 8181 TOM DRIVE BATON ROUGE, LA 70815 122969 0 122969 300000 301 244732 244732
248 8181 TOM DRIVE BATON ROUGE, LA 70815 665482 490304 175178 1068006 302 244732 244732
249 Automobiles and Other Vehicles 70215 57284 12931 12931 303 244732 244732
250 Office Furniture and Equipment 109966 97488 12478 51500 304 244732 244732
251 Other Fixed Liabilities 0 0 0 0 305 244732 244732
252 801 SPRINGHILL AVE, MOBILE, AL 45750 0 45750 45750 301 244952 244952
253 MOBILE COUNTY, THEODORE, ALABAMA 70296 0 70296 70296 301 244952 244952
254 801 SPRINGHILL AVE, MOBILE, AL 117922 0 117922 117922 302 244952 244952
255 Automobiles and Other Vehicles 26544 0 26544 20000 303 244952 244952
256 Office Furniture and Equipment 46955 0 46955 20000 304 244952 244952
257 Other Fixed Liabilities 9356 0 9356 9356 305 244952 244952
258 14 JEFFERSON PARK ROAD, WARWICK, RI 327349 0 327349 150000 301 244953 244953
259 14 JEFFERSON PARK ROAD, WARWICK, RI 627000 78375 548625 850000 302 244953 244953
260 Automobiles and Other Vehicles 0 0 0 0 303 244953 244953
261 Office Furniture and Equipment 91410 79299 12111 5000 304 244953 244953
262 Other Fixed Liabilities 390825 72424 318401 0 305 244953 244953
263 Automobiles and Other Vehicles 0 0 0 0 303 244954 244954
264 Office Furniture and Equipment 5938 0 5938 5938 304 244954 244954
265 Other Fixed Liabilities 0 0 0 0 305 244954 244954
266 Automobiles and Other Vehicles 24667 7400 17267 17267 303 244955 244955
267 Office Furniture and Equipment 6750 3975 2775 2775 304 244955 244955
268 Other Fixed Liabilities 0 0 0 0 305 244955 244955
272 1101 W. PATAPSCO AVENUE BALTO. MD. 45598 0 45598 45598 301 244957 244957
273 1101 W. PATAPSCO AVE. BALTO. MD 274659 0 274659 274659 302 244957 244957
274 Automobiles and Other Vehicles 83193 21820 61373 61373 303 244957 244957
275 Office Furniture and Equipment 74092 73898 194 194 304 244957 244957
276 Other Fixed Liabilities 42244 6122 36122 36122 305 244957 244957
280 Automobiles and Other Vehicles 93601 59466 34135 34135 303 245060 245060
281 Office Furniture and Equipment 41263 31240 10023 10023 304 245060 245060
282 Other Fixed Liabilities 11074 11074 0 0 305 245060 245060
283 1000 Buchanan Ave. Knoxville, TN 37917 14578 0 14578 15000 301 245061 245061
284 1000 Buchanan Ave. Knoxville, TN 37917 176285 172434 3851 190000 302 245061 245061
285 Automobiles and Other Vehicles 25830 861 24969 23000 303 245061 245061
286 Office Furniture and Equipment 22040 7891 14149 1000 304 245061 245061
287 Other Fixed Liabilities 46632 2922 43710 21000 305 245061 245061
288 Automobiles and Other Vehicles 71459 38943 32516 32516 303 245062 245062
289 Office Furniture and Equipment 37323 29864 7459 7459 304 245062 245062
290 Other Fixed Liabilities 0 0 0 0 305 245062 245062
291 2515 NE COLUMBIA BLVD., PORTLAND, OR. 30723 0 30723 50000 301 245119 245119
292 2515 NE COLUMBIA BLVD., PORTLAND, OR. 190720 35439 155281 250000 302 245119 245119
293 Automobiles and Other Vehicles 0 0 0 0 303 245119 245119
294 Office Furniture and Equipment 49662 33650 16012 16000 304 245119 245119
295 Other Fixed Liabilities 0 0 0 0 305 245119 245119
299 502 LINK ROAD, HOUSTON, TEXAS 28000 0 28000 80000 301 245223 245223
300 None 0 0 0 0 302 245223 245223
301 Automobiles and Other Vehicles 155081 86294 68787 90000 303 245223 245223

Next page

CREATE TABLE ar_assets_fixed (
oid INTEGER NOT NULL PRIMARY KEY, description TEXT NULL, cost_basis INTEGER NULL, depreciation INTEGER NULL, book_value INTEGER NULL, value INTEGER NULL, asset_type INTEGER NOT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 6.863ms