home / opdr

ar_assets_accts_rcvbl

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ acct_type name past_due_90 past_due_180 liquidated total rpt_id
6 101 NONE 0 0 0 0 224377 224377
7 102 All Other Accounts 0 0 0 0 224377 224377
8 102 All Other Accounts 0 0 0 0 225864 225864
9 102 All Other Accounts 0 0 0 0 226358 226358
10 102 All Other Accounts 0 0 0 0 226359 226359
14 101 National Mail Handlers Union 0 0 0 36581 227102 227102
15 102 All Other Accounts 0 0 0 0 227102 227102
16 101 None 0 0 0 0 227525 227525
17 102 All Other Accounts 0 0 0 0 227525 227525
20 102 All Other Accounts 0 0 0 0 227926 227926
21 102 All Other Accounts 0 0 0 667 228680 228680
23 101 VARIOUS MEMBERS 0 0 0 8102 228746 228746
24 102 All Other Accounts 0 0 0 0 228746 228746
26 101 LABORERS LOCAL #366 0 0 0 18527 228895 228895
27 101 LABORERS LOCAL #559 0 0 0 12731 228895 228895
28 101 LABORERS LOCAL #767 0 0 0 9478 228895 228895
29 101 LABORERS LOCAL #818 0 0 0 11024 228895 228895
30 101 PIPELINE CONSTRUCTION LOCAL #692 0 0 0 6420 228895 228895
31 102 All Other Accounts 0 0 0 43078 228895 228895
32 102 All Other Accounts 0 0 0 0 228896 228896
33 102 All Other Accounts 0 0 0 5135 229016 229016
34 101   0 0 0 0 229081 229081
35 102 All Other Accounts 0 0 0 0 229081 229081
36 102 All Other Accounts 0 0 0 0 229116 229116
37 101 AFSCME Local 552 135 115 0 7869 229128 229128
38 102 All Other Accounts 26835 2006 0 191688 229128 229128
39 102 All Other Accounts 0 0 0 0 229173 229173
40 102 All Other Accounts 0 0 0 0 229197 229197
41 101 WORKING ASSESSMENTS AND MEMBER ASSESSMENTS 0 0 0 27009 229199 229199
42 102 All Other Accounts 0 0 0 0 229199 229199
43 102 All Other Accounts 0 0 0 0 229200 229200
44 102 All Other Accounts 0 0 0 0 229614 229614
45 102 All Other Accounts 0 0 0 0 229933 229933
47 102 All Other Accounts 0 0 0 5759 230586 230586
48 102 All Other Accounts 0 0 0 0 232348 232348
49 102 All Other Accounts 0 0 0 0 232727 232727
56 102 All Other Accounts 0 0 0 0 234362 234362
57 102 All Other Accounts 0 0 0 0 236434 236434
58 102 All Other Accounts 0 0 0 0 238611 238611
59 101 Working dues receivable 0 0 0 90502 240415 240415
60 101 Member dues receivable 0 0 0 199538 240415 240415
61 102 All Other Accounts 0 0 0 0 240415 240415
62 102 All Other Accounts 0 0 0 0 241304 241304
71 102 All Other Accounts 0 0 0 0 241927 241927
74 102 All Other Accounts 0 0 0 0 241929 241929
76 102 All Other Accounts 0 0 0 4952751 243726 243726
77 101 AFTRA National 0 0 0 137906 243727 243727
78 102 All Other Accounts 0 0 0 0 243727 243727
79 102 All Other Accounts 0 0 0 9079 244341 244341
80 102 All Other Accounts 0 0 0 28261 244710 244710
81 102 All Other Accounts 0 0 0 10045 244732 244732
82 102 All Other Accounts 0 0 0 7241 244952 244952
83 102 All Other Accounts 0 0 0 0 245119 245119
84 102 All Other Accounts 17258 0 0 46495 245236 245236
87 101 Contractor - Boiler Tek Inc., Saraland, Al 0 0 0 10268 245604 245604
88 102 All Other Accounts 0 0 69 1814 245604 245604
89 102 All Other Accounts 0 0 0 209857 245608 245608
93 102 All Other Accounts 0 0 0 177 245618 245618
94 101 ORION CONSTRUCTION GROUP L.L.C. 0 7604 0 7604 245643 245643
95 102 All Other Accounts 0 0 0 0 245643 245643
96 102 All Other Accounts 0 0 0 12840 245699 245699
97 101 MICHAEL MCGULLAM 7000 0 0 7000 245705 245705
98 101 TONY GENTRY 0 9500 0 9500 245705 245705
99 101 NICOLAS ELIAS 0 5000 0 5000 245705 245705
100 101 JESUS CORTEZ 0 5000 0 5000 245705 245705
101 102 All Other Accounts 0 0 0 0 245705 245705
102 102 All Other Accounts 0 0 0 13894 245761 245761
104 101 Calif Field Iron Workers Vacation Fund 0 0 0 66995 245992 245992
105 102 All Other Accounts 5156 0 0 40754 245992 245992
106 101 Hudson Boiler 0 0 0 1902 246536 246536
107 101 Joilet Boiler 0 0 0 1321 246536 246536
108 101 International Chimney 0 0 0 233 246536 246536
109 101 National Transient Lodge 0 0 0 2050 246536 246536
110 101 Common Arc Corporation 0 0 0 6463 246536 246536
111 102 All Other Accounts 0 0 0 0 246536 246536
112 102 All Other Accounts 0 0 0 13581 246601 246601
114 101 Pat A Nees 0 0 2337 2337 246633 246633
115 102 All Other Accounts 0 0 0 0 246633 246633
116 102 All Other Accounts 3065 0 0 37444 246650 246650
117 101   0 0 0 0 246839 246839
118 102 All Other Accounts 0 0 0 10729 246839 246839
119 102 All Other Accounts 0 0 0 16205 247057 247057
120 102 All Other Accounts 0 0 0 4951 247075 247075
121 101 DUES AND FEES RECEIVABLE FROM MEMBERS (ESTIMATED) 0 0 0 19071 247076 247076
122 102 All Other Accounts 0 0 0 0 247076 247076
123 101 Welfare Relief 0 0 0 1854 247078 247078
124 101 Pension receivable 0 0 0 1742 247078 247078
125 102 All Other Accounts 0 0 0 0 247078 247078
126 102 All Other Accounts 0 0 0 705763 247085 247085
127 101 Southern Benefits-Work Assessments 165907 0 0 165907 247087 247087
128 101 Southern Benefits-PAC Assessments 1416 0 0 1416 247087 247087
129 101 Local Union 283-Work Assessments 241 0 0 241 247087 247087
130 101 United Brotherhood of Carpenters-Reimbursements 13535 0 0 13535 247087 247087
131 101 Intercompany-due from General Fund 595 0 0 595 247087 247087
132 102 All Other Accounts 0 0 0 0 247087 247087
133 102 All Other Accounts 0 0 0 771725 247098 247098
134 101 DELINQUENT DUES 1515 1465 0 18505 247161 247161
135 101 EDWARD JOYCE 0 0 0 14650 247161 247161
136 102 All Other Accounts 0 0 0 0 247161 247161
137 101 MEMBERSHIP DUES 41425 10276 0 74842 247206 247206

Next page

CREATE TABLE ar_assets_accts_rcvbl (
oid INTEGER NOT NULL PRIMARY KEY, acct_type INTEGER NOT NULL, name TEXT NULL, past_due_90 INTEGER NULL, past_due_180 INTEGER NULL, liquidated INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 6.135ms