home / opdr

ar_disbursements_emp_off

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ emp_off_type first_name middle_name last_name title status_other_payer gross_salary allowances official_business other_not_rptd total rep_pct pol_pct cont_pct gen_ovrhd_pct admin_pct rpt_id item_num
1 601 JOHN   FITZGERALD GEN CHAIRMAN C 86039 0 27248 0 113287           86369 86369 1
2 601 GENE   HARTSOCK VICE CHAIRMAN C 10512 0 16130 0 26642           86369 86369 2
3 601 DARRELL   HOWARD VICE CHAIRMAN C 2364 0 2829 0 5193           86369 86369 3
4 601 JAY   SCHOLLMEYER VICE CHAIRMAN C 3463 0 1832 0 5295           86369 86369 4
5 601 ROBERT   ANDERSON GCA SEC C 548 0 339   887           86369 86369 5
6 601 MARK   NORDGREN GCA SEC C 913 0 656 0 1569           86369 86369 6
7 601 PAUL   USSELMAN GCA SEC C 913 0 339   1252           86369 86369 7
8 601 JERRY   BATTON CHAIRMEN C 1736 0 5117 0 6853           86488 86488 1
9 601 KEVIN   TRAINOR BUS MGR/TREAS C 69420 0 893 1120 71433           86366 86366 1
10 601 PHILIP   WALSH PRESIDENT C 3994 0 880 0 4874           86366 86366 2
11 601 EDWARD   KEANEY VICE PRESIDENT C 626 0 240 0 866           86366 86366 3
12 601 STEVE   AGOSTINO RECORDING SEC C 0 0 260 0 260           86366 86366 4
13 601 ALEX   WHITE AUDITOR C 0 0 200 0 200           86366 86366 5
14 601 THOMAS   BRESNAHAN AUDITOR C 0 0 200 0 200           86366 86366 6
15 601 ROCCO   BENEDETTO SARGEANT AT ARM C 0 0 140 0 140           86366 86366 7
16 601 DOUGLAS   GALLANT EXEC BOARD C 0 0 140 0 140           86366 86366 8
17 601 JOHN   HENNESSY EXEC BOARD C 0 0 160 0 160           86366 86366 9
18 601 BRUCE   BERTWELL EXEC BOARD C 0 0 40 0 40           86366 86366 10
19 601 RICK   LAREAUX AUDITOR N 0 0 60 0 60           86366 86366 11
20 601 BRIAN   RING EXEC BOARD P 0 0 0 0 0           86366 86366 12
21 601 VIRGIL   BELFI BUS MGR C 65754 12000 3255 500 81509           86485 86485 1
22 601 STEVE   GREGALI FIN SEC C 46064 9600 1325 500 57489           86485 86485 2
23 601 LOV   LEOPKER BUS REP C 41861   4232 650 46743           86485 86485 3
24 601 KEN   POWDERS BUS AGENT C 61306 9600 1262 650 72818           86485 86485 4
25 601 RUSSEL   WALTER BUS AGENT C 58317 9600 605   68522           86485 86485 5
26 601 FRED   SIMSHAUSER PRESIDENT C 7800     650 8450           86485 86485 6
27 601 ROBERT   SWEENEY BUS AGENT C 38760 4000 3866   46626           86485 86485 7
28 601 ROBERT   JOHNSTON BOARD C 2538       2538           86485 86485 8
29 601 ROY   BEASLEY JR ORGANIZER N 19039       19039           86485 86485 9
30 601 HARRY   CHOMIN TREASURER C       650 650           86485 86485 10
31 601 JOE   CORTAPASSI VICE PRES C       650 650           86485 86485 11
32 601 JIM   GADEL BOARD C       650 650           86485 86485 12
33 601 PET   LYNCH BOARD C       650 650           86485 86485 13
34 601 JOHN   TRISKA GUARD C       350 350           86485 86485 14
35 601 HARRY   TUTT BOARD C       150 150           86485 86485 15
36 601 GARY   WILSON   C 38760   3202   41962           86485 86485 16
37 601 ANTHONY   MARRAPODE PRESIDENT C 1540   400   1940           86351 86351 1
38 601 MARK   TOY VICE PRESIDENT C 480       480           86351 86351 2
39 601 RONALD   BARRETT BUS MGR SEC TRE C 42037   4073   46110           86351 86351 3
40 601 RICKY   OLINGER REC SECRETARY C 600       600           86351 86351 4
41 601 LEWIS   FERRI EXEC BOARD C 420       420           86351 86351 5
42 601 CLARENC   SCHMADER EXEC BOARD C 420       420           86351 86351 6
43 601 JEFFREY   DAVIS EXEC BOARD C 420       420           86351 86351 7
44 601 EDWARD   CRAWFORD SGT AT ARMS C 360       360           86351 86351 8
45 601 ALAN   REARICK AUDITOR C 360       360           86351 86351 9
46 601 LYNFORD   MANGUS AUDITOR C 360       360           86351 86351 10
47 601 DONALD   BLOSE AUDITOR C 360       360           86351 86351 11
48 601 JOSEPH   SALIMBENE BUSINESS MGR P 113275 0 9892 0 123167           86367 86367 1
49 601 FRANK   OMBRES SECY/TREASURER C 121247 0 13672 0 134919           86367 86367 2
50 601 VICTOR   PANICA PRES/FIELD REP C 121247 0 9549 0 130796           86367 86367 3
51 601 GUISEPP   D'AMATO BUSINESS MGR/RE C 126998 0 14937 0 141935           86367 86367 4
52 601 THEOD   GERTISSER SGT AT ARMS C 1918 0   0 1918           86367 86367 5
53 601 ANTONIO   NATALE AUDITOR C 1016 0   0 1016           86367 86367 6
54 601 GASPARE   GIARRAPUTO VICE PRESIDENT C 2995 0   0 2995           86367 86367 7
55 601 DAVID   LUGO AUDITOR C 981 0 0 0 981           86367 86367 8
56 601 RAYMOND   ROLDAN EXEC BD C 3030 0 0 0 3030           86367 86367 9
57 601 ARMADEO   FASANO EXEC BD C 3215 0 0 0 3215           86367 86367 10
58 601 JAMES   NETHAWAY EXEC BD C 2455 0 0 0 2455           86367 86367 11
59 601 HERBERT   JOHNSON EXEC BD N 1964 0 0 0 1964           86367 86367 12
60 601 SEAN   MCCARTHY AUDITOR N 1020 0 0 0 1020           86367 86367 13
61 601 T   BOUDREAUX DIR C 31092 0 17727 0 48819           86444 86444 1
62 601 J   GOLLIHER ASS'T DIR N 724 0 490 0 1214           86444 86444 2
63 601 G   DEVALL ASS'T DIR C 1630 0 789 0 2419           86444 86444 3
64 601 ALEX   ADAMS PRESIDENT N 68381 9600 778 0 78759           86484 86484 1
65 601 TIMOTHY   ROBERTSON SECRETARY-TREAS N 70158 9645 633 0 80436           86484 86484 2
66 601 BEN   VANCE VICE PRESIDENT N 71477 9675 873 0 82025           86484 86484 3
67 601 LILLIAN   MORISKY RECORDING SEC C 25247 0 814 0 26061           86484 86484 4
68 601 DENNIS   ROBERTS TRUSTEE N 24017 0 184 0 24201           86484 86484 5
69 601 JK   TANSKI TRUSTEE C 24787 0 249 0 25036           86484 86484 6
70 601 PAUL   WOJNAR TRUSTEE N 24080 0 384 0 24464           86484 86484 7
71 601 JOSEPH   PIERANI PRESIDENT P     204   204           86484 86484 8
72 601 CRAIG   FRY VICE PRESIDENT P 311 100 0 0 411           86423 86423 1
73 601 BRAD   MURPHY VICE PRESIDENT N 1348 0 0 0 1348           86423 86423 9
74 601 DAVID   CONLEY PRESIDENT C 2916 100 0 0 3016           86423 86423 3
75 601 DARRELL   BAER FINANCIAL SECTY C 2080 100 0 0 2180           86423 86423 4
76 601 BRIAN   BOGAERT TREASURER C 2637 100 0 0 2737           86423 86423 5
77 601 TONY   MROCZKIEWICZ RECORDING SECTY C 2377 827 0 0 3204           86423 86423 6
78 601 GREGORY   JONES WARDEN C 809 100 0 0 909           86423 86423 7
79 601 MIKE   KRUK CONDUCTOR C 252 100 0 0 352           86423 86423 8
80 601 BRAD   MURPHY TRUSTEE P 0 100 0 0 100           86423 86423 9
81 601 ALAN   LIMERICK TRUSTEE N 126 0 0 0 126           86423 86423 10
82 601 ANTHONY   LANE JR TRUSTEE C 1348 100 0 0 1448           86423 86423 11
83 601 V DOUG   REINHOLD TRUSTEE C 2247 600 0 0 2847           86423 86423 12
84 601 CHARLES   RIGHTNOWAR GENERAL CHAIRMN C 79329 2100 5179   86608           86359 86359 1
85 601 RONNIE   RHODES 1ST VICE CHRMN N 15914   141   16055           86359 86359 2
86 601 TIM   WELLS 2ND VICE CHRMN N 38260   786   39046           86359 86359 3
87 601 CHARLES   BRAND SECY TREAS C 33951   3340   37291           86359 86359 4
88 601 NATE   KRIG EXEC COMMITTEE C 2985   22   3007           86359 86359 5
89 601 RUSS   GIFFORD EXEC COMMITTEE N 0       0           86359 86359 6
90 601 DAN   THURSTON 1ST VICE CHRMN P 0       0           86359 86359 7
91 601 JOHN   WATSON EXEC COMMITTEE P 1793       1793           86359 86359 8
92 601 JOHN   CASTEEL EXEC COMMITTEE P 534       534           86359 86359 9
93 601 RANDY   SCHNEIDER EXEC COMMITTEE N 1595       1595           86359 86359 10
94 601 FRED   GEGARE PRESIDENT C 3600   1744   5344           86429 86429 1
95 601 MICHAEL   SPENCER VICE PRESIDENT C     1670   1670           86429 86429 2
96 601 PAUL   LOVINUS SECRETARY TREAS C 2400   93   2493           86429 86429 3
97 601 DARRELL   SHELBY RECORDING SECR N         0           86429 86429 4
98 601 FRANK   BUSALACCHI TRUSTEE C 3600   292   3892           86429 86429 5
99 601 JAMES   NEWELL TRUSTEE C     62   62           86429 86429 6
100 601 TONY   CORNELIUS TRUSTEE C     109   109           86429 86429 7

Next page

CREATE TABLE ar_disbursements_emp_off (
oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 7.673ms