ar_assets_loans_rcvbl
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | loan_type | name | purpose | security | terms | outstanding_start_amt | outstanding_end_amt | new_loan_amt | cash_repayments | non_cash_repayments | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|
273 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248441 248441 | |||
274 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248444 248444 |
275 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248444 248444 | |||
276 | 2001 | none | none | none | none | 0 | 0 | 0 | 0 | 0 | 248463 248463 |
277 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248463 248463 | |||
278 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248474 248474 | |||
280 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248481 248481 | |||
281 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248497 248497 |
282 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248497 248497 | |||
283 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248511 248511 | |||
284 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248518 248518 | |||
285 | 2001 | NONE | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 248521 248521 |
286 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248521 248521 | |||
287 | 2001 | Local Union 156 | Financial Assistance | None | On Demand | 8261 | 8261 | 0 | 0 | 0 | 248535 248535 |
288 | 2001 | Local Union 190 | Financial Assistance | None | On Demand | 8500 | 8500 | 0 | 0 | 0 | 248535 248535 |
289 | 2001 | Local Union 142 | Financial Assistance | None | On Demand | 5435 | 5435 | 0 | 0 | 0 | 248535 248535 |
290 | 2001 | Local Union 135 | Financial Assistance | None | On Demand | 28886 | 0 | 0 | 28886 | 0 | 248535 248535 |
291 | 2001 | Local Union 147 | Financial Assistance | None | On Demand | 0 | 22500 | 22500 | 0 | 0 | 248535 248535 |
292 | 2001 | Local Union 85 | Financial Assistance | None | On Demand | 0 | 1776 | 1776 | 0 | 0 | 248535 248535 |
293 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248535 248535 | |||
294 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248541 248541 |
295 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248541 248541 | |||
296 | 2001 | ROCH LABORERS BLDG CORP | AFFILIATED ENTITY | NONE | N/A | 204974 | 197951 | 244 | 0 | 7267 | 248549 248549 |
297 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248549 248549 | |||
298 | 2001 | I.W. Local #340 Building Assoc | Building Purchase | Building | None | 126895 | 122895 | 0 | 4000 | 0 | 248554 248554 |
299 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248554 248554 | |||
300 | 2001 | MADISON LABOR TEMPLE ASSOC, IN | FINANCE BUILDING | REAL ESTATE MORTGAGE | DUE ON DEMAND | 50000 | 25000 | 0 | 25000 | 0 | 248561 248561 |
301 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248561 248561 | |||
302 | 2001 | NIAGARA NINE CORPORATION | PURCHASE OFFICE BLDG | LAND & BUILDING | N/A | 30072 | 30072 | 0 | 0 | 0 | 248571 248571 |
303 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248571 248571 | |||
304 | 2001 | Denver Plumbers Home Assn | Mortgage on building | Land and Building | $18063/mo, 4%, 80 months | 1126779 | 946481 | 0 | 180298 | 0 | 248574 248574 |
305 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248574 248574 | |||
306 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248588 248588 |
307 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248588 248588 | |||
308 | 2002 | All Other Loans | 30687 | 27936 | 0 | 2751 | 0 | 248593 248593 | |||
309 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248601 248601 | |||
310 | 2001 | Carpenters Local#6 Corporation | Land & Renovations | Note 6% Annual | Interest Charge | 1594309 | 1594309 | 0 | 0 | 0 | 248664 248664 |
311 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248664 248664 | |||
312 | 2001 | NONE | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 248665 248665 |
313 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248665 248665 | |||
314 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248666 248666 | |||
315 | 2001 | Int'l Union Op Eng | Local 324 Bldg.Corp | N/A | N/A-Month/Month | 251550 | 53550 | 0 | 198000 | 0 | 248668 248668 |
316 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248668 248668 | |||
317 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248675 248675 | |||
318 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248704 248704 | |||
319 | 2001 | COM TRANS DEV CENTER | EDUCATIONAL | NON | OPEN ENDED | 40000 | 0 | 0 | 40000 | 0 | 248709 248709 |
320 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248709 248709 | |||
399 | 2001 | IWBC | Insurance Payment | Unsecured | On Demand | 4317 | 0 | 0 | 4317 | 0 | 248728 248728 |
400 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248728 248728 | |||
401 | 2001 | LOCAL 175 BUILDING CORP | PURCHASE & IMPROVE | NONE | NONE | 155029 | 158078 | 3049 | 0 | 0 | 248735 248735 |
402 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248735 248735 | |||
403 | 2001 | FURLOUGHED PILOT LOAN | SEE ITEM 69 | SEE ITEM 69 | SEE ITEM 69 | 1325466 | 1681895 | 412316 | 14900 | 40987 | 248736 248736 |
404 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248736 248736 | |||
405 | 2001 | SMW L. 20 APPRENTICE | LEASEHOLD IMPROV. | UNSECURED | $195/MONTH | 1365 | 0 | 0 | 0 | 1365 | 248743 248743 |
406 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248743 248743 | |||
407 | 2001 | NONE | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 248762 248762 |
408 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248762 248762 | |||
409 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248765 248765 | |||
410 | 2001 | Carmen D'Aquilante | Purchase of Building | 2015 S. Water Street | 20 Years @ 9% Paid off 4/2005 | 460405 | 0 | 0 | 460405 | 0 | 248769 248769 |
411 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248769 248769 | |||
412 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248789 248789 | |||
415 | 2001 | NONE | N/A | N/A | N/A | 0 | 0 | 0 | 0 | 0 | 248825 248825 |
416 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248825 248825 | |||
417 | 2001 | Millwrights LU #1501 | Start up of new LU | None | None | 5000 | 3900 | 0 | 1100 | 0 | 248826 248826 |
418 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248826 248826 | |||
419 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248853 248853 | |||
420 | 2001 | PDC #2 UNITY HALL | OPERATING EXPENSES | UNSECURED | DEMAND | 50000 | 50000 | 0 | 0 | 0 | 248867 248867 |
421 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248867 248867 | |||
422 | 2001 | CARPENTERS LOCAL 464 | START UP COSTS | NONE | NONE | 3815 | 0 | 0 | 3815 | 0 | 248870 248870 |
423 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248870 248870 | |||
424 | 2001 | NORTH FOREST AFT | BACK PER CAPITA | NONE | 60 MOS. | 8756 | 0 | 0 | 8756 | 0 | 248892 248892 |
425 | 2001 | VICTORIA AFT | PURCHASE OF PRINTER | PRINTER | 60 MOS. | 1175 | 0 | 0 | 1175 | 0 | 248892 248892 |
426 | 2001 | NORTH FOREST AFT | EQUIPMENT LOAN | MIMEOGRAPH | 60 MOS. | 4409 | 1971 | 0 | 2438 | 0 | 248892 248892 |
427 | 2001 | RENE LARA | LAW SCHOOL TUITION | NONE | SEE ITEM 69. FOR TERMS OF AGT. | 37359 | 41770 | 4411 | 0 | 0 | 248892 248892 |
428 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248892 248892 | |||
429 | 2001 | NONE | none | none | none | 0 | 0 | 0 | 0 | 0 | 248898 248898 |
430 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248898 248898 | |||
431 | 2001 | HEALTH & WELFARE FD | OPERATING FUNDS | UNSECURED | NONE | 280000 | 257982 | 0 | 22018 | 0 | 248900 248900 |
432 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248900 248900 | |||
433 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248905 248905 |
434 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248905 248905 | |||
437 | 2001 | ELECTRICAL WORKERS HOME, INC. | BUILDING | BUILDING | LONG TERM | 54644 | 54644 | 0 | 0 | 0 | 248910 248910 |
438 | 2001 | ELECTRICAL WORKERS HOME, INC. | OPERATING EXPENSES | BUILDING | LONG TERM | 17000 | 17000 | 0 | 0 | 0 | 248910 248910 |
439 | 2001 | JOINT APPRENTICESHIP TRAINING | OPERATING EXPENSES | NONE | SHORT TERM | 0 | 941 | 941 | 0 | 0 | 248910 248910 |
440 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248910 248910 | |||
441 | 2001 | Rebecca Parker | Education | None | 11/01 | 375 | 0 | 0 | 375 | 0 | 248913 248913 |
442 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248913 248913 | |||
443 | 2001 | Shopmen's 527 Building Assoc. | Operating funds | Building | monthly | 134345 | 125725 | 0 | 8620 | 0 | 248921 248921 |
444 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248921 248921 | |||
445 | 2001 | Local 85 Bldg Corp | Construct/Operate | N/A | Undefined | 56342 | 55915 | 0 | 427 | 0 | 248991 248991 |
446 | 2001 | Local 85 Bldg Corp | Supplies | N/A | Undefined | 44 | 0 | 0 | 44 | 0 | 248991 248991 |
447 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248991 248991 | |||
448 | 2001 | NONE | NONE | NONE | NONE | 0 | 0 | 0 | 0 | 0 | 248993 248993 |
449 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248993 248993 | |||
450 | 2001 | Apprenticeship Fund | Equipment Purchase | na | on demand | 0 | 13651 | 13651 | 0 | 0 | 248999 248999 |
451 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 248999 248999 | |||
452 | 2002 | All Other Loans | 0 | 0 | 0 | 0 | 0 | 249000 249000 | |||
453 | 2001 | Gene Alessandrini | Payroll Advance | 0 | 7/1/2005 payroll | 1751 | 1635 | 1635 | 0 | 1751 | 249001 249001 |
454 | 2001 | Joseph Gallino | Payroll Advance | 0 | 7/1/2005 payroll | 1489 | 1224 | 1224 | 0 | 1489 | 249001 249001 |
455 | 2001 | Anna Martin | Payroll Advance | 0 | 7/1/2005 payroll | 624 | 0 | 0 | 0 | 624 | 249001 249001 |
CREATE TABLE ar_assets_loans_rcvbl ( oid INTEGER NOT NULL PRIMARY KEY, loan_type INTEGER NULL, name TEXT NULL, purpose TEXT NULL, security TEXT NULL, terms TEXT NULL, outstanding_start_amt INTEGER NULL, outstanding_end_amt INTEGER NULL, new_loan_amt INTEGER NULL, cash_repayments INTEGER NULL, non_cash_repayments INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );