ar_liabilities_other
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | description | amount | rpt_id |
---|---|---|---|
125 | Payroll Liabilities | 2477 | 246352 246352 |
126 | PAYROLL TAXES WITHHELD BUT NOT PAID | 1681 | 246368 246368 |
127 | FICA TAXES DUE JULY 2005 | 644 | 246368 246368 |
128 | TN UNEMPLOYMENT TAXES DUE JULY 2005 | 23 | 246368 246368 |
129 | PAYROLL LIABILITIES | 20583 | 246519 246519 |
130 | ACCRUED EXPENSE | 6164 | 246519 246519 |
131 | NONE | 0 | 246536 246536 |
132 | Sales tax payable | 1321 | 246601 246601 |
133 | Tenant security deposits | 1909 | 246601 246601 |
136 | PAROLL TAXES WITHHELD | 5235 | 246603 246603 |
137 | FICA TAXES NOT PAID | 1353 | 246603 246603 |
138 | MEDICARE TAXES NOT PAID | 317 | 246603 246603 |
139 | FUTA TAXES NOT PAID | 220 | 246603 246603 |
140 | STATE UNEMPLOYEMENT TAXES NOT PAID | 214 | 246603 246603 |
141 | UNION DUES NOT PAID | 385 | 246603 246603 |
144 | Payroll Liabilities | 3765 | 246633 246633 |
145 | Due to District Council | 4458 | 246650 246650 |
146 | Accrued real estate taxes | 3841 | 246650 246650 |
147 | Federal and State income tax payable | 1120 | 246650 246650 |
148 | Dues received in advance | 21232 | 246650 246650 |
149 | Payroll Taxes Withheld | 2337 | 246727 246727 |
150 | Funds for Transmittal to Affiliates | 24300 | 246727 246727 |
151 | ENGAGEMENT DEPOSITS | 660 | 246794 246794 |
152 | Death claims | 3250 | 246804 246804 |
153 | Payroll taxes withheld | 1262 | 246804 246804 |
156 | Withheld Payroll Taxes | 2247 | 246813 246813 |
157 | Accrued Pensioner's Medical Insurance | 17632 | 246839 246839 |
158 | COPE | 370 | 246839 246839 |
159 | PAYROLL TAXES PAYABLE | 602 | 246841 246841 |
160 | FEDERAL WITHHOLDING PAYROLL TAX | 541 | 246842 246842 |
161 | FICA Withholding Tax | 489 | 246842 246842 |
162 | MEDICARE TAX | 57 | 246842 246842 |
163 | STATE OF MICHIGAN WITHHOLDING TAX | 1067 | 246842 246842 |
164 | UNEMPLOYMENT PAYROLL TAX | 468 | 246842 246842 |
165 | 401(k) & Retirement Fund Contributions | 373 | 246842 246842 |
166 | INSURANCE PAYROLL WITHHOLDING | 182 | 246842 246842 |
167 | DIRECT DEPOSIT WITHHOLDING | 1000 | 246842 246842 |
169 | Dues withholdings | 4604 | 246908 246908 |
170 | Vacation withholdings | 4324 | 246908 246908 |
171 | Other | 997 | 246908 246908 |
173 | ACCRUED PAYROLL TAXES | 537 | 247057 247057 |
174 | ACCRUED INTEREST PAYABLE | 84 | 247057 247057 |
175 | DUES PAID IN ADVANCE | 18440 | 247057 247057 |
176 | DEFERRED INCOME-MORTUARY | 42826 | 247075 247075 |
177 | DEFERRED INCOME-GENERAL | 80987 | 247075 247075 |
178 | DEFERRED INCOME-PICNIC | 28325 | 247075 247075 |
179 | DEFERRED RENTAL INCOME | 12967 | 247075 247075 |
180 | PAYROLL TAXES AND WORKERS COMP. INSURANCE PAYABLE | 7993 | 247076 247076 |
181 | Accrued Payroll Taxes | 987 | 247077 247077 |
182 | Due to Apprentice Fund | 19112 | 247077 247077 |
183 | Fringe benefits withheld | 514 | 247078 247078 |
184 | Vacation payable | 9751 | 247078 247078 |
185 | Dues payable | 3573 | 247078 247078 |
186 | Workplace liabilities | 920 | 247078 247078 |
187 | Accrued Taxes | 6800 | 247085 247085 |
188 | Accrued Compensation | 121169 | 247085 247085 |
189 | Accrued Union Benefits | 109032 | 247085 247085 |
190 | Paroll Taxes Withheld | 4609 | 247088 247088 |
191 | DUES ASSESSMENTS PAID IN ADVANCE | 214560 | 247098 247098 |
192 | PAYROLL WITHHOLDING | 2255 | 247125 247125 |
193 | LOANS & EXCHANGE | 4037 | 247125 247125 |
194 | PAYROLL WITHHOLDING | 1722 | 247127 247127 |
195 | PAYROLL WITHHOLDINGS | 1358 | 247161 247161 |
196 | DUE TO ILLINOIS DISTRICT COUNCIL NO. 1 | 97000 | 247161 247161 |
197 | PAYROLL WITHHOLDING NOT YET REMITTED AT YEAR END | 1980 | 247243 247243 |
198 | Payroll tax liabilities | 5983 | 247244 247244 |
200 | PAYROLL TAXES WITHHELD NOT YET REMITTED @ YEAR END | 1373 | 247301 247301 |
201 | BUILDING INSPECTOR DUES NOT REMITTED | 8068 | 247301 247301 |
202 | PAYROLL WITHHOLDINGS PAYABLE | 5927 | 247302 247302 |
203 | VACATION WITHHELD | 850 | 247303 247303 |
204 | PAYROLL TAXES WITHHELD | 2028 | 247303 247303 |
205 | International Union of Painters and Allied Trades | 18610 | 247307 247307 |
206 | PAYROLL TAXES AND WORKERS COMP. INSURANCE PAYABLE | 8804 | 247308 247308 |
207 | Due to IPAL Fund | 5141 | 247359 247359 |
208 | Due to Target Fund | 15951 | 247359 247359 |
209 | Payroll taxes payable | 78 | 247359 247359 |
210 | Due to Local 15 & 424 Job Target Program | 748845 | 247359 247359 |
224 | Due to Affiliates | 4259 | 247475 247475 |
225 | Payroll and Other Withholdings | 5227 | 247475 247475 |
226 | Funds for Transmittal | 37 | 247475 247475 |
227 | ACCRUED PAYROLL TAXES & WITHHOLDINGS | 1824 | 247476 247476 |
228 | PAYROLL TAXES WITHHELD NOT YET REMITTED @ YEAR END | 365 | 247477 247477 |
229 | ACCRUED EXPENSES | 11442 | 247478 247478 |
230 | PAYROLL TAXES | 228 | 247479 247479 |
231 | PER CAPITA DUE TO INT'L OFFICE | 9804 | 247479 247479 |
232 | Payroll Tax Withholdings | 1111 | 247489 247489 |
233 | Picnic Fund Liability | 14899 | 247489 247489 |
234 | Employee Pension Withheld | 1687 | 247489 247489 |
235 | Employee CAF Donation Withheld | 69 | 247489 247489 |
236 | Members Savings Deposits | 66632 | 247489 247489 |
237 | RENT SECURITY DEPOSIT | 900 | 247493 247493 |
238 | PAYROLL TAXES AND WORKERS COMP. INSURANCE PAYABLE | 15378 | 247494 247494 |
239 | NEW YORK STATE WITHHOLDING | 1005 | 247495 247495 |
240 | IBEW COPE | 12 | 247495 247495 |
241 | NEW YORK STATE UNEMPLOYMENT | 15 | 247495 247495 |
242 | I O PER CAPITA | 10495 | 247495 247495 |
243 | PREPAID DUES | 16731 | 247495 247495 |
244 | Accrued and Unremitted Taxes | 5 | 247496 247496 |
245 | Accrued Workers' Compensation | 2249 | 247496 247496 |
246 | Payroll Liabilities | 365 | 247496 247496 |
CREATE TABLE ar_liabilities_other ( oid INTEGER NOT NULL PRIMARY KEY, description TEXT NULL, amount INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );