ar_membership
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | membership_type | category | number | voting_eligibility | rpt_id |
---|---|---|---|---|---|
150 | 2101 | RETIREES | 505 | F | 243024 243024 |
151 | 2101 | NEWLY ORGANIZED MEMBER | 32 | T | 243024 243024 |
152 | 2102 | Agency Fee Payers | 0 | F | 243024 243024 |
153 | 2101 | ASSOCIATE MEMBERS | 110 | T | 243239 243239 |
154 | 2101 | HIRED SKIPPERS | 10 | T | 243239 243239 |
155 | 2101 | SET LINE MEMBERS | 90 | T | 243239 243239 |
156 | 2102 | Agency Fee Payers | 0 | F | 243239 243239 |
157 | 2101 | 1850 | F | 243243 243243 | |
158 | 2102 | Agency Fee Payers | 0 | F | 243243 243243 |
159 | 2101 | ACTIVE MEMBERS | 245011 | T | 243726 243726 |
160 | 2102 | Agency Fee Payers | 0 | F | 243726 243726 |
161 | 2101 | Actor | 14480 | T | 243727 243727 |
162 | 2101 | Announcer | 739 | T | 243727 243727 |
163 | 2101 | Disc Jockey | 182 | T | 243727 243727 |
164 | 2101 | Dancer | 175 | T | 243727 243727 |
165 | 2101 | Newsperson | 736 | T | 243727 243727 |
166 | 2101 | Singer | 1397 | T | 243727 243727 |
167 | 2101 | Sportscaster | 233 | T | 243727 243727 |
168 | 2101 | Speciality Act(Mime, Ventriliquist< Animal Act(Etc | 212 | T | 243727 243727 |
169 | 2102 | Agency Fee Payers | 0 | F | 243727 243727 |
170 | 2101 | Appentices | 52 | T | 244051 244051 |
171 | 2101 | Journeyman | 635 | T | 244051 244051 |
172 | 2101 | Retirees | 356 | T | 244051 244051 |
173 | 2102 | Agency Fee Payers | 45 | F | 244051 244051 |
174 | 2101 | Journeymen | 142 | T | 244341 244341 |
175 | 2101 | Apprentices | 14 | F | 244341 244341 |
176 | 2101 | Pensioners | 85 | T | 244341 244341 |
177 | 2101 | Honorary | 23 | T | 244341 244341 |
178 | 2102 | Agency Fee Payers | 0 | F | 244341 244341 |
179 | 2101 | JOURNEYMAN WIREMAN | 398 | T | 244710 244710 |
180 | 2101 | CONSTRUCTION APPRENTICE | 52 | T | 244710 244710 |
181 | 2101 | INTERMEDIATE JOURNEYMAN | 1 | T | 244710 244710 |
182 | 2101 | RESIDENTIAL WIREMAN | 1 | T | 244710 244710 |
183 | 2101 | RESIDENTIAL APPRENTICE | 0 | T | 244710 244710 |
184 | 2102 | Agency Fee Payers | 0 | F | 244710 244710 |
185 | 2101 | Journeyman/Wireman | 495 | T | 244732 244732 |
186 | 2101 | Intermediate Journeyman | 14 | T | 244732 244732 |
187 | 2101 | Apprentices | 36 | T | 244732 244732 |
188 | 2101 | V.D.V. - Installer Tech | 1 | T | 244732 244732 |
189 | 2101 | Lineman | 3 | T | 244732 244732 |
190 | 2101 | Heavy equipment operator | 1 | T | 244732 244732 |
191 | 2101 | V.D.V. - cable puller | 8 | T | 244732 244732 |
192 | 2101 | Instrument Tech. | 2 | T | 244732 244732 |
193 | 2102 | Agency Fee Payers | 0 | F | 244732 244732 |
194 | 2101 | JOURNEYMAN ENGINEER | 234 | T | 244952 244952 |
195 | 2101 | APPRENTICE ENGINEER | 9 | T | 244952 244952 |
196 | 2101 | STATIONARY | 92 | T | 244952 244952 |
197 | 2102 | Agency Fee Payers | 0 | F | 244952 244952 |
198 | 2101 | DISABLED | 46 | F | 244953 244953 |
199 | 2101 | APPRENTICE | 108 | T | 244953 244953 |
200 | 2101 | RETIRED | 332 | F | 244953 244953 |
201 | 2101 | HONORARY | 235 | F | 244953 244953 |
202 | 2101 | REGULAR | 1326 | T | 244953 244953 |
203 | 2102 | Agency Fee Payers | 0 | F | 244953 244953 |
204 | 2101 | REGULAR DUES MEMBERS | 868 | T | 244954 244954 |
205 | 2102 | Agency Fee Payers | 0 | F | 244954 244954 |
206 | 2101 | General | 197 | T | 244955 244955 |
207 | 2102 | Agency Fee Payers | 0 | F | 244955 244955 |
210 | 2101 | ACTIVE | 173 | T | 244957 244957 |
211 | 2101 | DELIQUENT | 50 | T | 244957 244957 |
212 | 2102 | Agency Fee Payers | 0 | F | 244957 244957 |
213 | 2101 | ACTIVE | 632 | T | 245060 245060 |
214 | 2101 | RETIRED | 94 | T | 245060 245060 |
215 | 2101 | HONORARY | 18 | T | 245060 245060 |
216 | 2102 | Agency Fee Payers | 0 | F | 245060 245060 |
217 | 2101 | Apprentice | 22 | F | 245061 245061 |
218 | 2101 | Journeyman | 248 | T | 245061 245061 |
219 | 2101 | Pensioners | 88 | F | 245061 245061 |
220 | 2101 | Honorary | 35 | F | 245061 245061 |
221 | 2101 | Military | 3 | F | 245061 245061 |
222 | 2102 | Agency Fee Payers | 0 | F | 245061 245061 |
223 | 2101 | Apprentices | 149 | F | 245062 245062 |
224 | 2101 | Journeyman | 416 | T | 245062 245062 |
225 | 2101 | Pensioners | 180 | T | 245062 245062 |
226 | 2101 | Honorary | 88 | T | 245062 245062 |
227 | 2101 | Military | 1 | T | 245062 245062 |
228 | 2102 | Agency Fee Payers | 0 | F | 245062 245062 |
229 | 2101 | JOURNEYMAN | 140 | T | 245119 245119 |
230 | 2101 | APPRENTICE | 10 | T | 245119 245119 |
231 | 2102 | Agency Fee Payers | 0 | F | 245119 245119 |
234 | 2101 | APPRENTICES | 223 | F | 245223 245223 |
235 | 2101 | JOURNEYMEN(BUILDING TRADES) | 793 | T | 245223 245223 |
236 | 2101 | JOURNEYMEN (METAL TRADES) | 84 | T | 245223 245223 |
237 | 2101 | RETIREES | 250 | T | 245223 245223 |
238 | 2102 | Agency Fee Payers | 0 | F | 245223 245223 |
239 | 2101 | APRENTICES | 37 | F | 245236 245236 |
240 | 2101 | JOURNEYMAN | 359 | T | 245236 245236 |
241 | 2101 | RETIREE | 117 | F | 245236 245236 |
242 | 2101 | HONORARY | 154 | F | 245236 245236 |
243 | 2102 | Agency Fee Payers | 0 | F | 245236 245236 |
244 | 2101 | APPRENTICES | 155 | F | 245237 245237 |
245 | 2101 | JOURNEYMEN | 720 | T | 245237 245237 |
246 | 2101 | PENSIONERS | 230 | T | 245237 245237 |
247 | 2101 | HONORARY | 119 | T | 245237 245237 |
248 | 2102 | Agency Fee Payers | 0 | F | 245237 245237 |
249 | 2101 | REGULAR RURAL CARRIERS | 958 | T | 245251 245251 |
250 | 2101 | PTF OR PART TIME FLEX CARRIERS | 4 | T | 245251 245251 |
251 | 2101 | RELIEF CARRIERS | 597 | T | 245251 245251 |
252 | 2101 | RETIRED CARRIERS | 552 | T | 245251 245251 |
253 | 2101 | ASSOCIATE MEMBERS | 30 | F | 245251 245251 |
CREATE TABLE ar_membership ( oid INTEGER NOT NULL PRIMARY KEY, membership_type INTEGER NULL, category TEXT NULL, number INTEGER NULL, voting_eligibility TEXT NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );