ar_disbursements_emp_off
where rpt_id = 247098
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1062067 | 601 | LOUIS | G | RASETTA | BUSINESS MANAGER | N | 106258 | 1493 | 4254 | 735 | 112740 | 11 | 4 | 1 | 0 | 84 | 247098 247098 | |
1062068 | 601 | WILLIAM | RYAN | BUSINESS MANAGER | P | 34625 | 724 | 211 | 552 | 36112 | 11 | 4 | 1 | 0 | 84 | 247098 247098 | ||
1062069 | 601 | WILLIAM | MCLAUGHLIN | PRESIDENT / TRUSTEE | N | 0 | 1418 | 0 | 0 | 1418 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062070 | 601 | LOUIS | RASETTA | PRESIDENT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062071 | 601 | JOHN | PANARO | VICE PRESIDENT | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062072 | 601 | NORMAN | TEED | RECORDING SECRETARY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062073 | 601 | ROBERT | W | LEATHERBE | FIN SECRETARY / AUDITOR | N | 0 | 3494 | 0 | 0 | 3494 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062074 | 601 | CHARLES | DIPIETRO | FINANCIAL SECRETARY | P | 0 | 1512 | 0 | 0 | 1512 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062075 | 601 | DAVID | F | FANTINI | TREASURER / AUDITOR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062076 | 601 | KEVIN | BENNETT | AUDITOR / EXECUTIVE BOARD | C | 0 | 1417 | 0 | 0 | 1417 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062077 | 601 | WILLIAM | O'KEEFE | AUDITOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062078 | 601 | PAUL | D | MOGAVERO | TRUSTEE / EXECUTIVE BOARD | C | 0 | 5006 | 0 | 0 | 5006 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062079 | 601 | ANTHONY | J | FUSCO | TRUSTEE / EXECUTIVE BOARD | C | 0 | 4656 | 0 | 0 | 4656 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062080 | 601 | JOHN | J | GAFFNY | GUARD | N | 0 | 3494 | 0 | 0 | 3494 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062081 | 601 | MICHAEL | SHERIDAN | GUARD | P | 0 | 1512 | 0 | 0 | 1512 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062082 | 601 | DAVID | F | SHEA | CONDUCTOR | N | 0 | 3494 | 0 | 0 | 3494 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062083 | 601 | PETER | BERNAZZAN | CONDUCTOR | P | 0 | 567 | 0 | 0 | 567 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062084 | 601 | THOMAS | MCCORMACK | EXECUTIVE BOARD | N | 0 | 3494 | 0 | 0 | 3494 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062085 | 601 | EDWARD | D | MATTUCHIO | EXECUTIVE BOARD | N | 0 | 3494 | 0 | 0 | 3494 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062086 | 601 | RONALD | C | BURNAP | EXECUTIVE BOARD | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | |
1062087 | 601 | PETER | BERNAZZANI | EXECUTIVE BOARD | N | 0 | 2927 | 0 | 0 | 2927 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062088 | 601 | EDWARD | MCLAUGHLI | EXECUTIVE BOARD | P | 0 | 1512 | 0 | 0 | 1512 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062089 | 601 | WILLIAM | MCLAUGHLIN | EXECUTIVE BOARD | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062090 | 601 | JAMES | WHITMYER JR | EXECUTIVE BOARD | P | 0 | 1039 | 0 | 0 | 1039 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062091 | 602 | NORMAN | TEED | AGENT | N/A | 110510 | 3268 | 6278 | 749 | 120805 | 86 | 5 | 0 | 0 | 9 | 247098 247098 | ||
1062092 | 602 | DAVID | F | FANTINI | AGENT | N/A | 108837 | 2140 | 3568 | 929 | 115474 | 77 | 10 | 0 | 0 | 13 | 247098 247098 | |
1062093 | 602 | JOHN | PANARO | AGENT | N/A | 107194 | 2390 | 2424 | 869 | 112877 | 91 | 4 | 0 | 0 | 5 | 247098 247098 | ||
1062094 | 602 | RONALD | BURNAP | AGENT | N/A | 107018 | 2430 | 4028 | 812 | 114288 | 87 | 6 | 0 | 0 | 7 | 247098 247098 | ||
1062095 | 602 | PAUL | DIMINICO | ORGANIZER | N/A | 102661 | 2235 | 4234 | 516 | 109646 | 95 | 1 | 0 | 0 | 4 | 247098 247098 | ||
1062096 | 602 | MICHAEL | BOWES | ORGANIZER | N/A | 102660 | 2415 | 5241 | 765 | 111081 | 95 | 1 | 0 | 0 | 4 | 247098 247098 | ||
1062097 | 602 | ROD | GILLESPIE | AGENT | N/A | 100726 | 4103 | 9010 | 863 | 114702 | 79 | 10 | 0 | 0 | 11 | 247098 247098 | ||
1062098 | 602 | BARBARA | PAINE | OFFICE MANAGER | N/A | 90689 | 0 | 3535 | 0 | 94224 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062099 | 602 | KEVIN | BENNETT | AGENT | N/A | 89560 | 2837 | 5965 | 257 | 98619 | 80 | 10 | 0 | 0 | 10 | 247098 247098 | ||
1062100 | 602 | WILLIAM | MCLAUGHLIN | AGENT | N/A | 89560 | 2658 | 6048 | 172 | 98438 | 80 | 11 | 0 | 0 | 9 | 247098 247098 | ||
1062101 | 602 | CHRISTOPHER | FOGARTY | ORGANIZER | N/A | 77906 | 1730 | 3937 | 544 | 84117 | 80 | 8 | 0 | 0 | 12 | 247098 247098 | ||
1062102 | 602 | CAROL | HAGAN | CLERK | N/A | 52498 | 0 | 0 | 0 | 52498 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062103 | 602 | JEAN | DAVIS | CLERK | N/A | 46044 | 0 | 0 | 0 | 46044 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062104 | 602 | MAUREEN | HUGHES | ADMINISTRATIVE | N/A | 44976 | 0 | 0 | 0 | 44976 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062105 | 602 | CYNTHIA | WARREN | CLERK | N/A | 37876 | 0 | 0 | 0 | 37876 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062106 | 602 | WILLIAM | O'KEEFE | AGENT | N/A | 28047 | 750 | 674 | 913 | 30384 | 79 | 9 | 0 | 0 | 12 | 247098 247098 | ||
1062107 | 602 | PETER | BERNAZZANI | ORGANIZER | N/A | 26763 | 720 | 938 | 666 | 29087 | 94 | 1 | 0 | 5 | 0 | 247098 247098 | ||
1062108 | 602 | AMY | SMITH | ADMINISTRATIVE | N/A | 25501 | 0 | 0 | 0 | 25501 | 0 | 0 | 0 | 0 | 100 | 247098 247098 | ||
1062109 | 602 | STEVE | WYMAN | ORGANIZER | N/A | 22878 | 670 | 1072 | 511 | 25131 | 94 | 1 | 0 | 5 | 0 | 247098 247098 | ||
1062110 | 602 | LOUIS | G | RASETTA | AGENT | N/A | 35419 | 897 | 1019 | 245 | 37580 | 11 | 4 | 1 | 0 | 84 | 247098 247098 | |
1062111 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247098 247098 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );