home / opdr

opdr

Custom SQL query returning 12 rows (show)

Query parameters

Download this data as a CSV Spreadsheet (All Rows)

oidemp_off_typefirst_namemiddle_namelast_nametitlestatus_other_payergross_salaryallowancesofficial_businessother_not_rptdtotalrep_pctpol_pctcont_pctgen_ovrhd_pctadmin_pctrpt_iditem_num
946883 601 SUSAN   PIERCE PRESIDENT N 0 0 304 0 304 0 0 0 100 0 230586  
946884 601 DENNIS   SHERROD PRESIDENT-ELECT N 0 0 0 0 0 0 0 0 100 0 230586  
946885 601 BETTE   FERREE VICE PRESIDENT N 0 0 0 0 0 0 0 0 100 0 230586  
946886 601 KIM   BERNHARDT-TINDL TREASURER N 0 0 0 0 0 0 0 0 100 0 230586  
946887 601 KAY   LYTLE SECRETARY N 0 0 0 0 0 0 0 0 100 0 230586  
946888 602 SELINDA D BARKER EXECUTIVE DIRECTOR NONE 69749 0 2855 0 72604 0 0 0 40 60 230586  
946889 602 GAIL L PRUETT DIR OF EDUCATION/PRACTICE NONE 57121 0 1203 0 58324 0 0 0 80 20 230586  
946890 602 EDITH P HOLDER MEMBERSHIP SECRETARY NONE 33939 0 47 0 33986 0 0 0 60 40 230586  
946891 602 AVA S LANGLEY WEB DESIGNER NONE 32252 0 0 0 32252 0 0 0 90 10 230586  
946892 602 MARSHA G DIGGS RECEPTIONIST NONE 25408 0 82 0 25490 0 0 0 60 40 230586  
946893 602 GRACE Q CHEN FINANCIAL SPECIALIST NONE 30667 0 226 0 30893 0 0 0 100 0 230586  
946894 604           9180 0 0 0 9180 0 0 0 0 100 230586  
Powered by Datasette · Queries took 840.478ms