ar_disbursements_benefits
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | description | paid_to | amount | rpt_id |
---|---|---|---|---|
5 | PENSION FOR PETER ALTMANN, PRESIDENT | PIERCE TRANSIT | 718 | 224377 224377 |
6 | DEFERRED COMPENSATION FOR PETER ALTMANN | PETER ALTMANN, PRESIDENT | 1365 | 224377 224377 |
7 | MEDICAL AND DENTAL INSURANCE FOR PETER ALTMANN | PIERCE TRANSIT | 7261 | 224377 224377 |
11 | LIUNA Pension Plan | LIUNA Pension Plan, Washington | 8633 | 227102 227102 |
12 | Death Benefit | Floyd E Bates and Benjamin Fun | 5000 | 227525 227525 |
13 | Death Benefit | Mrs Vera Grayson | 5000 | 227525 227525 |
14 | Death Benefit | Dianna Bellis | 5000 | 227525 227525 |
15 | Death Benefit | Mike Rhyne | 5000 | 227525 227525 |
16 | Death Benefit | Marjorie Seymour | 5000 | 227525 227525 |
17 | Death Benefit | Todd Russell Memorial Fund | 5000 | 227525 227525 |
18 | Death Benefit | M L Scott | 5000 | 227525 227525 |
19 | Death Benefit | Jane Hines and Sein Shelton Fu | 5000 | 227525 227525 |
20 | Death Benefit | Bixby Funeral Home-Estate of B | 5000 | 227525 227525 |
21 | Death Benefit | Estate of AF Mike Galvin | 5000 | 227525 227525 |
22 | Death Benefit | Thelma Cavin | 5000 | 227525 227525 |
23 | Death Benefit | Vesta Cleo Laster | 5000 | 227525 227525 |
24 | Death Benefit | Estate of Elvin W. Willcox | 5000 | 227525 227525 |
25 | Death Benefit | Kelly Pence | 5000 | 227525 227525 |
26 | Death Benefit | Estate of Wallace R Draffen | 5000 | 227525 227525 |
27 | Death Benefit | Estate of Carl Porche | 5000 | 227525 227525 |
28 | Death Benefit | Estate of Larry A Eslick | 5000 | 227525 227525 |
29 | Death Benefit | Estate of Cecil O Hopkins | 5000 | 227525 227525 |
30 | Death Benefit | Estate of David Iliff | 5000 | 227525 227525 |
31 | Death Benefit | Estate of Roy Rusty Morgan | 5000 | 227525 227525 |
32 | Death Benefit | Estate of Melvin Martin | 5000 | 227525 227525 |
33 | Death Benefit | Estate of J Kelly Duncan | 5000 | 227525 227525 |
34 | Death Benefit | Estate of Mack D Jaggers | 5000 | 227525 227525 |
35 | Death Benefit | Paul U Lee LaPorte Funeral Hom | 5000 | 227525 227525 |
36 | Death Benefit | Edna Isley | 5000 | 227525 227525 |
37 | Death Benefit | Joanne Fields | 5000 | 227525 227525 |
38 | Death Benefit | Estate of Emery R Patrick | 5000 | 227525 227525 |
39 | Officer Pension | UA Local Union Officers & Empl | 47339 | 227525 227525 |
40 | National Pension | National Pension Fund | 40836 | 227525 227525 |
41 | Health & Welfare | Local 430 Trust Fund | 44761 | 227525 227525 |
42 | Annuity Benefits | Local 430 Trust Fund | 25389 | 227525 227525 |
43 | Death Assessment Notices | Collins Printing | 2598 | 227525 227525 |
46 | FPL Thrift Match | FIDELITY INVESTMENTS | 6835 | 228680 228680 |
47 | SEP-IRA | EDWARD JONES & COMPANY | 2659 | 228680 228680 |
53 | INSURANCE | ADMINISTRATOR | 12584 | 228746 228746 |
54 | PENSION BENEFITS | ADMINISTRATOR | 9254 | 228746 228746 |
55 | PENSION | LABORERS' NATIONAL PENSION FUN | 8799 | 228895 228895 |
56 | PENSION | LIUNA LU & DC | 20837 | 228895 228895 |
57 | PENSION | LIUNA 401(K) RETIREMENT SAVING | 2706 | 228895 228895 |
58 | HEALTH | UNION LABOR LIFE INSURANCE CO | 16002 | 228895 228895 |
59 | PRESCRIPTIONS | LIUNA | 1836 | 228895 228895 |
60 | INTERNATIONAL PENSION | L.I.U.N.A. LOCAL UNION & DISTR | 18396 | 228896 228896 |
61 | WELFARE BENEFITS | LOCAL NO. 186 WELFARE FUND | 29280 | 228896 228896 |
62 | LOCAL PENSION | LOCAL NO. 186 PENSION FUND | 22714 | 228896 228896 |
63 | ORGANIZING DUES EXPENSE | UPSTATE LABORERS' ORGANIZING C | 22858 | 228896 228896 |
64 | Pension | IUOE General Pension Plan | 23971 | 229016 229016 |
65 | Pension | Local 68 Pension Fund | 73891 | 229016 229016 |
66 | Welfare and Medical | Local 68 Welfare Fund | 91403 | 229016 229016 |
67 | Annuity | Local 68 Annuity Fund | 216969 | 229016 229016 |
68 | Pension | Beneficiary | 3700 | 229016 229016 |
69 | 401(k) Plan | Insurance company | 39859 | 229016 229016 |
70 | Group Insurance | Insurance companies | 92707 | 229016 229016 |
71 | Health & welfare | Construction Industry | 48960 | 229081 229081 |
72 | Pension | Construction Industry | 54751 | 229081 229081 |
73 | Pension | LIUNA | 79990 | 229081 229081 |
74 | PENSION CONTRIBUTIONS | L.I.U.N.A. PENSION FUND | 22088 | 229116 229116 |
75 | HEALTH AND WELFARE FUND CONTRIBUTIONS | MASSACHUSETTS LABORERS BENEFIT | 34604 | 229116 229116 |
76 | PENSION CONTRIBUTIONS | MASSACHUSETTS LABORERS BENEFIT | 11804 | 229116 229116 |
77 | TRAINING FUND CONTRIBUTIONS | MASSACHUSETTS LABORERS TRAININ | 1568 | 229116 229116 |
78 | PAC CONTRIBUTIONS | MASSACHUSETTS LABORERS POLITIC | 90 | 229116 229116 |
79 | DUES DEDUCTION | MASSACHUSETTS DUES DEDUCTIONS | 3046 | 229116 229116 |
80 | LEGAL FUND CONTRIBUTIONS | MASSACHUSETTS LABORERS LEGALFU | 448 | 229116 229116 |
81 | ALL PAID BY UNIFIED COUNCILS IN 2004 | NONE | 0 | 229128 229128 |
82 | PENSION BENEFIT FOR OFFICERS | PLUMBERS & FITTERS L U 295 PEN | 6475 | 229199 229199 |
83 | PENSION BENEFIT FOR EMPLOYEES | PLUMBERS & FITTERS L U 295 PEN | 16482 | 229199 229199 |
84 | PENSION BENEFIT FOR OFFICERS | UNITED ASSOCIATION PENSION FUN | 9274 | 229199 229199 |
85 | PENSION BENEFIT FOR EMPLOYEES | UNITED ASSOCIATION PENSION FUN | 16188 | 229199 229199 |
86 | PENSION BENEFIT FOR OFFICERS | NATIONAL PENSION FUND | 4074 | 229199 229199 |
87 | PENSION BENEFIT FOR EMPLOYEES | NATIONAL PENSION FUND | 8646 | 229199 229199 |
88 | ANNUITY BENEFIT FOR OFFICERS | PLUMBERS & FITTERS L U 295 PEN | 2452 | 229199 229199 |
89 | ANNUITY BENEFIT FOR EMPLOYEES | PLUMBERS & FITTERS L U 295 PEN | 3044 | 229199 229199 |
90 | HEALTH & WELFARE BENEFIT FOR OFFICERS | PLUMBERS & FITTERS L U 295 HEA | 10444 | 229199 229199 |
91 | HEALTH & WELFARE BENEFIT FOR EMPLOYEES | PLUMBERS & FITTERS L U 295 HEA | 22942 | 229199 229199 |
92 | NATIONAL PENSION | LABORERS INT'L UNION OF NORTH | 57961 | 229614 229614 |
93 | HEALTH & WELFARE | THE BUFFALO LABORERS' WELFARE | 97473 | 229614 229614 |
94 | LOCAL PENSION | THE BUFFALO LABORERS' PENSION | 61037 | 229614 229614 |
95 | DEFINED CONTRIBUTION PENSION | THE BUFFALO LABORERS' SECURITY | 14328 | 229614 229614 |
96 | TRAINING | THE BUFFALO LABORERS' TRAINING | 6032 | 229614 229614 |
97 | Pension | Central Pension Fund | 14798 | 229933 229933 |
98 | Pension | General Pension Fund | 18951 | 229933 229933 |
99 | Welfare | Fringe Benefit Fund | 30764 | 229933 229933 |
101 | HEALTH INSURANCE FOR EMPLOYEES | BLUE CROSS BLUE SHIELD NC | 40394 | 230586 230586 |
102 | LIFE AND AD&D INSURANCE FOR EMPLOYEES | JZA, INC. FOR ASAE | 2339 | 230586 230586 |
103 | DISABILITY INSURANCE FOR EMPLOYEES | MUTUAL OF OMAHA | 1970 | 230586 230586 |
104 | DIRECTORS AND OFFICERS LIABILITY INSURANCE | DARE INSURANCE AGENCY | 1726 | 230586 230586 |
105 | PENSION | RL9 | 24344 | 232727 232727 |
106 | HEALTH FUND | RL9 | 13519 | 232727 232727 |
107 | APPRENTICE TRAINING | RL9 | 7926 | 232727 232727 |
108 | FFC EXPENSES | RL9 | 22151 | 232727 232727 |
133 | PENSION | LOCAL 408 PENSION | 66696 | 234362 234362 |
134 | WELFARE | LOCAL 408 WELFARE | 31596 | 234362 234362 |
135 | RETIREMENT CONTRIBUTIONS | UNION EMPLOYEES | 17343 | 236434 236434 |
136 | E-BOARD CHRISTMAS PARTY | E-BOARD | 481 | 236434 236434 |
137 | STEWARD TRAINING | STEWARDS | 567 | 236434 236434 |
138 | SCHOLARSHIPS | HIGH SCHOOL STUDENTS | 1000 | 236434 236434 |
139 | JACKETS FOR STEWARDS | STEWARDS | 2117 | 236434 236434 |
CREATE TABLE ar_disbursements_benefits ( oid INTEGER NOT NULL PRIMARY KEY, description TEXT NULL, paid_to TEXT NULL, amount INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );