ar_disbursements_emp_off
where rpt_id = 247838
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1074516 | 601 | JAN | W | BARTOW | PRESIDENT | C | 16567 | 0 | 5175 | 0 | 21742 | 10 | 10 | 0 | 0 | 80 | 247838 247838 | |
1074517 | 601 | KERMIT | C | MOTT,JR | VICE PRESIDENT | C | 6088 | 0 | 3703 | 0 | 9791 | 7 | 19 | 0 | 0 | 74 | 247838 247838 | |
1074518 | 601 | LOIS | C | BAILEY | STATE SECRETARY/AREA STWD | C | 25033 | 0 | 7502 | 0 | 32535 | 75 | 0 | 0 | 0 | 25 | 247838 247838 | |
1074519 | 601 | ELIZABETH | A | LESTER | TREASURER | C | 17619 | 0 | 6118 | 0 | 23737 | 15 | 0 | 0 | 0 | 85 | 247838 247838 | |
1074520 | 601 | LINDA | A | BURR | EXECUTIVE COMMITTEE CHAIR | C | 7487 | 0 | 3152 | 0 | 10639 | 20 | 10 | 0 | 0 | 70 | 247838 247838 | |
1074521 | 601 | SCOTT | COOK | EXECUTIVE COMMITTEE CHAIR | P | 1660 | 0 | 0 | 0 | 1660 | 20 | 10 | 0 | 0 | 70 | 247838 247838 | ||
1074522 | 601 | JEFFREY | R | GILMAN | EXECUTIVE COMMITTEE | N | 3760 | 0 | 1426 | 0 | 5186 | 10 | 10 | 0 | 0 | 80 | 247838 247838 | |
1074523 | 601 | FRANCIS | A | OPPER | EXEC. COMMITTEE/AREA STWD | N | 7108 | 0 | 3881 | 0 | 10989 | 30 | 10 | 0 | 0 | 60 | 247838 247838 | |
1074524 | 601 | MARY | LAWRENCE | EXECUTIVE COMMITTEE | P | 4382 | 0 | 2560 | 0 | 6942 | 20 | 10 | 0 | 0 | 70 | 247838 247838 | ||
1074525 | 602 | TERRY | L | MINER | STATE STEWARD | NONE | 61329 | 0 | 18099 | 0 | 79428 | 80 | 0 | 0 | 0 | 20 | 247838 247838 | |
1074526 | 602 | FREDERICK | E | KINNER | ASST. STATE STEWARD | NONE | 6165 | 0 | 3993 | 0 | 10158 | 90 | 0 | 0 | 0 | 10 | 247838 247838 | |
1074527 | 602 | PETE | KOWAL | SR ASSST. STATE STEWARD | NONE | 14689 | 0 | 5797 | 0 | 20486 | 90 | 0 | 0 | 0 | 10 | 247838 247838 | ||
1074528 | 602 | MICHAEL | J | CLEMENTS | SR ASST STATE STEWARD | NONE | 10693 | 0 | 5823 | 0 | 16516 | 90 | 0 | 0 | 0 | 10 | 247838 247838 | |
1074529 | 602 | BRENDA | L | GUFFEY | SR ASST STATE STEWARD | NONE | 9157 | 0 | 4243 | 0 | 13400 | 90 | 0 | 0 | 0 | 10 | 247838 247838 | |
1074530 | 602 | KAREN | A | KIPP | ASST STATE STEWARD | NONE | 11604 | 0 | 5998 | 0 | 17602 | 90 | 0 | 0 | 0 | 10 | 247838 247838 | |
1074531 | 604 | 29948 | 0 | 20550 | 0 | 50498 | 90 | 0 | 0 | 0 | 10 | 247838 247838 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );