ar_payer_payee
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | payer_payee_id | payer_payee_type | rcpt_disb_type | name | po_box | street | city | state | zip | type_or_class | itemized | non_itemized | total | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 853603 | 1002 | 504 | Jimmie R. Canup | 65 forest Hills Rd. | Brevard | NC | 28712 | work performed for union attorneys | 0 | 6015 | 6015 | 463535 463535 | |
2 | 2 | 853604 | 1002 | 504 | Harold D. Shipman | 27 Gallimore Road | Brevard | NC | 28712 | Work performed for union attorneys | 0 | 5380 | 5380 | 463535 463535 | |
3 | 3 | 84802 | 1002 | 501 | SEGAL STEWART CUTLER ATTORNEYS | 323 W. MAIN ST | LOUISVILLE | KY | 40202 | . | 8232 | 0 | 8232 | 278364 278364 | |
4 | 4 | 84803 | 1002 | 504 | . | . | . | 00 | . | 33100 | 0 | 33100 | 278364 278364 | ||
5 | 5 | 853328 | 1001 | 1201 | Union of American Physicians & Dentists | 1330 Broadway, Suite 730 | Oakland | CA | 94612 | Union | 9306 | 12408 | 21714 | 463386 463386 | |
6 | 6 | 853329 | 1002 | 501 | AFSCME | 1625 L Street, NW | Washington | DC | 20036 | Union | 271119 | 26 | 271145 | 463386 463386 | |
7 | 7 | 853330 | 1002 | 501 | State Employed Physicians Association | 133 West 9th Street | Claremont | CA | 91711 | State Employed Organization | 18644 | 2622 | 21266 | 463386 463386 | |
8 | 8 | 853331 | 1002 | 502 | Healthcare Ballot Iniative | Political Activity | 6500 | 0 | 6500 | 463386 463386 | |||||
9 | 9 | 853332 | 1002 | 503 | Various | Various | 0 | 1285 | 1285 | 463386 463386 | |||||
10 | 10 | 853333 | 1002 | 504 | Troy Van Sloten, CPA | 608-A Main Street | Pleasanton | CA | 94566 | CPA firm | 0 | 8285 | 8285 | 463386 463386 | |
11 | 11 | 853334 | 1002 | 504 | Ulico Insurance | 135 S LaSalle, Dept 5966 | Chicago | IL | 60674 | Insurance | 0 | 19908 | 19908 | 463386 463386 | |
12 | 12 | 853335 | 1002 | 504 | 8th Fold | 2322 8th Street | Berkeley | CA | 94710 | Computer Services | 0 | 12554 | 12554 | 463386 463386 | |
13 | 13 | 853336 | 1002 | 504 | Davis, Cowell & Bowe | 595 Market Street, Ste 1400 | San Francisco | CA | 94105 | Legal | 18254 | 20992 | 39246 | 463386 463386 | |
14 | 14 | 853337 | 1002 | 504 | Corporate Express | PO Box 71052 | Chicago | IL | 60694 | Office Supplies | 0 | 7220 | 7220 | 463386 463386 | |
15 | 15 | 853338 | 1002 | 504 | Law Offices of Lawrence Rozenbert | 2730 Wilshire Blvd | Santa Monica | CA | 90403 | Law Offices | 0 | 16440 | 16440 | 463386 463386 | |
16 | 16 | 853339 | 1002 | 504 | Levy, Stern & Ford | 3660 Wilshire Blvd, #600 | Los Angeles | CA | 90010 | Law Offices | 0 | 6729 | 6729 | 463386 463386 | |
17 | 17 | 853340 | 1002 | 504 | Nossaman, Guthner, Knox & Elliott, LLP | 915 L Street, Suite 1000 | Sacramento | CA | 95814 | Law Offices | 0 | 5682 | 5682 | 463386 463386 | |
18 | 18 | 853341 | 1002 | 504 | Xerox Corporation | PO Box 7405 | Pasadena | CA | 91109 | Copier Leasing | 0 | 23212 | 23212 | 463386 463386 | |
19 | 19 | 853342 | 1002 | 504 | PBCC | PO Box 856460 | Louisville | KS | 40285 | Postage Machine Leasing | 0 | 7062 | 7062 | 463386 463386 | |
20 | 20 | 853343 | 1002 | 504 | Printing Associates | 4655 Longley Avenue | Reno | NV | 89502 | Printed Stationery | 0 | 5757 | 5757 | 463386 463386 | |
21 | 21 | 853344 | 1002 | 504 | L.A.T. Investment Corporation | 5777 W. Century Blvd. #950 | Los Angeles | CA | 90045 | Building Lease | 0 | 18067 | 18067 | 463386 463386 | |
22 | 22 | 853345 | 1002 | 504 | 1225 Eighth Street Associates | 500 Third Street, Suite 55 | San Francisco | CA | 94107 | Building Lease | 0 | 20599 | 20599 | 463386 463386 | |
23 | 23 | 853346 | 1002 | 504 | 1330 Broadway | 1330 Broadway, Suite 1050 | Oakland | CA | 94612 | Building Lease | 112613 | 0 | 112613 | 463386 463386 | |
24 | 24 | 853347 | 1002 | 504 | Verizon Wireless | PO Box 5321 | Inglewood | CA | 90313 | Cellular Phone | 0 | 11434 | 11434 | 463386 463386 | |
25 | 25 | 853348 | 1002 | 504 | SBC | Payment Center | Sacreamento | CA | 95887 | Telephone | 0 | 15609 | 15609 | 463386 463386 | |
26 | 26 | 853349 | 1002 | 504 | Reserve Account | Postage | 0 | 7000 | 7000 | 463386 463386 | |||||
27 | 27 | 853350 | 1002 | 504 | US Postal -Oakland | Post Office | 0 | 10000 | 10000 | 463386 463386 | |||||
28 | 28 | 853390 | 1002 | 504 | VARIOUS VENDORS | GREAT FALLS | MT | 59401 | TRAVEL MASTERCARD SUNDRY GENERAL TAXES | 0 | 7775 | 7775 | 463448 463448 | ||
29 | 29 | 853391 | 1002 | 505 | MCKITTRICK LAW FIRM | STRAIN BULDING | GREAT FALLS | MT | 59401 | PROFESSIONAL FEES | 7593 | 38940 | 46533 | 463448 463448 | |
30 | 30 | 32163 | 1002 | 504 | AFL-CIO AMERICAN POSTAL WORKERS UNION | 1957 LAKE WORTH ROAD | LAKE WORTH | FL | 33461 | OVERHEAD | 132157 | 0 | 132157 | 267819 267819 | |
31 | 31 | 32164 | 1002 | 505 | AFL-CIO AMERICAN POSTAL WORKERS UNION | 1957 10TH AVE NORTH | LAKE WORTH | FL | 33461 | OVERHEAD | 9249 | 0 | 9249 | 267819 267819 | |
32 | 32 | 32273 | 1001 | 1201 | ... | . | 00 | . | 2410 | 0 | 2410 | 267870 267870 | |||
33 | 33 | 32274 | 1002 | 504 | . | . | 00 | . | 92402 | 0 | 92402 | 267870 267870 | |||
34 | 34 | 853392 | 1002 | 503 | VARIOUS | CONTRIBUTIONS, GIFTS | 22661 | 0 | 22661 | 463454 463454 | |||||
35 | 35 | 853393 | 1002 | 504 | VARIOUS | GENERAL OVERHEAD | 134133 | 0 | 134133 | 463454 463454 | |||||
36 | 36 | 853394 | 1002 | 505 | VARIOUS | UNION ADMINSTRATION | 201561 | 0 | 201561 | 463454 463454 | |||||
37 | 37 | 396087 | 1002 | 504 | PROFESSIONAL FEES | PROFESSIONAL FEES | 284521 | 0 | 284521 | 364870 364870 | |||||
38 | 38 | 32565 | 1002 | 504 | AMERICAN ELECTRIC POWER | P O BOX 2046 | TULSA | OK | 74101 | ELECTRIC COMPANY | 0 | 6694 | 6694 | 268310 268310 | |
39 | 39 | 32566 | 1002 | 504 | DENNIS SEMLER, TULSA CNTY TREASURER | 500 S. DENVER | TULSA | OK | 74103 | PROPERTY TAXES | 0 | 5674 | 5674 | 268310 268310 | |
40 | 40 | 853417 | 1001 | 1201 | AMALGAMATED BANK | 11-15 UNION SQUARE | NEW YORK | NY | 10003 | ESCROW ACCOUNT | 5046 | 0 | 5046 | 463458 463458 | |
41 | 41 | 853418 | 1002 | 501 | CHRYSLER FINANCIAL | BOX 2993 | MILWAUKEE | WI | 532012993 | FOR LEASED AUTOMOBILE | 6312 | 0 | 6312 | 463458 463458 | |
42 | 42 | 853419 | 1002 | 504 | AMALGAMATED BANK | 11/15 UNION SQUARE | NEW YORK | NY | 10003 | MORTGAGE PAYMENTS | 48787 | 0 | 48787 | 463458 463458 | |
43 | 43 | 853420 | 1002 | 505 | ELLEN OBERMAN CPA | 585 PLANDOME ROAD | MANHASSET | NY | 11030 | ACCOUNTING SERVICES | 6500 | 0 | 6500 | 463458 463458 | |
44 | 44 | 854040 | 1002 | 504 | Burnette Insurance | 3447 Lawrenceville Suwanee | Suwanee | GA | 30024 | Insurance | 5776 | 0 | 5776 | 463799 463799 | |
45 | 45 | 854041 | 1002 | 504 | DeKalb County Tax Commissioner | 120 West Trinity Place | Decatur | GA | 30030 | Porperty Tax | 10498 | 0 | 10498 | 463799 463799 | |
46 | 46 | 854042 | 1002 | 505 | Atlanta Airport Hilton | 1031 Virginia Ave. | Atlanta Airport Hilton | GA | 30354 | Retiree's Dinner | 15878 | 0 | 15878 | 463799 463799 | |
47 | 47 | 853469 | 1002 | 504 | GLORIA ASCIUTTO | 2 LAGRANGE AVENUE | POUGHKEEPSIE | NY | 12603 | LANDLORD | 5500 | 0 | 5500 | 463491 463491 | |
48 | 48 | 853470 | 1002 | 504 | F AND J ADVERTISING CO | P O BOX 463 | BAY STATION | BROOKLYN | NY | 11235 | ADVERTISING FIRM | 12575 | 0 | 12575 | 463491 463491 |
49 | 49 | 853493 | 1001 | 1201 | Union Member | 4815 Poplar Level Rd | Louisville | KY | Building Fund Contribution | 17116 | 0 | 17116 | 463503 463503 | ||
50 | 50 | 853494 | 1002 | 505 | Various Vendors | Conventions & Meetings | 193543 | 0 | 193543 | 463503 463503 | |||||
51 | 51 | 853495 | 1001 | 1201 | Safeco Business Insurance | Insurance Company | 67187 | 0 | 67187 | 463504 463504 | |||||
52 | 52 | 853496 | 1001 | 1201 | Other Receipts | Miscellaneous Refunds & Reimbursements | 14418 | 0 | 14418 | 463504 463504 | |||||
53 | 53 | 853497 | 1002 | 503 | Charities | Charitable Contributions | 3642 | 0 | 3642 | 463504 463504 | |||||
54 | 54 | 853498 | 1002 | 505 | Administrative Expenses | Administrative Expenses | 125720 | 0 | 125720 | 463504 463504 | |||||
55 | 55 | 853499 | 1002 | 505 | Administrative Expenses | Union Administration | 57247 | 0 | 57247 | 463504 463504 | |||||
56 | 56 | 29352 | 1001 | 1201 | NPMHU | . | 00 | . | 126924 | 0 | 126924 | 263415 263415 | |||
57 | 57 | 29353 | 1002 | 501 | . | . | 00 | . | 105270 | 0 | 105270 | 263415 263415 | |||
58 | 58 | 29354 | 1002 | 503 | VARIOUS CHARITIES UNDER $300 | JUVENILE DIABETES FUND | GEORGE MEANY CENTER | . | 00 | .- | 3598 | 0 | 3598 | 263415 263415 | |
59 | 59 | 29355 | 1002 | 504 | - | - | - | - | 00 | - | 58215 | 0 | 58215 | 263415 263415 | |
60 | 60 | 29356 | 1002 | 505 | - | - | - | - | 00 | - | 370209 | 0 | 370209 | 263415 263415 | |
61 | 61 | 29357 | 1002 | 505 | - | - | - | - | 00 | - | 13234 | 0 | 13234 | 263415 263415 | |
62 | 62 | 208 | 1002 | 504 | Cameron Park Owner's Association | 211 Donelson Pike Ste. 106 | Nashville | TN | 37214 | Association dues and annual maintenace fee | 0 | 5910 | 5910 | 229197 229197 | |
63 | 63 | 209 | 1002 | 504 | Parker, Parker & Associates | 1000 Northchase Drive | Goodlettsville | TN | 37072 | audit fee | 0 | 5541 | 5541 | 229197 229197 | |
64 | 64 | 210 | 1002 | 505 | T.P.W.U | Nashville | TN | Dues | 5284 | 0 | 5284 | 229197 229197 | |||
65 | 65 | 211 | 1002 | 505 | Radisson Admiral Semmes Hotel | 251 Government Street | Mobile | AL | 36602 | National meeting | 6998 | 0 | 6998 | 229197 229197 | |
66 | 66 | 212 | 1002 | 505 | Wilshire Grand Hotel | 930 Wilshire Blvd. | Los Angeles | CA | 90017 | Convention expense | 16080 | 0 | 16080 | 229197 229197 | |
67 | 67 | 355 | 1002 | 505 | Mark L. Griffin, CPA | P.O. Box 350939 | Jacksonville | FL | 32235 | Contractor | 0 | 14400 | 14400 | 238611 238611 | |
68 | 68 | 356 | 1002 | 505 | Arjay Printing Company | 6304 Pearl Street | Jacksonville | FL | 32208 | Contractor | 7595 | 0 | 7595 | 238611 238611 | |
69 | 69 | 357 | 1002 | 505 | Office Equipment Finance Services | P.O.Box 790448 | St. Louis | MO | 63179 | Contractor | 12009 | 0 | 12009 | 238611 238611 | |
70 | 70 | 419 | 1001 | 1201 | AFGE LOCAL #2345 | 508 FULTON STREET | DURHAM | NC | 27705 | MERGE DURHAM LOCAL WITH SALISBURY LOCAL | 26408 | 0 | 26408 | 241927 241927 | |
71 | 71 | 420 | 1002 | 501 | M JEFFERSON EUCHLER | 708 S ROSEMONT ROAD | SUITE 202 | VIRGINIA BEACH | VA | 23452 | LEGAL COUNSEL | 0 | 6500 | 6500 | 241927 241927 |
72 | 72 | 421 | 1002 | 501 | ASI, INC. | P O BOX 1170 | HAYMARKET | VA | 20168 | UNION SPECIALTY PRINTERS FOR PROMOTIONAL GIVEAWAYS | 0 | 5781 | 5781 | 241927 241927 | |
73 | 73 | 422 | 1002 | 505 | QUICK COPY PRINT SHOP | P O BOX 1527 | SALISBURY | NC | 281451527 | PRINTER | 0 | 6075 | 6075 | 241927 241927 | |
74 | 74 | 423 | 1002 | 505 | NATIONAL VA COUNCIL | VA MEDICAL CENTER | BLDG 12-2, SUITE 007 | SALEM | VA | 24153 | PARENT AFFILIATE | 5250 | 0 | 5250 | 241927 241927 |
75 | 75 | 424 | 1002 | 505 | ASI INC | P O BOX 1170 | HAYMARKET | VA | 20168 | UNION SPECIALTY PRINTER | 0 | 17344 | 17344 | 241927 241927 | |
76 | 76 | 853184 | 1002 | 504 | Various Suppliers | N/A | N/A | Dallas | TX | 75201 | Office & Administrative Supplies | 56302 | 0 | 56302 | 463288 463288 |
77 | 77 | 853185 | 1002 | 505 | Various Facilities | N/A | N/A | N/A | 00 | Conference Travel Expenses Payroll Taxes | 106729 | 0 | 106729 | 463288 463288 | |
78 | 78 | 33246 | 1001 | 1201 | . | . | . | 00 | Misc. receipts | 650 | 0 | 650 | 268649 268649 | ||
79 | 79 | 33247 | 1002 | 503 | New Hope church | Houston | TX | Donation | 50 | 0 | 50 | 268649 268649 | |||
80 | 80 | 33248 | 1002 | 503 | VA Canteen | 2002 Holcombe Blvd. | 2002 Holcombe Blvd. | Houston | TX | Expense | 25 | 0 | 25 | 268649 268649 | |
81 | 81 | 33249 | 1002 | 504 | Various vendors, Employees and Officers | Expenses | 74201 | 0 | 74201 | 268649 268649 | |||||
82 | 82 | 33250 | 1002 | 505 | Various Accounts | . | 00 | Expenses | 48232 | 0 | 48232 | 268649 268649 | |||
83 | 83 | 853613 | 1001 | 1201 | VARIOUS | OTHER RECEIPTS | 0 | 1065 | 1065 | 463542 463542 | |||||
84 | 84 | 853614 | 1002 | 501 | VARIOUS | REP ACTIVITIES | 0 | 21990 | 21990 | 463542 463542 | |||||
85 | 85 | 853615 | 1002 | 503 | VARIOUS | CONTRIBUTIONS, GIFTS | 0 | 2000 | 2000 | 463542 463542 | |||||
86 | 86 | 853616 | 1002 | 504 | VARIOUS | GENERAL OVERHEAD | 0 | 5332 | 5332 | 463542 463542 | |||||
87 | 87 | 853617 | 1002 | 505 | VARIOUS | UNION ADMINISTRATION | 0 | 5646 | 5646 | 463542 463542 | |||||
88 | 88 | 853835 | 1002 | 501 | Martens, Ice, Klass, Legghio, P.C. | 306 S. Washington Suite 600 | Royal Oak | MI | 480673837 | Legal Counsel | 7500 | 0 | 7500 | 463691 463691 | |
89 | 89 | 33718 | 1001 | 1201 | . | . | 00 | . | 2186 | 0 | 2186 | 268922 268922 | |||
90 | 90 | 33719 | 1002 | 501 | . | . | 00 | . | 3007 | 0 | 3007 | 268922 268922 | |||
91 | 91 | 33720 | 1002 | 503 | . | . | 00 | . | 85 | 0 | 85 | 268922 268922 | |||
92 | 92 | 33721 | 1002 | 504 | . | . | . | 00 | . | 58818 | 0 | 58818 | 268922 268922 | ||
93 | 93 | 33722 | 1002 | 504 | .. | . | 00 | . | 51377 | 0 | 51377 | 268922 268922 | |||
94 | 94 | 33723 | 1002 | 505 | . | . | . | 00 | . | 238016 | 0 | 238016 | 268922 268922 | ||
95 | 95 | 197493 | 1002 | 504 | ODYSSEY CRUISES | 6th St NW | Washington | DC | 20006 | Cruise tours | 0 | 6595 | 6595 | 314454 314454 | |
96 | 96 | 457434 | 1002 | 501 | MOS IMAGING SYSTEMS | 14791 OAK LANE | MIAMI LAKES | FL | 33016 | PRINTER | 0 | 7610 | 7610 | 371689 371689 | |
97 | 97 | 457435 | 1002 | 501 | NEXTEL | PO 4181 | CAROL STREAM | IL | 60197 | CELLULAR PHONE CO. | 0 | 6196 | 6196 | 371689 371689 | |
98 | 98 | 457436 | 1002 | 501 | AT&T | PO 8229 | AURORA | IL | 60572 | WIRELESS PHONE COMPANY | 0 | 5482 | 5482 | 371689 371689 | |
99 | 99 | 457437 | 1002 | 504 | DELL FINANCIAL SERVICE | PO 5292 | CAROL STREAM | IL | 60197 | OFFICE LEASE FOR EQUIPMENT | 0 | 5580 | 5580 | 371689 371689 | |
100 | 100 | 457438 | 1002 | 504 | MIAMI OFFICE SYSTEMS | PO 740441 | ATLANTA | GA | 30374 | LEASE OFFICE EQUIPMENT | 0 | 13585 | 13585 | 371689 371689 |
CREATE TABLE ar_payer_payee ( payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );