home / opdr

ar_payer_payee

where rpt_id = 229128

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ payer_payee_id payer_payee_type rcpt_disb_type name po_box street city state zip type_or_class itemized non_itemized total rpt_id
1241 1241 192 1002 504 AFSCME BUILDING CORPORATION   300 HARDMAN AVE SO. #3 SOUTH SAINT PAUL MN 55075 501(C)(2) TITLE HOLDING CORPORATION RENT AND UTIL 54577 0 54577 229128 229128
1242 1242 193 1002 504 ALT-KIE COMPUTER CONSULTANTS   3001 METRO DRIVE SUITE 100 BLOOMINGTON MN 55425 CONSULTANT-COMPUTER 0 10231 10231 229128 229128
1243 1243 194 1002 504 CITICAPITAL PO BOX 8500-9805   PHILADELPHIA PA 191789805 EQUIPMENT LEASE 0 5184 5184 229128 229128
1244 1244 195 1002 504 GREGG CORWIN & ASSOCIATES   1660 S HWY 100 SUITE 508E MINNEAPOLIS MN 55416 LEGAL 13902 0 13902 229128 229128
1245 1245 196 1002 504 IKON FINANCIAL SERVICES PO BOX 650016   DALLAS TX 752650016 EQUIPMENT LEASE 0 5819 5819 229128 229128
1246 1246 197 1002 504 MANSFIELD TANICK & COHEN PA 1700 PILLSBURY CENTER SOUTH 220 SOUTH SIXTH STREET MINNEAPOLIS MN 55402 LEGAL 15097 0 15097 229128 229128
1247 1247 198 1002 504 RESERVE ACCOUNT PO BOX 856056   LOUISVILLE KY 402856056 POSTAGE 30000 0 30000 229128 229128
1248 1248 199 1002 504 SEVEN CORNERS PRINTING   230 W SEVENTH STREET SAINT PAUL MN 55102 PRINTING 0 7950 7950 229128 229128
1249 1249 200 1002 504 SHERATION BLMTN HOTEL & MPLS   7800 NORMANDALE BLVD BLOOMINGTON MN 554393147 CONVENTIONS & CONFERENCES 31875 0 31875 229128 229128
1250 1250 201 1002 504 TECHNOLOGY INTEGRATORS 7101 NORTHLAND CIRCLE SUITE 123, THE TRIAD MINNEAPOLIS MN 55428 COMPUTER NETWORK SUPPORT 0 6853 6853 229128 229128
1251 1251 202 1002 504 TSCHIDA PRINTING   1410 ENERGY PARK DRIVE SAINT PAUL MN 55108 NEWSPAPER EXPENSE 6816 0 6816 229128 229128
1252 1252 203 1002 504 VERIZON WIRELESS PO BOX 790406   SAINT LOUIS MO 631790406 TELEPHONE-CELL PHONES 0 6889 6889 229128 229128
1253 1253 204 1002 504 WARNER LAW OFFICE P.A. BLACKBERRY OFFICE PARK 5774 BLACKSHIRE PATH INVER GROVE HEIGHTS MN 55076 LEGAL 7887 0 7887 229128 229128
1254 1254 205 1002 504 XEROX CORPORATION PO BOX 0802567   CHICAGO IL 606802567 EQUIPMENT LEASE AND COPYING 0 7448 7448 229128 229128
CREATE TABLE ar_payer_payee (
payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 868.074ms