home / opdr

ar_payer_payee

where rpt_id = 247098

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

Link rowid ▼ payer_payee_id payer_payee_type rcpt_disb_type name po_box street city state zip type_or_class itemized non_itemized total rpt_id
30714 30714 1333 1001 1201 INT'L UNION OF OPERATING ENG   1125 SEVENTEENTH STREET, NW WASHINGTON DC 20036 GRANT INCOME 125001 0 125001 247098 247098
30715 30715 1334 1001 1201 LOCAL 4 COOPERATIVE TRUST   16 TROTTER DRIVE MEDWAY MA 020532299 BENEFIT FUND - WELFARE, PENSION, ANNUITY, ETC 61296 0 61296 247098 247098
30716 30716 1335 1002 501 VERIZON PO BOX 1   WORCHESTER MA 016540001 TELEPHONE / CELL PHONE COMPANY 0 33797 33797 247098 247098
30717 30717 1336 1002 501 GEORGE H. DEAN CO.   140 CAMPANELL DRIVE BRAINTREE MA 02184 PRINTING COMPANY 5377 18887 24264 247098 247098
30718 30718 1337 1002 501 ONE BEACON INSURANCE 4002   WOBURN MA 018884002 INSURANCE BROKER / COMPANY 28954 1238 30192 247098 247098
30719 30719 1338 1002 501 SEGAL, ROITMAN & COLEMAN   11 BEACON STREET, SUITE 500 BOSTON MA 02108 PROFESSIONAL LEGAL, ACCOUNTING 37141 3154 40295 247098 247098
30720 30720 1339 1002 501 TOWN OF MEDWAY   155 VILLAGE STREET MEDWAY MA 02053 GOVERNMENT AGENCY (FEDERAL, STATE, LOCAL) 0 5846 5846 247098 247098
30721 30721 1340 1002 501 NEXTEL 17621   BALTIMORE MD 212871621 TELEPHONE / CELLPHONE COMPANY 0 10588 10588 247098 247098
30722 30722 1341 1002 503 HEART VENTURES LLC 761   FRAMINGHAM MA 017010761 CHARITABLE ORGANIZATION 18063 0 18063 247098 247098
30723 30723 1342 1002 503 JOSEPH W. NIGRO TEST. COMM   256 FREEPORT STREET BOSTON MA 02122 CHARITABLE ORGANIZATION 6400 2160 8560 247098 247098
30724 30724 1343 1002 503 LABOR-MGMT CON. SAFETY ALLIAN   256 FREEPORT STREET BOSTON MA 02122 CHARITABLE ORGANIZATION 5000 2550 7550 247098 247098
30725 30725 1344 1002 503 ST. MICHAEL'S FOR TSUNAMI REL.   647 DUNDEE AVENUE BARRINGTON IL 60010 CHARITABLE ORGANIZATION 5000 0 5000 247098 247098
30726 30726 1345 1002 504 VERIZON PO BOX 1   WORCHESTER MA 016540001 TELEPHONE / CELLPHONE COMPANY 0 19403 19403 247098 247098
30727 30727 1346 1002 504 GEORGE H. DEAN CO.   CAMPANELL DRIVE BRAINTREE MA 02184 PRINTING COMPANY 12983 10297 23280 247098 247098
30728 30728 1347 1002 504 ONE BEACON INSURANCE 4002   WOBURN MA 018884002 INSURANCE BROKER / COMPANY 10863 8331 19194 247098 247098
30729 30729 1348 1002 504 CLARKE & SAMPSON, INC.   228 SOUTH WASHINGTON STREET ALEXANDRIA VA 223145404 INSURANCE BROKER / COMPANY 27860 0 27860 247098 247098
30730 30730 1349 1002 504 SCHULTHEIS & PANETTIERI, LLP   210 MARCUS BOULEVARD HAUPPAUGE NY 117883740 PROFESSIONAL LEGAL, ACCOUNTING 25000 0 25000 247098 247098
30731 30731 1350 1002 504 ULLICO CASUALTY COMPANY   5966 PAYSHERE CIRCLE CHICAGO IL 606745966 INSURANCE BROKER / COMPANY 11982 2802 14784 247098 247098
30732 30732 1351 1002 504 NSTAR ELECTRIC 970030   BOSTON MA 022970030 UTILITIES GAS, ELECTRIC 0 19118 19118 247098 247098
30733 30733 1352 1002 504 PURCHASE POWER 856042   LOUISVILLE KY 402856042 POSTAL SERVICE 0 12161 12161 247098 247098
30734 30734 1353 1002 504 CLEAN MANAGEMENT, INC. 519   PAWTUCKET RI 02860 CLEANING SERVICES 0 9770 9770 247098 247098
30735 30735 1354 1002 504 MAINE EMPLOYERS' MUT. INS. CO. 11409   PORTLAND ME 04104 INSURANCE BROKER / COMPANY 0 8281 8281 247098 247098
30736 30736 1355 1002 504 BAY STATE GAS 830014   BALTIMORE ME 21283 UTILITIES GAS, ELECTRIC 0 8189 8189 247098 247098
30737 30737 1356 1002 504 MB DATA SYSTEMS, INC.   430 FRANKLIN VILLAGE DRIVE FRANKLIN MA 020384007 COMPUTER SERVICES 0 7999 7999 247098 247098
30738 30738 1357 1002 504 FLORIAN ASSOCIATES   55 HALLET STREET DORCHESTER MA 02124 REAL ESTATE RENTING & LEASING 0 7800 7800 247098 247098
30739 30739 1358 1002 504 W.B. MASON COMPANY, INC. 111/59 CENTER STREET BOSTON MA 02303 OFFICE SUPPLIES 0 7643 7643 247098 247098
30740 30740 1359 1002 504 CITGO PETROLEUM CORPORATION 2224   BIRMINGHAM AL 352460017 UTILITIES ELECTRIC & GAS 0 7174 7174 247098 247098
30741 30741 1360 1002 504 CESCO   35 INDUSTRIAL DRIVE CANTON MA 02021 REPAIR / MAINTENANCE 0 5325 5325 247098 247098
30742 30742 1361 1002 505 C.E. HUMPHREY ASSOCIATES, INC.   955 CATAMOUNT ROAD PITTSFIELD NH 032633815 EDUCATIONAL SERVICES, PROFESSIONAL 21009 0 21009 247098 247098
CREATE TABLE ar_payer_payee (
payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 849.592ms