ar_disbursements_emp_off
where rpt_id = 247523
Download this data as a CSV Spreadsheet (All Rows)
oid ▼ | emp_off_type | first_name | middle_name | last_name | title | status_other_payer | gross_salary | allowances | official_business | other_not_rptd | total | rep_pct | pol_pct | cont_pct | gen_ovrhd_pct | admin_pct | rpt_id | item_num |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1064117 | 601 | ERNEST | D | WHELAN | BUSINESS MGR | C | 141480 | 0 | 8279 | 1200 | 150959 | 85 | 0 | 0 | 0 | 15 | 247523 247523 | |
1064118 | 601 | ERNEST | D | WHELAN | PRESIDENT | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064119 | 601 | PAUL | J | ABELL | VICE PRESIDENT | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064120 | 601 | SCOTT | A | WINTER | RECORDING/CORR SECY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064121 | 601 | GEORGE | J | SULLIVAN | TREASURER | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064122 | 601 | LARRY | SCHLEYER | TRUSTEE | C | 0 | 0 | 133 | 0 | 133 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064123 | 601 | ARTHUR | FULTON | AUDITOR | C | 0 | 0 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064124 | 601 | DANIEL | BALL | AUDITOR | C | 0 | 0 | 82 | 0 | 82 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064125 | 601 | GEORGE | M | GOODLOE | AUDITOR | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064126 | 601 | JOHN | ZAPPALA | EXECUTIVE BOARD | C | 0 | 0 | 123 | 0 | 123 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064127 | 601 | CECIL | C | JACKSON | FINANCIAL SECRETARY | C | 0 | 500 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | |
1064128 | 601 | MOSES | BATTISE | CONDUCTOR | C | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064129 | 601 | ANTHONY | GONSIEWSKI | GUARD | C | 0 | 0 | 114 | 0 | 114 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064130 | 601 | WILLIAM | SPRY | TRUSTEE | C | 0 | 0 | 68 | 0 | 68 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064131 | 601 | JAMES | MCDONNELL | TRUSTEE | C | 0 | 0 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064132 | 601 | FRANK | MALTA | EXECUTIVE BOARD | C | 0 | 0 | 117 | 0 | 117 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064133 | 601 | MALCOLM | OLDHAM | EXECUTIVE BOARD | C | 0 | 0 | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 100 | 247523 247523 | ||
1064134 | 602 | PAUL | J | ABELL | BUSINESS AGENT | N/A | 104760 | 0 | 13868 | 1200 | 119828 | 98 | 0 | 0 | 0 | 2 | 247523 247523 | |
1064135 | 602 | GEORGE | J | SULLIVAN | BUSINESS AGENT | N/A | 101601 | 0 | 7109 | 1200 | 109910 | 98 | 0 | 0 | 0 | 2 | 247523 247523 | |
1064136 | 602 | CECIL | C | JACKSON | BUSINESS AGENT | N/A | 21600 | 0 | 1384 | 0 | 22984 | 100 | 0 | 0 | 0 | 0 | 247523 247523 | |
1064137 | 602 | SCOTT | A | WINTER | OFFICE | N/A | 92150 | 0 | 2571 | 900 | 95621 | 85 | 0 | 0 | 0 | 15 | 247523 247523 | |
1064138 | 602 | DANIEL | BALL | ORGANIZER | N/A | 46550 | 3643 | 0 | 100 | 50293 | 100 | 0 | 0 | 0 | 0 | 247523 247523 | ||
1064139 | 602 | LYNDA | DISBROW | OFFICE | N/A | 57950 | 0 | 473 | 0 | 58423 | 0 | 0 | 0 | 100 | 0 | 247523 247523 | ||
1064140 | 602 | PATRICIA | COLSON | OFFICE | N/A | 50605 | 0 | 473 | 0 | 51078 | 0 | 0 | 0 | 100 | 0 | 247523 247523 | ||
1064141 | 602 | LINDSAY | BARFIELD-CRAIG | OFFICE | N/A | 23700 | 0 | 310 | 0 | 24010 | 0 | 0 | 0 | 100 | 0 | 247523 247523 | ||
1064142 | 602 | MARY | C | WHITE | OFFICE | N/A | 23868 | 0 | 0 | 0 | 23868 | 0 | 0 | 0 | 100 | 0 | 247523 247523 | |
1064143 | 604 | 2665 | 0 | 1341 | 800 | 4806 | 0 | 0 | 0 | 100 | 0 | 247523 247523 |
CREATE TABLE ar_disbursements_emp_off ( oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );