home / opdr

ar_liabilities_other

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ description amount rpt_id
4 PAYROLL TAXES PAYABLE 18 224377 224377
5 Payroll Liabilities 1046 226358 226358
10 RENTER DEPOSITS 1997 228680 228680
11 ACCRUED EXPENSES 4641 228680 228680
12 SEP-IRA PAYABLE 2682 228680 228680
13 DEFERRED INCOME 3260 228680 228680
14 DEFERRED REVENUE 35890 228746 228746
15 DISTRESSED MEMBER FUND 1761 228746 228746
16 ACCRUED PENSION EXPENSE 2374 228746 228746
17 WEB SITE ESCROW 2925 228746 228746
18 DUES W/H, BUT NOT REMITTED AT YEAR END 725 228896 228896
19 LPL MEMBER CONTRIBUTIONS NOT REMITTED AT YEAR END 789 228896 228896
20 Payroll Deductions 2611 229016 229016
21 Payroll withholding and tax liability 5343 229081 229081
22 PAYROLL TAX WITHHOLDINGS 5231 229116 229116
23 PREPAID LOCAL UNION PAYROLL 10692 229128 229128
24 DEFERRED TBM REVENUE 55502 229128 229128
25 ACCRUED POST-RETIREMENT BENEFITS - C96 (RECORDED) 146000 229128 229128
26 ACC POST-RETMENT BENEFITS-C'S 6&14 (NOT RECORDED) 6739000 229128 229128
27 ACCRUED VACATION 237859 229128 229128
28 ACCRUED SEVERANCE 258525 229128 229128
29 INSUANCE PREMIUMS 21748 229173 229173
30 PAYROLL TAX LIABILITIES 1571 229173 229173
31 Payroll Taxes Payable 4296 229197 229197
32 Payroll Taxes 703 229933 229933
33 ACCRUED VACATION 20644 230586 230586
34 ANA MEMBERSHIP DUES PAYABLE 18592 230586 230586
35 RETIREMENT PLAN CONTRIBUTION PAYABLE 16905 230586 230586
36 DISTRICTS MEMBERSHIP DUES PAYABLE 10684 230586 230586
37 OTHER DUES PAYABLE 5918 230586 230586
38 ADVANCE RENTS COLLECTED 2245 230586 230586
39 WORKSHOP REFUND PAYABLE 480 230586 230586
40 INSURANCE PREMIUM PAYABLE 225 230586 230586
41 PAYROLL WITHHOLDINGS 2503 236434 236434
42 Payroll Taxes withheld and accrued 5363 240415 240415
43 Accrued real estate taxes 1200 240415 240415
44 LIUNA PENSION FUND 3220 240756 240756
45 PAYROLL LIABILTIES:MI LFBF 1209 240756 240756
46 PAYROLL LIABILTIES:FED W/H - SS - MED 637 240756 240756
47 PAYROLL LIABILTIES:MI W/H 931 240756 240756
48 PAYROLL LIABILTIES:CITY W/H 155 240756 240756
49 PAYROLL LIABILTIES:FUTA 22 240756 240756
50 PAYROLL LIABILTIES:MESC 132 240756 240756
51 PAYROLL LIABILITIES 1960 241304 241304
64 FEDERAL PAYROLL TAXES 1249 241927 241927
65 STATE PAYROLL TAXES 806 241927 241927
66 Federal and State Unemployment Tax 371 241929 241929
67 Federal and State Withholdings 763 241929 241929
69 PAROLL DEDUCTION PAYABLE 43970 243243 243243
70 Pension liability 36265224 243726 243726
71 Post-retirement liability 101969881 243726 243726
72 Accrued vacation 1900704 243726 243726
73 Accrued medical expense 1111421 243726 243726
74 Other liabilities 498256 243726 243726
75 Accrued Liabilities 473651 243727 243727
76 Sick dues collected in advance 144 244051 244051
77 Vending commissions for picnic 49 244051 244051
78 PAYROLL TAXES PAYABLE 2268 244952 244952
79 TENANT SECURITY DEPOSITS 1000 244953 244953
80 DUES PAYABLE TO LOCALS 163877 244954 244954
81 Accrued withholding taxes 3648 244955 244955
82 Accrued employee deductions 406 244955 244955
83 EMLOYEE VACATION FUND 756 244957 244957
84 EMPLOYEE PENSION WITHHOLDING 930 244957 244957
85 Member overpayments 1529 245061 245061
86 Payroll taxes withheld but not paid 1910 245061 245061
87 FICA taxes due July 2005 718 245061 245061
88 TN Unemployment Taxes due July 2005 48 245061 245061
89 Payroll Taxes Payable 9764 245062 245062
90 Credit Cards Payable 4226 245062 245062
91 International Headquarters 17176 245062 245062
93 WITHHELD FRINGES PAYABLE 1042 245223 245223
94 PAYROLL WITHHOLDINGS 5599 245237 245237
95 Payroll Withholdings 4590 245256 245256
96 GMAC - Auto 15259 245604 245604
97 Payroll taxes payable 2565 245618 245618
98 Other payroll deductions payable 838 245618 245618
99 WITHHELD PAYROLL TAXES 952 245699 245699
100 Overpayment of dues 919 245703 245703
101 Accried property taxes 4000 245704 245704
102 Accrued payroll taxes 2791 245704 245704
103 Due to International Lodge for Const. Div. Fund 26562 245704 245704
104 Due to affiliated locals for field dues 13281 245704 245704
108 Payable - International H.Q. 10147 245992 245992
109 Payroll withholding payable 2600 245992 245992
110 Payroll tax expense payable 149 245992 245992
111 Accrued expense payable - other 2900 245992 245992
112 Accrued employee benefits payable 8641 245992 245992
113 Preapid dues 14630 245992 245992
114 Accrued PCT payable 6328 245992 245992
115 UNION BENEFITS 1605 246114 246114
116 401-K 1240 246114 246114
117 UNION DUES 502 246114 246114
118 Payroll Taxes Due 1116 246230 246230
119 ACCRUED PAYROLL TAXES 295 246297 246297
120 PER CAPITA TAXES PAYABLE 2767 246297 246297
121 EMPLOYEE BENEFITS PAYABLE 1544 246297 246297
122 WORKING DUES PAYABLE 154 246297 246297
123 ACCRUED INTEREST PAYABLE 259 246297 246297
124 PAYROLL TAXES WITHHELD 1110 246297 246297

Next page

CREATE TABLE ar_liabilities_other (
oid INTEGER NOT NULL PRIMARY KEY, description TEXT NULL, amount INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 6.002ms