ar_payer_payee
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | payer_payee_id | payer_payee_type | rcpt_disb_type | name | po_box | street | city | state | zip | type_or_class | itemized | non_itemized | total | rpt_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 457439 | 1002 | 504 | GE CAPITAL | PO 532617 | ATLANTA | GA | 30353 | LEASE OFFICE EQUIPMENT | 0 | 14387 | 14387 | 371689 371689 | |
102 | 102 | 457440 | 1002 | 505 | OFFICE DEPOT | PO 9020 | DES MOINES | IA | 50369 | OFFICE SUPPLIES | 0 | 7167 | 7167 | 371689 371689 | |
103 | 103 | 457441 | 1002 | 505 | IN-VISION PARTNER | 6574 N. STATE RD 7 | COCONUT CREEK | FL | 33073 | COMPUTER REPAIRS | 0 | 5255 | 5255 | 371689 371689 | |
104 | 104 | 457442 | 1002 | 505 | BELL SOUTH | PO 33069 | CHARLOTTE | NC | 28243 | TELEPHONE COMPANY | 0 | 7892 | 7892 | 371689 371689 | |
105 | 105 | 457443 | 1002 | 505 | THOMPSON WEST | 4800 WELLS FARGO CENTER | MINNEAPLIS | MN | 55402 | LEGAL RESEARCH SERVICE | 0 | 6251 | 6251 | 371689 371689 | |
106 | 106 | 457444 | 1002 | 505 | ULICO INSURANCE CO | PO 33069 | CHARLOTTE | NC | 28243 | UNEMPLOYMENT INSURANCE | 0 | 5784 | 5784 | 371689 371689 | |
107 | 107 | 34378 | 1001 | 1201 | . | . | . | 00 | . | 6621 | 0 | 6621 | 269236 269236 | ||
108 | 108 | 34379 | 1002 | 503 | . | . | . | 00 | . | 202 | 0 | 202 | 269236 269236 | ||
109 | 109 | 34380 | 1002 | 504 | . | . | . | 00 | . | 136128 | 0 | 136128 | 269236 269236 | ||
110 | 110 | 34381 | 1002 | 505 | . | . | . | 00 | . | 69586 | 0 | 69586 | 269236 269236 | ||
111 | 111 | 853471 | 1001 | 1201 | AFGE LOCAL 220 | POST OFFICE BOX 19105 | TOWSON | MD | 212840915 | LEGAL REPRESENTATION | 94621 | 0 | 94621 | 463501 463501 | |
112 | 112 | 853472 | 1001 | 1201 | VARIOUS | VARIOUS | 55747 | 0 | 55747 | 463501 463501 | |||||
113 | 113 | 853473 | 1001 | 1201 | NUMEROUS LOCALS THROUGHOUT USA | LOCALS | 20634 | 0 | 20634 | 463501 463501 | |||||
114 | 114 | 853474 | 1002 | 501 | HERBERT L MARX, JR | 20 WATERSIDE PLAZA | NEW YORK | NY | 100102688 | ARBITRATOR | 1218 | 0 | 1218 | 463501 463501 | |
115 | 115 | 853475 | 1002 | 501 | JOYCE M KLEIN | 2100 HIGHWAY 35, SUITE E-19 | SEA GIRT | NJ | ARBITRATOR | 424 | 0 | 424 | 463501 463501 | ||
116 | 116 | 853476 | 1002 | 501 | JAMES JORDAN | 645 GOSHAM ROAD | WEST CHESTER | PA | 19380 | ARBITRATOR | 3158 | 0 | 3158 | 463501 463501 | |
117 | 117 | 853477 | 1002 | 501 | GEORGE E MARSHALL | 854 PICO BOULEVARD | SANTA MONICA | CA | 90405 | ARBITRATOR | 1282 | 0 | 1282 | 463501 463501 | |
118 | 118 | 853478 | 1002 | 501 | MURRY, FRAZER, & SELFRIDGE, LLC | 1331 F STREET, NW, SUITE 80 | WASHINGTON | DC | 20004 | LEGISLATIVE LIAISON | 60000 | 0 | 60000 | 463501 463501 | |
119 | 119 | 853479 | 1002 | 501 | PATRICK HALTER | 4209 CHINLEE AVENUE, NE | ALBUQUERQUE | NM | 871105711 | ARBITRATION/REPRESENTATION | 1052 | 0 | 1052 | 463501 463501 | |
120 | 120 | 853480 | 1002 | 501 | SINCLAIR KOSSOFF | 2421 WEST PRATT BLVD, #103 | CHICAGO | IL | 606454666 | ARBITRATION/REPRESENTATION | 1218 | 0 | 1218 | 463501 463501 | |
121 | 121 | 853481 | 1002 | 501 | SINCLAIR KOSSOFF | 2421 WEST PRATT BLVD, #103 | CHICAGO | IL | 606454666 | ARBITRATION/REPRESENTATION | 1052 | 0 | 1052 | 463501 463501 | |
122 | 122 | 853482 | 1002 | 501 | NICHOLAS DUDA, JR | 151 ROBBINS WAY DRIVE | FLORISSANT | MO | 63034 | ARBITRATION/REPRESENTATION | 700 | 0 | 700 | 463501 463501 | |
123 | 123 | 853483 | 1002 | 501 | ELLIOTT BEITNER | 3000 TOWN CENTER, #2150 | SOUTHFIELD | MI | 48075 | ARBITRATION/REPRESENTATION | 350 | 0 | 350 | 463501 463501 | |
124 | 124 | 853484 | 1002 | 501 | JOHN R PHILLIPS | 2685 SCOBEE DRIVE | PALM HARBOR | FL | 34683 | ARBITRATION/REPRESENTATION | 2272 | 0 | 2272 | 463501 463501 | |
125 | 125 | 853485 | 1002 | 501 | MINAHAN & SHAPIRO | 165 S UNION BLVD, # 366 | LAKEWOOD | CO | 80228 | LEGAL REPRESENTATION | 1200 | 0 | 1200 | 463501 463501 | |
126 | 126 | 853486 | 1002 | 504 | IRS AND VARIOUS STATE GOVTS | GOVERNMENT AGENCIES | 10040 | 0 | 10040 | 463501 463501 | |||||
127 | 127 | 853487 | 1002 | 504 | TC PRINTING | PRINTER | 4740 | 0 | 4740 | 463501 463501 | |||||
128 | 128 | 853488 | 1002 | 504 | VARIOUS 3RD PARTY SUPPLIERS | VARIOUS | 8773 | 0 | 8773 | 463501 463501 | |||||
129 | 129 | 853489 | 1002 | 505 | LISL E DUTTERER | 7 BREWER LANDING COURT | BALTIMORE | MD | 21234 | ACCOUNTANT | 2400 | 0 | 2400 | 463501 463501 | |
130 | 130 | 853490 | 1002 | 505 | TRAINING SESSION CORRDINATORS | TRAINERS | 398 | 0 | 398 | 463501 463501 | |||||
131 | 131 | 853491 | 1002 | 505 | WEB DESIGNER | COMPUTER SERVICE | 4101 | 0 | 4101 | 463501 463501 | |||||
132 | 132 | 853492 | 1002 | 505 | VARIOUS | VARIOUS | 14098 | 0 | 14098 | 463501 463501 | |||||
133 | 133 | 853789 | 1001 | 1201 | WFT Workshop and convention | 14900 InterUrban Ave. So #1 | Tukwila | WA | 98168 | Convention | 9066 | 0 | 9066 | 463674 463674 | |
134 | 134 | 853790 | 1001 | 1201 | Special Affiliate Grant/ Centralia College | 600 West Locust | Chehalis | WA | 98531 | Grant | 34775 | 0 | 34775 | 463674 463674 | |
135 | 135 | 853791 | 1001 | 1201 | Washington State Labor Council | 314 First Ave West | Seattle | WA | 98119 | Grant | 10050 | 0 | 10050 | 463674 463674 | |
136 | 136 | 853792 | 1001 | 1201 | Solidarity/ AFT | 555 New Jersey Ave NW | Washington | DC | 20001 | Grant | 5435 | 0 | 5435 | 463674 463674 | |
137 | 137 | 853793 | 1002 | 503 | Protect Our Public Schools | 27013 Pac Hwy South S. 321 | Des Moines | WA | 98198 | Intuitive Campaign | 1000 | 0 | 1000 | 463674 463674 | |
138 | 138 | 853794 | 1002 | 503 | Reject Referendum 55 | 2841 | Seattle | WA | 98111 | Intuitive Referendum | 2341 | 0 | 2341 | 463674 463674 | |
139 | 139 | 853795 | 1002 | 504 | Blue Goulding & Carl Craig LLC | 2451 NE Kresky Ave | Chehalis | WA | 98532 | Auditing | 5900 | 0 | 5900 | 463674 463674 | |
140 | 140 | 853796 | 1002 | 504 | Qwest | 12480 | Seattle | WA | 98111 | Telephone | 5383 | 0 | 5383 | 463674 463674 | |
141 | 141 | 853797 | 1002 | 504 | Red Lion Hotel | 2300 Evergreen Park Drive | Olympia | WA | 98502 | Convention | 7470 | 0 | 7470 | 463674 463674 | |
142 | 142 | 853798 | 1002 | 504 | Schwerin Campbell Barbard LLP | 18 West Mercer, Suite 400 | Seattle | WA | 98119 | Legal | 21589 | 0 | 21589 | 463674 463674 | |
143 | 143 | 853799 | 1002 | 504 | Schneider & Schneider, LLC | 389674 MSC#6376 | Seattle | WA | 98138 | Rent | 44671 | 0 | 44671 | 463674 463674 | |
144 | 144 | 853800 | 1002 | 504 | US Postmaster | Strander Blvd and Andover P | Seattle | WA | 98168 | Postage | 8250 | 0 | 8250 | 463674 463674 | |
145 | 145 | 853801 | 1002 | 504 | Service Printing Company | 3837 13th Ave. West,Suite 1 | Seattle | WA | 98119 | Newsletter | 5636 | 0 | 5636 | 463674 463674 | |
146 | 146 | 853618 | 1002 | 504 | DANPAR | 99 PARK AVENUE | NEW YORK | NY | 10016 | LANDLORD | 0 | 5640 | 5640 | 463543 463543 | |
147 | 147 | 105857 | 1001 | 1201 | ULICO CASUALTY INS | INSURANCE PROCEEDS | 9454 | 0 | 9454 | 296613 296613 | |||||
148 | 148 | 105858 | 1001 | 1201 | INSURANCE PAYMENTS | PO BOX | NEWARK | NJ | MEDICAL INSURANCE PAYMENTS | 33678 | 0 | 33678 | 296613 296613 | ||
149 | 149 | 105859 | 1002 | 501 | SPEAR,WILDERMAN,BORISH | LEGAL FEES | 6910 | 0 | 6910 | 296613 296613 | |||||
150 | 150 | 105860 | 1002 | 501 | RONALD M RAGONE | 805 NEW JERSEY AVE | ABSECON | NJ | 08201 | ACCOUNTING | 2145 | 0 | 2145 | 296613 296613 | |
151 | 151 | 854015 | 1001 | 1201 | N/A | N/A | 00 | N/A | 178246 | 0 | 178246 | 463699 463699 | |||
152 | 152 | 854016 | 1002 | 502 | N/A | N/A | 27870 | 0 | 27870 | 463699 463699 | |||||
153 | 153 | 854017 | 1002 | 503 | N/A | N/A | 00 | N/A | 6643 | 0 | 6643 | 463699 463699 | |||
154 | 154 | 854018 | 1002 | 504 | N/A | N/A | 00 | N/A | 54750 | 0 | 54750 | 463699 463699 | |||
155 | 155 | 854019 | 1002 | 505 | N/A | N/A | 00 | N/A | 410600 | 0 | 410600 | 463699 463699 | |||
156 | 156 | 854020 | 1002 | 505 | N/A | 00 | N/A | 107553 | 0 | 107553 | 463699 463699 | ||||
157 | 157 | 854021 | 1002 | 505 | N/A | N/A | 00 | N/A | 99303 | 0 | 99303 | 463699 463699 | |||
158 | 158 | 853619 | 1002 | 501 | AMERICAN FEDERATION | MINNEAPOLIS | MN | 55401 | EXPENSE | 9750 | 22150 | 31900 | 463544 463544 | ||
159 | 159 | 853620 | 1002 | 501 | ELELINA CHAO | MINNEAPOLIS | MN | EXPENSE | 200 | 0 | 200 | 463544 463544 | |||
160 | 160 | 853621 | 1002 | 501 | CAROLYN GUNKLER | MINNEAPOLIS | MN | EXPENSE | 200 | 0 | 200 | 463544 463544 | |||
161 | 161 | 853622 | 1002 | 501 | KRAUSE ROLLINS | MINNEAPOLIS | MN | EXPENSE | 12375 | 0 | 12375 | 463544 463544 | |||
162 | 162 | 853623 | 1002 | 504 | GENERAL | MINNEAPOLIS | MN | EXPENSE | 65341 | 2866 | 68207 | 463544 463544 | |||
163 | 163 | 853624 | 1002 | 505 | GENERAL | MINNEAPOLIS | MN | EXPENSE | 83202 | 1326 | 84528 | 463544 463544 | |||
164 | 164 | 854556 | 1001 | 1201 | National Postal Mail Handlers Union | Washington | DC | National Mail Handlers Union | 18318 | 0 | 18318 | 464085 464085 | |||
165 | 165 | 854557 | 1002 | 504 | Qwest | 12480 | Seattle | WA | 981114480 | Telephone service provider | 5817 | 0 | 5817 | 464085 464085 | |
166 | 166 | 854558 | 1002 | 504 | Mid-America Financial Investment Corp | Omaha | NE | Property Owner | 8130 | 0 | 8130 | 464085 464085 | |||
167 | 167 | 854559 | 1002 | 504 | Joseph Cannavo | Omaha | NE | Arbitration Consultant | 10656 | 0 | 10656 | 464085 464085 | |||
168 | 168 | 854560 | 1002 | 504 | Ann S. Kenis | 29 South LaSalle Street | Chicago | IL | 60603 | Arbitration Consultant | 7231 | 0 | 7231 | 464085 464085 | |
169 | 169 | 854561 | 1002 | 504 | Carl Bosland | Omaha | NE | Arbitration Consultant | 5953 | 0 | 5953 | 464085 464085 | |||
170 | 170 | 63 | 1001 | 1201 | National Postal Mail Handlers Union | Suite 500 | 1101 Connenticut Avenue | Washington | DC | 20036 | National Union | 20463 | 0 | 20463 | 227102 227102 |
171 | 171 | 64 | 1002 | 505 | Sheriton Boston Hotel | 39 Dalton Street | Boston | MA | 02199 | Hotel | 6489 | 0 | 6489 | 227102 227102 | |
172 | 172 | 853625 | 1001 | 1201 | CONVENTION | OTHER RECEIPTS | 58875 | 0 | 58875 | 463546 463546 | |||||
173 | 173 | 853626 | 1002 | 504 | VARIOUS | GENERAL OVERHEAD | 280550 | 0 | 280550 | 463546 463546 | |||||
174 | 174 | 853627 | 1002 | 504 | VARIOUS | GENERAL OVERHEAD | 5262 | 0 | 5262 | 463546 463546 | |||||
175 | 175 | 853628 | 1002 | 505 | VARIOUS | UNION ADMIN | 21446 | 0 | 21446 | 463546 463546 | |||||
176 | 176 | 853689 | 1001 | 1201 | California Federation of Teachers | 2550 N. Hollywood Way, #400 | Burbank | CA | 91505 | Union | 94708 | 0 | 94708 | 463591 463591 | |
177 | 177 | 853690 | 1002 | 501 | Holguin & Garfield | 800 W. 6th Street, #950 | Los Angeles | CA | 90017 | Attorney | 21296 | 4315 | 25611 | 463591 463591 | |
178 | 178 | 853691 | 1002 | 503 | Various | Contributions, Gifts | 0 | 389 | 389 | 463591 463591 | |||||
179 | 179 | 853692 | 1002 | 504 | Various | General Overhead | 0 | 3038 | 3038 | 463591 463591 | |||||
180 | 180 | 853693 | 1002 | 505 | Various | Union Administration | 0 | 3900 | 3900 | 463591 463591 | |||||
181 | 181 | 853633 | 1002 | 505 | FLORIDA CARPENTER REGIONAL COUNCIL | 295 WEST 79TH PLACE | HIALEAH | FL | 33014 | REGIONAL CHAPTER | 533431 | 0 | 533431 | 463549 463549 | |
182 | 182 | 85504 | 1002 | 503 | Shprite #528 | Vineland | NJ | . | 10300 | 0 | 10300 | 279327 279327 | |||
183 | 183 | 85510 | 1002 | 504 | Lenape Park | Mays Landing | NJ | . | 25338 | 994 | 26332 | 279327 279327 | |||
184 | 184 | 85512 | 1002 | 504 | US Postal Service | Hammonton | NJ | 08037 | . | 15000 | 5000 | 20000 | 279327 279327 | ||
185 | 185 | 85515 | 1002 | 505 | Oppenheimer Capital | New York | NY | . | 44480 | 0 | 44480 | 279327 279327 | |||
186 | 186 | 85478 | 1001 | 1201 | American Express | P. O Box 1270 | Newark | NJ | 07101 | . | 62433 | 0 | 62433 | 279327 279327 | |
187 | 187 | 85479 | 1002 | 501 | Mc Adam Electric | 3006 Sunset Ave | Atlantic City | NJ | 08401 | . | 12500 | 0 | 12500 | 279327 279327 | |
188 | 188 | 85480 | 1002 | 501 | Atlantic Coast Communications | 7905 Browning Rd | Pennsauken | NJ | 08109 | . | 30000 | 0 | 30000 | 279327 279327 | |
189 | 189 | 85481 | 1002 | 501 | Scarpa Electric | 158 E Garden Rd | Vineland | NJ | 08360 | . | 50000 | 0 | 50000 | 279327 279327 | |
190 | 190 | 85482 | 1002 | 501 | Voacolo Electric | 65 Patterson Ave | Trenton | NJ | 08610 | . | 112500 | 0 | 112500 | 279327 279327 | |
191 | 191 | 85483 | 1002 | 501 | Martell Electric | 15 S. Miller Ave | Pennsgrove | NJ | 08069 | . | 52500 | 0 | 52500 | 279327 279327 | |
192 | 192 | 85484 | 1002 | 501 | Nelson B. Cooney & Sons | P. O Box 53 | Medford | NJ | 08055 | . | 140000 | 0 | 140000 | 279327 279327 | |
193 | 193 | 85485 | 1002 | 501 | GM WHITE | 2554 N. Delsea Dr | Vineland | NJ | 08360 | . | 35000 | 0 | 35000 | 279327 279327 | |
194 | 194 | 85486 | 1002 | 501 | Parson Associates | 220 David Rd | Magnolia | NJ | 08049 | . | 60000 | 0 | 60000 | 279327 279327 | |
195 | 195 | 85487 | 1002 | 501 | USA Electrical Construction | 630 S. Broadway | Pitman | NJ | 08071 | . | 31875 | 0 | 31875 | 279327 279327 | |
196 | 196 | 85488 | 1002 | 502 | Camden County Democratic Comm | 2020 Springdale Rd | Cherry Hill | NJ | 08003 | . | 37000 | 0 | 37000 | 279327 279327 | |
197 | 197 | 85489 | 1002 | 502 | Election Fund of Louis D Greenwald | 2020 Springdale Rd | Cherry Hill | NJ | 08003 | . | 7000 | 0 | 7000 | 279327 279327 | |
198 | 198 | 85490 | 1002 | 502 | Cape May County Regular Democratic Organization | PO Box 600 | South Seaville | NJ | 08246 | . | 10000 | 0 | 10000 | 279327 279327 | |
199 | 199 | 85491 | 1002 | 502 | New Democratic Assembly Leadership PAC | PO Box 3712 | Trenton | NJ | 08629 | . | 24000 | 1000 | 25000 | 279327 279327 | |
200 | 200 | 85492 | 1002 | 502 | Steve Sweeney for Freeholder | 300 N. Marion Ave | Wenola | NJ | 08090 | . | 5000 | 0 | 5000 | 279327 279327 |
CREATE TABLE ar_payer_payee ( payer_payee_id INTEGER NOT NULL, payer_payee_type INTEGER NOT NULL, rcpt_disb_type INTEGER NOT NULL, name TEXT NULL, po_box TEXT NULL, street TEXT NULL, city TEXT NULL, state TEXT NULL, zip TEXT NULL, type_or_class TEXT NULL, itemized INTEGER NULL, non_itemized INTEGER NULL, total INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id) );