lm_data_fts
Download this data as a CSV Spreadsheet (All Rows)
Link | rowid ▼ | union_name | aff_abbr | unit_name | desiq_pre | desig_num | desig_suf | street_adr | city | state | zip | lm_data_fts | rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8363 | 8363 | GLASS MOLDERS PLASTICS AFL-CIO | GMP | 258 | 608 E BALTIMORE PIKE | MEDIA | PA | 19063 | 8 | ||||
9322 | 9322 | RAILROAD SIGNALMEN AFL-CIO | BRS | 116 | 610 TOWER ST | TROY | TX | 76579 | 8 | ||||
33171 | 33171 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | DOVA,MC | 2328 | HAMPTON | VA | 23667 | 8 | ||||
39911 | 39911 | UNIVERSITY PROFESSORS, AM ASN, IND | AAUP | UTICA COLLEGE OF SYRACUSE | 1600 BURRSTONE RD | UTICA | NY | 13502 | 8 | ||||
52756 | 52756 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 766 | R R 5 BOX 335 | COFFEYVILLE | KS | 67337 | 8 | ||||
55117 | 55117 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | ELGIN LOCAL | 563 | P O BOX 1333 | ELGIN | IL | 60121-133 | 8 | |||
57054 | 57054 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | DOD | 2356 | DYESS AFB | TX | 79607 | 8 | ||||
58924 | 58924 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 645 | 1414 SCENIC RD | FORT PAYNE | AL | 35967 | 8 | ||||
61873 | 61873 | ASSOCIATION OF CIVILIAN TECHNICIANS | ACT | SOUTHERN ALABAMA | 68 | 1 EAST ROGERS ST | FORT DEPOSIT | AL | 360320162 | 8 | |||
61876 | 61876 | INSULATORS AFL-CIO | HFIA | 40 | 7 COUNTRY RIDGE | SCHENECTADY | NY | 12304 | 8 | ||||
61905 | 61905 | MUSICIANS AFL-CIO | AFM | 34 | 627 | 2539 BROADWAY 2ND FLOOR | KANSAS CITY | MO | 641082406 | 8 | |||
61908 | 61908 | FOOD AND COMMERCIAL WKRS | UFCW | 729 | T | 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 8 | |||
61911 | 61911 | STATE COUNTY AND MUNI EMPLS AFL-CIO | AFSCME | ONTONAGON COUNTY PUBLIC EMPLS UNION | 1923 | 410 DIAMOND | ONTONAGON | MI | 49953 | 8 | |||
61916 | 61916 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 888 | 205 W NORTH AVE P O BOX 506 | PIONEER | OH | 43554 | 8 | ||||
61921 | 61921 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 588 | LA CROSSE | VA | 239500361 | 8 | |||||
61922 | 61922 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1377 | 10844 RT-12-WEST | COLUMBUS GROVE | OH | 45830 | 8 | ||||
61950 | 61950 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 565 | RT #2 BOX 478 | MCLEANSBORO | IL | 628599692 | 8 | ||||
61952 | 61952 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1355 | 1590 VERA DR | BLOOMINGTON | IN | 474019624 | 8 | ||||
61961 | 61961 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 580 | 924 WALNUT ST | IRONTON | OH | 45638 | 8 | ||||
61963 | 61963 | FOOD AND COMMERCIAL WKRS | UFCW | 79 | I | CARBON CLIFF | IL | 61239 | 8 | ||||
61965 | 61965 | STEELWORKERS, AFL-CIO | USW | 547 | MOUNT MORRIS | PA | 15349 | 8 | |||||
61969 | 61969 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1240 | P O | UHRICHSVILLE | OH | 44683 | 8 | ||||
61970 | 61970 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | BRAWLEY LETTER CARRIERS | 2704 | 263 W TRAIL | BRAWLEY | CA | 92227 | 8 | |||
61971 | 61971 | GOVERNMENT EMPLOYEES AFGE AFL-CIO | AFGE | VA | 2274 | 1500 WEISS ST BLDG 1 | SAGINAW | MI | 48602 | 8 | |||
61973 | 61973 | LONGSHOREMENS ASN AFL-CIO | ILA | 1982 | P O BOX 2143 | TOLEDO | OH | 436032143 | 8 | ||||
61974 | 61974 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | PARIS | 87 | PARIS | TX | 754610023 | 8 | ||||
61976 | 61976 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 3086 | CHICAGO | IL | 606389213 | 8 | |||||
61977 | 61977 | FIRE AND SECURITY OFFICERS ASN, UTC I | FSOA | NORTH HAVEN | 190 FAIRWAY DR | MERIDEN | CT | 06450 | 8 | ||||
61979 | 61979 | GLASS WORKERS, FLINT, AFL-CIO | AFGW | 46 | 3514 NEWPORT AVENUE WEST | BRADENTON | FL | 34205 | 8 | ||||
61980 | 61980 | FOOD AND COMMERCIAL WKRS | UFCW | 1116 | T | PLAINS TWP 1349 HWY 315 | WILKES-BARRE | PA | 18702 | 8 | |||
61982 | 61982 | GOVERNMENT EMPLS NAGE SEIU AFL-CIO | NAGE | 01 | 154 | P O BOX 413 | FORESTDALE | MA | 02644 | 8 | |||
61989 | 61989 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 537 | 350 ROMEY BROWN RD | SILOAM | NC | 27047 | 8 | ||||
61990 | 61990 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 450 | 2472 WEGMANN RD | DESOTO | MO | 630205259 | 8 | ||||
61991 | 61991 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2729 | 10 CHARLES | OIL TROUGH | AR | 725640140 | 8 | ||||
61992 | 61992 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 124 | 6640 RED FOX RD | REYNOLDSBURG | OH | 43068 | 8 | ||||
61993 | 61993 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1490 | RTE 1 BOX 5 | GULLY | MN | 56646 | 8 | ||||
61995 | 61995 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 356 | 575 PINE HILL RD | NEWPORT | VT | 05855 | 8 | ||||
61997 | 61997 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2703 | FITHIAN | IL | 618440028 | 8 | |||||
61998 | 61998 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 598 | 400 MELODY LANE | CREWE | VA | 23930 | 8 | ||||
62000 | 62000 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1743 | 11 FLINT DR | POESTANKILL | NY | 121402210 | 8 | ||||
62001 | 62001 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1038 | 2921 GEORGIA AVENUE | FLATWOODS | KY | 411391921 | 8 | ||||
62005 | 62005 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 626 | 1366 160TH ST | CLARE | IA | 50524 | 8 | ||||
62006 | 62006 | UTILITY WORKERS AFL-CIO | UWU | 257 | 2660 RIVER RD | HASTINGS | MI | 49058-258 | 8 | ||||
62007 | 62007 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 4274 | 1203 S PECOS | BROWNFIELD | TX | 793166735 | 8 | ||||
62009 | 62009 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1923 | FRACKVILLE | PA | 179311412 | 8 | |||||
62010 | 62010 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 627 | 3470 GA HWY 15 NORTH | WARTHEN | GA | 31094 | 8 | ||||
62011 | 62011 | FOOD AND COMMERCIAL WKRS | UFCW | 442 | P | 251 LINDEN AVE | OWATONNA | MN | 55060 | 8 | |||
62013 | 62013 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1716 | 172 E BACON ST | WATERVILLE | NY | 13480 | 8 | ||||
62015 | 62015 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1234 | 166 HIGHLAND AVENUE | SALEM | OH | 444602314 | 8 | ||||
62016 | 62016 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 410 | P O BOX 7955 | NEWARK | DE | 197147955 | 8 | ||||
62018 | 62018 | MUSICIANS AFL-CIO | AFM | NEW ENGLAND | 25 MARVEL ST | TAUNTON | MA | 02780 | 8 | ||||
62019 | 62019 | FOOD AND COMMERCIAL WKRS | UFCW | 91 LAPORTE ROAD | WILSONVILLE | CT | 062551110 | 8 | |||||
62020 | 62020 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 789 | 321 NORTH CHESTNUT STREET | SEYMOUR | IN | 472749150 | 8 | ||||
62022 | 62022 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 668 | 55 CLINTON ST | GREENVILLE | PA | 16125 | 8 | ||||
62023 | 62023 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | ALMA, MICHIGAN | 1580 | 233 N STATE ST | ALMA | MI | 48801 | 8 | |||
62024 | 62024 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | WASECA, MINNESOTA | 1447 | P O | WASECA | MN | 56093 | 8 | |||
62027 | 62027 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1715 | 111 UNION | MOUNTAIN GROVE | MO | 65711 | 8 | ||||
62028 | 62028 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1253 | 311 SHADY LN | MANDAN | ND | 58554 | 8 | ||||
62029 | 62029 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 4965 | EUNICE | LA | 70535 | 8 | |||||
62030 | 62030 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 3670 | TORRINGTON | WY | 822400075 | 8 | |||||
62031 | 62031 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | ST JOHNSBURY, VERMONT | 837 | 1153 MAIN ST | ST JOHNSBURY | VT | 058199998 | 8 | |||
62032 | 62032 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 2588 | RTE 2 BOX 47-A | CANUTE | OK | 73626 | 8 | ||||
62033 | 62033 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1032 | 106 WES MICHAEL CIR | BONHAM | TX | 75418 | 8 | ||||
62034 | 62034 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1418 | THIEF RIVER FALLS | MN | 567010271 | 8 | |||||
62036 | 62036 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 4917 | HUDSON | NH | 030510192 | 8 | |||||
62037 | 62037 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1163 | 258 WEST MAIN ST | GOUVERNEUR | NY | 13642 | 8 | ||||
62039 | 62039 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | BELLOWS FALL | 777 | 1 PARRIS AVE. | N. WALPOLE | NH | 03609 | 8 | |||
62040 | 62040 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 2917 | 116 ROLLING HILLS RD | ERWIN | TN | 37650 | 8 | ||||
62041 | 62041 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1426 | 729 10TH ST HILL | DELTA | CO | 81416 | 8 | ||||
62045 | 62045 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 300 | 7406 NIGHTINGALE | TEXAS CITY | TX | 77591 | 8 | ||||
62046 | 62046 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 3015 | 801 2ND AVE E | MOBRIDGE | SD | 57601 | 8 | ||||
62048 | 62048 | UTILITY WORKERS AFL-CIO | UWU | 517 | 335 LAVOY RD | ERIE | MI | 48133 | 8 | ||||
62050 | 62050 | FOOD AND COMMERCIAL WKRS | UFCW | VIEW INSURANCE WORKERS AREA XI | 1144 BLACK FOREST | ST CHARLES | MO | 63301 | 8 | ||||
62055 | 62055 | FOOD AND COMMERCIAL WKRS | UFCW | INSURANCE WORKERS AREA X | 11223 W 85TH ST | WILLOW SPRINGS | IL | 60480 | 8 | ||||
62060 | 62060 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 563 | 354 2ND AVE NORTH | PARK FALLS | WI | 54552 | 8 | ||||
62062 | 62062 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 2920 | 324 S DIVISION ST | STUART | IA | 50250 | 8 | ||||
62164 | 62164 | BAKERY, TOBACCO AND GRAIN AFL-CIO | BCTGMI | 464 | 16 W CARACAS AVE | HERSHEY | PA | 17033 | 8 | ||||
62165 | 62165 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 5521 | 4550 WEST 90TH TERRACE | SHAWNEE MISSION | KS | 662072307 | 8 | ||||
62166 | 62166 | TEACHERS AFL-CIO | AFT | DOWLING COLLEGE CHAPTER | 3890 | RC 406 | OAKDALE | NY | 117691999 | 8 | |||
62167 | 62167 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 664 | P O BOX 3192 | FREDERICK | MD | 21705 | 8 | ||||
62168 | 62168 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 725 | 639 6TH AVE S | LEWISBURG | TN | 370913801 | 8 | ||||
62169 | 62169 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1718 | 22 HUBERT ST | WEST HAVEN | CT | 065147035 | 8 | ||||
62172 | 62172 | STEELWORKERS, AFL-CIO | USW | 37 | 9967 CEDAR ROCK PKWY | CRAWFORD | TX | 766383144 | 8 | ||||
62173 | 62173 | POSTAL WORKERS, AMERICAN, AFL-CIO | APWU | DANVILLE | 1040 | P O BOX 794 | DANVILLE | VA | 24543 | 8 | |||
62174 | 62174 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 364 | 1608 MARSHALL STREET | CROOKSTON | MN | 56716 | 8 | ||||
62175 | 62175 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 566 | 230 BELGIR DR | LUCASVILLE | OH | 45648 | 8 | ||||
62176 | 62176 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 19 | 3316 12TH ST SW | MINOT | ND | 587017257 | 8 | ||||
62177 | 62177 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 267 | 207 E SAFFEL | SYCAMORE | OH | 448820345 | 8 | ||||
62178 | 62178 | SECURITY POLICE, FIRE PROF, IND | SPFPA | 167 | 607 WOODSTOCK RD | AKRON | OH | 443122324 | 8 | ||||
62180 | 62180 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 1029 | ARTHURDALE | WV | 265200820 | 8 | |||||
62181 | 62181 | LETTER CARRIERS, NATL ASN, AFL-CIO | NALC | 1885 | P O BOX 354 | LEXINGTON | NE | 68850 | 8 | ||||
62182 | 62182 | MAINTENANCE OF WAY EMPLS, IBT | BMWE | 41 | 113 E JACKSON | CHRISMAN | IL | 619241517 | 8 | ||||
62418 | 62418 | STEELWORKERS, AFL-CIO | USW | 537 | CLAY AVE | MT PLEASANT | PA | 156661970 | 8 | ||||
64896 | 64896 | FIRE AND SECURITY OFFICERS ASN, UTC I | FSOA | MIDDLETOWN | P O BOX 1684 | MIDDLETOWN | CT | 06457 | 8 | ||||
64897 | 64897 | STAGE AND PICTURE OPERATORS AFL-CIO | IATSE | 194 | B | GREENWOOD | IN | 461426421 | 8 | ||||
64898 | 64898 | GUARDS IND | GUA | 100 | 1903 OGLE ST SE | CLEVELAND | TN | 37311 | 8 | ||||
64901 | 64901 | ENGINEERING ASN, SOUTHERN CA, IND | SCEA | TULSA | 7812 EDINGER AVE SUITE 301 | HUNTINGTON | CA | 926473708 | 8 | ||||
64902 | 64902 | OFFICE AND PROFESSIONAL EMPLS AFL-CIO | OPEIU | HUNTINGTON BEACH UNIT SCEA | 7812 EDINGER AVE. SUITE 301 | HUNTINGTON | CA | 926473708 | 8 | ||||
64905 | 64905 | NLRB UNION IND | NLRBU | 30 | 310 W WISCONSIN AVE | MILWAUKEE | WI | 532032211 | 8 | ||||
64906 | 64906 | TEACHERS AFL-CIO | AFT | FACULTY-U OF CHICAGO LAB SCHOOLS | 2063 | 1362 E 59TH ST | CHICAGO | IL | 60637-179 | 8 |
CREATE VIRTUAL TABLE [lm_data_fts] USING FTS5 ( [union_name], [aff_abbr], [unit_name], [desiq_pre], [desig_num], [desig_suf], [street_adr], [city], [state], [zip], content=[lm_data] );