home / opdr

ar_disbursements_emp_off

where rpt_id = 464107

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ emp_off_type first_name middle_name last_name title status_other_payer gross_salary allowances official_business other_not_rptd total rep_pct pol_pct cont_pct gen_ovrhd_pct admin_pct rpt_id item_num
2731835 601 RALPH   WILLIAMS PRESIDENT C 60000 0 0 0 60000 0 0 0 100 0 464107 464107  
2731836 601 THOMAS   COLEMAN VICE PRESIDENT C 0 0 1854 0 1854 0 0 0 100 0 464107 464107  
2731837 601 TERESA   WILLIAMS RECORDING SECRETARY C 0 0 0 0 0 0 0 0 100 0 464107 464107  
2731838 601 THOMAS   DOWNEY TREASURER C 0 0 385 0 385 0 0 0 100 0 464107 464107  
2731839 601 ROSA   ROSIER TRUSTEE C 0 0 170 0 170 0 0 0 100 0 464107 464107  
2731840 601 JAMES   ROBINSON BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731841 601 JAMES   NEAL BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731842 601 MICHAEL   THOMPSON BOARD C 0 0 789 0 789 0 0 0 100 0 464107 464107  
2731843 601 GENEVA   CHAPPELL BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731844 601 CELESTINE   WALLER BOARD C 0 0 300 0 300 0 0 0 100 0 464107 464107  
2731845 601 EVETTE   LEVETTE TRUSTEE C 0 0 8 0 8 0 0 0 100 0 464107 464107  
2731846 601 MARY   RICHARDSO TRUSTEE C 0 0 152 0 152 0 0 0 100 0 464107 464107  
2731847 601 TYRONE   WILSON BOARD C 0 0 172 0 172 0 0 0 100 0 464107 464107  
2731848 601 ROBERT   WIGGS BOARD C 0 0 51 0 51 0 0 0 100 0 464107 464107  
2731849 601 ROSALIND   JENKINS BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731850 601 ELAINE   BROTON BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731851 601 HARDY   COOK BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731852 601 HARRY   POWELL BOARD C 0 0 501 0 501 0 0 0 100 0 464107 464107  
2731853 601 RALPH   CARSWELL BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731854 601 KENNETH   NEWSOME BOARD C 0 0 588 0 588 0 0 0 100 0 464107 464107  
2731855 601 HAROLD   BOONE BOARD C 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731856 601 DALE   BELL BOARD C 0 0 18870 0 18870 0 0 0 100 0 464107 464107  
2731857 601 ROY   WILLIAMS BOARD C 0 0 31 0 31 0 0 0 100 0 464107 464107  
2731858 601 SUE   KING BOARD C 0 0 439 0 439 0 0 0 100 0 464107 464107  
2731859 601 JAMES   CLEMMONS BOARD N 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731860 601 CAROLYN   SIMMONS BOARD N 0 0 138 0 138 0 0 0 100 0 464107 464107  
2731861 601 TRACEY   COUSIN BOARD N 0 0 0 0 0 0 0 0 0 0 464107 464107  
2731862 601 DAISEY   REDDING BOARD N 0 0 321 0 321 0 0 0 100 0 464107 464107  
2731863 601 MERL   CARNAHAN BOARD N 0 0 56 0 56 0 0 0 100 0 464107 464107  
CREATE TABLE ar_disbursements_emp_off (
oid INTEGER NOT NULL PRIMARY KEY, emp_off_type INTEGER NOT NULL, first_name TEXT NULL, middle_name TEXT NULL, last_name TEXT NULL, title TEXT NULL, status_other_payer TEXT NULL, gross_salary INTEGER NULL, allowances INTEGER NULL, official_business INTEGER NULL, other_not_rptd INTEGER NULL, total INTEGER NULL, rep_pct INTEGER NULL, pol_pct INTEGER NULL, cont_pct INTEGER NULL, gen_ovrhd_pct INTEGER NULL, admin_pct INTEGER NULL, rpt_id INTEGER NULL, item_num INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 1699.098ms