home / opdr

ar_disbursements_genrl

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ disbursement_type purpose date amount payer_payee_id rpt_id
7 501 ARBITRATION COSTS 2004-12-31 6632 27 224377 224377
8 501 OFFICE RENT 2004-12-31 5048 28 224377 224377
9 504 RENT 2004-12-31 6310 34 224377 224377
10 505 AUDIT AND REVIEW SERVICES 2004-12-31 13300 37 224377 224377
11 505 REPAYMENT OF PRESIDENT SALARY 2004-12-31 18231 38 224377 224377
12 504 INSTALLED A SEPTIC SYSTEM AND DRAIN FIELD 2004-12-06 9295 40 225864 225864
13 504 CONSTRUCTION OF OFFICES AT UNION HALL 2004-01-07 7547 41 225864 225864
14 504 LOST TIME REIMBURSEMENT FOR 2004 2004-01-01 62611 42 225864 225864
22 505 Lodging for delegate attending National Convention 2004-08-28 6489 64 227102 227102
23 501 Legal Advise during the entire year 2004-12-31 7556 67 227525 227525
24 502 Pass through to National PAC Contributions 2004-01-19 2482 68 227525 227525
25 502 Pass through to National PAC Contributions 2004-02-10 1970 68 227525 227525
26 502 Pass through to National PAC Contributions 2004-03-08 1952 68 227525 227525
27 502 Pass through to National PAC Contributions 2004-04-06 1830 68 227525 227525
28 502 Pass through to National PAC Contributions 2004-05-04 2552 68 227525 227525
29 502 Pass through to National PAC Contributions 2004-06-10 1660 68 227525 227525
30 502 Pass through to National PAC Contributions 2004-07-07 1836 68 227525 227525
31 502 Pass through to National PAC Contributions 2004-08-17 1698 68 227525 227525
32 502 Pass through to National PAC Contributions 2004-09-07 1697 68 227525 227525
33 502 Pass through to National PAC Contributions 2004-10-07 1835 68 227525 227525
34 502 Pass through to National PAC Contributions 2004-11-16 2087 68 227525 227525
35 502 Pass through to National PAC Contributions 2004-12-08 3717 68 227525 227525
36 504 Payment of Property Taxes 2004-11-10 8280 69 227525 227525
37 504 Payment of Property Taxes 2004-11-11 19 69 227525 227525
38 504 Delete the 2000 Mercury, add 2004 Mercury 2004-01-19 54 70 227525 227525
39 504 Blanket Auto Policy 2004-06-01 6797 70 227525 227525
40 504 Commercial Insurance 2004-06-01 8420 70 227525 227525
41 504 Workmen's Compensation Insurance 2004-08-09 3825 70 227525 227525
42 504 Additional insurance coverage 2004-08-17 233 70 227525 227525
43 504 Monthly Cell Phone Service 2004-12-31 5501 71 227525 227525
44 504 Monthly Local/LD Phone Service 2004-12-31 6730 72 227525 227525
45 504 Monthly electric service 2004-12-31 7401 73 227525 227525
46 504 Assistance with items related to new LM-2 report 2004-01-22 1130 74 227525 227525
47 504 Preparation of Compilation/LM-2/Form 990, OK 512E 2004-03-22 6055 74 227525 227525
48 504 Advertising 2004-04-02 5000 75 227525 227525
49 505 TARP Reimbursement for wages-Casino job 2004-01-29 41885 76 227525 227525
50 505 TARP Reimbursement for wages-Warren Medical 2004-01-29 38900 76 227525 227525
51 505 TARP Reimbursement for wages-Warren Medical 2004-04-14 22998 76 227525 227525
52 505 TARP Reimbursement for wages-Cherokee Casino 2004-05-20 32176 76 227525 227525
53 505 TARP Reimbursement for wages-Cherokee Casino 2004-05-20 822 76 227525 227525
54 505 TARP Reimbursement for wages-Musk courthouse 2004-04-02 21208 77 227525 227525
55 505 TARP Reimbursement for wages 2004-10-22 5064 77 227525 227525
56 505 TARP Reimbursement for wages 2004-04-29 7600 78 227525 227525
57 505 TARP Reimbursement for wages-Bama Pie 2004-05-20 5896 79 227525 227525
58 505 TARP Reimbursement for wages-Monastery 2004-05-25 3644 80 227525 227525
59 505 TARP Reimbursement for wages-Cancer Trmt Ctr 2004-09-02 45636 80 227525 227525
60 505 TARP Reimbursement for wages-Casino 2004-09-02 2850 80 227525 227525
61 505 TARP Reimbursement for wages-Cancer Trmt Ctr 2004-12-08 24414 80 227525 227525
62 505 TARP Reimbursement for wages-McAlester Reg 2004-06-28 2700 81 227525 227525
63 505 TARP Reimbursement for wages-Boeing 2004-06-28 2400 81 227525 227525
64 505 TARP Reimbursement for wages-John Zink 2004-10-07 18000 82 227525 227525
65 505 Annual Picnic rental of amusement park-down pymt 2004-08-18 3713 83 227525 227525
66 505 Annual Picnic rental of amusement park-final 2004-10-05 6798 83 227525 227525
67 505 Expense for food for annual picnic 2004-11-08 7941 84 227525 227525
68 505 Interest on Notes Payable for Building 2004-12-31 19083 85 227525 227525
69 505 Russell benefits portion of TARP Reimbursement 2004-06-22 5432 86 227525 227525
70 505 Deposit into wrong cash account 2004-08-05 14777 86 227525 227525
71 505 Retirement/Awards dinner and banquet hall 2004-12-20 9584 87 227525 227525
105 501 POLITICAL EDUCATION 2004-12-31 6387 112 227926 227926
106 501 OTHER PAYMENT 2004-12-31 424 112 227926 227926
107 502 TO OFFICERS FOR LOBBYING 2004-12-31 390 113 227926 227926
108 502 TO EMPLOYEES FOR LOBBYING 2004-12-31 406 113 227926 227926
109 502 OTHER DISPERSMENTS 2004-12-31 5592 113 227926 227926
110 503 DONATION FOR CHRISTMAS 2004-12-16 3131 114 227926 227926
111 504 TO EMPLOYEES 2004-12-31 1944 115 227926 227926
112 504 OTHER DISPERSMENTS 2004-12-31 7246 115 227926 227926
113 505 TO OFFICERS 2004-12-31 0 116 227926 227926
114 505 TO EMPLOYEES 2004-12-31 0 116 227926 227926
115 505 OTHER DISPERSMENTS 2004-12-31 0 116 227926 227926
116 504 FEES FOR ACCOUNTING, AUDIT , PREP OF lm-2 AND 990. 2004-03-30 13895 117 228680 228680
124 504 SYMPHONY EXPENSE 2004-12-31 16261 134 228746 228746
125 504 UTILITIES 2004-12-31 12744 134 228746 228746
126 504 REPAIRS 2004-12-31 7363 134 228746 228746
127 504 MEMBER AWARDS 2004-12-31 2796 134 228746 228746
128 504 MISCELLANEOUS 2004-12-31 3773 134 228746 228746
129 504 PRIME INITIATION FUND 2004-12-31 1300 134 228746 228746
130 504 LEGAL & ACCOUNTING 2004-12-31 5655 134 228746 228746
131 505 FUNERALS AND FLOWERS 2004-12-31 1153 135 228746 228746
132 505 MEETINGS 2004-12-31 447 135 228746 228746
133 505 PARKING 2004-12-31 2475 135 228746 228746
134 505 BANK CHARGES 2004-12-31 4833 135 228746 228746
135 505 POSTAGE & MAILING 2004-12-31 9218 135 228746 228746
136 505 OFFICE EXPENSE 2004-12-31 6327 135 228746 228746
137 505 BULLETINS 2004-12-31 3060 135 228746 228746
138 505 ADVERTISING 2004-12-31 2618 135 228746 228746
139 505 DEATH BENEFITS 2004-12-31 4000 135 228746 228746
140 501 GENERAL CONTRIBUTION TO ORGANIZING 2004-10-28 35577 140 228895 228895
141 502 PROMOTIONAL SUPPLIES 2004-10-21 13516 141 228895 228895
142 504 WORKERS COMPENSATION 2004-08-01 3231 142 228895 228895
143 504 AUTOMOBILE INSURANCE 2004-11-15 3566 142 228895 228895
144 505 QUARTERLY MEETING 2004-11-09 16215 143 228895 228895
145 503 PROJECT ASSISTANCE GRANT 2004-01-06 7675 145 228896 228896
146 503 PROJECT ASSISTANCE GRANT 2004-03-01 4329 145 228896 228896
147 503 PROJECT ASSISTANCE GRANT 2004-03-19 3957 145 228896 228896
148 503 PROJECT ASSISTANCE GRANT 2004-04-23 46 145 228896 228896
149 503 PROJECT ASSISTANCE GRANT 2004-01-07 9700 146 228896 228896
150 503 PROJECT ASSISTANCE GRANT 2004-02-27 4168 147 228896 228896
151 503 PROJECT ASSISTANCE GRANT 2004-08-13 1452 147 228896 228896
152 504 PURCHASE JACKETS 2004-08-04 12038 149 228896 228896
153 503 contribution 2004-09-29 5000 152 229016 229016

Next page

CREATE TABLE ar_disbursements_genrl (
oid INTEGER NOT NULL PRIMARY KEY, disbursement_type INTEGER NOT NULL, purpose TEXT NULL, date TEXT NULL, amount INTEGER NULL, payer_payee_id INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 7.573ms