home / opdr

ar_disbursements_genrl

✎ View and edit SQL

Download this data as a CSV Spreadsheet (All Rows)

oid ▼ disbursement_type purpose date amount payer_payee_id rpt_id
154 503 Scholarship 2004-12-31 0 153 229016 229016
155 503 scholarship 2004-12-31 0 154 229016 229016
156 503 scholarship 2004-12-31 0 155 229016 229016
157 503 scholarship 2004-09-29 0 156 229016 229016
158 503 scholarship 2004-09-29 0 157 229016 229016
159 504 promotional items 2004-09-01 7894 159 229016 229016
160 504 real estate taxes 2004-10-15 7839 165 229016 229016
161 504 website design 2004-08-01 5000 166 229016 229016
162 504 accounting 2004-12-15 10125 168 229016 229016
163 504 union liability insurance 2004-09-01 34532 170 229016 229016
164 505 Union meeting 2004-11-01 14204 171 229016 229016
165 505 convention 2004-12-08 8503 172 229016 229016
166 505 Union meeting 2004-12-15 10961 173 229016 229016
167 501 Body Shop 2004-11-08 6866 175 229081 229081
168 501 printing on jackets 2004-11-03 10172 176 229081 229081
169 504 Handrails 2004-02-04 5200 181 229081 229081
170 504 Insurance - Commercial Bldg. 2004-01-14 14719 184 229081 229081
171 504 Insurance - Workman's Comp 2004-01-14 5543 184 229081 229081
172 504 2003 Audit 2004-05-12 8700 187 229081 229081
173 505 Baseball tickets 2004-12-02 6642 188 229081 229081
174 505 Printing on merchandise 2004-07-14 16598 189 229081 229081
175 505 LEGAL RETAINER FOR ARBITRATION CASE 2004-12-16 5000 191 229116 229116
176 504 RENT AND UTILITIES 2004-12-03 21595 192 229128 229128
177 504 RENT AND UTILITIES 2004-12-22 32982 192 229128 229128
178 504 ROUTINE LABOR LEGAL 2004-11-19 9145 195 229128 229128
179 504 ROUTINE LABAOR LEGAL 2004-12-17 4757 195 229128 229128
180 504 DEFEND LAWSUIT BY MEMBER 2004-11-23 8111 197 229128 229128
181 504 DEFEND LAWSUIT BY MEMBER 2004-12-29 6986 197 229128 229128
182 504 FILL POSTAGE METER 2004-11-23 15000 198 229128 229128
183 504 FILL POSTAGE METER 2004-12-10 15000 198 229128 229128
184 504 UNIFICATION CONVENTION 2004-11-23 31875 200 229128 229128
185 504 NEWSPAPER PRINTING 2004-11-19 6816 202 229128 229128
186 504 ANDERSON VS. ST. LOUIS COUNTY 2004-11-19 7887 204 229128 229128
187 504 MEDICAL BENEFITS 2004-01-15 18123 206 229173 229173
188 504 MEDICAL BENEFITS 2004-02-12 18522 206 229173 229173
189 504 MEDICAL BENEFITS 2004-03-10 18683 206 229173 229173
190 504 MEDICAL BENEFITS 2004-04-13 19244 206 229173 229173
191 504 MEDICAL BENEFITS 2004-05-19 17969 206 229173 229173
192 504 MEDICAL BENEFITS 2004-06-14 17620 206 229173 229173
193 504 MEDICAL BENEFITS 2004-07-13 17601 206 229173 229173
194 504 MEDICAL BENEFITS 2004-08-12 17606 206 229173 229173
195 504 MEDICAL BENEFITS 2004-09-13 17834 206 229173 229173
196 504 MEDICAL BENEFITS 2004-10-12 17558 206 229173 229173
197 504 MEDICAL BENEFITS 2004-11-11 17299 206 229173 229173
198 504 MEDICAL BENEFITS 2004-12-21 17612 206 229173 229173
199 504 DUES 2004-01-02 9951 207 229173 229173
200 504 DUES 2004-02-02 8826 207 229173 229173
201 504 DUES 2004-03-02 11492 207 229173 229173
202 504 DUES 2004-04-01 11657 207 229173 229173
203 504 DUES 2004-05-01 10416 207 229173 229173
204 504 DUES 2004-06-01 11920 207 229173 229173
205 504 DUES 2004-07-01 11834 207 229173 229173
206 504 DUES 2004-08-03 10698 207 229173 229173
207 504 DUES 2004-09-02 10300 207 229173 229173
208 504 DUES 2004-10-04 11814 207 229173 229173
209 504 DUES 2004-11-01 11727 207 229173 229173
210 504 DUES 2004-12-01 11951 207 229173 229173
211 505 State dues for 777 members 2004-05-10 5284 210 229197 229197
212 505 2004 Tri-state expense 2004-01-06 6998 211 229197 229197
213 505 2004 National Convention Hotel for 14 Delegates 2004-08-10 16080 212 229197 229197
214 503 CONTRIBUTION 2004-01-12 500 215 229199 229199
215 503 CONTRIBUTION 2004-07-26 500 216 229199 229199
216 503 CONTRIBUTION 2004-08-17 250 217 229199 229199
217 503 PEOPLE TO PEOPLE STUDENT AMBASSODOR PROGRAM 2004-10-24 200 218 229199 229199
218 503 DONATION 2004-10-04 200 219 229199 229199
219 503 DONATION 2004-10-04 200 220 229199 229199
220 503 DONATION - SAM, BLOOM SCHOLARSHIP FUND 2004-10-07 200 221 229199 229199
221 503 CONTRIBUTION 2004-11-14 100 222 229199 229199
222 503 MUSCULAR DYSTROPHY BENEFIT 2004-10-18 150 223 229199 229199
223 503 CONTRIBUTION 2004-12-06 600 224 229199 229199
224 503 CONTRIBUTIONS 2004-12-31 150 225 229199 229199
225 504 AUDITING 2004-04-05 5225 226 229199 229199
226 504 AUDITING 2004-04-21 705 226 229199 229199
227 504 AUDITING 2004-07-26 5225 226 229199 229199
228 504 LEGAL 2004-01-19 27 227 229199 229199
229 504 LEGAL 2004-04-21 243 227 229199 229199
230 504 LEGAL 2004-07-16 317 227 229199 229199
231 504 LEGAL 2004-08-17 145 227 229199 229199
232 504 LEGAL 2004-10-20 2282 227 229199 229199
233 504 LEGAL 2004-12-02 708 227 229199 229199
234 504 LEGAL 2004-12-31 384 227 229199 229199
235 504 PREDECESSOR AUDITOR 2004-04-05 300 228 229199 229199
236 504 TPA 2004-01-05 100 228 229199 229199
237 504 TPA 2004-02-06 100 228 229199 229199
238 504 TPA 2004-04-07 100 228 229199 229199
239 504 TPA 2004-06-18 200 228 229199 229199
240 504 TPA 2004-07-16 100 228 229199 229199
241 504 SECRETARIAL SERVICES 2004-12-30 370 228 229199 229199
242 504 SECRETARIAL SERVICES 2004-10-05 430 228 229199 229199
243 504 SECRETARIAL SERVICES 2004-07-16 415 228 229199 229199
244 504 SECRETARIAL SERVICES 2004-05-28 340 228 229199 229199
245 504 SECRETARIAL SERVICES 2004-03-11 475 228 229199 229199
246 504 SYSTEM INSTALL 2004-03-11 898 228 229199 229199
247 504 ACCOUNTING/BOOKKEEPING SUPPORT 2004-03-25 100 228 229199 229199
248 504 ELECTRICITY 2004-01-30 34 229 229199 229199
249 504 ELECTRICITY 2004-01-30 160 229 229199 229199
250 504 ELECTRICITY 2004-02-24 42 229 229199 229199
251 504 ELECTRICITY 2004-02-24 185 229 229199 229199
252 504 ELECTRICITY 2004-03-25 153 229 229199 229199
253 504 ELECTRICITY 2004-03-30 39 229 229199 229199

Next page

CREATE TABLE ar_disbursements_genrl (
oid INTEGER NOT NULL PRIMARY KEY, disbursement_type INTEGER NOT NULL, purpose TEXT NULL, date TEXT NULL, amount INTEGER NULL, payer_payee_id INTEGER NULL, rpt_id INTEGER NULL, FOREIGN KEY(rpt_id) REFERENCES lm_data(rpt_id)
);
Powered by Datasette · Queries took 6.472ms